Heats (Declared Winners) Girls 10 Yrs/Over 100m Breaststroke
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Grace Callaghan | 21 | Co Leicester | | 1:14.22 | | 715 | | 34.02 |
| 2. | Anna Peyton | 17 | Co Manch Aq | | 1:17.72 | | 623 | | 36.12 |
| 3. | Rebecca Barsby | 16 | Calv Bing | | 1:19.12 | | 590 | | 37.15 |
| 4. | Emily Bates | 15 | Co Salford | | 1:20.21 | | 567 | | 37.47 |
| 5. | Alix Swinhoe | 15 | Co Birm'ham | | 1:20.30 | | 565 | | 37.96 |
| 6. | Lucy Spencer | 16 | Co Sheffield | | 1:20.46 | | 561 | | 37.50 |
| 7. | Sasha Wisdish | 16 | DerbyPhoenix | | 1:20.68 | | 557 | | 38.05 |
| 8. | Poppy Hutchings | 16 | Middlesboro | | 1:21.08 | | 548 | | 37.68 |
| 9. | Jessica Munn | 16 | Eckington | | 1:22.24 | | 526 | | 39.04 |
| 10. | Victoria Robinson | 16 | Co Birm'ham | | 1:23.80 | | 497 | | 39.25 |
| 11. | Ella Graham | 15 | DerbyPhoenix | | 1:24.07 | | 492 | | 39.37 |
| 12. | Kalei Andrews | 18 | Killerwhales | | 1:24.23 | | 489 | | 39.52 |
| 13. | Laura Swain | 15 | Deepings | | 1:25.60 | | 466 | | 40.19 |
| 14. | Katinka Merchan | 17 | Killerwhales | | 1:26.22 | | 456 | | 40.09 |
| 15. | Julia Braybrooke | 23 | Killerwhales | | 1:26.25 | | 456 | | 40.09 |
| 16. | Hannah Wilson | 16 | Co Milton K | | 1:27.43 | | 437 | | 40.19 |
| | Lucy Knibbs | 16 | Co Birm'ham | | DNC | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Jodie Hawksworth | 14 | Cheadle | | 1:15.50 | | 679 | | 35.48 |
| 2. | Bethan Marks | 14 | Co Salford | | 1:17.00 | | 640 | | 35.79 |
| 3. | Laura Bloomer | 13 | Chase | | 1:17.27 | | 634 | | 36.95 |
| 4. | Natasha Bellamy | 14 | KingstonHull | | 1:17.55 | | 627 | | 37.59 |
| 5. | Molly Renshaw | 13 | Ripley | | 1:17.75 | | 622 | | 37.25 |
| 6. | Laura Hibbert | 13 | Stockport Mo | | 1:17.86 | | 619 | | 37.83 |
| 7. | Sarah Vasey | 13 | Co Derby | | 1:19.47 | | 583 | | 38.10 |
| 8. | Emily Knowles-Jones | 13 | Stockport Mo | | 1:20.10 | | 569 | | 38.13 |
| 9. | Kate Yeoman | 14 | Co Sheffield | | 1:22.59 | | 519 | | 39.52 |
| 10. | Natasha Holland | 13 | Cheadle | | 1:22.78 | | 515 | | 39.37 |
| 11. | Tori Foster | 14 | Co Birm'ham | | 1:23.39 | | 504 | | 39.74 |
| 12. | Gabrielle Hignett | 14 | Co Sheffield | | 1:23.55 | | 501 | | 41.12 |
| 13. | Jessica Findlay | 14 | Middlesboro | | 1:23.70 | | 499 | | 39.80 |
| 14. | Emily Gordon | 13 | Boldmere | | 1:23.82 | | 496 | | 38.45 |
| 15. | Lillie Tew-Weaver | 13 | Stockport Mo | | 1:23.87 | | 496 | | 40.29 |
| 16. | Catherine Williams | 13 | Co Derby | | 1:24.23 | | 489 | | 39.50 |
| 17. | Kristina Neves | 13 | Guernsey | | 1:25.08 | | 475 | | 40.24 |
| 18. | Caitlin Humpage | 13 | Co Sheffield | | 1:26.18 | | 457 | | 40.66 |
| 19. | Jennifer Knowles | 13 | Co Sheffield | | 1:27.03 | | 444 | | 40.44 |
| 20. | Jessica Lambert | 14 | BorRedbridge | | 1:27.87 | | 431 | | 41.52 |
| 21. | Georgia Cragg | 13 | Louth | | 1:29.05 | | 414 | | 42.46 |
| 22. | Grace Vivian | 13 | Co Derby | | 1:29.57 | | 407 | | 41.62 |
| | Frances Severn | 13 | Middlesboro | | DNC | | | | |
| | Jocelyn Ulyett | 14 | Co Milton K | | DNC | | | | |
| | Phillippa Staff | 13 | Sherwood | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Abbie Wood | 10 | Buxton | | 1:37.01 | | 320 | | 46.36 |
| 2. | Eden Harlow | 10 | Boldmere | | 1:37.55 | | 315 | | 45.29 |
| 3. | Amber Darwin | 10 | Co Derby | | 1:38.72 | | 304 | | 46.04 |
| 4. | Abbie Dolly | 10 | Co Leicester | | 1:40.03 | | 292 | | 48.96 |
| 5. | Elizabeth Critchlow | 10 | Eckington | | 1:43.33 | | 265 | | 49.59 |
| 6. | Molly Roodhouse | 10 | Stockport Mo | | 1:44.36 | | 257 | | 49.76 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Faye Coulter | 12 | Co Leicester | | 1:22.49 | | 521 | | 39.52 |
| 2. | Flora Shaul | 12 | UEA Norwich | | 1:23.61 | | 500 | | 40.03 |
| 3. | Georgia Nixon | 12 | Middlesboro | | 1:23.98 | | 494 | | 39.96 |
| 4. | Tiana Gordon | 12 | Northampton | | 1:24.12 | | 491 | | 40.14 |
| 5. | Kate Roodhouse | 12 | Stockport Mo | | 1:25.11 | | 474 | | 40.69 |
| 6. | Mollie Wood | 12 | Co Sheffield | | 1:25.50 | | 468 | | 41.41 |
| 7. | Sophie Critchlow | 12 | Eckington | | 1:25.52 | | 467 | | 40.37 |
| 8. | Anna Zair | 12 | Co Leicester | | 1:26.19 | | 457 | | 41.68 |
| 9. | Katie Matts | 11 | Co Salford | | 1:26.63 | | 450 | | 41.45 |
| 10. | Kayleigh Umfreville | 12 | Thurrock | | 1:27.61 | | 435 | | 42.86 |
| 11. | Heidi Smith | 12 | Donc Dartes | | 1:28.18 | | 426 | | 41.61 |
| 12. | Laura Powell | 12 | Co Leicester | | 1:28.64 | | 420 | | 42.07 |
| 13. | Isobel Page | 12 | UEA Norwich | | 1:28.89 | | 416 | | 42.62 |
| 14. | Megan Morrison | 11 | Co Leicester | | 1:29.29 | | 411 | | 42.10 |
| 15. | Alice Kerton | 12 | Co Leicester | | 1:30.07 | | 400 | | 43.52 |
| 16. | Annie Wood | 12 | Co Sheffield | | 1:31.13 | | 386 | | 43.67 |
| 17. | Alexandra Lima | 12 | Co Milton K | | 1:32.01 | | 375 | | 43.87 |
| 18. | Maya Westlake | 12 | Newmarket | | 1:32.07 | | 375 | | 44.00 |
| 19. | Millie Leader | 12 | Co Leicester | | 1:32.32 | | 372 | | 43.78 |
| 20. | Laura Hindle | 12 | Co Derby | | 1:32.56 | | 369 | | 43.59 |
| 21. | Candice Hall | 12 | Co Leicester | | 1:33.16 | | 362 | | 45.39 |
| 22. | Lara Hadlington | 12 | Co Birm'ham | | 1:34.92 | | 342 | | 45.27 |
| 23. | Kathryn Roworth | 12 | Etwall | | 1:35.36 | | 337 | | 45.51 |
| | Emma Cassell | 11 | Middlesboro | | DNC | | | | |