Heats Girls 09/12 Yrs 200m IM
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Penny Whittingham | 12 | Boldmere | | 2:34.45 | | 596 | | 33.28 | 1:14.00 | 1:58.50 |
| 2. | Brearnna Close | 12 | Co Manch Aq | | 2:35.89 | | 580 | | 32.32 | 1:12.14 | 2:01.44 |
| 3. | Isobel Page | 12 | UEA Norwich | | 2:35.97 | | 579 | | 35.06 | 1:15.54 | 2:02.76 |
| 4. | Tiana Gordon | 12 | Northampton | | 2:37.50 | | 562 | | 33.29 | - | 2:00.53 |
| 5. | Harriet West | 12 | Co Leicester | | 2:37.76 | | 559 | | 35.07 | 1:15.13 | 2:03.65 |
| 6. | Harriet Cooper | 12 | Co Leicester | | 2:38.05 | | 556 | | 34.67 | 1:15.29 | 2:03.46 |
| 7. | Hannah Jones | 12 | Ripley | | 2:38.30 | | 553 | | 33.50 | 1:15.15 | 2:03.53 |
| 8. | Freya Mitchell | 12 | Co Sheffield | | 2:38.79 | | 548 | | 35.34 | 1:16.29 | 2:04.54 |
| 9. | Georgia Wilks | 12 | Northampton | | 2:38.81 | | 548 | | 36.21 | 1:14.98 | 2:03.44 |
| 10. | Georgia Nixon | 12 | Middlesboro | | 2:39.15 | | 545 | | 36.58 | 1:16.40 | 2:02.86 |
| 11. | Kayleigh Umfreville | 12 | Thurrock | | 2:39.24 | | 544 | | 35.76 | 1:18.11 | 2:02.40 |
| 12. | Chloe Johnson | 12 | Cheadle | | 2:39.30 | | 543 | | 33.49 | 1:12.33 | 2:01.83 |
| 13. | Jodie Taylor-Brown | 12 | Co Manch Aq | | 2:40.14 | | 535 | | 34.42 | 1:16.82 | 2:02.89 |
| 14. | Flora Shaul | 12 | UEA Norwich | | 2:41.51 | | 521 | | 38.65 | 1:21.29 | 2:06.24 |
| 15. | Lydia New | 12 | Co Birm'ham | | 2:41.71 | | 519 | | 35.07 | 1:15.25 | 2:05.01 |
| 16. | Givenchy Sneekes | 12 | Co Birm'ham | | 2:41.78 | | 519 | | 35.67 | 1:17.32 | 2:05.13 |
| 17. | Kate Roodhouse | 12 | Stockport Mo | | 2:43.77 | | 500 | | 38.48 | 1:19.50 | 2:05.12 |
| 18. | Laura Powell | 12 | Co Leicester | | 2:44.07 | | 497 | | 35.68 | 1:18.99 | 2:06.63 |
| 19. | Candice Hall | 12 | Co Leicester | | 2:44.13 | | 497 | | 35.96 | 59.88 | 2:07.44 |
| 20. | Annie Wood | 12 | Co Sheffield | | 2:44.43 | | 494 | | 37.35 | 1:21.97 | 2:08.14 |
| 21. | Rebecca Jones | 12 | Co Derby | | 2:45.03 | | 488 | | 36.66 | 1:18.17 | 2:06.78 |
| 22. | Laura Mullany | 12 | Stockport Mo | | 2:45.24 | | 487 | | 35.96 | 1:18.35 | 2:06.76 |
| 23. | Emma Cassidy | 12 | Thurrock | | 2:45.39 | | 485 | | 35.78 | 1:16.86 | 2:09.14 |
| 24. | Megan Morrison | 11 | Co Leicester | | 2:45.43 | | 485 | | 34.25 | 1:18.66 | 2:07.50 |
| 25. | Tyler-Anne Black | 12 | Long Eaton | | 2:45.57 | | 484 | | 33.70 | 1:17.20 | 2:08.80 |
| 26. | Shannon Dodson | 12 | Donc Dartes | | 2:45.61 | | 483 | | 34.64 | 1:16.49 | 2:08.04 |
| 27. | Alice Dearing | 12 | Boldmere | | 2:45.96 | | 480 | | 35.50 | 1:20.53 | 2:09.72 |
| 28. | Dervla Curran | 12 | KingstonHull | | 2:46.09 | | 479 | | 36.41 | 1:20.87 | 2:10.25 |
| 29. | Elise Barrett | 12 | UEA Norwich | | 2:47.51 | | 467 | | 36.81 | 1:21.23 | 2:11.42 |
| 30. | Sophie Critchlow | 12 | Eckington | | 2:48.11 | | 462 | | 38.13 | 1:22.14 | 2:09.95 |
| 31. | Maya Westlake | 12 | Newmarket | | 2:48.25 | | 461 | | 35.08 | 1:19.13 | 2:08.58 |
| 32. | Anna Zair | 12 | Co Leicester | | 2:48.57 | | 458 | | 39.26 | 1:22.13 | 2:10.11 |
| 33. | Emma Lowry | 12 | NottmLeander | | 2:48.75 | | 457 | | 37.24 | 1:19.51 | 2:12.08 |
| 34. | Alexandra Lima | 12 | Co Milton K | | 2:48.85 | | 456 | | 35.36 | 1:18.91 | 2:10.79 |
| 35. | Harriet Clarke | 12 | UEA Norwich | | 2:48.91 | | 456 | | 35.62 | 1:18.98 | 2:12.08 |
| 36. | Antonia Heseltine | 12 | Co Sheffield | | 2:49.65 | | 450 | | 37.17 | 1:21.91 | 2:12.41 |
| 37. | Florence Thwaites-Mile | 11 | Stockport Mo | | 2:49.66 | | 450 | | 36.94 | 1:21.77 | 2:12.35 |
| 38. | Rhianna Sheehan | 11 | Co Derby | | 2:49.91 | | 448 | | 36.87 | 1:20.11 | 2:11.52 |
| 39. | Millie Leader | 12 | Co Leicester | | 2:50.20 | | 445 | | 37.65 | 1:21.28 | 2:10.65 |
| 40. | Georgina Pryor | 11 | Bishop Stort | | 2:50.37 | | 444 | | 35.04 | 1:19.56 | 2:13.03 |
| 41. | Eve Chinnock | 12 | Middlesboro | | 2:50.50 | | 443 | | 37.78 | 1:23.16 | 2:12.35 |
| 42. | Alice Kerton | 12 | Co Leicester | | 2:51.19 | | 438 | | 38.68 | 1:24.24 | 2:12.74 |
| 43. | Charlotte Hickey | 12 | Co Salford | | 2:52.04 | | 431 | | 34.53 | 1:19.87 | 2:15.77 |
| 44. | Lara Hadlington | 12 | Co Birm'ham | | 2:52.67 | | 426 | | 40.56 | 1:24.97 | 2:14.07 |
| 45. | Carey Davis | 12 | Northampton | | 2:53.31 | | 422 | | 38.58 | 1:20.99 | 2:14.97 |
| 46. | Kay-Leigh Boot | 12 | Co Sheffield | | 2:54.17 | | 416 | | 39.14 | 1:21.40 | 2:15.35 |
| 47. | Freya MacDonald | 12 | UEA Norwich | | 2:55.31 | | 407 | | 40.07 | 1:24.83 | 2:17.67 |
| 48. | Ellie Bagshaw | 11 | Stockport Mo | | 2:55.59 | | 406 | | 38.25 | 1:23.98 | 2:18.22 |
| 49. | Kay Goulden | 11 | Co Derby | | 2:55.86 | | 404 | | 36.95 | 1:20.41 | 2:14.82 |
| 50. | Laura Hindle | 12 | Co Derby | | 2:58.58 | | 386 | | 40.47 | 1:27.77 | 2:19.23 |
| 51. | Holly Burgin | 12 | Co Sheffield | | 2:59.97 | | 377 | | 38.66 | 1:22.73 | 2:19.04 |
| 52. | Brigid Knowles | 12 | Middlesboro | | 3:00.82 | | 371 | | 39.40 | 1:24.99 | 2:18.88 |
| 53. | Kayleigh Robinson | 12 | Coalville | | 3:02.59 | | 361 | | 38.30 | 1:24.58 | 2:23.21 |
| 54. | Nicole Johnson | 12 | Northampton | | 3:02.69 | | 360 | | 42.98 | 1:29.45 | 2:23.46 |
| | Danielle Dunn | 12 | Middlesboro | | DNC | | | | | | |
| | Emma Cassell | 11 | Middlesboro | | DNC | | | | | | |
| | Laura Tailor | 12 | Co Leicester | | DQ T-1L | | | | | | |
Disqualification Codes
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Emily Graham | 10 | Co Birm'ham | | 2:47.45 | | 468 | | 34.49 | 1:18.47 | 2:10.52 |
| 2. | Abbie Wood | 10 | Buxton | | 2:54.20 | | 415 | | 37.47 | 1:23.55 | 2:15.18 |
| 3. | Lilyella Craw-Seaman | 10 | UEA Norwich | | 2:54.99 | | 410 | | 37.39 | 1:22.47 | 2:16.38 |
| 4. | Shannon McGahey | 10 | KingstonHull | | 2:58.28 | | 387 | | 38.80 | 1:25.32 | 2:18.83 |
| 5. | Georgia Bolus | 10 | Co Leicester | | 3:00.31 | | 375 | | 40.38 | 1:27.47 | 2:23.16 |
| 6. | Hannah Jones | 10 | Stockport Mo | | 3:01.36 | | 368 | | 41.03 | 1:25.69 | 2:21.75 |
| 7. | Hannah Knight | 10 | Co Leicester | | 3:02.79 | | 359 | | 41.23 | 1:30.02 | 2:23.04 |
| 8. | Anya Woolliscroft | 10 | Northampton | | 3:03.16 | | 357 | | 38.40 | 1:25.38 | 2:22.59 |
| 9. | Charlotte Rawle | 10 | Cheadle | | 3:06.00 | | 341 | | 40.23 | 1:28.35 | 2:23.80 |
| 10. | Bethan Hinett | 10 | Co Coventry | | 3:07.40 | | 334 | | 40.96 | 1:30.37 | 2:27.81 |
| 11. | Abbie Dolly | 10 | Co Leicester | | 3:07.57 | | 333 | | 42.29 | 1:32.52 | 2:25.45 |
| 12. | Eleanor Baldwin | 10 | Co Derby | | 3:08.24 | | 329 | | 40.60 | 1:30.15 | 2:27.20 |
| 13. | Molly Roodhouse | 10 | Stockport Mo | | 3:10.28 | | 319 | | 47.24 | 1:33.28 | 2:29.04 |
| 14. | Summer Young | 10 | Oakengates | | 3:10.31 | | 319 | | 44.37 | 1:31.65 | 2:29.60 |
| 15. | Kate Davies | 9 | Boldmere | | 3:10.62 | | 317 | | 42.24 | 1:29.62 | 2:27.58 |
| 16. | Amber Darwin | 10 | Co Derby | | 3:12.48 | | 308 | | 44.99 | 1:32.09 | 2:28.70 |
| 17. | Bethany Dolan | 10 | Modernians | | 3:17.14 | | 287 | | 44.59 | 1:35.95 | 2:36.49 |
| 18. | Georgia Stirland | 10 | Kimberley | | 3:19.99 | | 274 | | 46.11 | 1:38.66 | 2:35.64 |
| | Scarlet Howells | 10 | Chesterfield | | DQ SA-1L | | | | | | |
Disqualification Codes