Heats (Declared Winners) Boys Open 50m Breaststroke
Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Christopher Steeples | 17 | Etwall | | 31.00 | | 692 | |
| 2. | James Kirton | 24 | Co Sheffield | | 31.48 | | 661 | |
| 3. | Jordan Naylor | 22 | Co Salford | | 31.54 | | 657 | |
| 4. | Richard Spoor | 17 | Co Birm'ham | | 31.59 | | 654 | |
| 5. | Adam Peaty | 15 | Co Derby | | 31.82 | | 640 | |
| 6. | Courtney Dos Santos | 14 | Co Milton K | | 32.76 | | 586 | |
| 7. | Jack Johnson | 18 | Northampton | | 33.58 | | 544 | |
| 8. | Louis Oliver | 14 | Co Birm'ham | | 33.84 | | 532 | |
| 9. | Matthew Smithurst | 17 | Co Derby | | 33.98 | | 525 | |
| 10. | Alexander Dawson | 18 | Newcastle St | | 34.02 | | 524 | |
| 11. | James Robinson | 15 | Co Birm'ham | | 34.09 | | 520 | |
| 12. | Kris Hunt | 15 | Co Milton K | | 34.95 | | 483 | |
| 13. | James Latham | 14 | Co Derby | | 35.28 | | 469 | |
| 14. | Ben Goulden | 15 | Co Derby | | 35.44 | | 463 | |
| 15. | Joseph Stanger | 16 | Boldmere | | 35.52 | | 460 | |
| 16. | Oliver Hempsall | 14 | Mansfield | | 36.45 | | 426 | |
| 17. | Connor Smith | 14 | Co Derby | | 36.59 | | 421 | |
| 18. | James Teagle | 13 | Co Leicester | | 36.87 | | 411 | |
| 19. | Christopher Forshaw | 13 | Co Milton K | | 37.14 | | 402 | |
| 20. | Matthew Mounsey | 12 | Chesterfield | | 40.57 | | 309 | |
| 21. | Oliver Davidson | 12 | Long Eaton | | 40.77 | | 304 | |
| 22. | Connor Kearns | 11 | Killerwhales | | 41.16 | | 296 | |
| 23. | Ryan Smith | 11 | Co Milton K | | 41.32 | | 292 | |
| 24. | Wesley Brame | 12 | Brentwood | | 42.96 | | 260 | |
| 25. | Christopher Arnold | 11 | Co Leicester | | 43.01 | | 259 | |
| 26. | Kalaam Motin | 12 | Thurrock | | 43.83 | | 245 | |
| 27. | Declan Smith | 10 | Co Derby | | 44.70 | | 231 | |
| 28. | James Griffiths | 12 | Middlesboro | | 45.09 | | 225 | |
| 29. | Kieran Wheatley | 10 | Co Leicester | | 45.37 | | 221 | |
| 30. | George Cooper | 10 | Co Leicester | | 45.60 | | 217 | |
| 31. | Daniel Johnson | 11 | Co Derby | | 45.68 | | 216 | |
| 32. | Matthew Price | 9 | Boldmere | | 48.22 | | 184 | |
| 33. | Kieran Feeney | 10 | Middlesboro | | 48.71 | | 178 | |
| 34. | Jordan Jeffery | 10 | Co Leicester | | 48.80 | | 177 | |
| 35. | Thomas Weston | 10 | Killerwhales | | 49.45 | | 170 | |
| 36. | Joshua Watson | 10 | Middlesboro | | 50.53 | | 160 | |
| 37. | Peter Softley | 9 | Co Derby | | 52.82 | | 140 | |
| | Mirai Fujise | 10 | Co Derby | | DNC | | | |
| | Christopher Powell | 15 | Co Salford | | DNC | | | |
| | Patrick Severn | 11 | Middlesboro | | DNC | | | |
| | Ho-On To | 21 | Co Salford | | DNC | | | |
| | Benjamin Edwards | 17 | Burnley BOBC | | DNC | | | |
| | Jack Faulkner | 15 | Co Leicester | | DQ ST- | | | |
Disqualification Codes