Heats (Declared Winners) Boys 09 Yrs/Over 400m Freestyle
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Casey Barrett | 10 | UEA Norwich | | 5:20.21 | | 336 | |
| | 50m 35.90 | 100m 1:17.46 | 150m 1:57.70 | 200m 2:38.80 | 250m 3:20.24 | 300m - | 350m 4:42.12 | 400m 5:20.21 |
| 2. | Harry Fox | 10 | Killerwhales | | 5:21.48 | | 332 | |
| | 50m 35.71 | 100m 1:16.47 | 150m 1:57.53 | 200m 2:38.87 | 250m 3:20.39 | 300m 4:01.71 | 350m 4:42.77 | 400m 5:21.48 |
| 3. | Matthew Price | 9 | Boldmere | | 5:33.82 | | 297 | |
| | 50m 37.89 | 100m 1:20.20 | 150m 2:03.35 | 200m 2:46.43 | 250m 3:29.42 | 300m 4:12.22 | 350m 4:54.10 | 400m 5:33.82 |
| 4. | Joseph Proctor | 10 | Cheadle | | 5:36.24 | | 290 | |
| | 50m 37.26 | 100m 1:18.99 | 150m 2:02.05 | 200m 2:45.62 | 250m 3:28.86 | 300m 4:12.40 | 350m 4:55.53 | 400m 5:36.24 |
| 5. | Regan Jeffrey | 10 | Co Leicester | | 5:40.18 | | 280 | |
| | 50m 37.62 | 100m 1:20.18 | 150m 2:04.49 | 200m 2:48.57 | 250m 3:31.70 | 300m 4:16.07 | 350m 5:00.37 | 400m 5:40.18 |
| 6. | Kieran Wheatley | 10 | Co Leicester | | 5:48.61 | | 261 | |
| | 50m 38.58 | 100m 1:23.05 | 150m 2:08.10 | 200m 2:54.58 | 250m 3:40.76 | 300m 4:26.53 | 350m 5:09.98 | 400m 5:48.61 |
| 7. | Joshua Watson | 10 | Middlesboro | | 5:49.37 | | 259 | |
| | 50m 39.00 | 100m 1:25.00 | 150m 2:10.28 | 200m 2:55.67 | 250m 3:41.65 | 300m 4:27.35 | 350m 5:10.70 | 400m 5:49.37 |
| 8. | Patrick Stone | 10 | Co Leicester | | 5:55.18 | | 246 | |
| | 50m 38.58 | 100m 1:23.18 | 150m 2:08.70 | 200m 2:54.96 | 250m 3:40.74 | 300m 4:27.75 | 350m 5:10.75 | 400m 5:55.18 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Lewis Robinson | 12 | Stockport Mo | | 4:39.40 | | 506 | |
| | 50m 31.90 | 100m 1:06.86 | 150m 1:42.24 | 200m 2:18.11 | 250m 2:53.82 | 300m 3:29.87 | 350m 4:05.70 | 400m 4:39.40 |
| 2. | James Day | 12 | Thurrock | | 4:49.73 | | 454 | |
| | 50m 32.44 | 100m 1:08.96 | 150m 1:45.99 | 200m 2:23.39 | 250m 3:00.89 | 300m 3:38.33 | 350m 4:14.88 | 400m 4:49.73 |
| 3. | Charles Payne | 12 | Co Birm'ham | | 4:50.89 | | 449 | |
| | 50m 32.93 | 100m 1:09.80 | 150m 1:47.66 | 200m 2:24.83 | 250m 3:02.47 | 300m 3:39.75 | 350m 4:15.46 | 400m 4:50.89 |
| 4. | Benjamin Colclough | 12 | Co Birm'ham | | 4:51.07 | | 448 | |
| | 50m 31.71 | 100m 1:08.08 | 150m 1:44.85 | 200m 2:22.55 | 250m 3:00.11 | 300m 3:37.10 | 350m 4:15.11 | 400m 4:51.07 |
| 5. | Nathan Birchenall | 12 | Co Leicester | | 4:54.88 | | 431 | |
| | 50m 33.13 | 100m 1:09.87 | 150m 1:47.82 | 200m 2:25.28 | 250m 3:03.46 | 300m 3:41.06 | 350m 4:18.91 | 400m 4:54.88 |
| 6. | Samuel Thompson | 11 | Northampton | | 4:59.12 | | 413 | |
| | 50m 33.64 | 100m 1:11.16 | 150m 1:49.63 | 200m 2:27.91 | 250m 3:06.28 | 300m 3:44.60 | 350m 4:22.37 | 400m 4:59.12 |
| 7. | Ryan Smith | 11 | Co Milton K | | 4:59.71 | | 410 | |
| | 50m 34.57 | 100m 1:12.27 | 150m 1:50.59 | 200m 2:28.95 | 250m 3:07.59 | 300m 3:45.65 | 350m 4:23.96 | 400m 4:59.71 |
| 8. | Isaac Peace | 11 | Co Leicester | | 4:59.73 | | 410 | |
| | 50m 33.66 | 100m 1:10.84 | 150m 1:49.47 | 200m 2:26.88 | 250m 3:04.99 | 300m 3:42.29 | 350m 4:21.71 | 400m 4:59.73 |
| 9. | Connor Kearns | 11 | Killerwhales | | 4:59.82 | | 410 | |
| | 50m 34.11 | 100m 1:12.29 | 150m 1:50.70 | 200m 2:29.35 | 250m 3:07.67 | 300m 3:46.53 | 350m 4:22.88 | 400m 4:59.82 |
| 10. | Calum Murray | 12 | Nova Cent'n | | 5:01.62 | | 402 | |
| | 50m 32.97 | 100m 1:09.52 | 150m 1:47.84 | 200m 2:25.86 | 250m 3:05.16 | 300m 3:44.91 | 350m 4:24.05 | 400m 5:01.62 |
| 11. | William Cooper | 11 | UEA Norwich | | 5:02.41 | | 399 | |
| | 50m 34.03 | 100m 1:11.07 | 150m 1:49.61 | 200m 2:28.07 | 250m 3:07.01 | 300m 3:45.50 | 350m 4:24.68 | 400m 5:02.41 |
| 12. | Samuel Butler | 12 | Chesterfield | | 5:03.51 | | 395 | |
| | 50m 34.30 | 100m 1:12.30 | 150m 1:51.31 | 200m 2:30.19 | 250m 3:09.34 | 300m 3:49.03 | 350m 4:27.51 | 400m 5:03.51 |
| 13. | Samuel Elliott | 12 | Co Leicester | | 5:03.87 | | 394 | |
| | 50m 32.12 | 100m 1:09.63 | 150m 1:48.39 | 200m 2:28.17 | 250m 3:07.82 | 300m 3:48.00 | 350m 4:27.17 | 400m 5:03.87 |
| 14. | Jack Baister | 12 | Middlesboro | | 5:04.23 | | 392 | |
| | 50m 35.14 | 100m 1:14.30 | 150m 1:53.64 | 200m 2:32.35 | 250m 3:11.10 | 300m 3:49.75 | 350m 4:28.00 | 400m 5:04.23 |
| 15. | Charles Hackett | 11 | Co Birm'ham | | 5:05.02 | | 389 | |
| | 50m 34.02 | 100m 1:12.44 | 150m 1:51.17 | 200m 2:31.10 | 250m 3:10.53 | 300m 3:50.56 | 350m 4:29.20 | 400m 5:05.02 |
| 16. | Jack Willis | 12 | Middlesboro | | 5:05.18 | | 388 | |
| | 50m 33.59 | 100m 1:12.10 | 150m 1:50.80 | 200m 2:30.35 | 250m 3:09.18 | 300m 3:47.85 | 350m 4:27.64 | 400m 5:05.18 |
| 17. | James Edwards | 12 | Stockport Mo | | 5:05.28 | | 388 | |
| | 50m 35.51 | 100m 1:14.45 | 150m 1:53.10 | 200m 2:32.50 | 250m 3:10.76 | 300m 3:49.57 | 350m 4:28.35 | 400m 5:05.28 |
| 18. | William Adhemar | 12 | Northampton | | 5:06.14 | | 385 | |
| | 50m 35.22 | 100m 1:14.31 | 150m 1:53.24 | 200m 2:32.81 | 250m 3:11.19 | 300m 3:50.83 | 350m 4:28.87 | 400m 5:06.14 |
| 19. | Owen Waddington | 12 | Middlesboro | | 5:09.78 | | 371 | |
| | 50m 35.39 | 100m 1:14.80 | 150m 1:53.99 | 200m 2:32.88 | 250m 3:12.77 | 300m 3:53.40 | 350m 4:31.96 | 400m 5:09.78 |
| 20. | Matthew Mounsey | 12 | Chesterfield | | 5:10.96 | | 367 | |
| | 50m 35.03 | 100m 1:14.36 | 150m 1:54.40 | 200m 2:34.64 | 250m 3:14.71 | 300m 3:54.00 | 350m 4:33.53 | 400m 5:10.96 |
| 21. | Salaam Motin | 12 | Thurrock | | 5:11.07 | | 367 | |
| | 50m 36.50 | 100m 1:14.96 | 150m 1:54.20 | 200m 2:33.79 | 250m 3:13.59 | 300m 3:53.07 | 350m 4:32.34 | 400m 5:11.07 |
| 22. | James Griffiths | 12 | Middlesboro | | 5:11.39 | | 366 | |
| | 50m 34.66 | 100m 1:13.37 | 150m 1:52.84 | 200m 2:33.22 | 250m 3:13.23 | 300m 3:53.63 | 350m 4:33.27 | 400m 5:11.39 |
| 23. | Jordan Mann | 11 | UEA Norwich | | 5:11.46 | | 365 | |
| | 50m 34.77 | 100m 1:12.99 | 150m 1:52.00 | 200m 2:32.59 | 250m 3:12.29 | 300m 3:52.13 | 350m 4:32.43 | 400m 5:11.46 |
| 24. | Matthew Keenan | 12 | Middlesboro | | 5:12.35 | | 362 | |
| | 50m 33.37 | 100m 1:11.68 | 150m 1:50.85 | 200m 2:31.65 | 250m 3:12.88 | 300m 3:54.90 | 350m 4:34.49 | 400m 5:12.35 |
| 25. | Adam Howell | 12 | Middlesboro | | 5:12.54 | | 362 | |
| | 50m 34.81 | 100m 1:13.79 | 150m 1:53.48 | 200m 2:32.66 | 250m 3:12.91 | 300m 3:53.64 | 350m 4:34.11 | 400m 5:12.54 |
| 26. | Charlie Fox | 12 | Killerwhales | | 5:15.68 | | 351 | |
| | 50m 35.46 | 100m 1:14.01 | 150m 1:54.10 | 200m 2:34.42 | 250m 3:14.85 | 300m 3:55.68 | 350m 4:36.29 | 400m 5:15.68 |
| 27. | Daniel Andrews | 12 | Middlesboro | | 5:16.65 | | 348 | |
| | 50m 35.35 | 100m 1:15.14 | 150m 1:55.53 | 200m 2:36.37 | 250m 3:16.45 | 300m 3:57.52 | 350m 4:37.99 | 400m 5:16.65 |
| 28. | Jack Sampson | 12 | Co Derby | | 5:16.95 | | 347 | |
| | 50m 36.91 | 100m 1:17.38 | 150m 1:58.07 | 200m 2:38.78 | 250m 3:19.74 | 300m 4:00.08 | 350m 4:39.11 | 400m 5:16.95 |
| 29. | Kalaam Motin | 12 | Thurrock | | 5:19.85 | | 337 | |
| | 50m 36.35 | 100m 1:16.95 | 150m 1:57.83 | 200m 2:38.35 | 250m 3:18.90 | 300m 3:59.82 | 350m 4:40.73 | 400m 5:19.85 |
| 30. | Alexander Gregory | 12 | Co Leicester | | 5:23.82 | | 325 | |
| | 50m 33.25 | 100m 1:12.15 | 150m - | 200m 2:35.11 | 250m 3:16.83 | 300m 4:00.38 | 350m - | 400m 5:23.82 |
| 31. | Alfie How | 11 | Braunstone | | 5:40.31 | | 280 | |
| | 50m 39.46 | 100m 1:22.71 | 150m 2:07.76 | 200m 2:50.84 | 250m 3:36.05 | 300m 4:19.24 | 350m 5:02.15 | 400m 5:40.31 |
| | Nicholas Parkes | 12 | Middlesboro | | DNC | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Matthew Johnson | 14 | Co Sheffield | | 4:05.38 | | 747 | |
| | 50m 28.46 | 100m 59.15 | 150m 1:30.43 | 200m 2:01.83 | 250m 2:32.53 | 300m 3:03.89 | 350m 3:35.23 | 400m 4:05.38 |
| 2. | Alex Watson | 14 | Co Sheffield | | 4:17.19 | | 649 | |
| | 50m 30.14 | 100m 1:02.67 | 150m 1:35.46 | 200m 2:08.32 | 250m 2:41.03 | 300m 3:14.03 | 350m 3:46.26 | 400m 4:17.19 |
| 3. | Jack Howarth | 14 | Northampton | | 4:18.80 | | 637 | |
| | 50m 29.06 | 100m 1:00.69 | 150m 1:33.45 | 200m 2:06.35 | 250m 2:39.81 | 300m 3:13.93 | 350m 3:46.70 | 400m 4:18.80 |
| 4. | Max Litchfield | 14 | Donc Dartes | | 4:19.79 | | 630 | |
| | 50m 28.71 | 100m 1:00.82 | 150m 1:34.31 | 200m 2:08.09 | 250m 2:42.34 | 300m 3:14.97 | 350m 3:47.97 | 400m 4:19.79 |
| 5. | Bradley Lynch | 13 | Co Birm'ham | | 4:26.35 | | 584 | |
| | 50m 29.19 | 100m 1:02.15 | 150m 1:36.69 | 200m 2:11.43 | 250m 2:45.79 | 300m 3:20.32 | 350m 3:54.41 | 400m 4:26.35 |
| 6. | Taylor Whitchurch | 13 | Co Hereford | | 4:26.85 | | 581 | |
| | 50m 29.90 | 100m 1:04.22 | 150m 1:38.66 | 200m 2:12.91 | 250m 2:46.59 | 300m 3:21.09 | 350m 3:54.60 | 400m 4:26.85 |
| 7. | Ciaran Beard-Jones | 14 | Stockport Mo | | 4:28.41 | | 571 | |
| | 50m 30.96 | 100m 1:04.88 | 150m 1:39.36 | 200m 2:14.26 | 250m 2:47.97 | 300m 3:22.12 | 350m 3:55.59 | 400m 4:28.41 |
| 8. | Benjamin Goodall | 13 | BelperMarlin | | 4:29.04 | | 567 | |
| | 50m 30.93 | 100m 1:04.26 | 150m 1:38.06 | 200m 2:12.36 | 250m 2:47.25 | 300m 3:21.57 | 350m 3:55.98 | 400m 4:29.04 |
| 9. | Harry Smith | 14 | UEA Norwich | | 4:30.67 | | 557 | |
| | 50m 32.48 | 100m 1:07.12 | 150m 1:41.62 | 200m 2:15.89 | 250m 2:49.79 | 300m 3:24.22 | 350m 3:58.26 | 400m 4:30.67 |
| 10. | Gareth Hawkins | 13 | Thurrock | | 4:30.88 | | 556 | |
| | 50m 30.37 | 100m 1:04.27 | 150m 1:39.64 | 200m 2:15.24 | 250m 2:50.37 | 300m 3:24.38 | 350m 3:58.59 | 400m 4:30.88 |
| 11. | Joshua Winnicott | 13 | Co Birm'ham | | 4:31.67 | | 551 | |
| | 50m 30.57 | 100m 1:03.94 | 150m 1:38.49 | 200m 2:13.39 | 250m 2:48.19 | 300m 3:23.27 | 350m 3:57.99 | 400m 4:31.67 |
| 12. | Kieran Smith | 14 | Walsall | | 4:32.84 | | 544 | |
| | 50m 31.30 | 100m 1:05.92 | 150m 1:40.41 | 200m 2:15.48 | 250m 2:50.36 | 300m 3:25.67 | 350m 3:59.58 | 400m 4:32.84 |
| 13. | Bradley Clarke | 13 | Thurrock | | 4:33.11 | | 542 | |
| | 50m 31.58 | 100m 1:05.21 | 150m 1:39.94 | 200m 2:14.81 | 250m 2:49.79 | 300m 3:25.04 | 350m 3:59.96 | 400m 4:33.11 |
| 14. | Harry Thorpe | 14 | Bournem'th D | | 4:33.34 | | 541 | |
| | 50m 30.76 | 100m 1:06.06 | 150m 1:39.97 | 200m 2:14.67 | 250m 2:50.21 | 300m 3:25.32 | 350m 4:00.34 | 400m 4:33.34 |
| 15. | Alexander Hunter | 13 | Worksop | | 4:39.07 | | 508 | |
| | 50m 32.32 | 100m 1:07.11 | 150m 1:42.68 | 200m 2:17.93 | 250m 2:53.37 | 300m 3:29.08 | 350m 4:04.19 | 400m 4:39.07 |
| 16. | Oliver Wilkes | 14 | Chesterfield | | 4:40.21 | | 502 | |
| | 50m 31.89 | 100m 1:07.37 | 150m 1:43.27 | 200m 2:19.20 | 250m 2:54.98 | 300m 3:30.52 | 350m 4:05.85 | 400m 4:40.21 |
| 17. | James Latham | 14 | Co Derby | | 4:40.45 | | 501 | |
| | 50m 32.36 | 100m 1:08.21 | 150m 1:43.51 | 200m 2:19.71 | 250m 2:55.36 | 300m 3:31.38 | 350m 4:06.63 | 400m 4:40.45 |
| 18. | Jack Warren-Ballard | 14 | Co Leicester | | 4:40.70 | | 499 | |
| | 50m 31.91 | 100m 1:06.97 | 150m 1:42.81 | 200m 2:18.69 | 250m 2:54.73 | 300m 3:30.30 | 350m 4:06.15 | 400m 4:40.70 |
| 19. | Adam Peel | 14 | Co Sheffield | | 4:43.41 | | 485 | |
| | 50m 31.84 | 100m 1:07.51 | 150m 1:43.68 | 200m 2:19.92 | 250m 2:55.99 | 300m 3:32.55 | 350m 4:08.90 | 400m 4:43.41 |
| 20. | Elliot Trofimowicz | 14 | Donc Dartes | | 4:43.72 | | 483 | |
| | 50m 31.76 | 100m 1:08.05 | 150m 1:43.87 | 200m 2:20.51 | 250m 2:56.14 | 300m 3:32.31 | 350m 4:08.88 | 400m 4:43.72 |
| 21. | George Crow | 14 | Killerwhales | | 4:45.01 | | 477 | |
| | 50m 32.08 | 100m 1:07.80 | 150m 1:43.58 | 200m 2:20.19 | 250m 2:55.93 | 300m 3:32.48 | 350m 4:09.42 | 400m 4:45.01 |
| 22. | Xander O'Neill | 14 | Stockport Mo | | 4:45.60 | | 474 | |
| | 50m 31.29 | 100m 1:07.04 | 150m 1:43.71 | 200m 2:20.11 | 250m 2:56.68 | 300m 3:33.51 | 350m 4:10.13 | 400m 4:45.60 |
| 23. | Michael Shillito | 13 | Sherwood | | 4:47.17 | | 466 | |
| | 50m 33.13 | 100m 1:09.42 | 150m 1:45.96 | 200m 2:22.37 | 250m 2:59.21 | 300m 3:36.10 | 350m 4:12.06 | 400m 4:47.17 |
| 24. | Nicholas Harrison | 13 | Co Leicester | | 4:53.48 | | 437 | |
| | 50m 31.69 | 100m 1:08.31 | 150m 1:46.20 | 200m 2:23.98 | 250m 3:01.97 | 300m 3:39.87 | 350m 4:17.49 | 400m 4:53.48 |
| 25. | James Dethick | 14 | Co Sheffield | | 4:54.54 | | 432 | |
| | 50m 33.02 | 100m 1:10.48 | 150m 1:47.84 | 200m 2:25.47 | 250m 3:02.78 | 300m 3:40.44 | 350m 4:18.14 | 400m 4:54.54 |
| 26. | Connor Smith | 14 | Co Derby | | 5:08.28 | | 377 | |
| | 50m 29.13 | 100m 1:00.48 | 150m 1:32.26 | 200m 2:03.44 | 250m 3:01.85 | 300m 3:46.07 | 350m 4:29.05 | 400m 5:08.28 |
| | Oliver Simpson | 13 | Stockport Mo | | DNC | | | |
| | Karl Morgan | 14 | Calv Bing | | DNC | | | |
| | Kevin Wallbank | 13 | Long Eaton | | DQ ST- | | | |
Disqualification Codes
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Thomas Sunter | 17 | Co Sheffield | | 4:08.61 | | 719 | |
| | 50m 28.37 | 100m 59.59 | 150m 1:30.88 | 200m 2:02.58 | 250m 2:33.94 | 300m 3:05.63 | 350m 3:37.45 | 400m 4:08.61 |
| 2. | Ricky Speed | 17 | Co Sheffield | | 4:09.33 | | 712 | |
| | 50m 28.45 | 100m 59.55 | 150m 1:31.52 | 200m 2:03.63 | 250m 2:35.14 | 300m 3:07.03 | 350m 3:38.93 | 400m 4:09.33 |
| 3. | Daniel Cocking | 19 | Co Sheffield | | 4:09.98 | | 707 | |
| | 50m 28.37 | 100m 59.64 | 150m 1:31.13 | 200m 2:03.04 | 250m 2:34.88 | 300m 3:06.78 | 350m 3:38.64 | 400m 4:09.98 |
| 4. | Zichen Liu | 17 | Swadlincote | | 4:10.92 | | 699 | |
| | 50m 28.50 | 100m 59.79 | 150m 1:31.38 | 200m 2:03.21 | 250m 2:34.94 | 300m 3:06.90 | 350m 3:39.13 | 400m 4:10.92 |
| 5. | Grant Quigley | 16 | Co Manch Aq | | 4:14.58 | | 669 | |
| | 50m 28.25 | 100m 1:00.32 | 150m 1:32.88 | 200m 2:05.62 | 250m 2:38.49 | 300m 3:10.69 | 350m 3:44.09 | 400m 4:14.58 |
| 6. | Miles Garner | 15 | UEA Norwich | | 4:15.57 | | 661 | |
| | 50m 29.70 | 100m 1:01.88 | 150m 1:34.09 | 200m 2:06.95 | 250m 2:38.79 | 300m 3:11.55 | 350m 3:43.98 | 400m 4:15.57 |
| 7. | Christopher Steeples | 17 | Etwall | | 4:15.62 | | 661 | |
| | 50m 29.15 | 100m 1:01.30 | 150m 1:34.72 | 200m 2:07.38 | 250m 2:39.89 | 300m 3:12.85 | 350m 3:44.98 | 400m 4:15.62 |
| 8. | Adam Rowe | 16 | StaffordApex | | 4:16.53 | | 654 | |
| | 50m 29.63 | 100m 1:01.83 | 150m 1:34.62 | 200m 2:07.84 | 250m 2:40.81 | 300m 3:13.67 | 350m 3:45.71 | 400m 4:16.53 |
| 9. | Lewis Steptoe | 15 | Sherwood | | 4:17.68 | | 645 | |
| | 50m 29.03 | 100m 1:01.35 | 150m 1:33.97 | 200m 2:06.81 | 250m 2:40.14 | 300m 3:13.15 | 350m 3:46.04 | 400m 4:17.68 |
| 10. | Ben Green | 16 | Northampton | | 4:17.96 | | 643 | |
| | 50m 29.04 | 100m 1:01.07 | 150m 1:33.56 | 200m 2:06.46 | 250m 2:39.25 | 300m 3:12.33 | 350m 3:45.37 | 400m 4:17.96 |
| 11. | Harry Payne | 15 | Thurrock | | 4:18.13 | | 642 | |
| | 50m 28.94 | 100m 1:01.02 | 150m 1:33.87 | 200m 2:06.92 | 250m 2:40.13 | 300m 3:13.54 | 350m 3:46.79 | 400m 4:18.13 |
| 12. | David Maxwell | 16 | Co Birm'ham | | 4:18.48 | | 639 | |
| | 50m 28.78 | 100m 1:01.01 | 150m 1:34.04 | 200m 2:07.01 | 250m 2:39.89 | 300m 3:13.26 | 350m 3:46.51 | 400m 4:18.48 |
| 13. | George Cooke | 17 | Co Birm'ham | | 4:19.80 | | 630 | |
| | 50m 28.74 | 100m 1:00.15 | 150m 1:32.73 | 200m 2:06.17 | 250m 2:39.58 | 300m 3:13.03 | 350m 3:46.63 | 400m 4:19.80 |
| 14. | Christopher Inch | 17 | BorRedbridge | | 4:22.96 | | 607 | |
| | 50m 28.06 | 100m 1:00.40 | 150m 1:33.75 | 200m 2:06.75 | 250m 2:41.22 | 300m 3:14.91 | 350m 3:50.08 | 400m 4:22.96 |
| 15. | Nicholas Grainger | 15 | Donc Dartes | | 4:26.83 | | 581 | |
| | 50m 30.20 | 100m 1:02.87 | 150m 1:36.29 | 200m 2:10.18 | 250m 2:44.79 | 300m 3:19.27 | 350m 3:53.43 | 400m 4:26.83 |
| 16. | Alexander Barrett | 16 | Chesterfield | | 4:27.12 | | 579 | |
| | 50m 29.01 | 100m 1:01.77 | 150m 1:35.47 | 200m 2:09.14 | 250m 2:43.48 | 300m 3:18.20 | 350m 3:53.04 | 400m 4:27.12 |
| 17. | Benjamin Flaherty | 15 | Co Milton K | | 4:27.56 | | 576 | |
| | 50m 30.40 | 100m 1:04.00 | 150m 1:38.30 | 200m 2:12.22 | 250m 2:46.38 | 300m 3:21.05 | 350m 3:54.92 | 400m 4:27.56 |
| 18. | Meric Inan | 17 | KingstonHull | | 4:27.59 | | 576 | |
| | 50m 30.16 | 100m 1:03.53 | 150m 1:37.48 | 200m 2:11.45 | 250m 2:46.11 | 300m 3:20.40 | 350m 3:54.51 | 400m 4:27.59 |
| 19. | James Mitchell | 16 | Thurrock | | 4:28.04 | | 573 | |
| | 50m 30.71 | 100m 1:04.38 | 150m 1:38.26 | 200m 2:12.65 | 250m 2:46.39 | 300m 3:20.80 | 350m 3:54.84 | 400m 4:28.04 |
| 20. | Jack Johnson | 18 | Northampton | | 4:28.79 | | 569 | |
| | 50m 29.69 | 100m 1:02.92 | 150m 1:37.00 | 200m 2:11.77 | 250m 2:45.52 | 300m 3:20.09 | 350m 3:54.73 | 400m 4:28.79 |
| 21. | Jordan Heaney | 15 | Middlesboro | | 4:29.15 | | 566 | |
| | 50m 29.26 | 100m 1:02.14 | 150m 1:36.52 | 200m 2:11.37 | 250m 2:45.90 | 300m 3:20.72 | 350m 3:55.87 | 400m 4:29.15 |
| 22. | Freddie Little | 16 | Northampton | | 4:29.60 | | 563 | |
| | 50m 30.41 | 100m 1:04.02 | 150m 1:38.27 | 200m 2:13.18 | 250m 2:48.18 | 300m 3:23.18 | 350m 3:57.29 | 400m 4:29.60 |
| 23. | Aaron Tomasz | 16 | KingstonHull | | 4:30.10 | | 560 | |
| | 50m 29.88 | 100m 1:02.17 | 150m 1:36.05 | 200m 2:10.11 | 250m 2:44.88 | 300m 3:19.86 | 350m 3:55.37 | 400m 4:30.10 |
| 24. | Joseph Laybourn | 15 | Middlesboro | | 4:30.46 | | 558 | |
| | 50m 29.79 | 100m 1:03.69 | 150m 1:38.33 | 200m 2:13.00 | 250m 2:47.50 | 300m 3:22.48 | 350m 3:57.36 | 400m 4:30.46 |
| 25. | Daniel Barke | 15 | Mansfield | | 4:31.84 | | 550 | |
| | 50m 30.12 | 100m 1:04.01 | 150m 1:38.81 | 200m 2:13.71 | 250m 2:48.95 | 300m 3:23.78 | 350m 3:58.60 | 400m 4:31.84 |
| 26. | Adam Haynes | 15 | Stockport Mo | | 4:32.66 | | 545 | |
| | 50m 31.00 | 100m 1:04.68 | 150m 1:39.03 | 200m 2:13.98 | 250m 2:48.96 | 300m 3:23.98 | 350m 3:58.86 | 400m 4:32.66 |
| 27. | Craig Moate | 24 | BorRedbridge | | 4:46.26 | | 471 | |
| | 50m 31.66 | 100m 1:06.82 | 150m 1:42.92 | 200m 2:19.20 | 250m 2:55.75 | 300m 3:32.77 | 350m 4:09.63 | 400m 4:46.26 |
| | Brendan Chadwick | 15 | Co Leicester | | DNC | | | |
| | Mitchell Jordan | 15 | Arnold | | DNC | | | |
| | Matthew Masters | 15 | Co Milton K | | DNC | | | |
| | James Grieve | 16 | Co Leicester | | DNC | | | |
| | Sam Davies | 16 | Stockport Mo | | DNF | | | |
| | Scott Tovell-Coleman | 17 | DerbyPhoenix | | DQ ST- | | | |
Disqualification Codes