Heats Boys 09/12 Yrs 200m IM
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lewis Robinson | 12 | Stockport Mo | | 2:30.92 | | 469 | | 31.93 | 1:10.87 | 1:57.06 |
| 2. | Jake Dixon | 11 | Co Birm'ham | | 2:37.70 | | 411 | | 31.99 | 1:12.84 | 2:00.85 |
| 3. | Jack Thomson | 12 | UEA Norwich | | 2:40.65 | | 388 | | 32.92 | 1:15.55 | 2:04.69 |
| 4. | James Griffiths | 12 | Middlesboro | | 2:41.82 | | 380 | | - | 1:15.71 | 2:06.64 |
| 5. | Calum Murray | 12 | Nova Cent'n | | 2:41.92 | | 379 | | 33.62 | 1:14.55 | 2:06.07 |
| 6. | Connor Kearns | 11 | Killerwhales | | 2:41.94 | | 379 | | 36.63 | 1:18.91 | 2:07.03 |
| 7. | Samuel Elliott | 12 | Co Leicester | | 2:41.99 | | 379 | | 35.77 | 1:18.99 | 2:06.31 |
| 8. | Wesley Brame | 12 | Brentwood | | 2:43.28 | | 370 | | 35.01 | 1:17.82 | 2:08.69 |
| 9. | Liam Griffin | 12 | Co Leicester | | 2:43.38 | | 369 | | 38.15 | 1:19.59 | 2:06.59 |
| 10. | Joe Litchfield | 11 | Donc Dartes | | 2:44.01 | | 365 | | 35.98 | 1:16.45 | 2:09.38 |
| 11. | James Day | 12 | Thurrock | | 2:44.08 | | 365 | | 36.06 | 1:19.19 | 2:09.79 |
| 12. | Matthew Keenan | 12 | Middlesboro | | 2:44.32 | | 363 | | 35.24 | 1:17.41 | 2:08.55 |
| 13. | Samuel Thompson | 11 | Northampton | | 2:44.50 | | 362 | | 36.18 | 1:20.56 | 2:08.37 |
| 14. | Alexander Gregory | 12 | Co Leicester | | 2:44.64 | | 361 | | 34.53 | 1:15.30 | 2:07.31 |
| 15. | Benjamin Colclough | 12 | Co Birm'ham | | 2:45.57 | | 355 | | 35.47 | 1:19.20 | 2:10.45 |
| 16. | Ryan Smith | 11 | Co Milton K | | 2:45.93 | | 353 | | 35.53 | 1:17.25 | 2:08.66 |
| 17. | Isaac Peace | 11 | Co Leicester | | 2:45.98 | | 352 | | 36.89 | 1:20.20 | 2:10.79 |
| 18. | Oliver Davidson | 12 | Long Eaton | | 2:46.46 | | 349 | | 38.72 | 1:20.47 | 2:08.16 |
| 19. | Charles Payne | 12 | Co Birm'ham | | 2:47.30 | | 344 | | 37.14 | 1:20.47 | 2:11.36 |
| 20. | William Adhemar | 12 | Northampton | | 2:47.62 | | 342 | | 34.99 | 1:18.33 | 2:10.09 |
| 21. | Salaam Motin | 12 | Thurrock | | 2:48.01 | | 340 | | 37.17 | 1:19.44 | 2:08.95 |
| 22. | Samuel Butler | 12 | Chesterfield | | 2:48.62 | | 336 | | 35.72 | 1:18.88 | 2:13.00 |
| 23. | Keenan Stokes | 11 | UEA Norwich | | 2:49.09 | | 333 | | 38.40 | 1:23.19 | 2:11.63 |
| 24. | Charles Hackett | 11 | Co Birm'ham | | 2:49.38 | | 331 | | 35.58 | 1:19.89 | 2:12.11 |
| 25. | Daniel Andrews | 12 | Middlesboro | | 2:49.75 | | 329 | | 35.02 | 1:19.83 | 2:11.99 |
| 26. | Matthew Mounsey | 12 | Chesterfield | | 2:49.80 | | 329 | | 39.35 | 1:23.91 | 2:12.99 |
| 27. | Nathan Birchenall | 12 | Co Leicester | | 2:50.02 | | 328 | | 37.46 | 1:21.72 | 2:12.62 |
| 28. | Jack Sampson | 12 | Co Derby | | 2:50.80 | | 323 | | 37.40 | 1:20.66 | 2:14.46 |
| 29. | Owen Waddington | 12 | Middlesboro | | 2:52.04 | | 316 | | 41.31 | 1:27.22 | 2:14.34 |
| 30. | Jack Baister | 12 | Middlesboro | | 2:53.73 | | 307 | | 39.00 | 1:26.36 | 2:16.70 |
| 31. | Ryan Reader | 11 | Co Derby | | 2:53.83 | | 307 | | 37.24 | 1:21.47 | 2:15.32 |
| 32. | Scott Cummings | 12 | Co Salford | | 2:54.34 | | 304 | | 40.00 | 1:21.39 | 2:16.56 |
| 33. | Harry Lewis-Mitchell | 11 | Stockport Mo | | 2:54.81 | | 302 | | 37.01 | 1:22.33 | 2:17.35 |
| 34. | Joseph Cooper | 12 | UEA Norwich | | 2:54.94 | | 301 | | 38.74 | 1:21.78 | 2:16.81 |
| 35. | James Keenan | 11 | Middlesboro | | 2:55.78 | | 297 | | 38.80 | 1:24.42 | 2:16.81 |
| 36. | Dylan Tomkinson | 11 | Cheadle | | 2:56.71 | | 292 | | 39.59 | 1:25.59 | 2:16.54 |
| 37. | Jonathan Crow | 11 | Co Leicester | | 2:58.24 | | 284 | | 39.94 | 1:22.52 | 2:18.17 |
| 38. | Alfie How | 11 | Braunstone | | 2:59.96 | | 276 | | 39.41 | 1:26.36 | 2:22.85 |
| 39. | Daniel Johnson | 11 | Co Derby | | 3:04.33 | | 257 | | 41.63 | 1:29.78 | 2:22.92 |
| | Patrick Severn | 11 | Middlesboro | | DNC | | | | | | |
| | Calum Eley | 12 | Millfield | | DNC | | | | | | |
| | Jordan Mann | 11 | UEA Norwich | | DQ T-1L | | | | | | |
| | William Cooper | 11 | UEA Norwich | | DQ T-3L | | | | | | |
Disqualification Codes
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Casey Barrett | 10 | UEA Norwich | | 2:53.83 | | 307 | | 40.18 | 1:24.00 | 2:17.24 |
| 2. | George Cooper | 10 | Co Leicester | | 2:57.06 | | 290 | | 40.88 | 1:26.44 | 2:17.29 |
| 3. | Matthew Price | 9 | Boldmere | | 3:02.86 | | 263 | | 38.57 | 1:25.44 | 2:20.76 |
| 4. | Kieran Wheatley | 10 | Co Leicester | | 3:03.82 | | 259 | | 41.88 | 1:27.89 | 2:22.57 |
| 5. | Jacob Henson | 10 | Co Leicester | | 3:04.51 | | 256 | | 40.35 | 1:29.77 | 2:25.00 |
| 6. | James Bell | 10 | Co Leicester | | 3:05.39 | | 253 | | 44.04 | 1:30.54 | 2:26.50 |
| 7. | Declan Smith | 10 | Co Derby | | 3:06.12 | | 250 | | 44.64 | 1:33.63 | 2:25.65 |
| 8. | Jordan Jeffery | 10 | Co Leicester | | 3:06.98 | | 246 | | 41.05 | 1:29.78 | 2:25.17 |
| 9. | Regan Jeffrey | 10 | Co Leicester | | 3:07.08 | | 246 | | - | - | - |
| 10. | Ben Slevin | 10 | Co Derby | | 3:10.21 | | 234 | | 41.71 | 1:28.88 | 2:28.75 |
| 11. | Joseph Proctor | 10 | Cheadle | | 3:12.41 | | 226 | | 41.27 | 1:28.51 | 2:30.60 |
| 12. | Joshua Watson | 10 | Middlesboro | | 3:14.55 | | 219 | | 44.65 | 1:35.61 | 2:36.03 |
| 13. | Patrick Stone | 10 | Co Leicester | | 3:25.58 | | 185 | | 49.70 | 1:38.68 | 2:41.28 |
| | Sam Grimshaw | 10 | Co Salford | | DNC | | | | | | |
| | Ryan Gordon | 10 | Co Leicester | | DQ T-3L | | | | | | |
Disqualification Codes