Heats (Declared Winners) Boys 10 Yrs/Over 100m Backstroke
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Luke Wood | 18 | Co Salford | | 59.51 | | 706 | | 28.98 |
| 2. | Dan Ruckwood | 17 | Co Birm'ham | | 59.95 | | 690 | | 29.53 |
| 3. | Zichen Liu | 17 | Swadlincote | | 1:00.52 | | 671 | | 29.52 |
| 4. | Graham Joyce | 19 | Co Milton K | | 1:00.90 | | 658 | | 29.63 |
| 5. | Sam Horrocks | 15 | Co Manch Aq | | 1:01.01 | | 655 | | 29.39 |
| 6. | Jack Hepburn | 17 | Stockport Mo | | 1:01.80 | | 630 | | 30.24 |
| 7. | Matthew Verdon | 16 | Stockport Mo | | 1:02.54 | | 608 | | 30.40 |
| 8. | Andrew Martin | 18 | Co Manch Aq | | 1:02.97 | | 596 | | 31.30 |
| 9. | Kane Haggett | 17 | Co Derby | | 1:03.05 | | 593 | | 30.07 |
| 10. | Grant Quigley | 16 | Co Manch Aq | | 1:03.61 | | 578 | | 30.51 |
| 11. | Adam Trussler | 17 | Co Leicester | | 1:04.39 | | 557 | | 31.83 |
| 12. | David Maxwell | 16 | Co Birm'ham | | 1:04.48 | | 555 | | 31.43 |
| 13. | Matthew Davies | 19 | UEA Norwich | | 1:04.68 | | 550 | | 30.96 |
| 14. | Jason Daniels | 17 | Thurrock | | 1:05.08 | | 540 | | 32.15 |
| 15. | Joseph Laybourn | 15 | Middlesboro | | 1:05.17 | | 537 | | 31.15 |
| 16. | Ellis Jeffrey | 15 | Co Leicester | | 1:05.47 | | 530 | | 32.11 |
| 17. | Conor Harrold | 16 | Thurrock | | 1:05.51 | | 529 | | 32.50 |
| 18. | Adam Taylor | 19 | Walsall | | 1:05.63 | | 526 | | 30.77 |
| 19. | Matthew Smithurst | 17 | Co Derby | | 1:05.78 | | 522 | | 31.86 |
| 20. | Kurtis Sandlan | 17 | Co Salford | | 1:05.94 | | 519 | | 31.92 |
| 21. | Matthew Masters | 15 | Co Milton K | | 1:06.03 | | 517 | | 32.63 |
| 22. | Jordan Dolan | 17 | Co Manch Aq | | 1:07.24 | | 489 | | 31.72 |
| 23. | Brendan Chadwick | 15 | Co Leicester | | 1:07.27 | | 489 | | 32.98 |
| 24. | James Robinson | 15 | Co Birm'ham | | 1:07.35 | | 487 | | 32.79 |
| 25. | Benjamin Osbourne | 15 | Newcastle St | | 1:07.97 | | 474 | | 32.83 |
| 26. | Jonathan Altoft | 15 | Co Derby | | 1:08.15 | | 470 | | 33.19 |
| 27. | Steven Long | 24 | Cheadle | | 1:08.23 | | 468 | | 31.34 |
| 28. | Ryan Manchester | 16 | Co Manch Aq | | 1:08.42 | | 464 | | 33.47 |
| 29. | James Holdsworth | 15 | Brentwood | | 1:09.52 | | 443 | | 35.02 |
| 30. | Benjamin Flaherty | 15 | Co Milton K | | 1:09.97 | | 434 | | 34.40 |
| 31. | Jorge Phenix-Coyne | 15 | Calv Bing | | 1:10.01 | | 433 | | 34.20 |
| 32. | Andrew Eales | 15 | Nuneaton | | 1:11.60 | | 405 | | 34.55 |
| 33. | Tom Skingsley | 15 | Killerwhales | | 1:13.82 | | 370 | | 34.73 |
| | David Ellis | 23 | Co Manch Aq | | DNC | | | | |
| | Thomas Dobson | 16 | Middlesboro | | DNC | | | | |
| | Elliot Cook | 15 | teamipswich | | DNC | | | | |
| | Sebastian Smith | 15 | Nova Cent'n | | DNC | | | | |
| | Joe Elwood | 16 | Ulverston | | DNC | | | | |
| | Andrew Shepherd | 25 | Co Sheffield | | DNC | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Matthew Johnson | 14 | Co Sheffield | | 1:01.54 | | 638 | | 30.26 |
| 2. | Max Litchfield | 14 | Donc Dartes | | 1:02.35 | | 614 | | 30.68 |
| 3. | Ciaran Beard-Jones | 14 | Stockport Mo | | 1:04.76 | | 548 | | 31.02 |
| 4. | Kieran Smith | 14 | Walsall | | 1:05.02 | | 541 | | 31.94 |
| 5. | Earl Radtschenko | 13 | Co Coventry | | 1:05.72 | | 524 | | 32.66 |
| 6. | George Crow | 14 | Killerwhales | | 1:05.82 | | 522 | | 31.68 |
| 7. | Alex Watson | 14 | Co Sheffield | | 1:06.28 | | 511 | RD | 32.46 |
| 8. | Charles Softley | 14 | Co Derby | | 1:06.28 | | 511 | | 32.80 |
| 9. | Fletcher Priestley | 14 | Co Leicester | | 1:06.81 | | 499 | | 32.31 |
| 10. | Thomas Quittenton | 14 | Co Leicester | | 1:06.96 | | 495 | | 33.05 |
| 11. | Gareth Hawkins | 13 | Thurrock | | 1:07.13 | | 492 | | 32.56 |
| 12. | Karol Bukowski | 14 | Co Birm'ham | | 1:07.53 | | 483 | | 32.60 |
| 13. | Bradley Wood | 14 | Co Leicester | | 1:07.96 | | 474 | | 33.33 |
| 14. | Harry Thorpe | 14 | Bournem'th D | | 1:08.31 | | 467 | | 33.13 |
| 15. | Taylor Whitchurch | 13 | Co Hereford | | 1:08.41 | | 464 | | 32.62 |
| 16. | Nicholas Harrison | 13 | Co Leicester | | 1:08.42 | | 464 | | 33.74 |
| 17. | Harry Rowe | 13 | Etwall | | 1:08.43 | | 464 | | 33.30 |
| 18. | Jack Warren-Ballard | 14 | Co Leicester | | 1:08.59 | | 461 | | 34.43 |
| 19. | Joseph Stamp | 14 | BorRedbridge | | 1:08.67 | | 459 | | 33.32 |
| 20. | Joshua Shuttleworth | 14 | Co Salford | | 1:09.14 | | 450 | | 33.46 |
| 21. | Elliot Tointon | 13 | Co Leicester | | 1:09.51 | | 443 | | 33.92 |
| 22. | Braddan Westlake | 14 | Newmarket | | 1:09.64 | | 440 | | 34.33 |
| 23. | Kevin Wallbank | 13 | Long Eaton | | 1:09.76 | | 438 | | 34.04 |
| 24. | Benjamin Goodall | 13 | BelperMarlin | | 1:11.07 | | 414 | | 35.06 |
| 25. | Alexander Hunter | 13 | Worksop | | 1:12.36 | | 393 | | 34.57 |
| 26. | James Teagle | 13 | Co Leicester | | 1:13.19 | | 379 | | 35.44 |
| 27. | James Roome | 14 | Killerwhales | | 1:13.20 | | 379 | | 36.01 |
| 28. | Charlie Heyworth | 14 | Northampton | | 1:14.25 | | 363 | | 35.87 |
| 29. | Elliot Trofimowicz | 14 | Donc Dartes | | 1:14.78 | | 356 | | 35.97 |
| 30. | Jordon Buzec | 13 | Swadlincote | | 1:15.28 | | 349 | | 36.91 |
| | Callum Donaldson | 14 | Co Salford | | DNC | | | | |
| | Luke Woolstencroft | 14 | Stockport Mo | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Harry Fox | 10 | Killerwhales | | 1:18.79 | | 304 | | 39.21 |
| 2. | Casey Barrett | 10 | UEA Norwich | | 1:19.82 | | 292 | | 39.03 |
| 3. | George Cooper | 10 | Co Leicester | | 1:22.95 | | 261 | | 39.97 |
| 4. | Joseph Proctor | 10 | Cheadle | | 1:23.16 | | 259 | | 40.27 |
| 5. | Jordan Jeffery | 10 | Co Leicester | | 1:27.11 | | 225 | | 41.48 |
| 6. | Joshua Watson | 10 | Middlesboro | | 1:27.63 | | 221 | | 42.76 |
| 7. | Thomas Weston | 10 | Killerwhales | | 1:28.48 | | 215 | | 43.46 |
| 8. | Patrick Stone | 10 | Co Leicester | | 1:28.63 | | 214 | | 42.38 |
| 9. | Kieran Wheatley | 10 | Co Leicester | | 1:30.73 | | 199 | | 43.65 |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 |
| 1. | Lewis Robinson | 12 | Stockport Mo | | 1:10.03 | | 433 | | 34.42 |
| 2. | Calum Murray | 12 | Nova Cent'n | | 1:12.83 | | 385 | | 35.06 |
| 3. | Joe Litchfield | 11 | Donc Dartes | | 1:13.43 | | 376 | | 35.83 |
| 4. | James Griffiths | 12 | Middlesboro | | 1:14.47 | | 360 | | 36.50 |
| 5. | Ryan Smith | 11 | Co Milton K | | 1:15.41 | | 347 | | 36.56 |
| 6. | James Edwards | 12 | Stockport Mo | | 1:15.60 | | 344 | | 36.85 |
| 7. | Oliver Davidson | 12 | Long Eaton | | 1:16.10 | | 337 | | 36.96 |
| 8. | Samuel Butler | 12 | Chesterfield | | 1:16.69 | | 330 | | 36.72 |
| 9. | Charles Payne | 12 | Co Birm'ham | | 1:16.74 | | 329 | | 36.93 |
| 10. | Matthew Keenan | 12 | Middlesboro | | 1:17.16 | | 324 | | 36.94 |
| 11. | Connor Kearns | 11 | Killerwhales | | 1:17.27 | | 322 | | 37.34 |
| 12. | Salaam Motin | 12 | Thurrock | | 1:17.77 | | 316 | | 38.19 |
| 13. | Samuel Thompson | 11 | Northampton | | 1:18.38 | | 309 | | 37.83 |
| 14. | Jack Willis | 12 | Middlesboro | | 1:18.52 | | 307 | | 37.56 |
| 15. | William Cooper | 11 | UEA Norwich | | 1:18.71 | | 305 | | 38.08 |
| 16. | Jack Sampson | 12 | Co Derby | | 1:18.80 | | 304 | | 38.10 |
| 17. | Charlie Fox | 12 | Killerwhales | | 1:18.83 | | 304 | | 38.24 |
| 18. | Robert Ainley | 12 | BelperMarlin | | 1:19.17 | | 300 | | 37.84 |
| 19. | Charles Hackett | 11 | Co Birm'ham | | 1:20.27 | | 288 | | 38.70 |
| 20. | William Adhemar | 12 | Northampton | | 1:21.54 | | 274 | | 39.48 |
| 21. | Alfie How | 11 | Braunstone | | 1:21.77 | | 272 | | 39.68 |
| 22. | Liam McGurk | 11 | Co Birm'ham | | 1:23.88 | | 252 | | 40.46 |
| 23. | James Keenan | 11 | Middlesboro | | 1:24.66 | | 245 | | 41.40 |