| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Harry Webster | 14 | Co Derby | 2:47.42 | 547 | 37.21 | 1:19.27 | 2:02.65 | |
| 2. | Daniel Timms | 13 | Nova Cent'n | 2:48.78 | 549 | 37.77 | 1:20.37 | 2:04.60 | |
| 3. | Alex Gough | 14 | Newcastle St | 2:49.57 | 526 | 39.25 | 1:22.31 | 2:07.08 | |
| 4. | James Clark | 13 | Swindon Dolp | 2:50.61 | 531 | 36.54 | 1:19.97 | 2:05.63 | |
| 5. | James Latham | 13 | Co Derby | 2:58.16 | 464 | 39.38 | 1:26.24 | 2:12.82 | |
| Jack Faulkner | 14 | Co Leicester | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Patrick Callan | 16 | Wear Valley | 2:30.62 | 677* | 33.23 | 1:12.19 | 1:51.68 | |
| 2. | Christopher Steeples | 16 | Etwall | 2:30.71 | 675* | 32.92 | 1:11.76 | 1:52.09 | |
| 3. | Richard Spoor | 16 | Co Birm'ham | 2:34.13 | 635* | 34.43 | 1:14.79 | 1:55.10 | |
| 4. | Laurence Mills | 17 | KingstonHull | 2:39.88 | 573* | 34.87 | 1:15.11 | 1:56.53 | |
| 5. | Jonathan Carlisle | 16 | Co Sund'land | 2:41.28 | 559* | 36.09 | 1:17.54 | 1:59.58 | |
| 6. | Brett Mclean | 22 | Anaconda | 2:41.38 | 558* | 34.63 | 1:14.97 | 1:58.58 | |
| 7. | Roger Mallet | 20 | Mid Beds | 2:42.37 | 548* | 36.08 | 1:17.99 | 2:00.80 | |
| 8. | Lewis Clifford-stephen | 15 | Killerwhales | 2:43.36 | 539* | 36.39 | 1:18.76 | 2:01.81 | |
| 9. | Addison Brown | 16 | Newcastle St | 2:47.30 | 502* | 37.64 | 1:20.55 | 2:04.32 | |
| 10. | Aydin Berki | 15 | Mid Beds | 2:47.46 | 501* | 38.50 | 1:22.00 | 2:06.50 | |
| 11. | Tian Abrie | 17 | Co Sund'land | 2:51.16 | 468* | 37.29 | 1:20.52 | 2:05.77 | |
| 12. | Jamie Brown | 15 | Co Derby | 2:52.46 | 458* | 37.33 | 1:21.86 | 2:07.56 | |
| 13. | Ben Clark | 15 | Swindon Dolp | 2:56.56 | 425* | 40.08 | 1:25.37 | 2:12.26 | |
| Robert Guest | 15 | DerbyPhoenix | DNC | ||||||
| Mark Collins | 15 | Kings Lynn | DNC | ||||||
| Jack Harrison | 16 | KingstonHull | DNC | ||||||
| Alasdair Kerr | 15 | Mid Beds | DNF |
Swims with * appended are GB points - NOT age corrected