| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Christopher Steeples | 16 | Etwall | 31.22 | 726* | |
| 2. | Brett Mclean | 22 | Anaconda | 31.77 | 693* | |
| 3. | Andrew Ball | 24 | Halifax | 31.84 | 689* | |
| 4. | Patrick Callan | 16 | Wear Valley | 31.90 | 686* | |
| 5. | Roger Mallet | 20 | Mid Beds | 32.44 | 656* | |
| 6. | Richard Spoor | 16 | Co Birm'ham | 33.18 | 616* | |
| 7. | Alexander Dawson | 17 | Newcastle St | 33.26 | 612* | |
| 8. | Wayne Lock | 21 | Anaconda | 33.53 | 598* | |
| 9. | Mark Collins | 15 | Kings Lynn | 33.56 | 597* | |
| 10. | Shane Hassall | 20 | Co Sund'land | 33.61 | 594* | |
| 11. | Aydin Berki | 15 | Mid Beds | 33.97 | 576* | |
| 12. | John Davey | 19 | Matlock | 33.98 | 576* | |
| 13. | Alasdair Kerr | 15 | Mid Beds | 34.07 | 572* | |
| 14. | David Broadley | 16 | Chesterfield | 34.11 | 570* | |
| 15. | Matthew Smithurst | 16 | Co Derby | 34.26 | 563* | |
| 16. | Anthony Clark | 43 | Swindon Dolp | 34.32 | 560* | |
| 17. | Jack Faulkner | 14 | Co Leicester | 34.61 | 638 | |
| 18. | Chris Garner-jones | 16 | Wirral Metro | 34.79 | 538* | |
| 19. | Harry Webster | 14 | Co Derby | 35.07 | 615 | |
| 20. | Addison Brown | 16 | Newcastle St | 35.35 | 513* | |
| 21. | Alex Gough | 14 | Newcastle St | 35.55 | 590 | |
| 22. | Callum Tate | 16 | Donc Dartes | 35.58 | 503* | |
| 23. | Louis Oliver | 13 | Co Birm'ham | 35.61 | 605 | |
| 24. | Joseph Stanger | 15 | Boldmere | 35.70 | 498* | |
| 25. | Jonathan Ford | 24 | Halifax | 35.75 | 496* | |
| 26. | Giovanni Guarino | 12 | Jersey | 37.91 | 531 | |
| 27. | Nicholas Harrison | 12 | Co Leicester | 38.17 | 519 | |
| 28. | Jan Tomasz | 12 | KingstonHull | 38.44 | 508 | |
| 28. | James Teagle | 12 | Co Leicester | 38.44 | 508 | |
| 30. | Declan Bourke | 12 | Jersey | 39.39 | 468 | |
| 31. | Matthew Mounsey | 11 | Chesterfield | 39.55 | 519 | |
| 32. | Benjamin Goodall | 12 | BelperMarlin | 40.84 | 415 | |
| 33. | Calum Eley | 11 | Mid Beds | 41.18 | 451 | |
| 34. | Connor Connell | 11 | Co Coventry | 43.04 | 387 | |
| 35. | Connor Kearns | 10 | Killerwhales | 43.51 | 362 | |
| 36. | Matthew Bradley | 10 | Wear Valley | 45.54 | 306 | |
| 37. | Stephen Thom | 10 | Mid Beds | 46.73 | 277 | |
| 38. | Luke Challoner | 10 | Nova Cent'n | 46.86 | 274 | |
| 39. | Lewis Thickpenny | 10 | Co Leicester | 47.82 | 253 | |
| 40. | Christopher Arnold | 10 | Co Leicester | 48.04 | 248 | |
| 41. | Declan Smith | 9 | Ilkeston | 48.54 | 231 | |
| 42. | Kieran Wheatley | 9 | Braunstone | 49.07 | 221 | |
| 43. | George Cooper | 9 | Co Leicester | 49.31 | 217 | |
| 44. | Daniel Robinson | 10 | Killerwhales | 49.59 | 218 | |
| 45. | Nathan Wells | 10 | Kings Lynn | 50.84 | 195 | |
| 46. | Ben Slevin | 9 | Co Derby | 52.01 | 172 | |
| 47. | Alex Chantler-mayne | 10 | Swindon Dolp | 52.40 | 171 | |
| Nigel Masters | 37 | Swindon Dolp | DNC |
Swims with * appended are GB points - NOT age corrected