| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Alex Chantler-mayne | 10 | Swindon Dolp | 5:25.73 | 344 | 37.66 | 1:19.05 | 2:01.01 | 2:42.14 | 3:23.70 | 4:06.09 | ||
| 2. | Elliott Walker | 10 | Co Birm'ham | 5:30.82 | 326 | 37.16 | 1:19.55 | 2:02.35 | 2:43.90 | 3:25.87 | 4:05.92 | 4:51.87 | |
| 3. | Matthew Bradley | 10 | Wear Valley | 5:34.17 | 315 | 36.68 | 1:18.73 | 2:01.25 | 2:44.54 | 3:27.06 | 4:10.37 | 4:51.81 | |
| 4. | Stephen Thom | 10 | Mid Beds | 5:35.37 | 311 | 36.76 | 1:18.75 | 2:01.06 | 2:44.02 | 3:28.11 | 4:11.98 | 4:54.44 | |
| 5. | Frederick Cornwell | 10 | Anaconda | 5:36.97 | 306 | 37.71 | 1:20.51 | 2:03.82 | 2:48.25 | 3:31.64 | 4:15.70 | 4:57.79 | |
| 6. | Kristian Duke | 10 | Nova Cent'n | 5:37.77 | 304 | 39.42 | 1:23.18 | 2:06.81 | 2:49.90 | 3:33.63 | 4:16.74 | 5:00.17 | |
| 7. | Isaac Peace | 10 | Co Leicester | 5:39.39 | 299 | 38.19 | 1:20.61 | 2:05.28 | 2:49.39 | 3:33.95 | 4:17.73 | 5:00.41 | |
| 8. | Daniel Robinson | 10 | Killerwhales | 5:40.18 | 296 | 37.88 | 1:20.20 | 2:04.17 | 2:47.96 | 3:33.64 | 4:16.99 | ||
| 9. | Harry Fox | 9 | Killerwhales | 5:43.71 | 323 | 38.75 | 1:21.40 | 2:06.27 | 2:50.80 | 3:34.61 | 4:18.64 | 5:01.58 | |
| 10. | Joshua Barker | 10 | Newark | 5:50.43 | 266 | 38.07 | 1:21.03 | 2:05.73 | 2:50.89 | 3:35.84 | 4:21.67 | 5:07.35 | |
| 11. | Rhys Dodds | 10 | KingstonHull | 5:52.98 | 259 | 37.89 | 1:20.53 | 2:06.20 | 2:51.61 | 3:35.30 | 4:21.15 | 5:07.69 | |
| 12. | Conor Coogan | 9 | Stockport Mo | 6:04.49 | 260 | 39.04 | 1:23.88 | 2:10.65 | 2:57.70 | 3:45.27 | 4:32.66 | 5:19.69 |
Disqualification Codes
11/12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Henry Job | 12 | Jersey | 4:38.63 | 560 | 31.54 | 1:05.48 | 1:41.01 | 2:16.29 | 2:51.74 | 3:27.60 | 4:03.99 | |
| 2. | Kevin Wallbank | 12 | Long Eaton | 4:46.20 | 518 | 31.70 | 1:07.14 | 1:44.40 | 2:21.30 | 2:57.98 | 3:34.98 | 4:12.13 | |
| 3. | Joe Stevenson | 12 | Nova Cent'n | 4:46.45 | 517 | 33.65 | 1:09.40 | 1:46.19 | 2:22.76 | 2:58.87 | 3:35.07 | 4:11.25 | |
| 4. | Nicholas Harrison | 12 | Co Leicester | 4:46.81 | 515 | 32.07 | 1:07.54 | 1:44.68 | 2:21.83 | 2:59.01 | 3:35.95 | 4:12.74 | |
| 5. | Lawrence Brown | 12 | BorRedbridge | 4:47.80 | 509 | 32.50 | 1:07.46 | 1:43.43 | 2:20.16 | 2:56.82 | 3:33.84 | 4:11.12 | |
| 6. | Benjamin Goodall | 12 | BelperMarlin | 4:48.27 | 507 | 32.50 | 1:08.46 | 1:45.49 | 2:22.40 | 2:59.23 | 3:35.87 | 4:12.98 | |
| 7. | James Bull | 12 | Nova Cent'n | 4:50.13 | 497 | 33.35 | 1:09.94 | 1:46.78 | 2:24.45 | 3:01.11 | 3:38.35 | 4:14.22 | |
| 8. | Ben Roberts | 11 | Phoenix Y'th | 4:52.89 | 483 | 33.03 | 1:10.36 | 1:47.82 | 2:25.86 | 3:03.47 | 3:40.96 | 4:17.94 | |
| 9. | Josh Stephenson-ganner | 12 | Lincoln Vulc | 4:53.12 | 482 | 32.90 | 1:09.04 | 1:46.09 | 2:23.84 | 3:01.04 | 3:39.70 | 4:17.47 | |
| 10. | Alex Hunter | 12 | Nova Cent'n | 4:53.42 | 481 | 33.51 | 1:10.27 | 1:48.07 | 2:25.62 | 3:03.31 | 3:41.24 | 4:18.38 | |
| 11. | Elliot Woodward | 12 | Nova Cent'n | 4:53.96 | 478 | 33.80 | 1:10.55 | 1:47.82 | 2:25.81 | 3:03.43 | 3:40.77 | 4:18.21 | |
| 12. | Mark Ovington | 11 | Derwentside | 4:56.56 | 465 | 33.94 | 1:11.77 | 1:49.79 | 2:27.15 | 3:05.27 | 3:43.36 | 4:20.86 | |
| 13. | Jordan Youngman | 12 | Co Birm'ham | 4:56.91 | 464 | 33.03 | 1:10.44 | 1:48.00 | 2:26.50 | 3:04.94 | 3:44.15 | 4:21.61 | |
| 14. | Elliot Tointon | 12 | Co Leicester | 4:57.32 | 462 | 34.98 | 1:12.54 | 1:50.67 | 2:29.06 | 3:07.95 | 3:45.63 | 4:22.74 | |
| 15. | Andrew Hynes | 12 | Aer Lingus | 4:57.87 | 459 | 33.22 | 1:09.98 | 1:48.11 | 2:26.48 | 3:04.58 | 3:42.52 | 4:21.54 | |
| 16. | Thomas Roberts | 12 | Nova Cent'n | 5:01.14 | 444 | 34.03 | 1:12.15 | 1:49.26 | 2:27.47 | 3:05.93 | 3:44.63 | 4:23.05 | |
| 17. | Tony Manning | 12 | Jersey | 5:04.21 | 430 | 35.58 | 1:14.16 | 1:53.89 | 2:32.98 | 3:10.87 | 3:49.55 | 4:28.20 | |
| 18. | Bradley Lynch | 12 | Boldmere | 5:04.30 | 429 | 32.65 | 1:10.63 | 1:49.07 | 2:28.13 | 3:08.16 | 3:48.06 | 4:26.75 | |
| 19. | Derry Foran | 12 | Co Leicester | 5:05.57 | 424 | 33.73 | 1:10.87 | 1:49.73 | 2:29.00 | 3:08.58 | 3:48.06 | 4:27.66 | |
| 20. | Connor Connell | 11 | Co Coventry | 5:05.62 | 424 | 34.63 | 1:12.83 | 1:51.46 | 2:30.65 | 3:09.70 | 3:49.13 | 4:27.99 | |
| 21. | Brandon Nabarro | 11 | Mid Beds | 5:16.56 | 378 | 34.05 | 1:13.02 | 1:53.02 | 2:33.89 | 3:14.85 | 3:56.25 | 4:37.38 | |
| 22. | Charles Payne | 11 | Co Birm'ham | 5:16.58 | 378 | 34.46 | 1:13.46 | 1:53.88 | 2:34.60 | 3:15.71 | 3:57.17 | 4:37.27 | |
| 23. | Nathan Birchenall | 11 | Co Leicester | 5:17.08 | 376 | 35.39 | 1:15.26 | 1:56.06 | 2:37.29 | 3:17.82 | 3:58.13 | 4:38.69 | |
| 24. | Aiden Robinson | 12 | Killerwhales | 5:25.29 | 346 | 34.65 | 1:13.88 | 1:54.77 | 2:36.19 | 3:18.48 | 4:01.51 | 4:44.38 | |
| 25. | Matthew Hyde | 12 | Boldmere | 5:25.92 | 343 | 35.78 | 1:17.03 | 2:00.06 | 2:40.75 | 3:22.49 | 4:05.27 | 4:45.95 | |
| 26. | Garth Jackson | 11 | Jersey | 5:31.11 | 325 | 37.76 | 1:18.79 | 2:00.84 | 2:42.91 | 3:25.54 | 4:08.59 | 4:51.45 | |
| Wills Pierce-harrison | 12 | Co Sund'land | DNC | ||||||||||
| Ben Colclough | 11 | Co Birm'ham | DQ | T-4L |
Disqualification Codes
13/14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Kyle Simpson | 14 | Nova Cent'n | 4:27.28 | 630 | 30.39 | 1:03.70 | 1:37.70 | 2:12.11 | 2:46.02 | 3:20.38 | 3:54.51 | |
| 2. | Jonathan Mcgee | 14 | Aer Lingus | 4:27.70 | 627 | 30.49 | 1:03.30 | 1:36.67 | 2:10.54 | 2:44.69 | 3:19.44 | 3:54.47 | |
| 3. | Brendan Chadwick | 14 | Co Leicester | 4:28.37 | 623 | 29.98 | 1:03.66 | 1:37.49 | 2:11.69 | 2:45.88 | 3:20.63 | 3:55.20 | |
| 4. | Lewis Steptoe | 14 | Nova Cent'n | 4:29.43 | 616 | 29.95 | 1:03.73 | 1:38.06 | 2:12.91 | 2:47.36 | 3:22.14 | 3:56.58 | |
| 5. | Jordan Emsley | 14 | Harrogate | 4:32.42 | 597 | 30.82 | 1:04.50 | 1:39.53 | 2:14.60 | 2:49.58 | 3:24.34 | 3:58.98 | |
| 6. | Mitch Jordan | 14 | Nova Cent'n | 4:35.11 | 581 | 31.34 | 1:05.64 | 1:40.43 | 2:15.67 | 2:50.67 | 3:25.76 | 4:00.86 | |
| 7. | Alex Gough | 14 | Newcastle St | 4:35.70 | 577 | 30.06 | 1:03.85 | 1:39.22 | 2:14.94 | 2:49.74 | 3:25.33 | 4:00.98 | |
| 8. | Daniel Barke | 14 | Nova Cent'n | 4:35.86 | 577 | 30.20 | 1:03.99 | 1:39.14 | 2:14.49 | 2:49.96 | 3:25.76 | 4:01.59 | |
| 9. | Matthew Dobson | 13 | Nova Cent'n | 4:36.08 | 575 | 31.44 | 1:05.67 | 1:40.40 | 2:15.93 | 2:51.55 | 3:27.55 | 4:02.81 | |
| 10. | Alexander Watson | 13 | Co Sheffield | 4:37.07 | 569 | 31.68 | 1:06.29 | 1:41.91 | 2:17.49 | 2:52.62 | 3:27.50 | 4:02.94 | |
| 11. | Aidan Smith | 14 | Nova Cent'n | 4:37.49 | 567 | 31.83 | 1:06.77 | 1:41.90 | 2:17.99 | 2:52.98 | 3:28.63 | 4:03.41 | |
| 12. | Ryan Wesseling | 14 | DerbyPhoenix | 4:38.31 | 562 | 30.77 | 1:05.17 | 1:40.15 | 2:15.95 | 2:51.77 | 3:27.25 | 4:03.03 | |
| 13. | Matthew Rider | 14 | Harrogate | 4:38.49 | 561 | 30.47 | 1:04.85 | 1:40.12 | 2:15.75 | 2:51.26 | 3:27.39 | 4:03.50 | |
| 14. | Adam Haynes | 14 | Stockport Mo | 4:38.72 | 560 | 31.75 | 1:06.33 | 1:41.90 | 2:17.72 | 2:53.05 | 3:28.49 | 4:03.78 | |
| 15. | James Clark | 13 | Swindon Dolp | 4:40.81 | 548 | 31.51 | 1:06.08 | 1:41.83 | 2:17.75 | 2:54.03 | 3:29.84 | 4:05.67 | |
| 16. | Xander O'neill | 13 | Stockport Mo | 4:41.50 | 544 | 32.83 | 1:08.18 | 1:44.55 | 2:20.84 | 2:55.96 | 3:32.31 | 4:07.35 | |
| 17. | Corey Mead | 13 | Eckington | 4:43.88 | 531 | 31.25 | 1:05.63 | 1:41.45 | 2:18.85 | 2:56.05 | 3:32.68 | 4:08.73 | |
| 18. | Luke Howdle | 14 | Nova Cent'n | 4:46.35 | 517 | 32.39 | 1:07.96 | 1:44.41 | 2:20.73 | 2:57.39 | 3:34.79 | 4:11.25 | |
| 19. | Joshua Sullivan | 14 | Daventry | 4:46.88 | 514 | 31.76 | 1:07.62 | 1:44.91 | 2:21.97 | 2:59.21 | 3:35.71 | 4:12.76 | |
| 20. | Tom Webb | 14 | Killerwhales | 4:47.10 | 513 | 31.21 | 1:07.24 | 1:44.48 | 2:21.22 | 2:58.51 | 3:35.72 | 4:12.71 | |
| 21. | Benjamin Cruddos | 13 | Harrogate | 5:11.67 | 398 | 34.23 | 1:13.80 | 1:53.66 | 2:33.84 | 3:13.51 | 3:53.15 | 4:32.63 | |
| Jack Faulkner | 14 | Co Leicester | DNC |
Disqualification Codes
15 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Joshua Walsh | 17 | Gallica | 4:00.70 | 829* | 27.55 | 57.29 | 1:27.76 | 1:58.53 | 2:29.32 | 3:00.07 | 3:30.71 | |
| 2. | Jack Dunn | 17 | Co Sheffield | 4:06.87 | 778* | 27.97 | 58.70 | 1:30.23 | 2:01.86 | 2:33.28 | 3:04.93 | 3:36.63 | |
| 3. | Braxston Timm | 17 | Co Sheffield | 4:08.24 | 767* | 28.21 | 59.15 | 1:30.95 | 2:02.47 | 2:34.53 | 3:06.04 | 3:37.82 | |
| 4. | Ross Glegg | 16 | KingstonHull | 4:13.48 | 727* | 29.40 | 1:01.15 | 1:33.52 | 2:05.91 | 2:38.12 | 3:10.44 | 3:42.84 | |
| 5. | Adam Fear | 16 | Ludlow | 4:13.75 | 725* | 28.94 | 1:00.46 | 1:32.92 | 2:05.13 | 2:38.05 | 3:10.68 | 3:43.32 | |
| 6. | Tom Sunter | 16 | Co Sheffield | 4:14.65 | 718* | 29.70 | 1:01.96 | 1:34.27 | 2:06.74 | 2:38.30 | 3:10.59 | 3:42.87 | |
| 7. | Ricky Speed | 16 | Co Sheffield | 4:15.76 | 710* | 29.09 | 1:01.14 | 1:33.55 | 2:06.11 | 2:38.99 | 3:11.76 | 3:44.48 | |
| 8. | Aydin Berki | 15 | Mid Beds | 4:19.11 | 686* | 29.55 | 1:01.99 | 1:34.67 | 2:07.42 | 2:40.54 | 3:13.57 | 3:46.94 | |
| 9. | Gareth Mills | 15 | KingstonHull | 4:19.77 | 681* | 29.32 | 1:02.38 | 1:35.43 | 2:08.29 | 2:41.16 | 3:14.38 | 3:47.71 | |
| 10. | Alex Barrett | 15 | Chesterfield | 4:20.21 | 678* | 29.16 | 1:01.55 | 1:34.67 | 2:08.32 | 2:41.52 | 3:14.80 | 3:47.88 | |
| 11. | Jon Congdon | 16 | Killerwhales | 4:21.15 | 671* | 29.38 | 1:01.80 | 1:34.80 | 2:07.82 | 2:41.07 | 3:15.08 | 3:48.88 | |
| 12. | Jim Patterson | 15 | Nova Cent'n | 4:21.40 | 670* | 30.04 | 1:02.66 | 1:35.02 | 2:08.14 | 2:41.96 | 3:15.84 | 3:50.03 | |
| 13. | James Pepper | 17 | Co Sheffield | 4:21.64 | 668* | 30.08 | 1:02.88 | 1:36.37 | 2:09.51 | 2:43.00 | 3:16.73 | 3:50.21 | |
| 14. | Christopher Steeples | 16 | Etwall | 4:22.67 | 661* | 29.53 | 1:02.93 | 1:37.01 | 2:11.20 | 2:44.37 | 3:17.77 | 3:51.34 | |
| 15. | Patrick Callan | 16 | Wear Valley | 4:23.06 | 658* | 29.78 | 1:01.79 | 1:34.59 | 2:07.78 | 2:41.61 | 3:15.89 | 3:50.42 | |
| 16. | Christopher Alexander | 17 | Derwentside | 4:23.67 | 654* | 30.10 | 1:02.85 | 1:36.43 | 2:09.81 | 2:43.38 | 3:17.15 | 3:51.00 | |
| 17. | Scott Tovell-coleman | 16 | Co Derby | 4:26.95 | 632* | 29.39 | 1:01.99 | 1:35.92 | 2:10.06 | 2:43.40 | 3:19.19 | 3:53.70 | |
| 18. | Jack Harrison | 16 | KingstonHull | 4:27.47 | 629* | 30.11 | 1:03.08 | 1:36.49 | 2:10.67 | 2:44.43 | 3:18.59 | 3:53.10 | |
| 19. | Meric Inan | 16 | KingstonHull | 4:31.59 | 603* | 31.28 | 1:05.21 | 1:40.53 | 2:15.56 | 2:49.93 | 3:24.74 | 3:59.75 | |
| 20. | Sam Hynd | 17 | Nova Cent'n | 4:32.91 | 594* | 31.17 | 1:05.08 | 1:39.18 | 2:13.92 | 2:48.52 | 3:23.31 | 3:58.66 | |
| 21. | Alex Raine | 15 | Mid Beds | 4:33.09 | 593* | 30.38 | 1:04.78 | 1:39.22 | 2:13.98 | 2:48.60 | 3:24.30 | 3:59.20 | |
| 22. | Nicholas Southern | 17 | Swindon Dolp | 4:34.33 | 586* | 30.37 | 1:03.28 | 1:37.38 | 2:12.21 | 2:47.47 | 3:23.48 | 3:59.36 | |
| 23. | Oliver Webb | 15 | Nova Cent'n | 4:36.43 | 573* | 31.36 | 1:05.91 | 1:41.04 | 2:16.20 | 2:51.80 | 3:26.82 | 4:02.03 | |
| 24. | Liam Bosomworth | 16 | Co Sund'land | 4:36.49 | 573* | 30.87 | 1:04.91 | 1:39.93 | 2:14.98 | 2:49.55 | 3:25.35 | 4:01.90 | |
| 25. | Jake Bingham | 15 | Nova Cent'n | 4:36.79 | 571* | 31.00 | 1:04.51 | 1:39.92 | 2:15.57 | 2:51.77 | 3:27.57 | 4:02.51 | |
| 26. | Craig Moate | 23 | BorRedbridge | 4:37.22 | 568* | 30.72 | 1:04.83 | 1:39.72 | 2:14.91 | 2:50.36 | 3:26.28 | 4:01.87 | |
| 27. | Leigh Clarke | 15 | Wirral Metro | 4:39.51 | 555* | 30.32 | 1:04.62 | 1:40.43 | 2:16.43 | 2:52.23 | 3:28.69 | 4:04.68 | |
| 28. | Tom Bircham | 17 | Killerwhales | 4:39.76 | 554* | 31.04 | 1:05.80 | 1:41.25 | 2:16.76 | 2:52.60 | 3:28.55 | 4:04.54 | |
| 29. | Craig Spears | 16 | Nova Cent'n | 4:41.70 | 543* | 31.64 | 1:06.97 | 1:43.12 | 2:20.20 | 2:56.47 | 3:32.71 | 4:08.21 | |
| 30. | Joseph Stanger | 15 | Boldmere | 4:42.38 | 539* | 30.79 | 1:05.95 | 1:42.50 | 2:20.13 | 2:56.46 | 3:33.50 | 4:08.21 | |
| 31. | Jonathan Carlisle | 16 | Co Sund'land | 4:48.35 | 507* | 31.11 | 1:06.54 | 1:43.12 | 2:20.26 | 2:57.26 | 3:34.52 | 4:11.47 | |
| Alex Thirkell | 16 | Rykneld | DNC | ||||||||||
| Mark Collins | 15 | Kings Lynn | DNC | ||||||||||
| Christian Stokes | 16 | Biggleswade | DNC | ||||||||||
| Dmitry Kadochnikov | 15 | Harrogate | DNC |
Swims with * appended are GB points - NOT age corrected