| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James Teagle | 12 | Co Leicester | 2:35.51 | 517 | 37.27 | 1:16.03 | 1:59.76 | |
| 2. | James Bull | 12 | Nova Cent'n | 2:37.15 | 501 | 35.00 | 1:16.46 | 2:02.58 | |
| 3. | Jan Tomasz | 12 | KingstonHull | 2:38.33 | 488 | 35.80 | 1:17.67 | 2:03.85 | |
| 4. | Nicholas Harrison | 12 | Co Leicester | 2:38.46 | 487 | 38.62 | 1:18.36 | 2:02.72 | |
| 5. | Benjamin Goodall | 12 | BelperMarlin | 2:38.75 | 485 | 35.35 | 1:15.71 | 2:03.71 | |
| 6. | Henry Job | 12 | Jersey | 2:39.43 | 479 | 35.02 | 1:16.09 | 2:05.52 | |
| 7. | Andrew Hynes | 12 | Aer Lingus | 2:39.70 | 476 | 35.04 | 1:15.88 | 2:05.24 | |
| 8. | Jordan Youngman | 12 | Co Birm'ham | 2:40.18 | 472 | 35.15 | 1:14.19 | 2:02.63 | |
| 9. | Ben Roberts | 11 | Phoenix Y'th | 2:40.90 | 486 | 35.17 | 1:16.09 | 2:06.14 | |
| 10. | Alex Hunter | 12 | Nova Cent'n | 2:40.94 | 464 | 35.46 | 1:16.68 | 2:05.44 | |
| 11. | Daniel Conniffe | 12 | Bolton Metro | 2:42.75 | 448 | 33.59 | 1:14.30 | 2:04.37 | |
| 12. | Elliot Tointon | 12 | Co Leicester | 2:42.79 | 448 | 35.48 | 1:15.40 | 2:05.26 | |
| 13. | Marcus Williamson | 12 | Newcastle St | 2:45.16 | 427 | 1:16.22 | 2:08.60 | ||
| 14. | Declan Bourke | 12 | Jersey | 2:45.19 | 427 | 38.55 | 1:20.67 | 2:06.96 | |
| 15. | Brandon Chan | 12 | Harrogate | 2:45.26 | 427 | 36.89 | 1:20.04 | 2:07.80 | |
| 16. | Calum Eley | 11 | Mid Beds | 2:45.97 | 439 | 1:18.65 | |||
| 17. | Elliot Woodward | 12 | Nova Cent'n | 2:46.06 | 420 | 35.62 | 1:19.25 | 2:08.81 | |
| 18. | Giovanni Guarino | 12 | Jersey | 2:46.80 | 414 | 36.96 | 1:23.73 | 2:10.72 | |
| 19. | Connor Connell | 11 | Co Coventry | 2:47.12 | 430 | 37.45 | 1:21.04 | 2:09.71 | |
| 20. | Ellis Kube | 11 | Co Leicester | 2:49.58 | 409 | 36.58 | 1:20.74 | 2:11.71 | |
| 21. | Thomas Roberts | 12 | Nova Cent'n | 2:49.70 | 391 | 37.75 | 1:17.66 | 2:12.86 | |
| 22. | Thomas Spink | 12 | Co Derby | 2:49.85 | 390 | 35.95 | 1:19.66 | 2:11.39 | |
| 23. | Bradley Durrington | 12 | Co Leicester | 2:49.98 | 389 | 1:21.52 | |||
| 24. | Derry Foran | 12 | Co Leicester | 2:50.41 | 385 | 37.55 | 1:19.28 | 2:13.46 | |
| 25. | Bradley Lynch | 12 | Boldmere | 2:50.82 | 382 | 35.57 | 1:18.23 | 2:12.33 | |
| 26. | Mathew Sambrook | 12 | Swindon Dolp | 2:51.10 | 381 | 37.52 | 1:19.10 | 2:10.94 | |
| 27. | Samuel Elliott | 11 | Co Leicester | 2:51.86 | 391 | 37.74 | 1:22.79 | 2:14.51 | |
| 28. | Aiden Robinson | 12 | Killerwhales | 2:52.27 | 372 | 1:21.09 | 2:14.35 | ||
| 29. | Thomas Platt | 12 | Nova Cent'n | 2:53.03 | 367 | 38.25 | 1:20.53 | 2:16.66 | |
| 30. | Daniel Moore | 12 | Nova Cent'n | 2:53.17 | 366 | 42.01 | 1:28.10 | 2:15.61 | |
| 31. | Brandon Nabarro | 11 | Mid Beds | 2:54.13 | 373 | 36.75 | 1:22.54 | 2:16.46 | |
| 32. | Sam Butler | 11 | Chesterfield | 2:55.08 | 367 | 37.06 | 1:21.58 | 2:18.08 | |
| 33. | Garth Jackson | 11 | Jersey | 2:56.13 | 360 | 36.98 | 1:21.32 | 2:16.75 | |
| 34. | Nathan Birchenall | 11 | Co Leicester | 2:56.32 | 359 | 38.47 | 1:24.97 | 2:17.12 | |
| 35. | Michael Shillito | 12 | Mansfield | 2:56.52 | 341 | 38.95 | 1:24.52 | 2:18.79 | |
| 36. | Jake Spicer | 12 | Co Leicester | 2:56.62 | 341 | 38.05 | 1:25.24 | 2:18.67 | |
| 37. | Charlie Fox | 11 | Killerwhales | 2:56.63 | 356 | 37.61 | 1:22.18 | 2:17.74 | |
| 38. | Alex Merchan | 12 | Killerwhales | 2:56.78 | 340 | 39.28 | 1:23.77 | 2:18.64 | |
| 39. | Jack Sampson | 11 | Co Derby | 2:57.36 | 351 | 1:22.40 | |||
| 40. | Matthew Mounsey | 11 | Chesterfield | 2:57.41 | 351 | 1:32.95 | 2:20.05 | ||
| 41. | Cameron Donaldson | 12 | Jersey | 2:57.95 | 333 | 41.34 | 1:24.93 | 2:21.04 | |
| 42. | James Edwards | 11 | Stockport Mo | 2:58.48 | 344 | 36.59 | 1:19.21 | 2:19.04 | |
| 43. | Charles Payne | 11 | Co Birm'ham | 2:58.74 | 341 | 38.95 | 1:23.98 | 2:19.89 | |
| 44. | Vincent Curran-french | 11 | Stockport Mo | 2:59.83 | 335 | 41.12 | 1:25.20 | 2:21.92 | |
| 45. | Kyle Freeman | 12 | Co Derby | 3:00.84 | 314 | 41.40 | 1:27.47 | 2:22.73 | |
| 46. | Oliver Davidson | 11 | Long Eaton | 3:00.89 | 328 | 40.46 | 1:27.48 | 2:19.92 | |
| 47. | Craig Baxter | 12 | DerbyPhoenix | 3:03.19 | 300 | 40.85 | 1:29.74 | 2:19.69 | |
| Wills Pierce-harrison | 12 | Co Sund'land | DNC | ||||||
| Tony Manning | 12 | Jersey | DQ | T-3L |
Disqualification Codes
09/10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Connor Kearns | 10 | Killerwhales | 2:53.10 | 376 | 38.02 | 1:24.50 | 2:15.85 | |
| 2. | Charlie Hackett | 10 | Boldmere | 2:58.80 | 336 | 38.41 | 1:24.10 | 2:20.54 | |
| 3. | Frederick Cornwell | 10 | Anaconda | 2:59.93 | 328 | 38.17 | 1:24.40 | 2:21.51 | |
| 4. | Kristian Duke | 10 | Nova Cent'n | 3:04.33 | 301 | 43.96 | 1:31.73 | 2:25.02 | |
| 5. | Matthew Bradley | 10 | Wear Valley | 3:04.52 | 300 | 1:28.17 | 2:24.55 | ||
| 6. | Stephen Thom | 10 | Mid Beds | 3:05.23 | 296 | 43.58 | 1:32.91 | 2:26.14 | |
| 7. | George Catterall | 9 | Mid Beds | 3:05.80 | 287 | 40.83 | 1:27.45 | 2:25.26 | |
| 8. | Elliott Walker | 10 | Co Birm'ham | 3:06.20 | 290 | 41.76 | 1:30.96 | 2:26.40 | |
| 9. | Gabriel Calland | 10 | Long Eaton | 3:06.33 | 290 | 41.93 | 1:25.48 | 2:26.26 | |
| 10. | Aaron Fairfax | 10 | Stockport Mo | 3:07.30 | 284 | 41.96 | 1:31.11 | 2:25.49 | |
| 11. | George Cooper | 9 | Co Leicester | 3:09.67 | 266 | 41.71 | 1:30.14 | 2:29.18 | |
| 12. | Luke Mckay | 10 | Stockport Mo | 3:09.94 | 270 | 45.66 | 1:32.89 | 2:29.38 | |
| 13. | Scott Helsby | 10 | Stockport Mo | 3:10.92 | 265 | 39.72 | 1:31.59 | 2:28.32 | |
| 14. | Harry Fox | 9 | Killerwhales | 3:12.96 | 250 | 42.00 | 1:28.57 | 2:33.70 | |
| 15. | Kiran Mason | 10 | Lincoln Vulc | 3:13.33 | 253 | 43.92 | 1:32.63 | 2:32.00 | |
| 16. | Daniel Robinson | 10 | Killerwhales | 3:16.84 | 236 | 46.94 | 1:38.84 | 2:36.84 | |
| 17. | Joshua Barker | 10 | Newark | 3:17.64 | 232 | 46.35 | 1:31.91 | 2:36.62 | |
| 18. | Conor Coogan | 9 | Stockport Mo | 3:18.62 | 224 | 42.93 | 1:37.89 | 2:36.18 | |
| 19. | Jonathan Crow | 10 | Co Leicester | 3:22.91 | 209 | 48.73 | 1:34.47 | 2:37.59 | |
| 20. | Daniel Stone | 9 | KingstonHull | 3:24.35 | 200 | 45.22 | 1:35.19 | 2:40.01 | |
| 21. | Nathan Wells | 10 | Kings Lynn | 3:34.80 | 166 | 1:45.27 | 2:47.87 | ||
| Tom Chappell | 10 | Stockport Mo | DNC |