BOYS Open years Category (GB points)
| Place | Name | Club | Sprints | Form | Medley | Free | 100s | Total |
| 1 | Christopher Steeples | Etwall | 726 | 675 | 689 | 661 | 722 | 3473 |
| 2 | Patrick Callan | Wear Valley | 686 | 677 | 661 | 668 | 701 | 3393 |
| 3 | Jonathan Carlisle | Co Sund'land | 691 | 733 | 683 | 507 | 722 | 3336 |
| 4 | Sam Horrocks | Bolton Metro | 668 | 620 | 639 | 613 | 692 | 3232 |
| 5 | Dean Smith | Killerwhales | 647 | 582 | 606 | 614 | 649 | 3098 |
| 6 | Jon Congdon | Killerwhales | 575 | 603 | 566 | 697 | 609 | 3050 |
| 7 | Kyle Simpson | Nova Cent'n | 551 | 555 | 595 | 644 | 622 | 2967 |
| 8 | Aydin Berki | Mid Beds | 576 | 501 | 565 | 686 | 633 | 2961 |
| 9 | Daniel Stepton | Romford Town | 647 | 682 | | 747 | 736 | 2812 |
| 10 | Addison Brown | Newcastle St | 513 | 571 | 583 | 553 | 515 | 2735 |
| 11 | Liam Bosomworth | Co Sund'land | 519 | 524 | 547 | 573 | 562 | 2725 |
| 12 | Joseph French | Harrogate | 674 | 669 | | 687 | 680 | 2710 |
| 13 | Ryan Wesseling | DerbyPhoenix | 495 | 544 | 564 | 562 | 542 | 2707 |
| 14 | Ben Herring | Co Sund'land | 571 | 467 | 533 | 545 | 584 | 2700 |
| 15 | Alex Gough | Newcastle St | 505 | 482 | 563 | 593 | 532 | 2675 |
| 16 | Thomas Matthews | Co Derby | 508 | 512 | 530 | 555 | 546 | 2651 |
| 17 | John Lucas | Stockport Mo | 484 | 503 | 503 | 556 | 589 | 2635 |
| 18 | Philip Hewitt | Boldmere | 547 | 474 | 495 | 516 | 555 | 2587 |
| 19 | Ben Hollis | BorRedbridge | 624 | 645 | | 638 | 659 | 2566 |
| 20 | Gareth Mills | KingstonHull | | 634 | 602 | 686 | 583 | 2505 |
| 21 | Richard Spoor | Co Birm'ham | 616 | 635 | 620 | | 631 | 2502 |
| 22 | Robert Guest | DerbyPhoenix | 592 | | 606 | 636 | 641 | 2475 |
| 23 | James Shand | DerbyPhoenix | 446 | 529 | 483 | 504 | 508 | 2470 |
| 24 | James Clark | Swindon Dolp | 412 | 473 | 518 | 548 | 498 | 2449 |
| 24 | Aaron Tomasz | KingstonHull | 566 | 562 | | 676 | 645 | 2449 |
| 26 | Sam Edwards | Stockport Mo | 582 | | 570 | 646 | 633 | 2431 |
| 27 | Chris Garner-jones | Wirral Metro | 641 | 539 | 621 | | 629 | 2430 |
| 28 | Dominic McLoughlin | Anaconda | 491 | 432 | 459 | 513 | 507 | 2402 |
| 29 | Alex Barrett | Chesterfield | 553 | | 538 | 678 | 608 | 2377 |
| 30 | Henry Job | Jersey | 450 | 409 | 451 | 560 | 497 | 2367 |
| 31 | Jack Hepburn | Stockport Mo | 519 | 609 | | 565 | 613 | 2306 |
| 32 | Mark Collins | Kings Lynn | 597 | | 549 | 548 | 609 | 2303 |
| 32 | Andrew Shepherd | Co Sheffield | 808 | 692 | | | 803 | 2303 |
| 34 | Chris Stamp | BorRedbridge | 603 | 492 | | 604 | 579 | 2278 |
| 35 | Jonathan Altoft | Co Derby | 444 | 455 | 463 | 448 | 453 | 2263 |
| 36 | Nicholas Harrison | Co Leicester | 405 | 451 | 444 | 515 | 442 | 2257 |
| 37 | Jack Faulkner | Co Leicester | 546 | | 559 | 582 | 561 | 2248 |
| 38 | James Teagle | Co Leicester | 396 | 466 | 471 | 477 | 415 | 2225 |
| 39 | Braxston Timm | Co Sheffield | | 715 | | 767 | 739 | 2221 |
| 40 | Tom Bircham | Killerwhales | 536 | | 508 | 560 | 584 | 2188 |
| 41 | Jack Dunn | Co Sheffield | | 686 | | 778 | 719 | 2183 |
| 42 | Jan Tomasz | KingstonHull | 396 | 421 | 449 | 464 | 430 | 2160 |
| 43 | Alex Raine | Mid Beds | 488 | 532 | | 596 | 542 | 2158 |
| 44 | Tom Webb | Killerwhales | 539 | | 486 | 530 | 574 | 2129 |
| 45 | Harry Webster | Co Derby | 526 | 501 | 543 | | 553 | 2123 |
| 46 | Brendan Chadwick | Co Leicester | 460 | 526 | 506 | 623 | | 2115 |
| 47 | Ryan Robinson | Co Sund'land | 524 | 550 | 514 | | 514 | 2102 |
| 47 | Ryan Lovatt | Swadlincote | 502 | 529 | | 553 | 518 | 2102 |
| 49 | Ben Roberts | Phoenix Y'th | 359 | 417 | 424 | 483 | 418 | 2101 |
| 50 | Benjamin Goodall | BelperMarlin | 324 | 418 | 442 | 507 | 404 | 2095 |
| 51 | Alex Hunter | Nova Cent'n | 369 | 389 | 444 | 481 | 407 | 2090 |
| 51 | Adam Fear | Ludlow | 630 | | | 734 | 726 | 2090 |
| 53 | Scott Tovell-coleman | Co Derby | 469 | 411 | | 647 | 562 | 2089 |
| 54 | Alex Murray | Kings Lynn | 497 | 493 | | 544 | 552 | 2086 |
| 55 | James Latham | Co Derby | 383 | 413 | 409 | 439 | 438 | 2082 |
| 56 | Mitch Jordan | Nova Cent'n | | 486 | 489 | 581 | 512 | 2068 |
| 57 | Connor Smith | Ilkeston | 523 | | 475 | 597 | 464 | 2059 |
| 58 | Peter Higgs | Phoenix Y'th | 365 | 453 | 405 | 435 | 400 | 2058 |
| 59 | Laurence Mills | KingstonHull | | 671 | 686 | 684 | | 2041 |
| 60 | Jonathan Audis | Swindon Dolp | 722 | 641 | | | 651 | 2014 |
| 61 | Giovanni Guarino | Jersey | 414 | 456 | 377 | 379 | 372 | 1998 |
| 62 | Jordan Youngman | Co Birm'ham | 394 | 301 | 430 | 464 | 398 | 1987 |
| 63 | Alexander Watson | Co Sheffield | 443 | 466 | | 569 | 489 | 1967 |
| 64 | Haydon Thorp | Co Sheffield | 465 | | 491 | 509 | 501 | 1966 |
| 65 | Daniel Conniffe | Bolton Metro | 380 | 376 | 408 | 403 | 388 | 1955 |
| 66 | Ross Glegg | KingstonHull | | 597 | | 733 | 618 | 1948 |
| 67 | James Pepper | Co Sheffield | | 636 | | 668 | 631 | 1935 |
| 67 | Thomas Quittenton | Co Leicester | | 523 | 441 | 502 | 469 | 1935 |
| 69 | Charles Softley | Co Derby | 416 | 483 | | 517 | 497 | 1913 |
| 70 | Brett Mclean | Anaconda | 693 | 558 | | | 656 | 1907 |
| 71 | George Lester | Shrewsbury | 637 | | 584 | | 632 | 1853 |
| 72 | Christopher Alexander | Derwentside | 590 | | | 654 | 603 | 1847 |
| 73 | Kane Haggett | Co Derby | 627 | | | 607 | 608 | 1842 |
| 74 | Calum Eley | Mid Beds | 348 | 318 | 383 | 391 | 394 | 1834 |
| 75 | Lawrence Brown | BorRedbridge | 404 | 459 | | 517 | 446 | 1826 |
| 76 | Roger Mallet | Mid Beds | 656 | 548 | | | 604 | 1808 |
| 77 | Jack Harrison | KingstonHull | | 551 | 620 | 629 | | 1800 |
| 78 | Kevin Wallbank | Long Eaton | 408 | 426 | | 518 | 438 | 1790 |
| 79 | Jamie Brown | Co Derby | | 458 | 449 | 443 | 437 | 1787 |
| 80 | Jack Mcbride | Harrogate | | | 565 | 624 | 595 | 1784 |
| 81 | Jamie Lankford | Chesterfield | 597 | | 547 | | 627 | 1771 |
| 82 | James Marygold | Swindon Dolp | 493 | | 390 | 397 | 485 | 1765 |
| 83 | Alasdair Kerr | Mid Beds | 572 | | 561 | | 617 | 1750 |
| 84 | Jonathan Mcgee | Aer Lingus | | 586 | | 627 | 529 | 1742 |
| 85 | Lewis Steptoe | Nova Cent'n | 520 | | | 626 | 586 | 1732 |
| 86 | Oliver Wilkes | Matlock | 405 | | 402 | 470 | 445 | 1722 |
| 87 | Marcus Williamson | Newcastle St | 421 | | 389 | 456 | 453 | 1719 |
| 88 | Nicholas Southern | Swindon Dolp | 531 | | | 594 | 588 | 1713 |
| 89 | Elliot Tointon | Co Leicester | | 442 | 408 | 462 | 389 | 1701 |
| 90 | David Broadley | Chesterfield | 576 | | 511 | | 613 | 1700 |
| 91 | Connor Connell | Co Coventry | 269 | 344 | 375 | 424 | 285 | 1697 |
| 92 | Sean Obrien | Aer Lingus | | | 583 | 559 | 549 | 1691 |
| 93 | Matthew Hincks | Co Leicester | 387 | | 437 | 411 | 449 | 1684 |
| 94 | Mathew Sambrook | Swindon Dolp | 300 | 342 | 347 | 351 | 340 | 1680 |
| 95 | Joseph Stanger | Boldmere | 536 | | | 563 | 580 | 1679 |
| 96 | Matthew Mounsey | Chesterfield | 361 | 359 | 306 | 310 | 322 | 1658 |
| 97 | Matthew Smithurst | Co Derby | 563 | 527 | | | 567 | 1657 |
| 98 | Cameron Donaldson | Jersey | 315 | 350 | 303 | 362 | 318 | 1648 |
| 99 | Thomas Roberts | Nova Cent'n | | 457 | 356 | 448 | 385 | 1646 |
| 100 | Declan Bourke | Jersey | 365 | 451 | 389 | | 411 | 1616 |
| 101 | Christian Stokes | Biggleswade | 525 | | 521 | | 567 | 1613 |
| 102 | Ciaran Beard-jones | Stockport Mo | | 537 | | 548 | 527 | 1612 |
| 102 | Brandon Nabarro | Mid Beds | 290 | 272 | 326 | 378 | 346 | 1612 |
| 104 | Andrew Hynes | Aer Lingus | | 320 | 455 | 459 | 373 | 1607 |
| 105 | Matthew Rider | Harrogate | | 519 | | 562 | 520 | 1601 |
| 106 | James Lovatt | Swadlincote | | | 802 | | 792 | 1594 |
| 107 | Elliot Woodward | Nova Cent'n | | 354 | 383 | 478 | 378 | 1593 |
| 108 | Aiden Robinson | Killerwhales | 273 | 289 | 339 | 346 | 331 | 1578 |
| 109 | Aidan Smith | Nova Cent'n | | 500 | 507 | 567 | | 1574 |
| 110 | Sam Butler | Chesterfield | 283 | 285 | 320 | 384 | 300 | 1572 |
| 111 | Luke Howdle | Nova Cent'n | | | 561 | 517 | 485 | 1563 |
| 112 | Kyle Freeman | Co Derby | 304 | 306 | 286 | 354 | 311 | 1561 |
| 113 | Jake Bingham | Nova Cent'n | | | 491 | 593 | 463 | 1547 |
| 114 | Chris Littler | Boldmere | 515 | | | 461 | 570 | 1546 |
| 115 | Karl Morgan | Nova Cent'n | 471 | | | 545 | 527 | 1543 |
| 116 | Frederick Cornwell | Anaconda | 310 | 303 | 301 | 306 | 309 | 1529 |
| 117 | Bradley Lynch | Boldmere | 363 | | 348 | 429 | 387 | 1527 |
| 118 | Fletcher Priestley | Co Leicester | | | 509 | 517 | 494 | 1520 |
| 119 | Jake Spicer | Co Leicester | 268 | 264 | 311 | 373 | 295 | 1511 |
| 120 | Joseph Faulkner | Co Sheffield | | | 535 | 522 | 450 | 1507 |
| 121 | George Clugston | Chesterfield | 546 | | | 490 | 466 | 1502 |
| 122 | Garth Jackson | Jersey | 305 | 258 | 314 | 325 | 299 | 1501 |
| 123 | Joshua Sullivan | Daventry | | 459 | | 530 | 508 | 1497 |
| 124 | Ellis Kube | Co Leicester | | 370 | 357 | 395 | 361 | 1483 |
| 125 | Mark Ovington | Derwentside | 315 | 338 | | 465 | 364 | 1482 |
| 125 | Daniel Timms | Nova Cent'n | | 489 | | 539 | 454 | 1482 |
| 127 | Luke Woolstencroft | Stockport Mo | | 503 | | 547 | 431 | 1481 |
| 128 | Charlie Fox | Killerwhales | 257 | 301 | 311 | 332 | 272 | 1473 |
| 129 | Derry Foran | Co Leicester | | 349 | 351 | 424 | 348 | 1472 |
| 130 | Oliver Prentice | Wirral Metro | 779 | | | | 689 | 1468 |
| 131 | Matthew Hyde | Boldmere | 362 | 371 | | 351 | 376 | 1460 |
| 132 | Alex Merchan | Killerwhales | 271 | 310 | 310 | 291 | 275 | 1457 |
| 133 | Corey Mead | Eckington | 469 | | 445 | 531 | | 1445 |
| 134 | Ben Jackson | DerbyPhoenix | | 506 | 462 | | 473 | 1441 |
| 135 | Brandon Chan | Harrogate | | 287 | 389 | 362 | 393 | 1431 |
| 136 | Craig Moate | BorRedbridge | 387 | 457 | | 568 | | 1412 |
| 137 | Matthew Bradley | Wear Valley | 229 | 277 | 306 | 315 | 262 | 1389 |
| 138 | Charles Payne | Co Birm'ham | | 326 | 298 | 383 | 371 | 1378 |
| 139 | Karol Bakowski | Co Birm'ham | | 442 | | 454 | 460 | 1356 |
| 140 | Sean Tomlin | Bo Southend | | 692 | | | 656 | 1348 |
| 140 | Tom Sunter | Co Sheffield | | | | 718 | 630 | 1348 |
| 142 | Thomas Spink | Co Derby | | 328 | 355 | 357 | 299 | 1339 |
| 143 | James Bull | Nova Cent'n | | | 464 | 497 | 373 | 1334 |
| 144 | Jim Patterson | Nova Cent'n | | | 662 | 670 | | 1332 |
| 145 | Ricky Speed | Co Sheffield | | 618 | | 710 | | 1328 |
| 146 | Oliver Fish | KingstonHull | 642 | | | | 684 | 1326 |
| 147 | Nathan Birchenall | Co Leicester | | 275 | 313 | 376 | 355 | 1319 |
| 148 | Bradley Durrington | Co Leicester | | 346 | 354 | 333 | 280 | 1313 |
| 149 | Harry Rowe | Etwall | 418 | 466 | | | 421 | 1305 |
| 150 | Daniel Warrener | Donc Dartes | 621 | | | | 682 | 1303 |
| 151 | James Wilson | Shrewsbury | 689 | | | | 608 | 1297 |
| 152 | Kristian Duke | Nova Cent'n | 234 | 263 | 272 | 304 | 223 | 1296 |
| 153 | Justin Austin | Preston | | 644 | | | 634 | 1278 |
| 154 | Joe Stevenson | Nova Cent'n | 354 | | | 517 | 402 | 1273 |
| 155 | James Edwards | Stockport Mo | 309 | 351 | 300 | | 312 | 1272 |
| 156 | Chris Bradbury | Mid Beds | 632 | | | | 627 | 1259 |
| 157 | Stephen Thom | Mid Beds | 197 | 220 | 283 | 311 | 243 | 1254 |
| 158 | Alexander Dawson | Newcastle St | 612 | | | | 637 | 1249 |
| 159 | Jack Sampson | Co Derby | | 312 | 306 | 315 | 307 | 1240 |
| 160 | Samuel Franklin | Dronfield | 622 | | | | 613 | 1235 |
| 161 | Connor Kearns | Killerwhales | 275 | 310 | 351 | | 294 | 1230 |
| 162 | Toby Andrews | Killerwhales | 367 | | | 452 | 401 | 1220 |
| 163 | Gabriel Calland | Long Eaton | 192 | 263 | 261 | 260 | 240 | 1216 |
| 164 | Mark Tanner | Swindon Dolp | 605 | | | | 607 | 1212 |
| 165 | Joe Stanford | Newcastle St | 564 | | | 647 | | 1211 |
| 166 | Meric Inan | KingstonHull | | | 606 | 603 | | 1209 |
| 167 | Benjamin Cruddos | Harrogate | | | 369 | 398 | 431 | 1198 |
| 168 | Alex Thirkell | Rykneld | 547 | | | 643 | | 1190 |
| 169 | Daniel Robinson | Killerwhales | 220 | 203 | 209 | 296 | 255 | 1183 |
| 170 | Jordan Emsley | Harrogate | | | | 607 | 558 | 1165 |
| 171 | Scott Helsby | Stockport Mo | 237 | 215 | 235 | 246 | 229 | 1162 |
| 172 | Liam Herbert | Swindon Dolp | | | | 542 | 618 | 1160 |
| 173 | Sebastian Smith | Nova Cent'n | 544 | | | | 597 | 1141 |
| 174 | John Davey | Matlock | 576 | | 557 | | | 1133 |
| 175 | Ellis Jeffrey | Co Leicester | | 570 | | | 555 | 1125 |
| 176 | Wayne Lock | Anaconda | 598 | | | | 513 | 1111 |
| 176 | Lewis Clifford-stephen | Killerwhales | | 539 | | | 572 | 1111 |
| 178 | Benjamin Lanckham | Sherwood | 547 | | | | 542 | 1089 |
| 179 | Shane Hassall | Co Sund'land | 603 | | | | 483 | 1086 |
| 180 | David Staiano | Nova Cent'n | | | 532 | 548 | | 1080 |
| 181 | Jack Rhodes | BelperMarlin | 544 | | | | 528 | 1072 |
| 182 | Leo Kirby | Anaconda | 524 | | | | 547 | 1071 |
| 183 | Alex Fraser | Newcastle St | | | | 551 | 519 | 1070 |
| 184 | Peter Williams | Shrewsbury | 510 | | | 559 | | 1069 |
| 185 | William Rittenhouse | Camden Swiss | 314 | | | 412 | 337 | 1063 |
| 186 | Callum Tate | Donc Dartes | 530 | | | | 530 | 1060 |
| 187 | Matthew Renshaw | Nova Cent'n | | | 494 | 553 | | 1047 |
| 188 | Matthew Davies | Donc Dartes | | 510 | | | 534 | 1044 |
| 189 | Anthony Clark | Swindon Dolp | 560 | | | | 475 | 1035 |
| 190 | Harry Martin | Nova Cent'n | | 338 | | 359 | 337 | 1034 |
| 191 | Tony Manning | Jersey | | 273 | | 430 | 330 | 1033 |
| 192 | Scott Martin | Co Leicester | | 343 | | 348 | 341 | 1032 |
| 192 | Harry Fox | Killerwhales | 227 | 294 | 225 | 286 | | 1032 |
| 194 | Jorge Phenix-coyne | Nova Cent'n | | | 515 | | 509 | 1024 |
| 195 | Daniel Barke | Nova Cent'n | 444 | | | 579 | | 1023 |
| 196 | Thomas Platt | Nova Cent'n | | 362 | 334 | | 313 | 1009 |
| 197 | Louis Oliver | Co Birm'ham | 502 | | 500 | | | 1002 |
| 198 | Jack Catterall | Mid Beds | 292 | 350 | | 354 | | 996 |
| 199 | Daniel Moore | Nova Cent'n | | 298 | 333 | 361 | | 992 |
| 200 | Kristian Fisk | Wirral Metro | 448 | | | 532 | | 980 |
| 201 | Jack Ballard | Co Leicester | | | | 510 | 469 | 979 |
| 202 | Luke Mckay | Stockport Mo | 243 | 237 | 239 | | 246 | 965 |
| 203 | Kieran Mcginley | Nova Cent'n | 484 | | | | 478 | 962 |
| 204 | George Cooper | Co Leicester | 237 | 234 | 240 | 246 | | 957 |
| 205 | Kristien Raynes | Stockport Mo | | 473 | | | 470 | 943 |
| 206 | Vincent Curran-french | Stockport Mo | | | 292 | 335 | 308 | 935 |
| 207 | Tian Abrie | Co Sund'land | | 468 | | | 466 | 934 |
| 208 | Liam Webster | KingstonHull | | | 436 | 497 | | 933 |
| 209 | Charlie Hackett | Boldmere | | | 308 | 326 | 281 | 915 |
| 210 | Nathan Wells | Kings Lynn | 192 | 181 | 147 | 200 | 194 | 914 |
| 211 | Oliver Davidson | Long Eaton | | 301 | 286 | 298 | | 885 |
| 212 | Ben Clark | Swindon Dolp | | 425 | | | 435 | 860 |
| 213 | Elliott Walker | Co Birm'ham | | | 257 | 326 | 274 | 857 |
| 214 | Ryan Mcgahey | KingstonHull | 414 | | | | 435 | 849 |
| 215 | Conor Coogan | Stockport Mo | 204 | 190 | 202 | 240 | | 836 |
| 216 | Joshua Walsh | Gallica | | | | 829 | | 829 |
| 217 | Craig Baxter | DerbyPhoenix | | 304 | 273 | | 240 | 817 |
| 218 | Isaac Peace | Co Leicester | | 198 | | 299 | 221 | 718 |
| 219 | Daniel Mills | Nova Cent'n | | | | 712 | | 712 |
| 220 | Adam Ingledew | Mid Beds | | | | | 708 | 708 |
| 221 | Andrew Ball | Halifax | 689 | | | | | 689 |
| 222 | Daniel Cocking | Co Sheffield | | | | | 674 | 674 |
| 223 | Michael Shillito | Mansfield | | | 311 | 357 | | 668 |
| 224 | Luke Challoner | Nova Cent'n | 244 | 196 | | | 217 | 657 |
| 225 | Kieran-lee Simcox | Nova Cent'n | | 316 | | 340 | | 656 |
| 226 | Samuel Elliott | Co Leicester | | 304 | 341 | | | 645 |
| 227 | Alex Chantler-mayne | Swindon Dolp | 122 | 173 | | 344 | | 639 |
| 228 | Liam Jordan | Nova Cent'n | | | | 636 | | 636 |
| 229 | Aaron Fairfax | Stockport Mo | | 165 | 265 | | 196 | 626 |
| 230 | Sam Hynd | Nova Cent'n | | | | 594 | | 594 |
| 231 | Jonathan Crow | Co Leicester | | 216 | 185 | 188 | | 589 |
| 232 | Scott Neave | Mid Beds | 195 | 218 | | | 170 | 583 |
| 233 | Nathan Hind | Derwentside | 169 | | | 224 | 186 | 579 |
| 234 | Matthew Dobson | Nova Cent'n | | | | 575 | | 575 |
| 235 | Oliver Webb | Nova Cent'n | | | | 573 | | 573 |
| 236 | Elliot Cook | Team Ipswich | | | | | 572 | 572 |
| 237 | Callum Broom | Co Derby | 568 | | | | | 568 |
| 238 | Adam Haynes | Stockport Mo | | | | 560 | | 560 |
| 239 | Leigh Clarke | Wirral Metro | | | | 556 | | 556 |
| 240 | Xander O'neill | Stockport Mo | | | | 544 | | 544 |
| 241 | Craig Spears | Nova Cent'n | | | | 543 | | 543 |
| 242 | Daniel Stone | KingstonHull | | 214 | 180 | 145 | | 539 |
| 243 | Keisuke Fujise | Co Derby | | | | | 533 | 533 |
| 244 | George Catterall | Mid Beds | 259 | | 272 | | | 531 |
| 245 | Jonathan Ford | Halifax | 510 | | | | | 510 |
| 246 | Josh Stephenson-ganner | Lincoln Vulc | | | | 482 | | 482 |
| 247 | Kiran Mason | Lincoln Vulc | | 249 | 224 | | | 473 |
| 248 | Joshua Barker | Newark | | | 206 | 266 | | 472 |
| 249 | Rhys Dodds | KingstonHull | | | | 259 | 210 | 469 |
| 250 | Danny Johnson | Dove Valley | | 180 | | 248 | | 428 |
| 251 | Lewis Thickpenny | Co Leicester | 180 | 210 | | | | 390 |
| 252 | Christopher Arnold | Co Leicester | 177 | | | | 210 | 387 |
| 253 | Cameron Murray | Kings Lynn | 373 | | | | | 373 |
| 254 | Alfie How | Braunstone | 217 | | | | 138 | 355 |
| 255 | Kieran Wheatley | Braunstone | 162 | 189 | | | | 351 |
| 256 | Declan Smith | Ilkeston | 169 | 175 | | | | 344 |
| 257 | Wills Pierce-harrison | Co Sund'land | | | | | 283 | 283 |
| 258 | Ben Colclough | Co Birm'ham | | | | | 272 | 272 |
| 259 | Audley Cruttenden | Wirral Metro | | | | | 269 | 269 |
| 260 | Ben Slevin | Co Derby | 186 | | | | | 186 |
| 261 | Joseph Wells | Kings Lynn | 151 | | | | | 151 |
Number of swimmers in ONLY non-scoring events = 1