Boys 09 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Ryan Pigott | 10 | Nova Cent'n | | 3:39.79 | | 180 | | 51.68 | 1:49.11 | 2:45.20 |
| 2. | Callum Aris | 10 | Chase | | 3:40.84 | | 178 | | 52.38 | 1:49.61 | 2:46.31 |
| 3. | Max Coppinger | 10 | Nova Cent'n | | 3:41.72 | | 176 | | 51.10 | 1:49.23 | 2:46.63 |
| 4. | Callum Freeman | 10 | Etwall | | 3:41.89 | | 175 | | 51.96 | 1:49.80 | 2:47.22 |
| 5. | Jacob Amaral | 9 | Bo Kirklees | | 3:42.13 | | 175 | | 51.22 | 1:48.90 | 2:46.62 |
| 6. | Alexander Baxter | 10 | Long Eaton | | 3:43.29 | | 172 | | 52.02 | 1:48.60 | 2:46.90 |
| 7. | Jorge Stevenson | 9 | Calv Bing | | 3:45.53 | | 167 | | 53.26 | 1:52.09 | 2:49.56 |
| 8. | Edmund Spink | 10 | Co Derby | | 3:46.73 | | 164 | | 54.07 | 1:53.22 | 2:51.86 |
| 9. | James Penford | 9 | Lincoln Vulc | | 3:55.03 | | 148 | | 53.65 | 1:54.51 | 2:56.66 |
| 10. | Jack Seeley | 9 | Co Derby | | 3:55.50 | | 147 | | 51.90 | 1:52.88 | 2:54.07 |
| 11. | Bailey Connell | 10 | Co Coventry | | 3:56.77 | | 144 | | 56.25 | 1:56.07 | 2:56.81 |
| 12. | Matthew Manterfield | 9 | Calv Bing | | 3:58.28 | | 142 | | 55.43 | 1:57.42 | 3:00.05 |
| 13. | Peter Softley | 9 | Co Derby | | 4:05.25 | | 130 | | 58.30 | 2:00.58 | 3:02.45 |
| | Tobias Cooper | 9 | Bramcote | | DNC | | | | | | |
| | Benjamin Heath | 10 | Arnold | | DQ SH- | | | | | | |
Disqualification Codes
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Gabriel Butler | 11 | Chase | | 2:57.02 | | 345 | | 40.11 | 1:25.78 | 2:11.90 |
| 2. | Kiran Watkins | 12 | Nova Cent'n | | 3:09.71 | | 281 | | 41.75 | 1:30.14 | 2:20.56 |
| 3. | Daniel Johnson | 11 | Co Derby | | 3:10.96 | | 275 | | 42.32 | 1:32.73 | 2:23.06 |
| 4. | Sam Swaby | 12 | Louth | | 3:11.30 | | 274 | | 44.72 | 1:33.79 | 2:23.07 |
| 5. | Matthew Evans | 12 | Chase | | 3:11.96 | | 271 | | 43.95 | 1:33.16 | 2:23.82 |
| 6. | Benjamin Edison | 12 | Lincoln Vulc | | 3:15.71 | | 256 | | 45.16 | 1:35.01 | 2:25.56 |
| 7. | Barclay Izzard | 11 | Co Derby | | 3:16.77 | | 251 | | 45.33 | 1:36.17 | 2:26.87 |
| 8. | Adam Smedley | 12 | Etwall | | 3:20.92 | | 236 | | 45.40 | 1:36.77 | 2:29.31 |
| 9. | Adam Goodwin | 12 | Co Derby | | 3:21.64 | | 234 | | 46.86 | 1:38.68 | 2:30.77 |
| 10. | Ethan Barlow | 11 | Bo Kirklees | | 3:30.20 | | 206 | | 49.09 | 1:44.26 | 2:38.86 |
| 11. | Matthew Anderson | 11 | Nova Cent'n | | 3:33.80 | | 196 | | 51.45 | 1:45.35 | 2:40.48 |
| 12. | William Barker | 11 | Long Eaton | | 3:34.20 | | 195 | | 49.01 | 1:45.88 | 2:41.84 |
| 13. | Joseph Hurst | 11 | Co Derby | | 3:38.25 | | 184 | | 50.11 | 1:45.71 | 2:43.12 |
| 14. | Taylor Connell | 11 | Co Coventry | | 3:54.54 | | 148 | | 53.87 | 1:54.33 | 2:53.98 |
| | Oliver Cooper | 11 | Nova Cent'n | | DNC | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kevin Wallbank | 14 | Long Eaton | | 2:44.95 | | 427 | | 37.57 | 1:19.66 | 2:03.57 |
| 2. | Andrew Page | 14 | Co Derby | | 2:46.77 | | 413 | | 38.16 | 1:21.26 | 2:04.65 |
| 3. | Rohan Watkins | 14 | Nova Cent'n | | 2:47.01 | | 411 | | 36.74 | 1:19.11 | 2:03.26 |
| 4. | Thomas Howarth | 13 | Nova Cent'n | | 2:52.30 | | 374 | | 38.67 | 1:22.77 | 2:07.69 |
| 5. | Kyle Freeman | 13 | Co Derby | | 3:02.12 | | 317 | | 41.67 | 1:29.23 | 2:17.21 |
| 6. | Reiss Seymour | 13 | Chase | | 3:02.40 | | 316 | | 41.79 | 1:29.67 | 2:15.81 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Adam Peaty | 15 | Co Derby | | 2:34.17 | | 523 | | 34.90 | 1:15.02 | 1:56.14 |
| 2. | Jamie Brown | 16 | Co Derby | | 2:53.01 | | 370 | | 37.72 | 1:21.47 | 2:06.68 |