Boys 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Jan Meiwald | 10 | Louth | | 2:42.07 | | 250 | | 36.18 | 1:18.34 | 2:01.87 |
| 2. | Bailey Connell | 10 | Co Coventry | | 2:46.29 | | 232 | | 37.32 | 1:19.48 | 2:03.31 |
| 3. | James Farrell | 10 | Calv Bing | | 2:51.42 | | 212 | | 39.40 | 1:24.41 | 2:08.80 |
| 4. | Kane Murcott | 10 | Chase | | 2:52.70 | | 207 | | 38.67 | 1:21.96 | 2:07.37 |
| 5. | Shay Bradley | 9 | Co Derby | | 2:59.21 | | 185 | | 43.62 | 1:32.41 | 2:17.14 |
| 6. | Callum Freeman | 10 | Etwall | | 2:59.85 | | 183 | | 40.70 | 1:26.70 | 2:14.87 |
| 7. | Jacob Stanbridge | 9 | Bo Kirklees | | 3:00.38 | | 182 | | 42.64 | 1:29.97 | 2:17.14 |
| 8. | Peter Softley | 9 | Co Derby | | 3:00.57 | | 181 | | 43.28 | 1:31.76 | 2:17.76 |
| 9. | Tobias Cooper | 9 | Bramcote | | 3:02.55 | | 175 | | 41.36 | 1:28.81 | 2:17.53 |
| 10. | Luca Formosa | 9 | NottmLeander | | 3:06.05 | | 166 | | 42.98 | 1:32.36 | 2:21.95 |
| 11. | Harry Wickham | 9 | Bramcote | | 3:07.73 | | 161 | | 43.19 | 1:32.21 | 2:21.95 |
| 12. | Matthew Manterfield | 9 | Calv Bing | | 3:08.16 | | 160 | | 44.35 | 1:35.83 | 2:24.38 |
| 13. | Jorge Stevenson | 9 | Calv Bing | | 3:08.30 | | 160 | | 42.98 | 1:32.62 | 2:23.19 |
| 14. | James Penford | 9 | Lincoln Vulc | | 3:10.22 | | 155 | | 43.22 | 1:33.26 | 2:24.68 |
| 15. | Benjamin Heath | 10 | Arnold | | 3:20.89 | | 132 | | 43.29 | 1:35.50 | 2:29.06 |
| | Kent Di-Nitto | 10 | Eckington | | DNC | | | | | | |
| | Jake Hudd | 10 | Sutton | | DNF | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kiran Watkins | 12 | Nova Cent'n | | 2:22.36 | | 370 | | 32.68 | 1:09.18 | 1:46.58 |
| 2. | Prentice Dawn | 12 | Nova Cent'n | | 2:22.52 | | 368 | | 33.61 | 1:11.29 | 1:48.39 |
| 3. | Matthew Evans | 12 | Chase | | 2:23.29 | | 362 | | 32.87 | 1:09.84 | 1:47.50 |
| 4. | Matthew Newbould | 12 | Eckington | | 2:24.03 | | 357 | | 33.12 | 1:09.80 | 1:47.30 |
| 5. | Edward Borysiak | 12 | Ripley | | 2:24.56 | | 353 | | 33.99 | 1:11.34 | 1:48.90 |
| 6. | Gabriel Butler | 11 | Chase | | 2:25.10 | | 349 | | 33.97 | 1:11.05 | 1:48.64 |
| 7. | Adam Goodwin | 12 | Co Derby | | 2:26.16 | | 341 | | 33.17 | 1:10.53 | 1:49.10 |
| 8. | Brendan O'Keefe | 12 | Nova Cent'n | | 2:26.19 | | 341 | | 32.91 | 1:10.26 | 1:49.20 |
| 9. | Connor Osin | 12 | BelperMarlin | | 2:26.52 | | 339 | | 33.76 | 1:11.54 | 1:49.60 |
| 10. | Oliver Cooper | 11 | Nova Cent'n | | 2:27.45 | | 333 | | 34.46 | 1:11.97 | 1:50.30 |
| 11. | Jamie Ingram | 12 | Ripley | | 2:27.50 | | 332 | | 34.01 | 1:12.05 | 1:50.59 |
| 12. | Robert Wyatt | 12 | Lincoln Vulc | | 2:29.80 | | 317 | | 36.20 | 1:15.46 | 1:54.04 |
| 13. | Joseph Felton | 12 | Chase | | 2:30.09 | | 315 | | 34.71 | 1:13.68 | 1:54.12 |
| 14. | Ben Saunders | 12 | Ilkeston | | 2:30.43 | | 313 | | 34.28 | 1:12.49 | 1:52.47 |
| 15. | Benjamin Edison | 12 | Lincoln Vulc | | 2:31.56 | | 306 | | 35.86 | 1:14.55 | 1:53.51 |
| 16. | Daniel Johnson | 11 | Co Derby | | 2:31.75 | | 305 | | 35.00 | 1:13.88 | 1:53.95 |
| 17. | Callum Bradley | 12 | BelperMarlin | | 2:36.22 | | 280 | | 35.74 | 1:14.76 | 1:56.55 |
| 18. | Joseph Hurst | 11 | Co Derby | | 2:37.17 | | 275 | | 36.41 | 1:16.23 | 1:57.73 |
| 19. | Adam Clarke | 11 | Nova Cent'n | | 2:38.24 | | 269 | | 36.22 | 1:16.73 | 1:58.48 |
| 20. | Devon Stead | 12 | Co Sheffield | | 2:39.38 | | 263 | | 35.91 | 1:16.14 | 1:58.21 |
| 21. | Lewis Bull | 11 | Nova Cent'n | | 2:41.67 | | 252 | | 36.17 | 1:17.85 | 2:00.73 |
| 22. | Ethan Barlow | 11 | Bo Kirklees | | 2:43.95 | | 242 | | 38.10 | 1:21.52 | 2:05.02 |
| 23. | Taylor Connell | 11 | Co Coventry | | 2:44.70 | | 239 | | 38.07 | 1:21.20 | 2:04.45 |
| 24. | Scott Neave | 11 | Mid Beds | | 2:46.07 | | 233 | | 39.32 | 1:22.01 | 2:04.94 |
| 25. | Simon Barnatt | 11 | Co Derby | | 2:52.25 | | 209 | | 39.53 | 1:23.73 | 2:09.19 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kevin Wallbank | 14 | Long Eaton | | 2:07.78 | | 511 | | 29.79 | 1:03.07 | 1:36.94 |
| 2. | Jordon Buzec | 13 | Co Derby | | 2:07.97 | | 509 | | 29.73 | 1:02.25 | 1:35.89 |
| 3. | Joshua Zenner | 14 | Co Bradford | | 2:07.99 | | 509 | | 29.24 | 1:02.03 | 1:35.46 |
| 4. | Elliot Woodward | 14 | Nova Cent'n | | 2:08.95 | | 497 | | 29.66 | 1:02.35 | 1:35.95 |
| 5. | Mischa Menzies | 14 | Long Eaton | | 2:10.42 | | 481 | | 29.80 | 1:03.42 | 1:37.31 |
| 6. | Thomas Platt | 13 | Nova Cent'n | | 2:10.73 | | 477 | | 30.74 | 1:04.63 | 1:38.72 |
| 7. | Benjamin Canavan-Taylo | 13 | Nova Cent'n | | 2:12.38 | | 460 | | 30.02 | 1:03.51 | 1:38.56 |
| 8. | Christopher Baguley | 14 | Nova Cent'n | | 2:13.52 | | 448 | | 30.68 | 1:05.33 | 1:40.60 |
| 9. | Reiss Seymour | 13 | Chase | | 2:15.36 | | 430 | | 31.15 | 1:05.53 | 1:40.64 |
| 10. | Ryan Cendrowski | 14 | Long Eaton | | 2:17.76 | | 408 | | 31.83 | 1:07.17 | 1:42.88 |
| 11. | Jake Whitworth | 14 | Calv Bing | | 2:19.21 | | 395 | | 31.19 | 1:06.42 | 1:43.23 |
| 12. | Thomas Howarth | 13 | Nova Cent'n | | 2:19.72 | | 391 | | 32.78 | 1:08.61 | 1:45.22 |
| 13. | Andrew Page | 14 | Co Derby | | 2:20.82 | | 382 | | 33.16 | 1:09.07 | 1:45.56 |
| 14. | Kurt Hardy | 13 | Nova Cent'n | | 2:21.92 | | 373 | | 32.78 | 1:08.65 | 1:45.94 |
| 15. | Daniel Marples | 14 | Co Sheffield | | 2:25.93 | | 343 | | 33.66 | 1:12.35 | 1:50.94 |
| 16. | Samuel Pearson | 13 | Bramcote | | 2:29.87 | | 317 | | 33.99 | 1:12.19 | 1:51.97 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Samuel O'Donohoe | 15 | Co Bradford | | 2:02.87 | | 575 | | 28.17 | 59.31 | 1:31.68 |
| 2. | James Wyatt | 17 | Grantham | | 2:10.71 | | 477 | | 29.40 | 1:01.89 | 1:36.15 |
| 3. | Thomas Barnes | 15 | Co Sheffield | | 2:11.72 | | 467 | | 30.61 | 1:04.32 | 1:38.93 |
| 4. | Dominic Bestwick | 15 | Ripley | | 2:12.61 | | 457 | | 30.13 | 1:03.59 | 1:38.81 |
| 5. | Jamie White | 15 | Lincoln Vulc | | 2:15.37 | | 430 | | 30.62 | 1:04.53 | 1:40.12 |