Boys 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Joshua Zenner | 14 | Co Bradford | | 27.08 | | 457 | |
| 2. | Harry James | 14 | Bramcote | | 27.19 | | 452 | |
| 3. | James Wyatt | 17 | Grantham | | 27.58 | | 433 | |
| 4. | Edward Coleman | 15 | Swadlincote | | 27.72 | | 426 | |
| 5. | Jordon Buzec | 13 | Co Derby | | 27.73 | | 426 | |
| 6. | Mischa Menzies | 14 | Long Eaton | | 27.78 | | 423 | |
| 7. | Dominic Bestwick | 15 | Ripley | | 27.81 | | 422 | |
| 8. | Charles Softley | 15 | Co Derby | | 27.85 | | 420 | |
| 9. | Harry Rowe | 14 | Etwall | | 27.93 | | 417 | |
| 10. | Thomas Barnes | 15 | Co Sheffield | | 27.94 | | 416 | |
| 11. | Benjamin Canavan-Taylo | 13 | Nova Cent'n | | 28.38 | | 397 | |
| 12. | Jamie White | 15 | Lincoln Vulc | | 28.93 | | 375 | |
| 13. | Kyle Freeman | 13 | Co Derby | | 29.16 | | 366 | |
| 14. | Thomas Spink | 14 | Co Derby | | 29.27 | | 362 | |
| 15. | Robert Matthew Ainley | 13 | BelperMarlin | | 29.67 | | 348 | |
| 16. | Thomas Howarth | 13 | Nova Cent'n | | 29.78 | | 344 | |
| 17. | Ryan Cendrowski | 14 | Long Eaton | | 30.14 | | 332 | |
| 18. | Prentice Dawn | 12 | Nova Cent'n | | 30.27 | | 327 | |
| 19. | Alex Bird | 13 | Etwall | | 30.38 | | 324 | |
| 20. | Connor Osin | 12 | BelperMarlin | | 31.08 | | 302 | |
| 21. | Adam Goodwin | 12 | Co Derby | | 31.39 | | 293 | |
| 22. | Samuel Pearson | 13 | Bramcote | | 31.40 | | 293 | |
| 23. | Ben Saunders | 12 | Ilkeston | | 32.00 | | 277 | |
| 24. | Jamie Ingram | 12 | Ripley | | 32.09 | | 275 | |
| 25. | Callum Bradley | 12 | BelperMarlin | | 32.48 | | 265 | |
| 26. | Ben Slevin | 10 | Co Derby | | 32.78 | | 258 | |
| 27. | Robert Wyatt | 12 | Lincoln Vulc | | 32.82 | | 257 | |
| 28. | Sam Swaby | 12 | Louth | | 33.54 | | 241 | |
| 29. | Jan Meiwald | 10 | Louth | | 33.59 | | 240 | |
| 30. | Oliver Cooper | 11 | Nova Cent'n | | 33.90 | | 233 | |
| 31. | Joseph Hurst | 11 | Co Derby | | 33.97 | | 232 | |
| 32. | Devon Stead | 12 | Co Sheffield | | 34.06 | | 230 | |
| 33. | Benjamin Edison | 12 | Lincoln Vulc | | 34.30 | | 225 | |
| 34. | Adam Clarke | 11 | Nova Cent'n | | 34.41 | | 223 | |
| 35. | Barclay Izzard | 11 | Co Derby | | 34.47 | | 222 | |
| 36. | Max Coppinger | 10 | Nova Cent'n | | 35.41 | | 204 | |
| 37. | Ryan Pigott | 10 | Nova Cent'n | | 36.27 | | 190 | |
| 38. | Taylor Connell | 11 | Co Coventry | | 36.35 | | 189 | |
| 39. | Scott Neave | 11 | Mid Beds | | 36.62 | | 185 | |
| 40. | Callum Freeman | 10 | Etwall | | 36.69 | | 184 | |
| 41. | Callum Aris | 10 | Chase | | 36.73 | | 183 | |
| 42. | Jack Seeley | 9 | Co Derby | | 36.79 | | 182 | |
| 43. | Bailey Connell | 10 | Co Coventry | | 36.94 | | 180 | |
| 44. | Jacob Amaral | 9 | Bo Kirklees | | 37.14 | | 177 | |
| 45. | Kane Murcott | 10 | Chase | | 37.33 | | 174 | |
| 45. | Billy Stead | 11 | Bo Kirklees | | 37.33 | | 174 | |
| 47. | Shay Bradley | 9 | Co Derby | | 37.34 | | 174 | |
| 48. | Peter Softley | 9 | Co Derby | | 37.54 | | 172 | |
| 49. | Matthew Manterfield | 9 | Calv Bing | | 37.73 | | 169 | |
| 50. | Lewis Bartholomew | 11 | Bo Kirklees | | 38.45 | | 160 | |
| 51. | James Penford | 9 | Lincoln Vulc | | 38.80 | | 155 | |
| 52. | Jorge Stevenson | 9 | Calv Bing | | 38.81 | | 155 | |
| 53. | Tobias Cooper | 9 | Bramcote | | 38.92 | | 154 | |
| 54. | Joshua Bestwick | 10 | Long Eaton | | 39.77 | | 144 | |
| 55. | Benjamin Heath | 10 | Arnold | | 39.84 | | 144 | |
| 56. | Harry Wickham | 9 | Bramcote | | 39.87 | | 143 | |
| 57. | Harry Bird | 10 | Etwall | | 40.87 | | 133 | |
