Boys 09 Yrs/Over 200m IM - Heats (Declared Winners)
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Ben Slevin | 10 | Co Derby | | 2:59.68 | | 250 | | 39.54 | 1:22.86 | 2:21.08 |
| 2. | Callum Aris | 10 | Chase | | 3:10.32 | | 210 | | 45.43 | 1:32.81 | 2:30.67 |
| 3. | Jacob Amaral | 9 | Bo Kirklees | | 3:10.34 | | 210 | | 42.59 | 1:32.63 | 2:26.90 |
| 4. | Jake Hudd | 10 | Sutton | | 3:10.39 | | 210 | | 44.63 | 1:31.44 | 2:28.90 |
| 5. | Ryan Pigott | 10 | Nova Cent'n | | 3:13.84 | | 199 | | 45.50 | 1:33.83 | 2:30.16 |
| 6. | Max Coppinger | 10 | Nova Cent'n | | 3:15.73 | | 193 | | 49.07 | 1:36.51 | 2:32.93 |
| 7. | Bailey Connell | 10 | Co Coventry | | 3:16.19 | | 192 | | 50.20 | 1:37.61 | 2:33.80 |
| 8. | Jorge Stevenson | 9 | Calv Bing | | 3:22.88 | | 173 | | 49.52 | 1:41.01 | 2:37.73 |
| 9. | Tobias Cooper | 9 | Bramcote | | 3:24.52 | | 169 | | 49.22 | 1:36.85 | 2:39.79 |
| 10. | Kane Murcott | 10 | Chase | | 3:27.46 | | 162 | | 42.48 | 1:37.08 | 2:44.25 |
| 11. | Peter Softley | 9 | Co Derby | | 3:30.22 | | 156 | | 50.70 | 1:41.64 | 2:45.97 |
| 12. | Matthew Manterfield | 9 | Calv Bing | | 3:31.01 | | 154 | | 52.69 | 1:44.89 | 2:45.78 |
| 13. | Benjamin Heath | 10 | Arnold | | 3:38.91 | | 138 | | 51.16 | 1:41.58 | 2:46.85 |
| | James Farrell | 10 | Calv Bing | | DNC | | | | | | |
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Prentice Dawn | 12 | Nova Cent'n | | 2:43.11 | | 334 | | 36.71 | 1:19.35 | 2:09.60 |
| 2. | Matthew Evans | 12 | Chase | | 2:43.29 | | 333 | | 37.07 | 1:17.27 | 2:07.17 |
| 3. | Ryan Reader | 11 | Co Derby | | 2:43.33 | | 332 | | 36.17 | 1:17.31 | 2:07.34 |
| 4. | Kiran Watkins | 12 | Nova Cent'n | | 2:43.97 | | 329 | | 35.61 | 1:19.66 | 2:07.46 |
| 5. | Gabriel Butler | 11 | Chase | | 2:45.67 | | 319 | | 39.15 | 1:23.33 | 2:08.47 |
| 6. | Adam Goodwin | 12 | Co Derby | | 2:48.09 | | 305 | | 37.74 | 1:19.89 | 2:10.93 |
| 7. | Ben Saunders | 12 | Ilkeston | | 2:49.02 | | 300 | | 35.01 | 1:15.87 | 2:11.26 |
| 8. | Jamie Ingram | 12 | Ripley | | 2:49.08 | | 300 | | 36.81 | 1:20.98 | 2:10.81 |
| 9. | Oliver Cooper | 11 | Nova Cent'n | | 2:49.16 | | 299 | | 38.98 | 1:18.58 | 2:11.37 |
| 10. | Robert Wyatt | 12 | Lincoln Vulc | | 2:50.86 | | 290 | | 36.04 | 1:21.11 | 2:13.66 |
| 11. | Barclay Izzard | 11 | Co Derby | | 2:54.67 | | 272 | | 40.78 | 1:25.55 | 2:14.78 |
| 12. | Ross Hill | 12 | StaffordApex | | 2:56.32 | | 264 | | 37.82 | 1:22.93 | 2:17.71 |
| 13. | Matthew Anderson | 11 | Nova Cent'n | | 2:56.65 | | 263 | | 39.79 | 1:21.38 | 2:17.66 |
| 14. | Jake Jones | 11 | Chase | | 2:58.99 | | 253 | | 41.29 | 1:26.10 | 2:20.32 |
| 15. | Edward Borysiak | 12 | Ripley | | 2:59.60 | | 250 | | 40.57 | 1:26.97 | 2:21.30 |
| 16. | Adam Clarke | 11 | Nova Cent'n | | 3:03.38 | | 235 | | 42.68 | 1:27.46 | 2:25.56 |
| 17. | Callum Bradley | 12 | BelperMarlin | | 3:06.07 | | 225 | | 42.05 | 1:27.89 | 2:27.61 |
| 18. | Scott Neave | 11 | Mid Beds | | 3:07.32 | | 220 | | 42.95 | 1:27.22 | 2:26.93 |
| 19. | Ethan Barlow | 11 | Bo Kirklees | | 3:08.28 | | 217 | | 43.68 | 1:32.03 | 2:26.89 |
| 20. | Joseph Hurst | 11 | Co Derby | | 3:09.88 | | 212 | | 45.75 | 1:32.18 | 2:29.13 |
| 21. | Billy Stead | 11 | Bo Kirklees | | 3:10.76 | | 209 | | 42.49 | 1:31.79 | 2:29.17 |
| 22. | Lewis Bartholomew | 11 | Bo Kirklees | | 3:12.42 | | 203 | | 42.78 | 1:30.14 | 2:29.46 |
| 23. | Taylor Connell | 11 | Co Coventry | | 3:17.24 | | 189 | | 48.67 | 1:37.74 | 2:36.59 |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kevin Wallbank | 14 | Long Eaton | | 2:22.74 | | 498 | | 30.85 | 1:07.61 | 1:50.51 |
| 2. | Joshua Zenner | 14 | Co Bradford | | 2:24.48 | | 480 | | 30.90 | 1:08.68 | 1:52.32 |
| 3. | Harry Rowe | 14 | Etwall | | 2:25.34 | | 472 | | 29.98 | 1:06.00 | 1:51.56 |
| 4. | Elliot Woodward | 14 | Nova Cent'n | | 2:29.12 | | 437 | | 33.34 | 1:11.71 | 1:56.75 |
| 5. | Thomas Platt | 13 | Nova Cent'n | | 2:29.58 | | 433 | | 33.77 | 1:10.88 | 1:57.64 |
| 6. | Thomas Spink | 14 | Co Derby | | 2:32.15 | | 411 | | 33.55 | 1:11.73 | 1:56.65 |
| 7. | Mischa Menzies | 14 | Long Eaton | | 2:33.29 | | 402 | | 33.48 | 1:11.96 | 2:00.82 |
| 8. | Andrew Page | 14 | Co Derby | | 2:34.73 | | 391 | | 36.07 | 1:16.10 | 1:59.18 |
| 9. | Rohan Watkins | 14 | Nova Cent'n | | 2:38.40 | | 364 | | 33.91 | 1:17.97 | 2:00.93 |
| 10. | Kyle Freeman | 13 | Co Derby | | 2:39.83 | | 355 | | 35.97 | 1:16.11 | 2:04.45 |
| 11. | Kurt Hardy | 13 | Nova Cent'n | | 2:40.74 | | 349 | | 35.33 | 1:14.16 | 2:03.26 |
| 12. | Reiss Seymour | 13 | Chase | | 2:41.89 | | 341 | | 34.77 | 1:17.87 | 2:06.50 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | | 50 | 100 | 150 |
| 1. | Matthew Smithurst | 17 | Co Derby | | 2:13.56 | | 608 | | 29.82 | 1:04.16 | 1:43.08 |
| 2. | David Bower | 31 | Co Derby | | 2:20.55 | | 522 | | 29.79 | 1:06.44 | 1:47.57 |
| 3. | Adam Peaty | 15 | Co Derby | | 2:22.98 | | 495 | | 31.49 | 1:11.27 | 1:49.43 |
| 4. | James Harrison | 18 | Grantham | | 2:23.95 | | 486 | | 30.20 | 1:08.14 | 1:51.98 |
| 5. | James Wyatt | 17 | Grantham | | 2:28.44 | | 443 | | 31.80 | 1:08.82 | 1:54.90 |
| 6. | Jamie White | 15 | Lincoln Vulc | | 2:33.83 | | 398 | | 34.09 | 1:12.06 | 1:59.50 |
| 7. | Dominic Bestwick | 15 | Ripley | | 2:44.86 | | 323 | | 36.33 | 1:16.43 | 2:08.34 |