Heats (Declared Winners) Girls 09 Yrs/Over 200m IM
09/10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Rhianna Sheehan | 10 | Co Derby | | 2:57.03 | | 436 | | 39.99 | 1:22.78 | 2:17.50 |
| 2. | Frances Spink | 10 | Co Derby | | 2:57.15 | | 436 | | 39.01 | 1:25.56 | 2:17.12 |
| 3. | Emily Longstone | 10 | Co Sheffield | | 3:00.58 | | 410 | | 40.11 | 1:25.56 | 2:21.75 |
| 4. | Tara Haworth | 10 | Lincoln Vulc | | 3:02.46 | | 396 | | 40.57 | 1:27.78 | 2:23.06 |
| 5. | Chantelle Ridgway | 10 | Long Eaton | | 3:02.93 | | 393 | | 41.99 | 1:29.75 | 2:22.66 |
| 6. | Toni Bruce | 10 | Stockport Mo | | 3:07.67 | | 360 | | 41.39 | 1:27.56 | 2:28.25 |
| 7. | Kizzy Odiowei | 10 | SwimTrafford | | 3:10.04 | | 346 | | 45.15 | 1:33.86 | 2:30.10 |
| 8. | Molly Roodhouse | 9 | Stockport Mo | | 3:11.33 | | 335 | | 50.00 | 1:34.79 | 2:31.12 |
| 9. | Lily Hadfield | 10 | Stockport Mo | | 3:12.18 | | 332 | | 41.28 | 1:31.27 | 2:30.91 |
| 10. | Emma Mosley | 10 | Co Sheffield | | 3:12.53 | | 330 | | 45.65 | 1:35.69 | 2:30.25 |
| 11. | Hannah Jones | 10 | Stockport Mo | | 3:14.35 | | 319 | | 43.02 | 1:30.26 | 2:29.23 |
| 12. | Katie Huane | 10 | Stockport Mo | | 3:15.22 | | 314 | | 45.33 | 1:32.65 | 2:30.16 |
| 13. | Eleanor Baldwin | 10 | Co Derby | | 3:18.21 | | 298 | | 47.29 | 1:38.28 | 2:38.11 |
| 14. | Georgia Burns | 10 | Stockport Mo | | 3:21.04 | | 284 | | 45.47 | 1:37.67 | 2:33.72 |
| 15. | Orla Dyer | 9 | Co Sheffield | | 3:22.42 | | 274 | | 47.13 | 1:36.09 | 2:37.73 |
| 16. | Sarah Meynell | 10 | Stockport Mo | | 3:22.55 | | 275 | | 45.86 | 1:41.00 | 2:33.41 |
| 17. | Georgia Stirland | 9 | Kimberley | | 3:23.13 | | 271 | | 47.82 | 1:38.25 | 2:38.53 |
| 18. | Lucie Simpson | 10 | SwimTrafford | | 3:26.68 | | 256 | | 51.33 | 1:45.36 | 2:41.17 |
| 19. | Fern Jackson | 10 | Ripley | | 3:28.05 | | 250 | | 47.18 | 1:39.71 | 2:43.60 |
| 20. | Eleanor Nieto | 10 | Co Sheffield | | 3:28.86 | | 246 | | 53.59 | 1:46.88 | 2:44.03 |
| 21. | Charlotte Daniels | 10 | Stockport Mo | | 3:29.85 | | 242 | | 51.55 | 1:41.92 | 2:42.87 |
| 22. | Jasmine Hill | 10 | Co Derby | | 3:30.91 | | 237 | | 51.01 | 1:43.10 | 2:45.43 |
| 23. | Bethany Micklethwaite | 10 | Dronfield | | 3:33.23 | | 228 | | 49.68 | 1:44.50 | 2:46.18 |
| 24. | Francesca Harris | 9 | Long Eaton | | 3:34.97 | | 219 | | 50.74 | 1:43.11 | 2:45.89 |
| 25. | Jessica Cairns | 10 | Stockport Mo | | 3:40.31 | | 201 | | 53.95 | 1:48.44 | 2:49.79 |
| 26. | Eloise Hadson | 10 | Co Derby | | 3:58.28 | | 145 | | 59.23 | 1:57.38 | 3:04.07 |
| | Lucia Wood-Bonelli | 10 | Co Sheffield | | DQ T-3L | | | | - | - | - |
Disqualification Codes
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Molly Renshaw | 12 | Ripley | | 2:30.37 | | 703 | | 35.11 | 1:14.34 | 1:55.28 |
| 2. | Sarah Vasey | 12 | Co Derby | | 2:37.87 | | 614 | | 36.15 | 1:18.26 | 2:02.48 |
| 3. | Cara Lee | 12 | Worcester | | 2:40.28 | | 588 | | 34.68 | 1:14.74 | 2:03.41 |
| 4. | Hannah Jones | 12 | Ripley | | 2:44.03 | | 550 | | 35.96 | 1:17.28 | 2:08.05 |
| 5. | Jessie Westnidge | 11 | Eckington | | 2:45.54 | | 538 | | 36.05 | 1:17.84 | 2:07.49 |
| 6. | Tyler-Anne Black | 12 | Long Eaton | | 2:45.91 | | 531 | | 34.01 | 1:16.68 | 2:09.28 |
| 7. | Sammie-Jo Nightingale | 12 | Stockport Mo | | 2:46.19 | | 529 | | 38.75 | 1:21.66 | 2:09.55 |
| 8. | Laura Mullany | 11 | Stockport Mo | | 2:46.59 | | 528 | | 37.19 | 1:20.41 | 2:10.37 |
| 9. | Shannon Brearley | 12 | Stockport Mo | | 2:47.34 | | 518 | | 36.91 | 1:17.97 | 2:08.72 |
| 10. | Sophie Cann | 11 | Mansfield | | 2:51.33 | | 484 | | 38.18 | 1:21.11 | 2:12.33 |
| 11. | Rebecca Jones | 11 | Co Derby | | 2:52.82 | | 472 | | 40.48 | 1:21.77 | 2:12.84 |
| 12. | Beatrice Roberts | 11 | Co Derby | | 2:53.26 | | 469 | | 38.16 | 1:21.64 | 2:12.70 |
| 13. | Laura Hindle | 12 | Co Derby | | 2:54.92 | | 452 | | 40.64 | 1:24.51 | 2:17.03 |
| 14. | Hannah Clay | 12 | Radford | | 2:55.24 | | 450 | | 39.87 | 1:24.82 | 2:16.59 |
| 15. | Kathryn Price | 12 | Alsager | | 2:56.57 | | 439 | | 40.01 | 1:24.85 | 2:17.02 |
| 16. | Leah Moss | 11 | Co Sheffield | | 2:56.59 | | 441 | | 38.01 | 1:21.43 | 2:16.47 |
| 17. | Chloe James | 11 | Lincoln Vulc | | 2:56.85 | | 439 | | 40.81 | 1:23.44 | 2:18.69 |
| 18. | Jayne Stallion | 12 | Co Derby | | 2:57.43 | | 432 | | 39.15 | 1:25.56 | 2:16.86 |
| 19. | Billie Budd | 12 | Co Sheffield | | 2:57.78 | | 430 | | 37.92 | 1:24.52 | 2:17.87 |
| 20. | Charlotte Lomas | 11 | Radford | | 2:58.30 | | 427 | | 41.21 | 1:25.56 | 2:19.91 |
| 21. | Catherine Podmore | 11 | SwimTrafford | | 2:58.86 | | 423 | | 39.01 | 1:24.30 | 2:20.74 |
| 22. | Shannon Scott | 12 | Mansfield | | 2:58.87 | | 421 | | 38.68 | 1:25.29 | 2:17.08 |
| 23. | Koren Stanley | 12 | Co Sheffield | | 2:59.28 | | 418 | | 41.92 | 1:27.89 | 2:20.29 |
| 24. | Lara Metcalf | 11 | Stockport Mo | | 3:01.62 | | 402 | | 40.78 | 1:24.94 | 2:19.95 |
| 25. | Georgina Girvan-Dutton | 11 | SwimTrafford | | 3:05.09 | | 378 | | 43.17 | 1:30.16 | 2:22.45 |
| 26. | Isobel Moulding | 11 | Co Sheffield | | 3:05.97 | | 373 | | 41.90 | 1:29.55 | 2:24.23 |
| 27. | Stephanie Issatt | 11 | Stockport Mo | | 3:07.08 | | 365 | | 46.66 | 1:33.20 | 2:26.52 |
| 28. | Danielle Spencer | 11 | Bramcote | | 3:07.60 | | 361 | | 42.53 | 1:31.97 | 2:25.89 |
| 29. | Jasmine Hanna-Donelly | 11 | SwimTrafford | | 3:09.07 | | 353 | | 41.15 | 1:29.28 | 2:27.93 |
| 30. | Ellie Crownshaw | 12 | Co Sheffield | | 3:13.85 | | 322 | | 44.81 | 1:34.67 | 2:31.17 |
| 31. | Francesca Baldwin | 12 | Co Derby | | 3:19.16 | | 292 | | 52.15 | 1:40.17 | 2:36.70 |
| 32. | Katherine Phelps | 12 | DerbyPhoenix | | 3:21.65 | | 280 | | 48.64 | 1:36.86 | 2:34.99 |
| | Cala Thornton | 11 | Bramcote | | DNC | | | | | | |
13/14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Evie Keane | 14 | DerbyPhoenix | | 2:27.47 | | 707* | | 31.52 | 1:07.57 | 1:53.51 |
| 2. | Catherine Williams | 13 | Co Derby | | 2:29.12 | | 718 | | 33.66 | 1:11.64 | 1:55.95 |
| 3. | Heather Lawson | 13 | SwimTrafford | | 2:36.47 | | 629 | | 33.73 | 1:13.95 | 2:00.72 |
| 4. | Sarah Cowin | 13 | Worcester | | 2:36.58 | | 628 | | 34.56 | 1:14.20 | 1:58.77 |
| 5. | Emma Brown | 13 | Stockport Mo | | 2:38.16 | | 610 | | 37.61 | 1:18.97 | 2:03.82 |
| 6. | Louise Fielding | 13 | Stockport Mo | | 2:40.92 | | 581 | | 38.25 | 1:16.22 | 2:03.76 |
| 7. | Sophie Davies | 13 | Co Derby | | 2:41.63 | | 573 | | 34.48 | 1:15.92 | 2:05.16 |
| 8. | Olivia Bligh | 13 | Stockport Mo | | 2:45.49 | | 535 | | 36.41 | 1:17.20 | 2:07.20 |
| 9. | Emily Holland | 14 | Worcester | | 2:54.21 | | 437* | | 39.95 | 1:26.15 | 2:14.03 |
| 10. | Georgina Thorpe | 14 | Co Sheffield | | 2:54.71 | | 433* | | 36.87 | 1:23.54 | 2:14.90 |
| 11. | Saffron Millington | 13 | Co Derby | | 2:55.16 | | 450 | | 38.82 | 1:20.16 | 2:15.06 |
| 12. | Isabel Nieto | 14 | Co Sheffield | | 2:56.19 | | 422* | | 38.24 | 1:22.98 | 2:14.69 |
| 13. | Alexandra Brown | 13 | Long Eaton | | 2:56.48 | | 439 | | 38.07 | 1:22.11 | 2:15.92 |
| 14. | Rebecca Smithurst | 13 | Co Derby | | 2:57.07 | | 434 | | 38.77 | 1:23.80 | 2:17.54 |
| 15. | Leah Bramall | 13 | Co Sheffield | | 2:57.12 | | 434 | | 38.78 | 1:26.54 | 2:18.43 |
| 16. | Emily Garside | 13 | Co Sheffield | | 2:57.81 | | 429 | | 38.43 | 1:23.45 | 2:16.63 |
| 17. | Amber Jackson | 14 | Ripley | | 2:57.98 | | 408* | | 36.69 | 1:21.55 | 2:16.51 |
| 18. | Jessica Cross | 13 | Ripley | | 3:00.43 | | 409 | | 39.70 | 1:25.59 | 2:18.94 |
| | Louise Ratcliffe | 13 | Ripley | | DNC | | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
| 1. | Sasha Wisdish | 15 | DerbyPhoenix | | 2:33.87 | | 630* | | 32.78 | 1:12.34 | 1:57.17 |
| 2. | Hannah Sullivan | 16 | Co Derby | | 2:34.32 | | 625* | | 34.55 | 1:14.20 | 2:00.44 |
| 3. | Frances Marshall | 15 | BelperMarlin | | 2:35.88 | | 608* | | 34.86 | 1:13.39 | 2:00.86 |
| 4. | Katherine Williamson | 15 | Long Eaton | | 2:42.67 | | 538* | | 35.98 | 1:16.55 | 2:06.27 |
| 5. | Elizabeth Bentley | 16 | Co Sheffield | | 2:43.26 | | 532* | | 35.70 | 1:19.52 | 2:05.53 |