Heats (Declared Winners) Boys 09 Yrs/Over 50m Freestyle
Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Robert Guest | 16 | DerbyPhoenix | | 25.19 | | 639* | |
| 2. | Christian Barcz | 15 | Etwall | | 25.58 | | 613* | |
| 3. | Dominic Torr | 17 | Mansfield | | 26.38 | | 562* | |
| 4. | Oliver Roberts | 16 | Lincoln Vulc | | 26.50 | | 554* | |
| 5. | Thomas Matthews | 14 | Co Derby | | 26.61 | | 635 | |
| 6. | Samuel Parker | 15 | Long Eaton | | 26.69 | | 543* | |
| 7. | Jonathan Altoft | 15 | Co Derby | | 27.11 | | 518* | |
| 8. | Lee Horsley | 18 | Chapeltown | | 27.40 | | 502* | |
| 9. | Oliver Hempsall | 13 | Mansfield | | 27.75 | | 577 | |
| 10. | Matthew Joines | 15 | Sandbach | | 28.17 | | 462* | |
| 11. | Charles Softley | 14 | Co Derby | | 28.35 | | 525 | |
| 12. | Adam Frost | 14 | Stockport Mo | | 28.36 | | 524 | |
| 13. | Dominic Bestwick | 14 | Ripley | | 28.56 | | 514 | |
| 14. | Kyle Lloyd-Ewer | 15 | Dove Valley | | 28.91 | | 426* | |
| 15. | Hayden Dunnicliffe | 15 | Co Derby | | 29.18 | | 414* | |
| 16. | Harry Rowe | 13 | Etwall | | 29.40 | | 482 | |
| 17. | Mischa Menzies | 13 | Long Eaton | | 29.51 | | 477 | |
| 18. | Matthew Pearson | 13 | Trafford Met | | 29.66 | | 468 | |
| 19. | Alexander Parr | 13 | Ripley | | 29.89 | | 457 | |
| 20. | Benjamin Kerry | 12 | Trafford Met | | 29.90 | | 462 | |
| 21. | Jamie White | 14 | Lincoln Vulc | | 30.91 | | 396 | |
| 22. | Alex Goodall | 14 | BelperMarlin | | 30.99 | | 393 | |
| 23. | Calum Murray | 11 | Calv Bing | | 31.24 | | 399 | |
| 24. | Zachary White | 14 | Co Derby | | 31.28 | | 381 | |
| 24. | Thomas Westnidge | 14 | Rykneld | | 31.28 | | 381 | |
| 26. | James Simpson | 13 | SwimTrafford | | 31.30 | | 392 | |
| 27. | Kyle Freeman | 12 | Co Derby | | 31.44 | | 391 | |
| 28. | James Baugh | 13 | SwimTrafford | | 31.58 | | 380 | |
| 29. | Nathan Winstanley | 11 | Stockport Mo | | 32.21 | | 359 | |
| 30. | Jake Stewart | 11 | Stockport Mo | | 32.39 | | 351 | |
| 31. | Ryan Reader | 10 | Co Derby | | 32.40 | | 336 | |
| 32. | Craig Baxter | 12 | DerbyPhoenix | | 32.73 | | 340 | |
| 33. | Luke Mckay | 11 | Stockport Mo | | 33.55 | | 310 | |
| 34. | Robert Craven | 13 | Dove Valley | | 33.56 | | 306 | |
| 35. | Samuel Towers | 11 | Lincoln Vulc | | 33.75 | | 303 | |
| 36. | George Frost | 10 | Stockport Mo | | 33.93 | | 284 | |
| 37. | Bruce To | 12 | Co Sheffield | | 34.21 | | 289 | |
| 38. | Oliver Purgavie | 11 | DerbyPhoenix | | 34.63 | | 275 | |
| 39. | Callum Gilkes | 12 | Lincoln Vulc | | 34.79 | | 271 | |
| 40. | Adam Goodwin | 11 | Co Derby | | 34.81 | | 269 | |
| 41. | James Hurley | 9 | Lincoln Vulc | | 34.82 | | 232 | |
| 42. | Gabriel Calland | 11 | Long Eaton | | 34.92 | | 267 | |
| 43. | Shay Holden | 10 | Co Sheffield | | 34.99 | | 253 | |
| 44. | Simon Corbishley | 9 | Alsager | | 35.51 | | 216 | |
| 45. | Devon Stead | 11 | Co Sheffield | | 36.05 | | 236 | |
| 46. | Dylan Harrison | 11 | Co Derby | | 36.19 | | 232 | |
| 47. | Luke Cox | 9 | Stockport Mo | | 36.36 | | 197 | |
| 48. | Matthew Smith | 10 | Co Sheffield | | 37.45 | | 193 | |
| 49. | David Kaminsky | 10 | Co Sheffield | | 37.97 | | 183 | |
| 50. | Jake Barnett | 9 | Co Sheffield | | 38.43 | | 156 | |
| 51. | Robert Burton | 10 | Co Sheffield | | 38.83 | | 166 | |
| 52. | Thomas Cran | 12 | Co Derby | | 39.18 | | 168 | |
| 53. | Edvinas Zallskas | 10 | Co Sheffield | | 39.19 | | 159 | |
| 54. | Ben Matthews | 11 | Co Derby | | 39.30 | | 165 | |
| 55. | James Hindle | 10 | Co Derby | | 40.82 | | 134 | |
| 56. | Kyle Chatterley | 10 | Co Derby | | 41.25 | | 127 | |
| 57. | Harry Blanchard | 10 | Co Derby | | 41.67 | | 121 | |
| 58. | Barclay Izzard | 10 | Co Derby | | 42.15 | | 116 | |
| 59. | Christopher Stray | 10 | Long Eaton | | 43.17 | | 103 | |
| 60. | Edmund Spink | 9 | Co Derby | | 43.28 | | 92 | |
| 61. | Adam Fox | 9 | Co Derby | | 43.70 | | 87 | |
| 62. | Kyle Swannick | 10 | Co Derby | | 44.43 | | 90 | |
| 63. | George Reader | 9 | Co Derby | | 46.83 | | 62 | |
| 64. | Kyle White | 9 | Co Derby | | 47.34 | | 59 | |
| 65. | Joshua Harrison | 9 | Co Derby | | 48.63 | | 51 | |
| | Liam Bignall | 9 | NottmLeander | | DNC | | | |
| | Aaron Fairfax | 11 | Stockport Mo | | DNC | | | |
| | Oliver Cooper | 10 | Bramcote | | DNC | | | |
| | Dale Cheetham | 13 | Long Eaton | | DQ ST- | | | |
Disqualification Codes