Womens 09/10 Yrs 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Sophie McMahon | 9 | Swadlincote | | 51.60 | | 196 | |
| 2. | Madison Emery-Hyson | 9 | Alsager | | 53.83 | | 173 | |
| 3. | Natalie Campton | 9 | Swadlincote | | 53.85 | | 172 | |
| 4. | Madeline Wilkinson | 9 | Bramcote | | 53.91 | | 172 | |
| 5. | Katie Furzeman | 9 | Burton | | 54.35 | | 168 | |
| 6. | Georgia Bareham | 9 | Co Derby | | 55.32 | | 159 | |
| 7. | Laura Smith | 9 | Matlock | | 55.76 | | 155 | |
| 8. | Emily Colleran | 9 | Solihull | | 58.73 | | 133 | |
| 9. | Alice Mulligan | 9 | Bramcote | | 58.86 | | 132 | |
| 10. | Malika Powr | 9 | Co Derby | | 59.25 | | 129 | |
| 11. | Charlotte Dreon | 9 | Swadlincote | | 1:01.13 | | 118 | |
| 12. | Abigail Brown | 9 | Swadlincote | | 1:04.74 | | 99 | |
| 13. | Holly Edwards | 9 | Co Derby | | 1:05.63 | | 95 | |
| 14. | Ellie Osborne | 9 | Swadlincote | | 1:10.98 | | 75 | |
| 15. | Katie West | 9 | Shepshed | | 1:11.94 | | 72 | |
| | Alicia Parker | 9 | Swadlincote | | DNC | | | |
| | Lily Perkins | 9 | Co Derby | | DQ T- | | | |
Disqualification Codes
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | FINA Pt | |
| 1. | Niamh Minton | 10 | Alsager | | 46.05 | | 276 | |
| 2. | Emelia Godson | 10 | Solihull | | 48.54 | | 235 | |
| 3. | Jessica Craddock | 10 | NottmLeander | | 49.46 | | 222 | |
| 4. | Megan Ball | 10 | BelperMarlin | | 49.90 | | 217 | |
| 5. | Emma Reilly | 10 | Co Derby | | 50.66 | | 207 | |
| 6. | Megan Smart | 10 | Burton | | 52.03 | | 191 | |
| 7. | Imogen Hardwick | 10 | Burton | | 52.53 | | 186 | |
| 8. | Victoria Long | 10 | Solihull | | 52.73 | | 184 | |
| 9. | Niamh Taylor | 10 | Solihull | | 52.82 | | 183 | |
| 10. | Jessica Bratt | 10 | Dane Valley | | 53.49 | | 176 | |
| 11. | Amy Wyatt | 10 | Alsager | | 54.67 | | 165 | |
| 12. | Georgeina Nadin | 10 | Co Derby | | 54.80 | | 164 | |
| 13. | Jade Pickett | 10 | Leamington | | 55.36 | | 159 | |
| 14. | Lauren Neild | 10 | BelperMarlin | | 55.48 | | 158 | |
| 15. | Isabel Turnock | 10 | Alsager | | 56.65 | | 148 | |
| 16. | Elizabeth Stafford | 10 | Dane Valley | | 58.70 | | 133 | |
| 16. | Lucy Ecckeshall | 10 | Burton | | 58.70 | | 133 | |
| 18. | Amy Spratt | 10 | Dane Valley | | 58.87 | | 132 | |
| 19. | Lucy Kerr | 10 | Swadlincote | | 1:00.34 | | 123 | |
| 19. | Katie Turner | 10 | Alsager | | 1:00.34 | | 123 | |
| | Alexandra West | 10 | Shepshed | | DQ SL- | | | |
Disqualification Codes