Heats (Declared Winners) Boys 11/12 Yrs 100m Breaststroke
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 |
| 1. | Adam Smedley | 11 | Etwall | | 1:43.25 | | 210 | | 49.87 |
| 2. | James Terry | 11 | Falcon Nttm | | 1:44.34 | | 201 | | 50.37 |
| 3. | Danny Wilkins | 11 | Dane Valley | | 1:44.56 | | 199 | | 50.07 |
| 4. | Adam Goodwin | 11 | Co Derby | | 1:47.04 | | 180 | | 50.94 |
| 5. | Oliver Purgavie | 11 | DerbyPhoenix | | 1:47.98 | | 174 | | 52.16 |
| 6. | Jamie Bratt | 11 | Dane Valley | | 1:49.13 | | 166 | | 52.11 |
| 7. | Dylan Harrison | 11 | Co Derby | | 1:49.54 | | 163 | | 52.87 |
| 8. | Patrick Burke | 11 | Co Sheffield | | 1:50.36 | | 158 | | 52.87 |
| 9. | William Ripley | 11 | Ashbourne | | 1:51.72 | | 149 | | 52.24 |
| 10. | Frazer Crump | 11 | Ripley | | 1:55.90 | | 126 | | 56.99 |
| 11. | Jack Wickham | 11 | Bramcote | | 1:56.20 | | 125 | | 54.49 |
| 12. | Callum Sheldon | 11 | BelperMarlin | | 1:59.13 | | 112 | | 57.82 |
| 13. | Calum Phelan | 11 | BelperMarlin | | 2:02.18 | | 99 | | 56.99 |
| | Mattia Bieler | 11 | Bramcote | | DNC | | | | |
| | Barclay Izzard | 11 | Co Derby | | DQ SL- | | | | |
Disqualification Codes
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | | 50 |
| 1. | Jack Ronan | 12 | NottmLeander | | 1:31.31 | | 329 | | 43.56 |
| 2. | Matthew Kelly | 12 | Solihull | | 1:32.94 | | 308 | | 44.22 |
| 3. | Ashley Locke | 12 | Bramcote | | 1:33.20 | | 305 | | 43.99 |
| 4. | Aidan Sahni | 12 | Dronfield | | 1:39.18 | | 240 | | 46.27 |
| 5. | Alexander Johnson | 12 | Alsager | | 1:41.85 | | 216 | | 49.73 |
| 6. | Connor Osin | 12 | BelperMarlin | | 1:44.03 | | 198 | | 50.16 |
| 7. | Gabriel Dolan | 12 | Chesterfield | | 1:51.04 | | 150 | | 51.52 |
| 8. | Joseph Heffernan | 12 | Long Eaton | | 1:51.97 | | 144 | | 54.54 |
| 9. | Thomas Meehan | 12 | Co Derby | | 1:51.98 | | 144 | | 52.78 |
| 10. | Kieren Sefton | 12 | Satellite | | 1:55.82 | | 124 | | 54.82 |
| 11. | James Anderson | 12 | Co Derby | | 1:55.95 | | 123 | | 54.09 |