Heats (Declared Winners) Boys 11/12 Yrs 100m Freestyle
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Adam Goodwin | 11 | Co Derby | | 1:14.37 | | 283 | |
| 2. | James Terry | 11 | Falcon Nttm | | 1:18.03 | | 236 | |
| 3. | Jamie Bratt | 11 | Dane Valley | | 1:18.31 | | 233 | |
| 4. | Oliver Purgavie | 11 | DerbyPhoenix | | 1:18.63 | | 229 | |
| 5. | Frazer Crump | 11 | Ripley | | 1:22.09 | | 193 | |
| 6. | Adam Smedley | 11 | Etwall | | 1:23.11 | | 184 | |
| 7. | Danny Wilkins | 11 | Dane Valley | | 1:23.75 | | 178 | |
| 8. | Dylan Harrison | 11 | Co Derby | | 1:23.88 | | 177 | |
| 9. | Barclay Izzard | 11 | Co Derby | | 1:27.81 | | 145 | |
| 10. | Jack Wickham | 11 | Bramcote | | 1:32.75 | | 113 | |
| 11. | Calum Phelan | 11 | BelperMarlin | | 1:35.85 | | 97 | |
| 12. | William Ripley | 11 | Ashbourne | | 1:36.04 | | 96 | |
| 13. | Christopher Page | 11 | Co Derby | | 1:37.74 | | 88 | |
| 14. | Callum Sheldon | 11 | BelperMarlin | | 1:37.77 | | 88 | |
| 15. | Patrick Burke | 11 | Co Sheffield | | 1:38.27 | | 86 | |
| | Samuel Bennett | 11 | Solihull | | DNC | | | |
| | Mattia Bieler | 11 | Bramcote | | DNC | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | BAG Pt | |
| 1. | Connor Osin | 12 | BelperMarlin | | 1:14.32 | | 282 | |
| 2. | Jack Ronan | 12 | NottmLeander | | 1:14.61 | | 277 | |
| 3. | Ashley Locke | 12 | Bramcote | | 1:16.02 | | 258 | |
| 4. | Billy Dodson | 12 | Dane Valley | | 1:16.26 | | 256 | |
| 5. | Alexander Johnson | 12 | Alsager | | 1:17.89 | | 236 | |
| 6. | Kieren Sefton | 12 | Satellite | | 1:19.61 | | 217 | |
| 7. | Thomas Meehan | 12 | Co Derby | | 1:21.29 | | 199 | |
| 8. | Joseph Heffernan | 12 | Long Eaton | | 1:24.96 | | 166 | |
| 9. | Callum Schofield | 12 | Co Derby | | 1:25.07 | | 165 | |
| 10. | Gabriel Dolan | 12 | Chesterfield | | 1:25.75 | | 159 | |
| 11. | James Anderson | 12 | Co Derby | | 1:26.12 | | 156 | |
| 12. | James Leaper | 12 | Solihull | | 1:31.72 | | 119 | |
| 13. | Aidan Sahni | 12 | Dronfield | | 1:34.34 | | 104 | |