| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Sasha Matthews | 16 | Nova Cent'n | 4:20.66 | 868* | 29.99 | 1:02.29 | 1:35.07 | 2:07.90 | 2:40.56 | 3:14.34 | 3:48.17 | |
| 2. | Sarah Eaglesham | 15 | Co Chester | 4:29.40 | 800* | 31.30 | 1:04.89 | 1:39.51 | 2:14.18 | 2:48.67 | 3:22.82 | 3:56.90 | |
| 3. | Claire Ashmore | 13 | Co Leicester | 4:32.65 | 776 | 32.07 | 1:06.57 | 1:41.00 | 2:15.17 | 2:49.97 | 3:24.58 | 3:59.19 | |
| 4. | Victoria Morgan | 15 | Wirral Metro | 4:33.70 | 768* | 31.24 | 1:04.71 | 1:39.52 | 2:14.11 | 2:49.17 | 3:24.25 | 3:59.46 | |
| 5. | Emma Saunders | 13 | Bolton Metro | 4:34.15 | 765 | 30.49 | 1:04.08 | 1:38.65 | 2:14.14 | 2:48.96 | 3:24.76 | 4:00.06 | |
| 6. | Ann Morris | 14 | Co Derby | 4:35.79 | 753* | 30.38 | 1:03.87 | 1:38.87 | 2:14.18 | 2:49.64 | 3:25.16 | 4:00.95 | |
| 7. | Emma Herd | 14 | Northampton | 4:36.31 | 750* | 31.95 | 1:06.24 | 1:40.92 | 2:15.92 | 2:50.98 | 3:26.60 | 4:01.99 | |
| 8. | Fiona Donnelly | 12 | Co Derby | 4:38.32 | 736 | 31.39 | 1:05.49 | 1:40.91 | 2:16.31 | 2:51.77 | 3:27.49 | 4:03.43 | |
| 9. | Kimberley Bell | 16 | Northampton | 4:38.75 | 733* | 31.36 | 1:05.85 | 1:40.91 | 2:16.47 | 2:52.42 | 3:28.66 | 4:04.68 | |
| 10. | Emma Glendening | 14 | Tiger Jersey | 4:39.56 | 727* | 32.20 | 1:07.30 | 1:42.99 | 2:18.78 | 2:54.43 | 3:30.27 | 4:05.76 | |
| 11. | Harriet Clugston | 14 | Chesterfield | 4:39.96 | 724* | 29.93 | 1:04.14 | 1:40.03 | 2:16.29 | 2:52.40 | 3:28.74 | 4:05.71 | |
| 12. | Sophie Smith | 13 | Co Leicester | 4:41.42 | 715 | 32.48 | 1:07.84 | 1:43.16 | 2:18.82 | 2:54.46 | 3:30.70 | 4:06.56 | |
| 13. | Haley Burton | 14 | Lincoln Vulc | 4:41.71 | 713* | 32.85 | 1:08.46 | 1:44.18 | 2:20.31 | 2:55.70 | 3:31.88 | 4:06.64 | |
| 14. | Erica Brown | 20 | Chesterfield | 4:44.47 | 694* | 32.27 | 1:07.90 | 1:43.99 | 2:20.33 | 2:56.44 | 3:32.41 | 4:08.71 | |
| 15. | Grace Conlon | 12 | Lincoln Vulc | 4:44.55 | 694 | 32.92 | 1:08.55 | 1:44.83 | 2:21.01 | 2:57.42 | 3:33.82 | 4:10.09 | |
| 16. | Georgina Mcmanus | 13 | Northampton | 4:44.66 | 693 | 32.64 | 1:08.00 | 1:44.28 | 2:20.45 | 2:57.01 | 3:33.27 | 4:09.48 | |
| 17. | Evie Keane | 13 | Derby Phoeni | 4:45.24 | 689 | 32.77 | 1:07.82 | 1:43.67 | 2:20.02 | 2:56.49 | 3:32.86 | 4:09.26 | |
| 18. | Kelly Towle | 13 | Long Eaton | 4:45.28 | 689 | 31.88 | 1:07.38 | 1:43.93 | 2:20.26 | 2:56.99 | 3:33.71 | 4:10.00 | |
| 19. | Hannah Sullivan | 14 | Co Derby | 4:47.06 | 678* | 31.10 | 1:06.04 | 1:42.31 | 2:19.12 | 2:56.42 | 3:33.42 | 4:11.26 | |
| 20. | Tess Mitchell | 13 | Co Leicester | 4:47.77 | 673 | 32.02 | 1:07.27 | 1:43.46 | 2:20.52 | 2:58.10 | 3:35.38 | 4:12.15 | |
| 21. | Kristina Neves | 11 | Guernsey | 4:47.88 | 673 | 32.31 | 1:08.11 | 1:44.84 | 2:21.83 | 2:59.12 | 3:36.36 | 4:12.66 | |
| 22. | Samantha Robinson | 16 | Wirral Metro | 4:48.12 | 671* | 32.61 | 1:08.38 | 1:44.78 | 2:21.76 | 2:58.39 | 3:35.16 | 4:11.72 | |
| 23. | Alex Galun | 13 | Northampton | 4:48.40 | 669 | 32.85 | 1:09.21 | 1:45.91 | 2:23.08 | 2:59.19 | 3:36.03 | 4:13.14 | |
| 24. | Zoe Gidden | 12 | Northampton | 4:49.14 | 665 | 33.88 | 1:09.80 | 1:46.30 | 2:23.06 | 2:59.60 | 3:36.70 | 4:13.61 | |
| 25. | Faye Henesy | 12 | Nova Cent'n | 4:49.96 | 660 | 33.64 | 1:09.85 | 1:46.97 | 2:24.44 | 3:01.18 | 3:38.33 | 4:14.67 | |
| 26. | Charlotte Milligan | 13 | Northampton | 4:51.09 | 653 | 33.36 | 1:09.71 | 1:46.64 | 2:23.83 | 3:00.88 | 3:38.32 | 4:15.11 | |
| 27. | Zara Mclaren | 14 | Nova Cent'n | 4:51.14 | 652* | 34.38 | 1:10.78 | 1:47.40 | 2:24.20 | 3:00.99 | 3:38.09 | 4:15.18 | |
| 28. | Olivia Whitbread | 17 | Kelly Coll | 4:51.40 | 651* | 33.08 | 1:09.00 | 1:45.69 | 2:22.78 | 2:59.98 | 3:37.57 | 4:15.02 | |
| 29. | Gemma Walker | 14 | Nova Cent'n | 4:51.49 | 650* | 32.80 | 1:09.22 | 1:46.05 | 2:23.23 | 3:00.40 | 3:37.91 | 4:15.13 | |
| 30. | Katy Glendening | 12 | Tiger Jersey | 4:51.51 | 650 | 33.34 | 1:09.87 | 1:46.95 | 2:23.91 | 3:01.36 | 3:38.90 | 4:16.38 | |
| 31. | Natasha Hofton | 12 | Nova Cent'n | 4:51.80 | 648 | 33.60 | 1:09.84 | 1:46.84 | 2:24.42 | 3:01.51 | 3:39.13 | 4:16.13 | |
| 32. | Emily Cole | 13 | Redbridge BM | 4:53.60 | 637 | 32.39 | 1:08.47 | 1:45.24 | 2:23.31 | 3:00.79 | 3:39.00 | 4:17.28 | |
| 33. | Amelia-jane Hicks | 13 | Northampton | 4:53.61 | 637 | 33.59 | 1:10.50 | 1:47.60 | 2:25.20 | 3:02.81 | 3:40.74 | 4:17.51 | |
| 34. | Alice Marchant | 14 | Mid Beds | 4:54.41 | 633* | 33.56 | 1:09.85 | 1:47.41 | 2:25.27 | 3:03.69 | 3:41.33 | 4:19.14 | |
| 35. | Charlotte Beck | 13 | Mid Beds | 4:55.26 | 628 | 32.46 | 1:08.25 | 1:45.43 | 2:23.77 | 3:01.95 | 3:40.61 | 4:18.72 | |
| 36. | Chloe Coates | 13 | Darlington | 4:55.41 | 627 | 32.91 | 1:09.44 | 1:46.70 | 2:24.44 | 3:02.13 | 3:40.36 | 4:18.49 | |
| 37. | Mollie Temple | 13 | Lincoln Vulc | 4:55.79 | 624 | 33.69 | 1:10.76 | 1:48.19 | 2:25.71 | 3:03.26 | 3:40.86 | 4:18.70 | |
| 38. | Gabrielle Hignet | 12 | Eckington | 4:57.44 | 615 | 34.03 | 1:10.81 | 1:48.40 | 2:26.50 | 3:04.75 | 3:42.83 | 4:21.18 | |
| 38. | Jessica Talbot | 14 | Nova Cent'n | 4:57.44 | 615* | 33.31 | 1:09.50 | 1:46.98 | 2:24.94 | 3:03.48 | 3:42.02 | 4:20.52 | |
| 40. | Charlotte Samson | 13 | Tiger Jersey | 4:58.06 | 611 | 34.57 | 1:11.86 | 1:49.87 | 2:28.14 | 3:05.85 | 3:44.06 | 4:21.55 | |
| 41. | Heidi Gregory | 11 | Nova Cent'n | 4:58.24 | 610 | 34.54 | 1:11.22 | 1:48.92 | 2:26.95 | 3:05.46 | 3:43.78 | 4:22.36 | |
| 42. | Lauren Freeman | 13 | Lincoln Vulc | 4:58.27 | 610 | 34.61 | 1:12.27 | 1:50.34 | 2:28.25 | 3:05.85 | 3:44.05 | 4:21.51 | |
| 43. | Shannon Mcdermott | 13 | Nova Cent'n | 4:58.66 | 608 | 33.00 | 1:09.64 | 1:47.61 | 2:25.72 | 3:04.60 | 3:42.95 | 4:21.05 | |
| 44. | Ellis-jay Middleton | 14 | Co Leicester | 4:58.70 | 608* | 32.46 | 1:08.72 | 1:46.55 | 2:24.76 | 3:03.46 | 3:42.28 | 4:21.13 | |
| 45. | Karlie Stockdale | 12 | Barrow ASC | 4:59.75 | 602 | 34.54 | 1:12.73 | 1:50.46 | 2:29.08 | 3:07.36 | 3:46.56 | 4:23.49 | |
| 46. | Georgina Butler | 12 | Chesterfield | 4:59.79 | 601 | 33.57 | 1:11.28 | 1:49.70 | 2:28.16 | 3:06.19 | 3:45.46 | 4:23.65 | |
| 47. | Braybrooke Julia | 21 | Killerwhales | 5:00.87 | 595* | 33.97 | 1:11.86 | 1:49.91 | 2:28.46 | 3:07.19 | 3:45.82 | 4:23.86 | |
| 48. | Katinka Merchan | 15 | Killerwhales | 5:01.29 | 593* | 34.16 | 1:12.35 | 1:51.92 | 2:31.07 | 3:09.12 | 3:46.93 | 4:24.87 | |
| 49. | Poppy Rudin | 11 | Nova Cent'n | 5:01.45 | 592 | 34.16 | 1:11.40 | 1:49.87 | 2:28.80 | 3:07.56 | 3:45.64 | 4:24.92 | |
| 50. | Georgia Egan | 12 | Bolton Metro | 5:01.48 | 592 | 33.17 | 1:10.22 | 1:49.26 | 2:28.36 | 3:07.17 | 3:46.19 | 4:24.69 | |
| 51. | Eleanor Mason | 14 | Mid Beds | 5:01.95 | 589* | 33.65 | 1:12.55 | 1:51.24 | 2:30.21 | 3:08.99 | 3:48.09 | 4:25.72 | |
| 52. | Fay Willett | 13 | Co Leicester | 5:02.11 | 588 | 33.38 | 1:10.65 | 1:48.23 | 2:27.23 | 3:05.56 | 3:44.79 | 4:24.32 | |
| 53. | Danielle Debourcier | 15 | Tiger Jersey | 5:02.39 | 587* | 32.20 | 1:08.70 | 1:47.80 | 2:26.85 | 3:07.19 | 3:47.83 | 4:26.79 | |
| 54. | Elizabeth Furnell | 14 | Northampton | 5:02.79 | 585* | 34.36 | 1:12.13 | 1:50.51 | 2:29.24 | 3:08.08 | 3:46.74 | 4:25.33 | |
| 55. | Misha Jackson | 13 | Tiger Jersey | 5:02.94 | 584 | 34.80 | 1:12.24 | 1:50.62 | 2:28.88 | 3:07.76 | 3:46.54 | 4:25.50 | |
| 56. | Hollie Mcintye | 15 | Maxwell | 5:03.45 | 581* | 33.98 | 1:11.18 | 1:49.67 | 2:28.13 | 3:06.63 | 3:45.94 | 4:25.05 | |
| 57. | Lauren Tavener | 12 | Co Derby | 5:03.82 | 579 | 33.31 | 1:11.16 | 1:49.91 | 2:28.91 | 3:08.10 | 3:47.20 | 4:26.50 | |
| 58. | Geena Johnson | 12 | Nova Cent'n | 5:04.70 | 574 | 34.13 | 1:11.56 | 1:50.55 | 2:29.99 | 3:08.93 | 3:47.94 | 4:26.92 | |
| 59. | Ellen White | 11 | Harrogate | 5:04.93 | 573 | 33.03 | 1:10.54 | 1:49.94 | 2:29.40 | 3:08.66 | 3:48.14 | 4:27.27 | |
| 60. | Elpitha Soldatou | 13 | Nova Cent'n | 5:05.29 | 571 | 34.58 | 1:12.44 | 1:51.23 | 2:30.59 | 3:10.13 | 3:49.79 | 4:29.16 | |
| 61. | Rosie Watson | 13 | Swadlincote | 5:05.35 | 571 | 35.53 | 1:13.85 | 1:53.18 | 2:32.60 | 3:11.46 | 3:50.41 | 4:28.65 | |
| 62. | Georgina Parkins | 14 | Maxwell | 5:05.57 | 570* | 34.69 | 1:12.85 | 1:51.53 | 2:30.52 | 3:09.02 | 3:48.60 | 4:27.22 | |
| 63. | Rachel Hollington | 13 | Mid Beds | 5:05.60 | 570 | 33.58 | 1:10.19 | 1:48.61 | 2:27.89 | 3:07.11 | 3:47.27 | 4:27.31 | |
| 64. | Georgina Shaw | 14 | Killerwhales | 5:07.66 | 559* | 33.88 | 1:11.52 | 1:51.00 | 2:30.34 | 3:10.78 | 3:50.70 | 4:30.01 | |
| 65. | Coral Cameron | 14 | Bolton Metro | 5:08.09 | 556* | 33.96 | 1:11.09 | 1:49.34 | 2:28.16 | 3:07.87 | 3:48.53 | 4:28.45 | |
| 66. | Sally Willis | 11 | Middlesboro | 5:08.36 | 555 | 36.00 | 1:15.31 | 1:54.77 | 2:34.13 | 3:13.39 | 3:52.43 | 4:30.86 | |
| 67. | Emily Bashforth | 11 | Tiger Jersey | 5:08.48 | 554 | 36.43 | 1:15.11 | 1:55.46 | 2:34.74 | 3:13.94 | 3:51.88 | 4:31.94 | |
| 68. | Corinne James | 13 | Maxwell | 5:08.84 | 552 | 34.69 | 1:13.37 | 1:52.28 | 2:31.61 | 3:10.84 | 3:50.57 | 4:30.07 | |
| 69. | Hannah Devine | 11 | Lincoln Vulc | 5:10.87 | 542 | 35.58 | 1:14.99 | 1:54.76 | 2:34.23 | 3:13.66 | 3:52.93 | 4:32.55 | |
| 70. | Lauren Betts | 11 | Northampton | 5:12.90 | 532 | 35.59 | 1:14.35 | 1:53.84 | 2:33.84 | 3:14.04 | 3:54.29 | 4:34.08 | |
| 71. | Rebecca Eaglesham | 12 | Co Chester | 5:14.11 | 526 | 35.02 | 1:14.16 | 1:54.03 | 2:34.14 | 3:13.25 | 3:52.97 | 4:32.86 | |
| 72. | Francessca Hay | 11 | Nova Cent'n | 5:16.82 | 513 | 35.13 | 1:13.97 | 1:54.49 | 2:34.87 | 3:15.63 | 3:56.80 | 4:37.44 | |
| 73. | Rhiannon Hill | 11 | Askern Spa | 5:17.31 | 510 | 35.88 | 1:16.01 | 1:55.86 | 2:36.89 | 3:17.68 | 3:58.44 | 4:38.86 | |
| 74. | Molly Ormrod | 12 | Bolton Metro | 5:17.61 | 509 | 34.83 | 1:14.56 | 1:55.23 | 2:35.92 | 3:16.73 | 3:57.74 | 4:38.08 | |
| 75. | Jodie Minter | 12 | Long Eaton | 5:17.63 | 509 | 35.20 | 1:14.06 | 1:54.04 | 2:35.06 | 3:15.30 | 3:56.32 | 4:38.31 | |
| 76. | Laura Pigott | 11 | Grantham | 5:19.20 | 501 | 35.47 | 1:14.66 | 1:54.61 | 2:35.30 | 3:16.74 | 3:58.57 | 4:39.51 | |
| 77. | Shauntelle Austin | 10 | Preston | 5:20.22 | 502 | 36.91 | 1:16.60 | 1:58.07 | 2:38.59 | 3:19.70 | 4:01.02 | 4:41.95 | |
| 78. | Laura Powell | 10 | Co Leicester | 5:24.97 | 480 | 37.73 | 1:17.97 | 1:59.72 | 2:40.05 | 3:21.95 | 4:04.78 | 4:46.19 | |
| 79. | Charlotte Ballard | 11 | Hatfield | 5:27.00 | 466 | 35.88 | 1:17.28 | 1:59.27 | 2:40.80 | 3:22.50 | 4:04.75 | 4:46.51 | |
| 80. | Tiana Gordon | 10 | Northampton | 5:29.52 | 459 | 36.46 | 1:17.29 | 1:58.50 | 2:40.42 | 3:23.27 | 4:05.82 | 4:48.73 | |
| Shantay Saunders | 11 | Nova Cent'n | DNC | ||||||||||
| Anna Broadbent | 12 | Cockermouth | DNC | ||||||||||
| Sophie Konderak | 14 | Co Leicester | DNC | ||||||||||
| Miranda Broadbent | 13 | Cockermouth | DNC | ||||||||||
| Alisha Palmer | 15 | Nova Cent'n | DNC | ||||||||||
| Danielle Pryor | 15 | RTW Monson | DNC |
Swims with * appended are GB points - NOT age corrected