| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jess Sylvester | 20 | Nova Cent'n | 57.44 | 863* | 27.74 | |
| 2. | Selena Byrgess | 18 | Nova Cent'n | 1:00.38 | 762* | 29.37 | |
| 3. | Rachel Lefley | 17 | Nova Cent'n | 1:00.48 | 758* | 29.13 | |
| 4. | Kimberley Colton | 18 | Nova Cent'n | 1:00.74 | 750* | 29.21 | |
| 5. | Jennifer Oldham | 17 | Kelly Coll | 1:01.56 | 724* | 30.03 | |
| 6. | Olivia Duffield-moore | 16 | Kelly Coll | 1:01.84 | 716* | 29.89 | |
| 7. | Alice Gill | 16 | Harrogate | 1:02.37 | 700* | 30.35 | |
| 8. | Kimberley Bell | 16 | Northampton | 1:03.75 | 660* | 31.20 | |
| Rebecca Harrison | 17 | Co Derby | DNC | ||||
| Hannah Raine | 17 | Mid Beds | DNC |
Swims with * appended are GB points - NOT age corrected