| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Fiona Donnelly | 12 | Co Derby | 2:27.15 | 789 | 31.19 | 1:08.24 | 1:54.53 | |
| 2. | Grace Conlon | 12 | Lincoln Vulc | 2:33.81 | 701 | 35.19 | 1:14.45 | 1:59.13 | |
| 3. | Evie Keane | 13 | Derby Phoeni | 2:34.37 | 696 | 33.99 | 1:10.23 | 2:00.62 | |
| 4. | Rachel Martin | 12 | Nova Cent'n | 2:34.58 | 692 | 33.10 | 1:12.89 | 2:00.57 | |
| 5. | Chloe Coates | 13 | Darlington | 2:35.64 | 680 | 33.61 | 1:13.68 | 1:59.32 | |
| 6. | Mollie Temple | 13 | Lincoln Vulc | 2:35.71 | 679 | 35.02 | 1:13.87 | 1:59.98 | |
| 7. | Charlotte Milligan | 13 | Northampton | 2:35.90 | 677 | 33.75 | 1:13.29 | 2:00.93 | |
| 8. | Yasmin Bithrey | 13 | Mid Beds | 2:36.60 | 669 | 32.90 | 1:12.76 | 2:02.50 | |
| 9. | Charlotte Manning | 13 | Tiger Jersey | 2:36.73 | 668 | 34.52 | 1:16.42 | 2:00.56 | |
| 10. | Kelly Towle | 13 | Long Eaton | 2:36.88 | 666 | 32.37 | 1:13.34 | 2:01.26 | |
| 11. | Charlotte Beck | 13 | Mid Beds | 2:37.25 | 662 | 34.33 | 1:12.20 | 2:02.65 | |
| 12. | Katie Tavener | 13 | Mid Beds | 2:37.51 | 659 | 34.54 | 1:15.58 | 2:00.98 | |
| 13. | Ella Graham | 13 | Derby Phoeni | 2:37.81 | 655 | 35.87 | 1:15.93 | 2:01.57 | |
| 14. | Helena Teague | 13 | Darlington | 2:38.34 | 649 | 34.41 | 1:15.28 | 2:01.77 | |
| 15. | Georgina Mcmanus | 13 | Northampton | 2:38.70 | 645 | 34.51 | 1:16.71 | 2:03.07 | |
| 16. | Alex Galun | 13 | Northampton | 2:39.31 | 638 | 34.01 | 1:14.78 | 2:03.99 | |
| 17. | Beth Welch | 13 | Co Leicester | 2:40.01 | 630 | 34.59 | 1:16.24 | 2:02.94 | |
| 18. | Faye Henesy | 12 | Nova Cent'n | 2:40.59 | 623 | 34.20 | 1:15.72 | 2:04.24 | |
| 19. | Katy Glendening | 12 | Tiger Jersey | 2:40.64 | 622 | 35.12 | 1:15.40 | 2:06.59 | |
| 20. | Jessica Chadwick | 13 | Bolton Metro | 2:41.44 | 615 | 35.82 | 1:20.51 | 2:04.19 | |
| 21. | Zoe Gidden | 12 | Northampton | 2:41.73 | 611 | 37.34 | 1:18.42 | 2:04.93 | |
| 22. | Amelia-jane Hicks | 13 | Northampton | 2:42.23 | 606 | 37.41 | 1:18.47 | 2:06.64 | |
| 23. | Elpitha Soldatou | 13 | Nova Cent'n | 2:42.41 | 604 | 34.72 | 1:15.13 | 2:04.57 | |
| 24. | Lauren Freeman | 13 | Lincoln Vulc | 2:42.98 | 598 | 36.30 | 1:17.28 | 2:07.63 | |
| 25. | Phoebe may Vyse | 12 | Newcastle St | 2:44.28 | 584 | 34.70 | 1:16.20 | 2:03.89 | |
| 26. | Corinne James | 13 | Maxwell | 2:44.29 | 585 | 34.91 | 1:16.90 | 2:05.78 | |
| 27. | Grace Lecouilliard | 12 | Tiger Jersey | 2:44.36 | 583 | 35.88 | 1:16.12 | 2:06.45 | |
| 28. | Fay Willett | 13 | Co Leicester | 2:44.40 | 584 | 36.72 | 1:20.15 | 2:06.65 | |
| 29. | Rebecca Cole | 13 | Stourbridge | 2:44.67 | 580 | 35.77 | 1:15.33 | 2:05.47 | |
| 29. | Karlie Stockdale | 12 | Barrow ASC | 2:44.67 | 580 | 36.63 | 1:19.65 | 2:08.34 | |
| 29. | Lesley Dawson | 13 | Newcastle St | 2:44.67 | 580 | 34.62 | 1:17.14 | 2:06.24 | |
| 32. | Charlotte Samson | 13 | Tiger Jersey | 2:44.86 | 578 | 36.22 | 1:18.59 | 2:08.67 | |
| 33. | Emily Cole | 13 | Redbridge BM | 2:45.11 | 576 | 33.14 | 1:14.99 | 2:06.34 | |
| 34. | Gabrielle Hignet | 12 | Eckington | 2:45.49 | 571 | 38.47 | 1:21.17 | 2:10.32 | |
| 35. | Katie Langton | 13 | Nova Cent'n | 2:45.55 | 572 | 35.89 | 1:17.47 | 2:06.76 | |
| 36. | Clarissa Rigby | 13 | Co Leicester | 2:45.83 | 569 | 37.63 | 1:21.53 | 2:10.20 | |
| 37. | Amy Holland | 13 | Chesterfield | 2:45.94 | 568 | 33.67 | 1:16.78 | 2:08.12 | |
| 38. | Chloe Pollock | 12 | Co Leicester | 2:46.47 | 562 | 35.01 | 1:18.92 | 2:07.87 | |
| 39. | Katie Wright | 13 | Chesterfield | 2:46.48 | 563 | 34.81 | 1:15.78 | 2:06.64 | |
| 40. | Katie Banks | 12 | Mansfield | 2:46.88 | 558 | 37.13 | 1:22.05 | 2:09.48 | |
| 41. | Rebecca Haw | 13 | Chesterfield | 2:47.07 | 557 | 38.13 | 1:19.07 | 2:10.31 | |
| 42. | Geena Johnson | 12 | Nova Cent'n | 2:48.47 | 542 | 36.72 | 1:20.91 | 2:12.06 | |
| 43. | Abigail Rhodes | 13 | Harrogate | 2:48.63 | 542 | 33.83 | 1:17.47 | 2:09.14 | |
| 44. | Rebecca Eaglesham | 12 | Co Chester | 2:49.12 | 536 | 36.27 | 1:19.54 | 2:12.55 | |
| 45. | Katherine Larcombe | 13 | Kelly Coll | 2:50.16 | 527 | 35.72 | 1:20.34 | 2:11.52 | |
| 46. | Jessica Karp | 13 | Mid Beds | 2:50.64 | 523 | 36.11 | 1:17.87 | 2:12.28 | |
| 47. | Misha Jackson | 13 | Tiger Jersey | 2:50.67 | 522 | 41.39 | 1:26.79 | 2:13.90 | |
| 48. | Lauren Tavener | 12 | Co Derby | 2:50.68 | 522 | 39.74 | 1:22.91 | 2:14.43 | |
| 49. | Kelsey Lovatt | 12 | Swadlincote | 2:50.97 | 519 | 35.36 | 1:18.81 | 2:12.41 | |
| 50. | Georgina Tovell-colema | 12 | Co Derby | 2:51.58 | 514 | 37.64 | 1:20.74 | 2:13.11 | |
| 51. | Lucy Davies | 12 | Co Leicester | 2:51.64 | 513 | 35.99 | 1:20.48 | 2:11.37 | |
| 52. | Emma Davies | 12 | Nova Cent'n | 2:52.17 | 508 | 39.06 | 1:23.06 | 2:12.42 | |
| 53. | Ellie Cameron | 12 | Bolton Metro | 2:52.82 | 503 | 37.27 | 1:23.28 | 2:14.42 | |
| 54. | Rosie Watson | 13 | Swadlincote | 2:52.92 | 502 | 38.91 | 1:23.94 | 2:12.99 | |
| 55. | Charlotte Harrison | 12 | Mid Beds | 2:52.93 | 502 | 34.42 | 1:18.13 | 2:14.19 | |
| 56. | Anna Keble | 13 | Redbridge BM | 2:53.32 | 499 | 40.04 | 1:24.09 | 2:17.04 | |
| 57. | Sophie Lynn | 12 | Lincoln Vulc | 2:53.41 | 498 | 37.08 | 1:21.59 | 2:16.80 | |
| 58. | Sadie Lucas | 12 | Redbridge BM | 2:53.81 | 495 | 37.67 | 1:24.01 | 2:12.65 | |
| 59. | Georgina Butler | 12 | Chesterfield | 2:54.38 | 489 | 39.57 | 1:25.10 | 2:16.67 | |
| 60. | Grace Randles | 13 | Matlock | 2:54.40 | 490 | 37.22 | 1:22.64 | 2:15.36 | |
| 61. | Emma Simpson | 13 | Middlesboro | 2:54.69 | 487 | 39.41 | 1:25.60 | 2:16.06 | |
| 62. | Jodie Minter | 12 | Long Eaton | 2:57.08 | 466 | 38.39 | 1:22.06 | 2:18.66 | |
| 63. | Emma Davidson | 13 | Kelly Coll | 2:58.35 | 457 | 37.03 | 1:21.65 | 2:16.28 | |
| 64. | Christy Haggett | 13 | Co Derby | 2:58.96 | 451 | 39.51 | 1:24.38 | 2:17.42 | |
| 65. | Rebecca Smithurst | 12 | Co Derby | 3:00.09 | 443 | 38.86 | 1:25.45 | 2:21.20 | |
| 66. | Abbie-mae Wood | 13 | Newcastle St | 3:01.51 | 432 | 40.16 | 1:25.68 | 2:20.41 | |
| Anna Broadbent | 12 | Cockermouth | DNC | ||||||
| Miranda Broadbent | 13 | Cockermouth | DNC |
Disqualification Codes
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Catherine Williams | 11 | Co Derby | 2:42.22 | 620 | 34.63 | 1:15.93 | 2:05.80 | |
| 2. | Kristina Neves | 11 | Guernsey | 2:42.81 | 614 | 33.79 | 1:16.08 | 2:06.49 | |
| 3. | Molly Renshaw | 11 | Ripley | 2:45.14 | 589 | 37.56 | 1:19.04 | 2:05.96 | |
| 4. | Sarah Fountain | 11 | Lincoln Vulc | 2:45.18 | 588 | 36.75 | 1:21.35 | 2:08.30 | |
| 5. | Hannah Devine | 11 | Lincoln Vulc | 2:46.36 | 576 | 37.86 | 1:19.16 | 2:09.26 | |
| 6. | Poppy Rudin | 11 | Nova Cent'n | 2:47.01 | 570 | 37.92 | 1:19.87 | 2:11.73 | |
| 7. | Sally Willis | 11 | Middlesboro | 2:47.35 | 567 | 38.24 | 1:20.79 | 2:09.33 | |
| 8. | Heidi Gregory | 11 | Nova Cent'n | 2:47.78 | 563 | 36.08 | 1:20.39 | 2:10.29 | |
| 9. | Chloe Hannam | 11 | Lincoln Vulc | 2:47.84 | 561 | 39.28 | 1:20.32 | 2:11.66 | |
| 10. | Alison Haworth | 10 | Lincoln Vulc | 2:48.84 | 543 | 36.66 | 1:19.13 | 2:11.41 | |
| 11. | Mia Sallis | 11 | Nova Cent'n | 2:49.01 | 550 | 38.86 | 1:20.35 | 2:11.43 | |
| 12. | Abby Walton | 11 | Nova Cent'n | 2:49.86 | 542 | 37.34 | 1:19.58 | 2:12.36 | |
| 13. | Lauren Betts | 11 | Northampton | 2:50.11 | 539 | 39.36 | 1:22.64 | 2:12.56 | |
| 14. | Cristina Matheson | 11 | Maxwell | 2:51.33 | 529 | 37.14 | 1:20.07 | 2:11.78 | |
| 15. | Elizabeth Walus | 11 | Nova Cent'n | 2:52.83 | 515 | 37.37 | 1:21.77 | 2:13.64 | |
| 16. | Ellen White | 11 | Harrogate | 2:53.27 | 510 | 1:22.05 | 2:18.13 | ||
| 17. | Tiana Gordon | 10 | Northampton | 2:53.45 | 501 | 37.89 | 1:23.23 | 2:13.57 | |
| 18. | Olivia Kelsey | 10 | Lincoln Vulc | 2:54.21 | 494 | 37.90 | 1:23.24 | 2:14.78 | |
| 19. | Laura Powell | 10 | Co Leicester | 2:54.65 | 491 | 40.74 | 1:28.25 | 2:16.97 | |
| 20. | Molly Sparks | 11 | Killerwhales | 2:54.66 | 499 | 38.27 | 1:22.62 | 2:16.73 | |
| 21. | Laura Pigott | 11 | Grantham | 2:55.24 | 493 | 38.48 | 1:24.60 | 2:17.11 | |
| 22. | Shauntelle Austin | 10 | Preston | 2:55.54 | 482 | 37.05 | 1:22.85 | 2:16.85 | |
| 23. | Penny Whittingham | 10 | Boldmere | 2:56.23 | 477 | 37.46 | 1:25.79 | 2:18.78 | |
| 24. | Regan Jordan | 11 | Nova Cent'n | 2:56.25 | 485 | 40.61 | 1:24.41 | 2:16.35 | |
| 25. | Bethany Mcart | 11 | Bolton Metro | 2:56.42 | 483 | 36.96 | 1:24.27 | 2:16.79 | |
| 26. | Laura Bloomer | 11 | Phoenix Y'th | 2:56.55 | 482 | 43.05 | 1:27.16 | 2:17.45 | |
| 27. | Emily Mcconnell | 11 | Mid Beds | 2:57.93 | 470 | 42.23 | 1:27.70 | 2:15.63 | |
| 28. | Emily Bashforth | 11 | Tiger Jersey | 2:58.04 | 470 | 40.80 | 1:26.79 | 2:21.87 | |
| 29. | Kerensa Ward | 10 | Northampton | 2:58.43 | 459 | 40.29 | 1:24.09 | 2:20.49 | |
| 30. | Alex Henson | 11 | Co Leicester | 2:58.70 | 464 | 37.39 | 1:23.28 | 2:18.86 | |
| 31. | Kate Sallis | 11 | Nova Cent'n | 2:59.45 | 458 | 37.91 | 1:24.15 | 2:16.81 | |
| 32. | Hayley Golightly | 11 | Redbridge BM | 2:59.46 | 458 | 40.46 | 1:29.08 | 2:19.80 | |
| 33. | Danielle Rooke | 11 | Killerwhales | 2:59.54 | 457 | 42.40 | 1:26.84 | 2:21.31 | |
| 34. | Eve Farnsworth | 11 | Co Derby | 3:00.88 | 447 | 38.51 | 1:20.65 | 2:19.66 | |
| 35. | Kimberley Stokes | 11 | Mid Beds | 3:00.93 | 447 | 40.99 | 1:27.30 | 2:21.11 | |
| 36. | Harriet West | 10 | Co Leicester | 3:02.67 | 426 | 41.08 | 1:27.66 | 2:24.12 | |
| 37. | Hannah Jones | 10 | Ripley | 3:02.76 | 425 | 40.28 | 1:27.75 | 2:23.45 | |
| 38. | Molly Merrick | 11 | Bolton Metro | 3:05.50 | 412 | 40.70 | 1:28.66 | 2:21.59 | |
| 39. | Philippa Staff | 11 | Nova Cent'n | 3:06.34 | 406 | 41.17 | 1:30.81 | 2:22.13 | |
| 40. | Alison Wainscot | 11 | Co Leicester | 3:08.44 | 391 | 48.32 | 1:33.15 | 2:26.72 | |
| 41. | Emily Martin | 10 | Maxwell | 3:08.96 | 382 | 42.46 | 1:28.83 | 2:28.42 | |
| 42. | Sarah Vasey | 11 | Co Derby | 3:10.39 | 379 | 44.02 | 1:34.96 | 2:25.91 | |
| 43. | Emily Bradbury | 10 | Mid Beds | 3:14.21 | 347 | 44.74 | 1:30.35 | 2:30.71 | |
| 44. | Rebecca Jones | 10 | Co Derby | 3:14.44 | 346 | 46.19 | 1:30.27 | 2:31.28 | |
| 45. | Laura Tailor | 10 | Co Leicester | 3:17.04 | 331 | 45.78 | 1:35.54 | 2:33.18 | |
| 46. | Jessica Chambers | 10 | Co Derby | 3:28.55 | 271 | 50.68 | 1:45.15 | 2:41.75 | |
| Evie Lynch | 11 | Co Leicester | DNC | ||||||
| Abby Walton | 11 | Nova Cent'n | DNC | ||||||
| Laura Brett | 11 | Co Leicester | DQ | FI- |