| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Jennifer Oldham | 17 | Kelly Coll | 1:06.48 | 789* | 32.78 | |
| 2. | Laura Jamison | 16 | Long Eaton | 1:06.55 | 787* | 32.34 | |
| 3. | Rachel Lefley | 17 | Nova Cent'n | 1:06.66 | 784* | 32.58 | |
| 4. | Kimberley Colton | 18 | Nova Cent'n | 1:08.47 | 731* | 33.25 | |
| 5. | Julie Rampley | 18 | Maxwell | 1:08.57 | 728* | 33.38 | |
| 6. | Helena Thornton | 17 | Nova Cent'n | 1:09.31 | 708* | 34.08 | |
| 7. | Samantha Williams | 16 | Newcastle St | 1:10.56 | 675* | 34.50 | |
| 8. | Charlotte Holmes | 17 | Newcastle St | 1:12.48 | 627* | 35.16 | |
| Phoebe Hayes | 16 | Redbridge BM | DNC | ||||
| Victoria Cadge | 18 | Kelly Coll | DNC |
Swims with * appended are GB points - NOT age corrected