| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Daniel Mills | 16 | Nova Cent'n | 4:07.75 | 786* | 28.01 | 58.54 | 1:29.59 | 2:00.91 | 2:32.84 | 3:04.87 | 3:36.91 | |
| 2. | Pierce Doran | 17 | Nova Cent'n | 4:12.69 | 747* | 28.76 | 1:00.09 | 1:32.16 | 2:04.43 | 2:36.46 | 3:09.06 | 3:41.14 | |
| 3. | Jeffery Hill | 18 | Kelly Coll | 4:13.67 | 739* | 28.30 | 59.34 | 1:31.04 | 2:03.24 | 2:35.73 | 3:08.69 | 3:42.30 | |
| 4. | J j Gallichan | 16 | Tiger Jersey | 4:20.22 | 691* | 29.42 | 1:01.66 | 1:33.78 | 2:06.84 | 2:40.29 | 3:14.03 | 3:47.50 | |
| 5. | Johnny Congdon | 15 | Killerwhales | 4:21.23 | 684* | 29.25 | 1:01.56 | 1:34.61 | 2:08.43 | 2:41.91 | 3:15.70 | 3:49.18 | |
| 6. | Dmitri Kadochnikov | 14 | Harrogate | 4:21.57 | 682 | 28.88 | 1:00.65 | 1:34.12 | 2:07.42 | 2:41.16 | 3:14.83 | 3:48.40 | |
| 7. | Jack Johnson | 16 | Northampton | 4:23.19 | 670* | 29.38 | 1:01.84 | 1:35.60 | 2:09.01 | 2:42.63 | 3:16.11 | 3:49.80 | |
| 8. | Michael Glossop | 16 | Chesterfield | 4:24.93 | 658* | 29.15 | 1:02.74 | 1:37.06 | 2:10.80 | 2:44.46 | 3:18.74 | 3:52.44 | |
| 9. | Tom Smith | 17 | Maxwell | 4:25.64 | 654* | 29.67 | 1:03.62 | 1:37.43 | 2:11.28 | 2:45.31 | 3:19.63 | 3:53.86 | |
| 10. | David Collins | 15 | Wirral Metro | 4:25.96 | 652* | 30.70 | 1:03.40 | 1:37.21 | 2:11.15 | 2:45.46 | 3:19.44 | 3:53.41 | |
| 11. | Christopher Steeples | 15 | Etwall | 4:28.42 | 635* | 30.04 | 1:03.78 | 1:38.79 | 2:13.10 | 2:47.68 | 3:21.82 | 3:55.96 | |
| 12. | Chris Stokes | 15 | Mid Beds | 4:28.79 | 633* | 29.88 | 1:03.62 | 1:38.10 | 2:12.98 | 2:47.28 | 3:21.70 | 3:55.97 | |
| 13. | Robert Guest | 14 | Derby Phoeni | 4:29.20 | 630 | 29.83 | 1:03.58 | 1:38.68 | 2:12.86 | 2:48.00 | 3:22.61 | 3:57.82 | |
| 14. | Charles Bitowt | 13 | Lincoln Vulc | 4:29.54 | 628 | 30.29 | 1:03.55 | 1:37.65 | 2:12.41 | 2:46.87 | 3:22.15 | 3:56.64 | |
| 15. | Scott Tovell-coleman | 15 | Co Derby | 4:29.63 | 627* | 31.34 | 1:04.93 | 1:38.92 | 2:12.97 | 2:47.70 | 3:22.18 | 3:56.37 | |
| 16. | Christopher Inch | 15 | Redbridge BM | 4:30.97 | 619* | 30.38 | 1:03.42 | 1:37.33 | 2:11.53 | 2:46.17 | 3:21.12 | 3:56.49 | |
| 17. | Craig Moate | 22 | Redbridge BM | 4:31.63 | 615* | 31.05 | 1:04.61 | 1:38.71 | 2:13.47 | 2:47.92 | 3:22.73 | 3:57.38 | |
| 18. | Alex Barrett | 15 | Chesterfield | 4:31.68 | 614* | 30.03 | 1:03.40 | 1:38.43 | 2:13.24 | 2:48.35 | 3:23.36 | 3:58.01 | |
| 19. | Thomas Bircham | 16 | Killerwhales | 4:32.59 | 609* | 29.68 | 1:03.46 | 1:38.27 | 2:13.38 | 2:48.80 | 3:24.29 | 3:59.02 | |
| 20. | Sean alex Westerman | 13 | Lincoln Vulc | 4:32.65 | 608 | 31.41 | 1:06.44 | 1:41.47 | 2:16.70 | 2:51.15 | 3:25.95 | 4:00.49 | |
| 21. | Jordan Emsley | 13 | Harrogate | 4:32.96 | 606 | 30.97 | 1:04.50 | 1:39.05 | 2:14.29 | 2:49.42 | 3:24.63 | 3:59.67 | |
| 22. | Liam Ashley Jordan | 15 | Nova Cent'n | 4:33.00 | 606* | 30.97 | 1:05.23 | 1:40.01 | 2:15.13 | 2:49.43 | 3:24.53 | 3:59.29 | |
| 23. | Charlie Dentith | 12 | Redbridge BM | 4:33.10 | 605 | 30.59 | 1:04.44 | 1:39.02 | 2:14.04 | 2:48.92 | 3:24.23 | 3:59.42 | |
| 24. | Caleb-joshua Hughes | 12 | Mid Beds | 4:33.44 | 603 | 32.02 | 1:06.42 | 1:41.13 | 2:15.53 | 2:50.43 | 3:25.26 | 3:59.85 | |
| 25. | Joseph French | 14 | Harrogate | 4:33.54 | 603 | 31.18 | 1:05.83 | 1:41.01 | 2:16.10 | 2:50.96 | 3:26.21 | 4:00.81 | |
| 26. | John Blain | 15 | Barrow ASC | 4:34.28 | 598* | 30.07 | 1:04.53 | 1:38.99 | 2:13.64 | 2:48.83 | 3:24.69 | 3:59.57 | |
| 27. | Matthew Bolton | 16 | Bolton Metro | 4:34.34 | 598* | 30.79 | 1:03.92 | 1:38.55 | 2:13.91 | 2:48.70 | 3:24.27 | 3:59.48 | |
| 28. | Alex Fraser | 15 | Newcastle St | 4:34.62 | 596* | 31.99 | 1:06.11 | 1:40.94 | 2:15.94 | 2:50.64 | 3:25.79 | 4:00.32 | |
| 29. | Aydin Berki | 14 | Mid Beds | 4:34.86 | 595 | 31.36 | 1:06.39 | 1:41.46 | 2:16.57 | 2:51.72 | 3:26.56 | 4:01.42 | |
| 30. | Sam Hynd | 16 | Nova Cent'n | 4:34.88 | 594* | 31.38 | 1:05.05 | 1:39.72 | 2:14.51 | 2:49.82 | 3:25.27 | 4:00.50 | |
| 31. | James Shand | 15 | Derby Phoeni | 4:35.15 | 593* | 31.62 | 1:06.75 | 1:42.21 | 2:17.41 | 2:52.91 | 3:27.94 | 4:01.90 | |
| 32. | Jordan Dolan | 15 | Bolton Metro | 4:35.98 | 588* | 30.12 | 1:04.12 | 1:39.13 | 2:14.56 | 2:49.79 | 3:25.36 | 4:01.05 | |
| 33. | Freddie Little | 14 | Northampton | 4:36.86 | 583 | 31.80 | 1:06.73 | 1:42.57 | 2:18.43 | 2:53.36 | 3:28.40 | 4:03.51 | |
| 34. | Liam Rose | 13 | Nova Cent'n | 4:36.89 | 582 | 31.47 | 1:05.90 | 1:41.52 | 2:17.67 | 2:52.84 | 3:28.08 | 4:03.12 | |
| 35. | Matthew Watkinson | 12 | Nova Cent'n | 4:37.40 | 579 | 32.21 | 1:07.06 | 1:42.79 | 2:18.18 | 2:53.44 | 3:28.45 | 4:03.83 | |
| 36. | Alex Raine | 14 | Mid Beds | 4:38.32 | 574 | 30.98 | 1:05.51 | 1:41.60 | 2:17.43 | 2:52.79 | 3:27.66 | 4:03.77 | |
| 37. | Luke Randles | 15 | Matlock | 4:39.28 | 568* | 30.79 | 1:05.48 | 1:40.71 | 2:16.51 | 2:52.47 | 3:28.30 | 4:04.01 | |
| 38. | Jack Wright | 12 | Lincoln Vulc | 4:39.74 | 566 | 32.25 | 1:07.45 | 1:42.77 | 2:19.09 | 2:54.70 | 3:31.78 | 4:06.41 | |
| 39. | Jack Howarth | 12 | Northampton | 4:41.82 | 554 | 31.89 | 1:06.77 | 1:42.72 | 2:18.62 | 2:54.96 | 3:31.78 | 4:08.11 | |
| 40. | Alex Gough | 13 | Newcastle St | 4:42.11 | 552 | 31.43 | 1:05.90 | 1:41.26 | 2:17.46 | 2:53.74 | 3:30.74 | 4:06.83 | |
| 41. | Matthew Rider | 13 | Harrogate | 4:42.16 | 552 | 31.91 | 1:07.97 | 1:43.79 | 2:19.68 | 2:54.98 | 3:30.93 | 4:06.80 | |
| 42. | Mitchell Jordan | 13 | Nova Cent'n | 4:42.98 | 547 | 32.24 | 1:07.49 | 1:43.06 | 2:19.17 | 2:54.66 | 3:31.18 | 4:07.26 | |
| 43. | Oliver Bitowt | 12 | Lincoln Vulc | 4:43.28 | 545 | 31.41 | 1:07.26 | 1:42.97 | 2:18.61 | 2:54.11 | 3:31.20 | 4:07.01 | |
| 44. | Ryan Wesselingh | 13 | Derby Phoeni | 4:43.97 | 541 | 31.79 | 1:07.56 | 1:43.59 | 2:19.86 | 2:56.76 | 3:33.18 | 4:09.00 | |
| 45. | Sean Wesselingh | 13 | Derby Phoeni | 4:44.23 | 540 | 31.51 | 1:06.63 | 1:42.71 | 2:19.24 | 2:56.75 | 3:33.63 | 4:09.89 | |
| 46. | Matthew Smithurst | 15 | Co Derby | 4:44.29 | 540* | 32.34 | 1:08.09 | 1:44.10 | 2:20.58 | 2:57.40 | 3:33.77 | 4:09.58 | |
| 47. | Cameron Austin | 12 | Preston | 4:44.66 | 538 | 32.08 | 1:07.97 | 1:43.96 | 2:19.88 | 2:57.48 | 3:33.55 | 4:10.58 | |
| 48. | Robert Baldrance | 15 | Mid Beds | 4:45.57 | 533* | 32.65 | 1:09.03 | 1:46.07 | 2:22.75 | 2:58.44 | 3:35.28 | 4:11.62 | |
| 49. | Alex Murray | 14 | Kings Lynn | 4:45.92 | 531 | 32.61 | 1:46.14 | 2:23.32 | 2:59.51 | 3:36.23 | 4:12.34 | ||
| 50. | Jorge Phenix-coyne | 13 | Nova Cent'n | 4:47.13 | 524 | 31.75 | 1:07.40 | 1:43.67 | 2:20.41 | 2:57.46 | 3:34.37 | 4:11.41 | |
| 51. | Connor mitchell Smith | 12 | Ilkeston SC | 4:49.03 | 514 | 30.84 | 1:06.28 | 1:43.64 | 2:21.18 | 2:58.76 | 3:36.89 | 4:14.65 | |
| 52. | Jack Smith | 11 | Newcastle St | 4:49.98 | 509 | 32.20 | 1:09.04 | 1:47.15 | 2:25.05 | 3:01.93 | 3:39.63 | 4:16.12 | |
| 53. | Jack Faulkner | 13 | Co Leicester | 4:50.07 | 509 | 33.78 | 1:10.06 | 1:47.01 | 2:23.82 | 3:00.99 | 3:38.13 | 4:14.66 | |
| 54. | Kevin Wallbank | 11 | Long Eaton | 4:50.24 | 508 | 32.85 | 1:08.84 | 1:46.13 | 2:23.60 | 3:00.95 | 3:39.44 | 4:16.76 | |
| 55. | Benjamin Cruddos | 12 | Harrogate | 4:50.54 | 506 | 31.47 | 1:06.37 | 1:43.29 | 2:20.95 | 2:59.27 | 3:36.90 | 4:13.89 | |
| 56. | Fraser Minnican | 12 | Barrow ASC | 4:51.11 | 503 | 32.07 | 1:08.41 | 1:45.77 | 2:23.49 | 3:01.07 | 3:38.71 | 4:15.72 | |
| 57. | Kieran Garlick | 14 | Northampton | 4:51.62 | 501 | 32.94 | 1:09.71 | 1:46.93 | 2:24.28 | 3:01.87 | 3:39.50 | 4:15.94 | |
| 58. | Aidan Smith | 13 | Nova Cent'n | 4:52.52 | 496 | 33.05 | 1:09.42 | 1:46.76 | 2:24.09 | 3:01.48 | 3:38.98 | 4:15.99 | |
| 59. | Sean Radford | 13 | Nova Cent'n | 4:52.64 | 495 | 32.82 | 1:09.82 | 1:47.15 | 2:24.42 | 3:02.23 | 3:39.65 | 4:17.44 | |
| 60. | Tom Matthews | 13 | Co Derby | 4:52.84 | 494 | 32.86 | 1:07.83 | 1:44.33 | 2:21.62 | 2:59.49 | 3:37.82 | 4:15.73 | |
| 61. | Daniel Barke | 13 | Nova Cent'n | 4:53.05 | 493 | 31.54 | 1:07.21 | 1:43.43 | 2:20.93 | 2:58.78 | 3:37.02 | 4:15.39 | |
| 62. | Adam Gillard | 13 | Redbridge BM | 4:54.46 | 486 | 33.68 | 1:11.01 | 1:48.22 | 2:25.53 | 3:02.75 | 3:40.86 | 4:17.92 | |
| 63. | Sam Collingham | 12 | Nova Cent'n | 4:55.86 | 479 | 1:47.72 | 1:09.29 | 3:05.12 | 2:26.71 | 4:20.83 | 3:42.57 | ||
| 64. | Curtis Corrie | 12 | Barrow ASC | 4:56.08 | 478 | 32.66 | 1:09.72 | 1:48.34 | 2:26.55 | 3:04.88 | 3:43.20 | 4:20.79 | |
| 65. | Matthew Dobson | 12 | Nova Cent'n | 4:56.15 | 478 | 34.16 | 1:11.08 | 1:49.19 | 2:27.35 | 3:05.38 | 3:43.27 | 4:21.26 | |
| 66. | Ben Jackson | 13 | Derby Phoeni | 4:57.58 | 471 | 34.00 | 1:11.25 | 1:49.50 | 2:26.99 | 3:05.56 | 3:43.32 | 4:20.83 | |
| 67. | Ryan Searles | 14 | Griffins Enf | 4:59.41 | 462 | 31.94 | 1:07.96 | 1:45.52 | 2:24.42 | 3:03.55 | 3:42.95 | 4:21.11 | |
| 68. | Adam Silvester | 12 | Phoenix Y'th | 5:01.15 | 454 | 33.92 | 1:11.37 | 1:49.68 | 2:28.47 | 3:07.07 | 3:45.93 | 4:24.05 | |
| 69. | Tom Beadle | 12 | Redbridge BM | 5:02.72 | 447 | 34.46 | 1:11.92 | 1:49.80 | 2:28.17 | 3:06.98 | 3:45.58 | 4:24.87 | |
| 70. | Charles Lonsbrough | 12 | Harrogate | 5:03.05 | 445 | 34.47 | 1:13.08 | 1:52.07 | 2:30.70 | 3:09.30 | 3:48.88 | 4:26.82 | |
| 71. | Guy Ward | 13 | Chesterfield | 5:06.41 | 430 | 33.98 | 1:11.57 | 1:50.24 | 2:29.20 | 3:08.84 | 3:48.17 | 4:28.13 | |
| 72. | Rajan Bharaj | 11 | Bolton Metro | 5:06.84 | 428 | 34.21 | 1:12.72 | 1:51.83 | 2:30.71 | 3:10.66 | 3:49.99 | 4:29.95 | |
| 73. | Liam Brown | 11 | Nova Cent'n | 5:10.14 | 414 | 36.15 | 1:15.43 | 1:55.19 | 2:34.81 | 3:13.74 | 3:53.38 | 4:32.25 | |
| 74. | James Latham | 12 | Co Derby | 5:11.37 | 409 | 35.11 | 1:14.57 | 1:55.00 | 2:34.52 | 3:13.93 | 3:53.86 | 4:33.82 | |
| 75. | Danny Barry | 10 | Middlesboro | 5:16.03 | 389 | 35.28 | 1:15.46 | 1:56.03 | 2:36.18 | 3:16.06 | 3:56.85 | 4:37.72 | |
| 76. | Jack Willis | 10 | Middlesboro | 5:17.25 | 385 | 35.25 | 1:14.93 | 1:55.57 | 2:36.03 | 3:17.27 | 3:57.29 | 4:38.08 | |
| 77. | Dominic Bestwick | 12 | Ripley | 5:19.48 | 376 | 4:41.41 | 1:13.75 | 4:01.13 | |||||
| 78. | Brandon Nabarro | 10 | Mid Beds | 5:24.21 | 358 | 35.91 | 1:16.47 | 1:57.12 | 2:38.13 | 3:20.11 | 4:02.70 | 4:44.52 | |
| 79. | Ben Roberts | 10 | Phoenix Y'th | 5:25.55 | 353 | 37.36 | 1:19.52 | 2:01.11 | 2:44.05 | 3:25.58 | 4:07.51 | 4:48.38 | |
| 80. | Matthew Keenan | 10 | Middlesboro | 5:38.70 | 309 | 36.91 | 1:19.46 | 2:03.41 | 2:48.06 | 3:31.13 | 4:14.07 | 4:56.67 | |
| James Mcelron | 14 | Northampton | DNC | ||||||||||
| Daniel Stepton | 16 | Becontree | DNC | ||||||||||
| Brendan Chadwick | 13 | Co Leicester | DQ | ST- | 32.25 | 1:09.07 | 1:46.86 | 2:25.63 | 3:04.20 | 3:43.02 | 4:21.58 |
Swims with * appended are GB points - NOT age corrected