Heats Boys 10/13 Yrs 200m IM
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Oliver Bitowt | 12 | Lincoln Vulc | 2:26.87 | 628 | | 32.48 | 1:10.09 | 1:52.75 |
| 2. | Sean alex Westerman | 13 | Lincoln Vulc | 2:27.71 | 599 | | 33.66 | 1:10.87 | 1:55.01 |
| 3. | Charles Bitowt | 13 | Lincoln Vulc | 2:28.00 | 596 | | 32.21 | 1:10.72 | 1:55.46 |
| 4. | Caleb-joshua Hughes | 12 | Mid Beds | 2:29.18 | 601 | | 33.80 | 1:10.57 | 1:56.42 |
| 5. | Ryan Wesselingh | 13 | Derby Phoeni | 2:31.47 | 557 | | 33.74 | 1:11.66 | 1:56.53 |
| 6. | Matthew Watkinson | 12 | Nova Cent'n | 2:31.54 | 574 | | 33.85 | 1:11.77 | 1:58.88 |
| 7. | Kyle Simpson | 13 | Nova Cent'n | 2:31.79 | 553 | | 32.00 | 1:11.96 | 1:56.97 |
| 8. | Jack Howarth | 12 | Northampton | 2:31.83 | 570 | | 32.59 | 1:12.06 | 1:57.71 |
| 9. | Alex Gough | 13 | Newcastle St | 2:32.29 | 548 | | 33.28 | 1:12.78 | 1:56.62 |
| 10. | Liam Rose | 13 | Nova Cent'n | 2:34.36 | 527 | | 34.67 | 1:15.02 | 2:00.29 |
| 11. | Harry Webster | 13 | Co Derby | 2:34.40 | 526 | | 34.41 | 1:13.05 | 1:58.33 |
| 12. | Cameron Austin | 12 | Preston | 2:34.50 | 541 | | 31.59 | 1:11.88 | 2:00.02 |
| 13. | Charlie Dentith | 12 | Redbridge BM | 2:34.75 | 539 | | 33.84 | 1:14.93 | 1:59.92 |
| 14. | Bradley Matthews | 13 | Co Leicester | 2:34.79 | 522 | | 33.03 | 1:16.24 | 1:57.94 |
| 15. | Jack Wright | 12 | Lincoln Vulc | 2:36.01 | 526 | | 35.84 | 1:13.76 | 2:02.65 |
| 16. | Jack Mcbride | 13 | Harrogate | 2:36.38 | 507 | | 32.31 | 1:13.74 | 2:01.85 |
| 17. | Sean Wesselingh | 13 | Derby Phoeni | 2:36.59 | 505 | | 33.59 | 1:14.01 | 2:00.94 |
| 18. | Matthew Rider | 13 | Harrogate | 2:36.62 | 504 | | 33.35 | 1:14.86 | 2:00.95 |
| 19. | Jorge Phenix-coyne | 13 | Nova Cent'n | 2:37.64 | 494 | | 34.11 | 1:12.66 | 2:01.47 |
| 20. | Jordan Emsley | 13 | Harrogate | 2:38.23 | 489 | | 33.51 | 1:13.66 | 2:02.56 |
| 21. | Jack Faulkner | 13 | Co Leicester | 2:38.75 | 484 | | 35.21 | 1:16.85 | 2:01.73 |
| 22. | Tom Matthews | 13 | Co Derby | 2:39.28 | 478 | | 33.07 | 1:14.06 | 2:01.84 |
| 23. | Benjamin Cruddos | 12 | Harrogate | 2:40.21 | 485 | | 34.44 | 1:17.06 | 2:05.68 |
| 24. | Thomas Quittenton | 12 | Co Leicester | 2:40.28 | 484 | | 35.76 | 1:15.93 | 2:04.88 |
| 25. | Mitchell Jordan | 13 | Nova Cent'n | 2:40.34 | 469 | | 34.61 | 1:16.88 | 2:04.45 |
| 26. | Aidan Smith | 13 | Nova Cent'n | 2:41.55 | 458 | | 34.07 | 1:15.12 | 2:04.51 |
| 27. | Connor mitchell Smith | 12 | Ilkeston SC | 2:41.56 | 473 | | 34.27 | 1:15.12 | 2:05.40 |
| 28. | Spencer Bovey | 13 | Northampton | 2:42.01 | 454 | | 36.59 | 1:21.43 | 2:05.23 |
| 29. | Thomas Webb | 13 | Killerwhales | 2:42.21 | 452 | | 35.97 | 1:16.67 | 2:06.56 |
| 30. | Adam Gillard | 13 | Redbridge BM | 2:43.26 | 443 | | 33.94 | 1:15.14 | 2:05.74 |
| 31. | Jonathan Altoft | 13 | Co Derby | 2:43.59 | 440 | | 34.72 | 1:15.27 | 2:05.30 |
| 32. | Lewis Willey | 12 | Nova Cent'n | 2:43.73 | 453 | | 36.98 | 1:20.16 | 2:06.28 |
| 33. | Oliver Richmond | 13 | Lincoln Vulc | 2:45.50 | 424 | | 35.71 | 1:17.23 | 2:08.48 |
| 34. | Matthew Hincks | 13 | Co Leicester | 2:45.70 | 423 | | 35.50 | 1:17.65 | 2:07.48 |
| 35. | Alex Hayman | 13 | Redbridge BM | 2:45.99 | 420 | | 34.75 | 1:19.08 | 2:09.78 |
| 36. | Matthew Dobson | 12 | Nova Cent'n | 2:46.12 | 433 | | 37.88 | 1:20.07 | 2:08.86 |
| 37. | Brendan Chadwick | 13 | Co Leicester | 2:46.88 | 413 | | 37.37 | 1:18.23 | 2:10.13 |
| 38. | Daniel Barke | 13 | Nova Cent'n | 2:47.45 | 408 | | 35.73 | 1:18.82 | 2:11.77 |
| 39. | Curtis Corrie | 12 | Barrow ASC | 2:47.61 | 420 | | 37.41 | 1:21.58 | 2:11.86 |
| 40. | Charles Softley | 12 | Co Derby | 2:48.36 | 414 | | 35.35 | 1:15.86 | 2:10.12 |
| 41. | Charles Lonsbrough | 12 | Harrogate | 2:49.10 | 408 | | 36.01 | 1:18.62 | 2:12.80 |
| 42. | Corey Mead | 12 | Eckington | 2:49.13 | 408 | | 36.09 | 1:18.94 | 2:10.39 |
| 43. | Jordan Jones | 13 | Chesterfield | 2:50.20 | 387 | | 35.15 | 1:19.45 | 2:11.36 |
| 44. | Guy Ward | 13 | Chesterfield | 2:50.48 | 385 | | 37.65 | 1:21.20 | 2:12.70 |
| 45. | James Latham | 12 | Co Derby | 2:51.44 | 389 | | 41.49 | 1:23.08 | 2:13.77 |
| 46. | Peter Higgs | 13 | Phoenix Y'th | 2:52.23 | 372 | | 36.55 | 1:19.57 | 2:12.91 |
| 47. | Dominic Bestwick | 12 | Ripley | 2:58.02 | 343 | | 37.19 | 1:23.60 | 2:17.76 |
10/11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Jack Smith | 11 | Newcastle St | 2:41.69 | 489 | | 34.66 | 1:16.48 | 2:06.68 |
| 2. | Kevin Wallbank | 11 | Long Eaton | 2:42.52 | 481 | | 34.50 | 1:15.89 | 2:06.53 |
| 3. | Alasdair Wright | 10 | Tynedale | 2:44.20 | 464 | | 35.34 | 1:20.17 | 2:08.16 |
| 4. | Liam Brown | 11 | Nova Cent'n | 2:46.15 | 448 | | 36.32 | 1:17.83 | 2:09.78 |
| 5. | Benjamin Goodall | 11 | Belper Marli | 2:49.94 | 417 | | 38.17 | 1:22.37 | 2:11.11 |
| 6. | Perry Gardner | 10 | Middlesboro | 2:50.02 | 414 | | 36.76 | 1:20.23 | 2:12.68 |
| 7. | Nicholas Harrison | 11 | Co Leicester | 2:50.70 | 411 | | 42.25 | 1:26.19 | 2:13.78 |
| 8. | Danny Barry | 10 | Middlesboro | 2:54.59 | 379 | | 38.07 | 1:22.19 | 2:18.32 |
| 9. | Elliot thomas Tointon | 11 | Co Leicester | 2:55.91 | 372 | | 40.01 | 1:22.12 | 2:16.93 |
| 10. | Jack Willis | 10 | Middlesboro | 2:56.77 | 363 | | 38.14 | 1:24.01 | 2:18.74 |
| 11. | Brandon Nabarro | 10 | Mid Beds | 2:57.24 | 360 | | 40.58 | 1:26.38 | 2:19.90 |
| 12. | Rajan Bharaj | 11 | Bolton Metro | 2:57.78 | 358 | | 40.45 | 1:24.74 | 2:22.56 |
| 13. | Ben Roberts | 10 | Phoenix Y'th | 2:59.16 | 346 | | 39.63 | 1:24.46 | 2:21.19 |
| 14. | Matthew Keenan | 10 | Middlesboro | 2:59.93 | 342 | | 39.71 | 1:26.03 | 2:22.23 |
| 15. | Derry Foran | 11 | Co Leicester | 3:00.92 | 337 | | 39.73 | 1:26.71 | 2:21.92 |
| 16. | Samuel Kelly | 11 | Redbridge BM | 3:02.20 | 329 | | 41.88 | 1:26.35 | 2:22.18 |
| 17. | Liam Obrien | 11 | Maxwell | 3:02.36 | 328 | | 39.72 | 1:25.04 | 2:24.88 |
| 18. | Alfie Bones | 11 | Maxwell | 3:02.93 | 324 | | 44.12 | 1:30.20 | 2:25.43 |
| 19. | Craig Baxter | 11 | Derby Phoeni | 3:03.98 | 318 | | 43.42 | 1:29.85 | 2:20.59 |
| 20. | Peter Hunter | 11 | Co Leicester | 3:04.83 | 312 | | 40.10 | 1:25.88 | 2:24.50 |
| 21. | Bradley Durrington | 11 | Co Leicester | 3:04.92 | 312 | | 40.69 | 1:27.64 | 2:24.30 |
| 22. | Sam Butler | 10 | Chesterfield | 3:05.68 | 306 | | 39.72 | 1:26.13 | 2:28.38 |
| 23. | Scott Martin | 11 | Co Leicester | 3:05.77 | 306 | | 44.35 | 1:31.18 | 2:24.93 |
| 24. | Sam Oates | 11 | Ripley | 3:09.39 | 286 | | 39.24 | 1:30.25 | |
| 25. | Kyle Freeman | 11 | Co Derby | 3:09.64 | 284 | | 46.08 | 1:32.57 | 2:30.19 |
| 26. | Jake Spicer | 11 | Co Leicester | 3:12.22 | 270 | | 43.00 | 1:34.46 | 2:31.75 |
| 27. | James Claxton | 10 | Co Leicester | 3:12.27 | 269 | | 45.09 | 1:34.85 | 2:28.34 |
| 28. | Harvey Howe | 11 | Kings Lynn | 3:16.45 | 249 | | 46.69 | 1:32.75 | 2:34.51 |
| 29. | Matthew Nolte | 11 | Maxwell | 3:16.88 | 247 | | 50.54 | 1:39.05 | 2:36.70 |
| 30. | Kameron Olivent | 10 | Lincoln Vulc | 3:21.88 | 223 | | 45.63 | 1:36.81 | 2:36.59 |
| Joseph Harper | 11 | Dane Valley | DNF | | | | | |