| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Daniel Stepton | 16 | Becontree | 28.81 | 714* | |
| 2. | Andrew Hagues | 25 | Co Derby | 29.57 | 666* | |
| 3. | Liam Cosgrove | 18 | Kelly Coll | 29.81 | 651* | |
| 4. | Kane Haggett | 15 | Co Derby | 29.86 | 649* | |
| 5. | Dean Smith | 16 | Killerwhales | 30.33 | 621* | |
| 6. | David Bower | 29 | Co Derby | 30.60 | 606* | |
| 7. | Fraser Bovey | 15 | Northampton | 31.19 | 574* | |
| 8. | Tom Gallichan | 15 | Tiger Jersey | 31.61 | 552* | |
| 9. | Sebastian Smith | 13 | Nova Cent'n | 31.81 | 662 | |
| 10. | David Thompson | 14 | Barrow ASC | 32.31 | 604 | |
| 11. | Chris Bradbury | 15 | Mid Beds | 32.41 | 513* | |
| 12. | Sean alex Westerman | 13 | Lincoln Vulc | 32.60 | 616 | |
| 13. | Scott Tovell-coleman | 15 | Co Derby | 32.88 | 492* | |
| 14. | Lawrence Oxborough | 15 | Kelly Coll | 32.94 | 489* | |
| 15. | Adam Connell | 17 | Biggleswade | 33.02 | 485* | |
| 16. | Caleb-joshua Hughes | 12 | Mid Beds | 33.20 | 609 | |
| 17. | Lewis Defreitas-archer | 14 | Redbridge BM | 33.24 | 555 | |
| 18. | Jack Wright | 12 | Lincoln Vulc | 33.29 | 606 | |
| 19. | David Lambert | 14 | Kings Lynn | 33.42 | 545 | |
| 20. | Alex Murray | 14 | Kings Lynn | 33.53 | 540 | |
| 21. | Harry Webster | 13 | Co Derby | 33.76 | 555 | |
| 22. | Ryan Wesselingh | 13 | Derby Phoeni | 33.79 | 552 | |
| 23. | Hayden Dunnicliffe | 14 | Co Derby | 34.47 | 495 | |
| 24. | Cameron Austin | 12 | Preston | 34.52 | 540 | |
| 25. | Thomas Webb | 13 | Killerwhales | 34.57 | 514 | |
| 26. | Jonathan Altoft | 13 | Co Derby | 34.65 | 511 | |
| 27. | Felix Davies | 13 | Kelly Coll | 34.66 | 511 | |
| 28. | Adam Silvester | 12 | Phoenix Y'th | 35.25 | 506 | |
| 29. | Oliver Richmond | 13 | Lincoln Vulc | 35.44 | 475 | |
| 30. | Charles Softley | 12 | Co Derby | 35.54 | 492 | |
| 31. | George Crow | 12 | Killerwhales | 36.17 | 465 | |
| 32. | Perry Gardner | 10 | Middlesboro | 36.39 | 455 | |
| 33. | Ellis Kube | 10 | Co Leicester | 37.56 | 409 | |
| 34. | Oliver Wilkes | 12 | Matlock | 37.78 | 401 | |
| 35. | Peter Higgs | 13 | Phoenix Y'th | 37.80 | 382 | |
| 36. | Matthew Dobson | 12 | Nova Cent'n | 37.89 | 397 | |
| 37. | Kenny Cliffe | 12 | Maxwell | 38.14 | 388 | |
| 38. | Andrew Kerr | 11 | Barrow ASC | 38.48 | 397 | |
| 39. | Tobias Andrews | 13 | Killerwhales | 38.55 | 357 | |
| 40. | Alfie Bones | 11 | Maxwell | 38.70 | 388 | |
| 41. | Jordan Jones | 13 | Chesterfield | 38.76 | 351 | |
| 42. | Ben Chambers | 11 | Co Derby | 39.16 | 372 | |
| 43. | Cameron Murray | 12 | Kings Lynn | 39.74 | 335 | |
| 44. | Harvey Howe | 11 | Kings Lynn | 40.52 | 329 | |
| 45. | Thomas Spink | 12 | Co Derby | 41.22 | 293 | |
| 46. | Alex Merchan | 11 | Killerwhales | 41.31 | 306 | |
| 47. | Sam Butler | 10 | Chesterfield | 41.82 | 277 | |
| 48. | Kyle Freeman | 11 | Co Derby | 42.21 | 282 | |
| 49. | Jake Wesselingh | 11 | Derby Phoeni | 42.30 | 279 | |
| 50. | Matthew Keenan | 10 | Middlesboro | 42.83 | 252 | |
| 51. | Matthew Wood | 10 | Co Derby | 42.87 | 252 | |
| 52. | Craig Baxter | 11 | Derby Phoeni | 43.15 | 259 | |
| 53. | Matthew Nolte | 11 | Maxwell | 43.62 | 248 | |
| 54. | Callum Higgs | 11 | Phoenix Y'th | 46.50 | 190 | |
| 55. | Thomas Meehan | 10 | Co Derby | 46.94 | 172 | |
| 56. | Adam Goodwin | 10 | Co Derby | 48.27 | 153 |
Swims with * appended are GB points - NOT age corrected