BOYS Open years Category (GB points)
| Place | Name | Club | Sprints | Form | Medely | 100s | Free | Total |
| 1 | Daniel Stepton | Becontree | 714 | 674 | 665 | 734 | 697 | 3484 |
| 2 | Christopher Steeples | Etwall | 734 | 626 | 642 | 724 | 635 | 3361 |
| 3 | Kane Haggett | Co Derby | 649 | 593 | 605 | 637 | 609 | 3093 |
| 4 | Dmitri Kadochnikov | Harrogate | 602 | 569 | 626 | 598 | 695 | 3090 |
| 5 | Cameron Brodie | Kelly Coll | | 767 | 719 | 746 | 734 | 2966 |
| 6 | David Collins | Wirral Metro | 528 | 627 | 567 | 590 | 652 | 2964 |
| 7 | Jim Patterson | Nova Cent'n | 490 | 626 | 634 | 534 | 655 | 2939 |
| 8 | Braden Wren | Kelly Coll | 571 | 602 | 589 | 588 | 585 | 2935 |
| 9 | Ian Black | Tiger Jersey | 722 | 674 | 778 | 747 | | 2921 |
| 10 | John Blain | Barrow ASC | 559 | 555 | 564 | 606 | 636 | 2920 |
| 11 | Robert Guest | Derby Phoeni | 558 | 471 | 611 | 636 | 637 | 2913 |
| 12 | Jake Cowton | Darlington | 589 | 492 | 527 | 646 | 623 | 2877 |
| 13 | Paul Sutherland | Kelly Coll | 752 | 670 | 691 | 740 | | 2853 |
| 14 | Charles Bitowt | Lincoln Vulc | 521 | 458 | 600 | 578 | 628 | 2785 |
| 15 | Jordan Dolan | Bolton Metro | 499 | 585 | 522 | 559 | 588 | 2753 |
| 16 | Thomas Booth | Bolton Metro | 726 | 659 | 696 | 667 | | 2748 |
| 17 | Sean alex Westerman | Lincoln Vulc | 504 | 510 | 570 | 533 | 608 | 2725 |
| 18 | Alex Fraser | Newcastle St | 526 | 503 | 535 | 562 | 596 | 2722 |
| 19 | Matthew Watkinson | Nova Cent'n | 516 | 525 | 547 | 554 | 579 | 2721 |
| 20 | James Shand | Derby Phoeni | 482 | 566 | 504 | 570 | 593 | 2715 |
| 21 | Caleb-joshua Hughes | Mid Beds | 477 | 554 | 564 | 511 | 603 | 2709 |
| 22 | David Thompson | Barrow ASC | 575 | 424 | 512 | 608 | 565 | 2684 |
| 23 | J j Gallichan | Tiger Jersey | 618 | | 622 | 720 | 717 | 2677 |
| 24 | John Davey | Matlock | 647 | 638 | 695 | 682 | | 2662 |
| 25 | Oliver Bitowt | Lincoln Vulc | 421 | 576 | 602 | 517 | 545 | 2661 |
| 26 | Robert Baldrance | Mid Beds | 549 | 471 | 555 | 530 | 554 | 2659 |
| 27 | Bradley Matthews | Co Leicester | 476 | 587 | 497 | 621 | 462 | 2643 |
| 28 | Jonathan Mcmanus | Northampton | 511 | 522 | 541 | 529 | 538 | 2641 |
| 29 | Jack Johnson | Northampton | | 643 | 694 | 625 | 670 | 2632 |
| 30 | Dean Smith | Killerwhales | 661 | | 628 | 678 | 660 | 2627 |
| 31 | James Fountain | Lincoln Vulc | 483 | 513 | 512 | 535 | 572 | 2615 |
| 32 | Jack Wright | Lincoln Vulc | 514 | 512 | 485 | 529 | 566 | 2606 |
| 33 | Daniel Brown | Kelly Coll | 674 | 629 | 600 | 684 | | 2587 |
| 34 | Fraser Bovey | Northampton | 574 | 652 | 702 | 649 | | 2577 |
| 35 | Liam Cosgrove | Kelly Coll | 651 | 617 | | 706 | 597 | 2571 |
| 36 | Ryan Lovatt | Swadlincote | 433 | 536 | 542 | 496 | 546 | 2553 |
| 37 | Johnny Congdon | Killerwhales | 587 | | 593 | 655 | 709 | 2544 |
| 38 | Christopher Inch | Redbridge BM | | 651 | 663 | 606 | 619 | 2539 |
| 39 | Ryan Wesselingh | Derby Phoeni | 452 | 522 | 530 | 493 | 541 | 2538 |
| 39 | Kyle Simpson | Nova Cent'n | 506 | 466 | 526 | 523 | 517 | 2538 |
| 41 | Kyle Walton | Nova Cent'n | 466 | 515 | 482 | 479 | 572 | 2514 |
| 42 | Tom Gallichan | Tiger Jersey | 552 | 680 | | 640 | 634 | 2506 |
| 43 | Freddie Little | Northampton | 476 | 383 | 496 | 551 | 583 | 2489 |
| 44 | Lawrence Oxborough | Kelly Coll | 571 | | 577 | 644 | 665 | 2457 |
| 45 | Alex Gough | Newcastle St | 435 | 461 | 521 | 477 | 552 | 2446 |
| 46 | Alex Murray | Kings Lynn | 489 | 381 | 478 | 537 | 532 | 2417 |
| 47 | Sam Long | Kelly Coll | 606 | | 558 | 626 | 617 | 2407 |
| 48 | Joseph French | Harrogate | 581 | 593 | | 616 | 614 | 2404 |
| 49 | Harry Webster | Co Derby | 454 | 468 | 514 | 480 | 478 | 2394 |
| 50 | Chris Stokes | Mid Beds | 548 | | 599 | 609 | 633 | 2389 |
| 51 | Ryan Searles | Griffins Enf | 476 | 429 | 522 | 497 | 462 | 2386 |
| 52 | Ben Hollis | Redbridge BM | 559 | 578 | | 639 | 601 | 2377 |
| 53 | Cameron Austin | Preston | 475 | 373 | 499 | 481 | 538 | 2366 |
| 54 | Sean Wesselingh | Derby Phoeni | 443 | 403 | 480 | 465 | 540 | 2331 |
| 55 | Tom Matthews | Co Derby | 438 | 466 | 455 | 467 | 502 | 2328 |
| 56 | Ivan Georgiev | Redbridge BM | 555 | 602 | 569 | 600 | | 2326 |
| 57 | Alex Pitts | Maxwell | | 552 | 537 | 631 | 594 | 2314 |
| 58 | Jeffery Hill | Kelly Coll | 729 | | | 790 | 788 | 2307 |
| 59 | Connor mitchell Smith | Ilkeston SC | 458 | 374 | 436 | 505 | 515 | 2288 |
| 60 | Thomas Bircham | Killerwhales | 560 | | 530 | 582 | 609 | 2281 |
| 61 | Patrick Blake | Kelly Coll | 548 | 520 | | 597 | 608 | 2273 |
| 62 | Kevin Wallbank | Long Eaton | 401 | 458 | 462 | 436 | 508 | 2265 |
| 63 | Jack Smith | Newcastle St | 437 | 390 | 479 | 441 | 509 | 2256 |
| 64 | Aydin Berki | Mid Beds | 550 | 510 | | 599 | 595 | 2254 |
| 64 | Martin Cox | Nova Cent'n | | 762 | 747 | 745 | | 2254 |
| 66 | Alasdair Holden | Harrogate | 659 | 497 | 431 | 628 | | 2215 |
| 67 | Matthew Smithurst | Co Derby | | 538 | 564 | 563 | 540 | 2205 |
| 68 | Spencer Bovey | Northampton | 428 | 475 | 432 | 477 | 379 | 2191 |
| 69 | Jonathan Altoft | Co Derby | 456 | 413 | 419 | 454 | 431 | 2173 |
| 70 | Scott Tovell-coleman | Co Derby | 492 | 493 | | 551 | 627 | 2163 |
| 70 | Mark Collins | Kings Lynn | 527 | | 541 | 555 | 540 | 2163 |
| 72 | L Farren | Lincoln Vulc | 471 | | 569 | 543 | 576 | 2159 |
| 73 | Daniel Barke | Nova Cent'n | 435 | 341 | 388 | 480 | 509 | 2153 |
| 74 | Pierce Doran | Nova Cent'n | | 719 | | 672 | 747 | 2138 |
| 75 | James Payne | Tiger Jersey | 537 | | 512 | 554 | 521 | 2124 |
| 76 | Lewis Clifford-stephen | Killerwhales | 559 | 492 | | 538 | 528 | 2117 |
| 77 | Jordan Emsley | Harrogate | | 455 | 465 | 541 | 606 | 2067 |
| 78 | Adam Cutts | Derby Phoeni | 492 | | 504 | 547 | 516 | 2059 |
| 79 | Tom Mayho | Maxwell | | 504 | 516 | 494 | 536 | 2050 |
| 80 | Jack Howarth | Northampton | | 475 | 526 | 494 | 554 | 2049 |
| 81 | James Lankford | Chesterfield | 542 | | 493 | 519 | 491 | 2045 |
| 82 | Charlie Dentith | Redbridge BM | | 451 | 497 | 491 | 605 | 2044 |
| 83 | Daniel Mills | Nova Cent'n | 644 | | | 606 | 786 | 2036 |
| 84 | Alex Hayman | Redbridge BM | 392 | 386 | 400 | 430 | 426 | 2034 |
| 85 | Sebastian Smith | Nova Cent'n | 542 | 428 | | 526 | 526 | 2022 |
| 86 | David Staiano | Nova Cent'n | | 465 | 519 | 472 | 537 | 1993 |
| 87 | Brendan Chadwick | Co Leicester | 364 | 408 | 393 | 392 | 433 | 1990 |
| 88 | Liam Rose | Nova Cent'n | | 460 | 521 | 420 | 582 | 1983 |
| 89 | Charles Softley | Co Derby | 385 | 406 | 382 | 403 | 397 | 1973 |
| 90 | Alex Thirkell | Rykneld | 598 | | | 689 | 684 | 1971 |
| 91 | Cameron Brown | Maxwell | 676 | | | 645 | 628 | 1949 |
| 92 | Michael Glossop | Chesterfield | 588 | | | 688 | 658 | 1934 |
| 93 | Jorge Phenix-coyne | Nova Cent'n | | 469 | 470 | 469 | 524 | 1932 |
| 94 | Matthew Dobson | Nova Cent'n | 311 | 395 | 399 | 340 | 478 | 1923 |
| 95 | Perry Gardner | Middlesboro | 376 | 401 | 407 | 359 | 379 | 1922 |
| 96 | Oliver Richmond | Lincoln Vulc | 389 | 351 | 403 | 390 | 388 | 1921 |
| 97 | Dominic Bestwick | Ripley | 434 | 318 | 316 | 472 | 376 | 1916 |
| 98 | Alex Raine | Mid Beds | 431 | 474 | | 431 | 574 | 1910 |
| 99 | James Fearn | Ripley | 644 | | | 644 | 621 | 1909 |
| 100 | Matthew Rider | Harrogate | | 419 | 479 | 446 | 552 | 1896 |
| 101 | Kieran Garlick | Northampton | | 407 | 473 | 512 | 501 | 1893 |
| 102 | Darren Hodgett | Derby Phoeni | | 622 | 668 | 602 | | 1892 |
| 103 | Thomas Murray | Kelly Coll | | 614 | | 624 | 646 | 1884 |
| 104 | Liam Brown | Nova Cent'n | 320 | 401 | 416 | 304 | 414 | 1855 |
| 105 | Thomas Webb | Killerwhales | 457 | | 430 | 491 | 456 | 1834 |
| 106 | Jack Mcbride | Harrogate | | 355 | 482 | 505 | 490 | 1832 |
| 107 | Mitchell Jordan | Nova Cent'n | | 377 | 446 | 442 | 547 | 1812 |
| 108 | Chris Bradbury | Mid Beds | 644 | | | 616 | 546 | 1806 |
| 109 | Jack Faulkner | Co Leicester | | 404 | 460 | 426 | 509 | 1799 |
| 109 | Ben Green | Northampton | 605 | | | 537 | 657 | 1799 |
| 111 | Felix Davies | Kelly Coll | 449 | 400 | | 474 | 473 | 1796 |
| 112 | Oliver Brewer | Maxwell | 574 | | 659 | 562 | | 1795 |
| 113 | James Latham | Co Derby | 325 | 353 | 359 | 346 | 409 | 1792 |
| 114 | Peter Higgs | Phoenix Y'th | 350 | 374 | 354 | 364 | 348 | 1790 |
| 115 | Thomas Quittenton | Co Leicester | | 489 | 446 | 399 | 452 | 1786 |
| 116 | Liam Ashley Jordan | Nova Cent'n | | | 568 | 599 | 606 | 1773 |
| 117 | Sam Collingham | Nova Cent'n | 419 | 424 | | 446 | 479 | 1768 |
| 118 | Rajan Bharaj | Bolton Metro | 337 | 340 | 318 | 343 | 428 | 1766 |
| 119 | Aidan Smith | Nova Cent'n | | 440 | 436 | 391 | 496 | 1763 |
| 120 | Nicholas Harrison | Co Leicester | 336 | 345 | 365 | 306 | 404 | 1756 |
| 121 | Andrew Wainscot | Co Leicester | 601 | | 594 | 551 | | 1746 |
| 122 | Sean Radford | Nova Cent'n | 428 | 357 | | 457 | 495 | 1737 |
| 123 | Luke Randles | Matlock | 560 | | | 603 | 568 | 1731 |
| 124 | Tom Smith | Maxwell | 526 | | 547 | | 654 | 1727 |
| 125 | Adam Gillard | Redbridge BM | | 406 | 421 | 408 | 486 | 1721 |
| 125 | Lewis Willey | Nova Cent'n | | 430 | 418 | 427 | 446 | 1721 |
| 127 | Matthew Bolton | Bolton Metro | | 553 | 555 | | 598 | 1706 |
| 128 | Benjamin Goodall | Belper Marli | 291 | 323 | 383 | 327 | 376 | 1700 |
| 129 | Adam Silvester | Phoenix Y'th | 396 | 435 | | 408 | 454 | 1693 |
| 130 | Elliot thomas Tointon | Co Leicester | 269 | 381 | 330 | 358 | 336 | 1674 |
| 131 | Danny Barry | Middlesboro | 318 | 318 | 354 | 279 | 389 | 1658 |
| 132 | Curtis Corrie | Barrow ASC | 358 | | 387 | 431 | 478 | 1654 |
| 133 | Joe Stanford | Newcastle St | | 424 | | 588 | 639 | 1651 |
| 134 | Leo Mccormack | Co Chester | 564 | | | 494 | 578 | 1636 |
| 135 | Ben Roberts | Phoenix Y'th | 328 | 318 | 309 | 314 | 361 | 1630 |
| 136 | Jack Willis | Middlesboro | 320 | 304 | 324 | 264 | 385 | 1597 |
| 137 | Charles Lonsbrough | Harrogate | | 374 | 376 | 375 | 445 | 1570 |
| 138 | Liam Obrien | Maxwell | 367 | 236 | 291 | 327 | 327 | 1548 |
| 139 | Samuel Kelly | Redbridge BM | 272 | 366 | 292 | 329 | 281 | 1540 |
| 140 | Ellis Jeffrey | Co Leicester | | 571 | | 500 | 466 | 1537 |
| 141 | Sam Geeson | Matlock | 429 | | | 547 | 545 | 1521 |
| 142 | George Crow | Killerwhales | 364 | 360 | | 380 | 399 | 1503 |
| 143 | Craig Moate | Redbridge BM | 446 | 438 | | | 615 | 1499 |
| 144 | Corey Mead | Eckington | 359 | | 376 | 363 | 395 | 1493 |
| 145 | Leigh Clarke | Wirral Metro | | 500 | | 477 | 512 | 1489 |
| 146 | Ben Jackson | Derby Phoeni | | 512 | | 472 | 481 | 1465 |
| 147 | Matthew Keenan | Middlesboro | 276 | 274 | 305 | 271 | 328 | 1454 |
| 148 | David Sears | Bolton Metro | 334 | 357 | | 350 | 411 | 1452 |
| 148 | Adam Connell | Biggleswade | 510 | 436 | | 506 | | 1452 |
| 150 | James Searles | Nova Cent'n | 716 | | | 731 | | 1447 |
| 151 | Lewis Defreitas-archer | Redbridge BM | 476 | 495 | | 470 | | 1441 |
| 152 | Alfie Bones | Maxwell | 292 | 277 | 288 | 269 | 307 | 1433 |
| 153 | Michael Robinson | Darlington | | | 501 | 408 | 507 | 1416 |
| 154 | Sam Butler | Chesterfield | 281 | 268 | 273 | 300 | 292 | 1414 |
| 155 | Thomas Kelly | Mid Beds | 463 | | | 444 | 500 | 1407 |
| 156 | Benjamin Cruddos | Harrogate | | | 447 | 452 | 506 | 1405 |
| 157 | Greg Cherry | Long Eaton | 663 | | | 694 | | 1357 |
| 158 | Kyle Freeman | Co Derby | 308 | 246 | 252 | 288 | 262 | 1356 |
| 158 | Jordan Jones | Chesterfield | 366 | 322 | 368 | 300 | | 1356 |
| 160 | Joseph Harper | Dane Valley | 307 | 361 | | 334 | 341 | 1343 |
| 161 | Guy Ward | Chesterfield | | 276 | 366 | 265 | 430 | 1337 |
| 162 | Fraser Minnican | Barrow ASC | 405 | | | 410 | 503 | 1318 |
| 163 | Oliver Dunn | Kelly Coll | 694 | | | 613 | | 1307 |
| 164 | Craig Baxter | Derby Phoeni | 227 | 287 | 282 | 240 | 268 | 1304 |
| 165 | Joshua Lake | Kelly Coll | 629 | | | 674 | | 1303 |
| 166 | Andrew Hagues | Co Derby | 666 | | | 632 | | 1298 |
| 167 | Sam Oates | Ripley | 209 | 232 | 254 | 279 | 295 | 1269 |
| 168 | Harvey Howe | Kings Lynn | 244 | 287 | 221 | 245 | 268 | 1265 |
| 169 | Oliver Wilkes | Matlock | 402 | | | 431 | 430 | 1263 |
| 170 | Chris Pithey | Deepings | 635 | | | 617 | | 1252 |
| 171 | Ellis Kube | Co Leicester | 320 | 274 | | 310 | 335 | 1239 |
| 172 | Andrew Kerr | Barrow ASC | 294 | 327 | | 305 | 312 | 1238 |
| 173 | Nicholas Osman | Griffins Enf | | 575 | | 658 | | 1233 |
| 174 | James Claxton | Co Leicester | 199 | 289 | 240 | 238 | 265 | 1231 |
| 175 | Brandon Nabarro | Mid Beds | | 235 | 321 | 298 | 358 | 1212 |
| 176 | Richard Proud | Northampton | 594 | | | 613 | | 1207 |
| 177 | Peter Hunter | Co Leicester | 253 | 211 | 277 | 208 | 257 | 1206 |
| 178 | Lewis Cherry | Long Eaton | 605 | | | 595 | | 1200 |
| 179 | Lawrence Brown | Redbridge BM | 380 | 400 | | 419 | | 1199 |
| 180 | Adam Dales | Harrogate | | 584 | | 604 | | 1188 |
| 181 | Hayden Dunnicliffe | Co Derby | 425 | 382 | | 375 | | 1182 |
| 182 | Tom Beadle | Redbridge BM | 343 | | | 384 | 447 | 1174 |
| 183 | Samuel Franklin | Dronfield | 610 | | | 549 | | 1159 |
| 184 | Tobias Andrews | Killerwhales | 353 | | | 384 | 404 | 1141 |
| 185 | Alasdair Wright | Tynedale | | | 414 | 296 | 418 | 1128 |
| 186 | Derry Foran | Co Leicester | | 181 | 299 | 276 | 363 | 1119 |
| 187 | Matthew Hincks | Co Leicester | | | 402 | 323 | 373 | 1098 |
| 188 | Gavin Vaughan | Lincoln Vulc | 571 | | | 520 | | 1091 |
| 188 | Ben Chambers | Co Derby | 324 | | | 362 | 405 | 1091 |
| 190 | Jack Rhodes | Belper Marli | 535 | | | 554 | | 1089 |
| 191 | James Teagle | Co Leicester | 333 | 394 | | 347 | | 1074 |
| 192 | David Lambert | Kings Lynn | 508 | | | 549 | | 1057 |
| 193 | Kenny Cliffe | Maxwell | 371 | 355 | | | 318 | 1044 |
| 194 | George Humphrey | Kelly Coll | | 290 | | 325 | 424 | 1039 |
| 195 | Alistair Hughes | Co Derby | | 493 | | 528 | | 1021 |
| 196 | Jack Brewer | Co Leicester | 445 | | | 552 | | 997 |
| 197 | Cameron Murray | Kings Lynn | 332 | | | 319 | 339 | 990 |
| 198 | Alasdair Kerr | Mid Beds | | 472 | | 514 | | 986 |
| 199 | Teddy Toveridge | Maxwell | | | | 466 | 514 | 980 |
| 200 | Adam Rider | Harrogate | | 242 | | 337 | 395 | 974 |
| 201 | Lewis Dolan | Bolton Metro | 297 | | | 309 | 363 | 969 |
| 202 | Jack Stevenson | Nova Cent'n | | 431 | | | 536 | 967 |
| 203 | George Clugston | Chesterfield | 470 | | | 453 | | 923 |
| 204 | Joe Stevenson | Nova Cent'n | 290 | 277 | | 292 | | 859 |
| 205 | Jamie Brown | Co Derby | | 404 | | 447 | | 851 |
| 206 | Bradley Durrington | Co Leicester | | 267 | 277 | | 276 | 820 |
| 207 | Ryan Bennett | Bolton Metro | | | | 811 | | 811 |
| 208 | Matthew Gregory | Derby Phoeni | | 427 | | 383 | | 810 |
| 209 | Scott Martin | Co Leicester | | | 272 | 262 | 271 | 805 |
| 210 | Jake Spicer | Co Leicester | | | 240 | 268 | 286 | 794 |
| 211 | Alex Merchan | Killerwhales | 227 | 278 | | 250 | | 755 |
| 212 | Reuben Mccormack | Co Chester | 369 | | | 382 | | 751 |
| 213 | David Bower | Co Derby | 690 | | | | | 690 |
| 214 | Jamie Kay | Sherwood | 685 | | | | | 685 |
| 215 | Edward Askham -spencer | Army Swim | 683 | | | | | 683 |
| 216 | Matthew Nolte | Maxwell | 184 | 235 | 219 | | | 638 |
| 217 | Thomas Westnidge | Eckington | | 295 | | 322 | | 617 |
| 218 | Alex Barrett | Chesterfield | | | | | 614 | 614 |
| 219 | Kameron Olivent | Lincoln Vulc | | 174 | 199 | | 234 | 607 |
| 220 | Jack Price | Dronfield | | 327 | | 272 | | 599 |
| 221 | Sam Hynd | Nova Cent'n | | | | | 594 | 594 |
| 222 | Ellis Frodsham | Dane Valley | | 256 | | 310 | | 566 |
| 223 | Matthew Mounsey | Chesterfield | 261 | 298 | | | | 559 |
| 224 | Thomas Spink | Co Derby | 268 | 280 | | | | 548 |
| 225 | Iain Rossington | Darlington | 532 | | | | | 532 |
| 226 | Oliver Webb | Nova Cent'n | | | | | 523 | 523 |
| 227 | Matthew Wood | Co Derby | 262 | | | | 249 | 511 |
| 228 | Christopher Nattrass | Harrogate | 499 | | | | | 499 |
| 229 | Jake Wesselingh | Derby Phoeni | 207 | | | 219 | | 426 |
| 230 | Adam Goodwin | Co Derby | 185 | | | | 174 | 359 |
| 231 | Callum Higgs | Phoenix Y'th | 181 | | | | | 181 |
| 232 | Thomas Meehan | Co Derby | 139 | | | | | 139 |
Number of swimmers in ONLY non-scoring events = 1