City of Derby Swimming Club
Affiliated to ASA East Midland Region and Derbyshire ASA


Long Course Level 1 Licensed Open Meet
6/7th January 2007 (1EM7051)

Ponds Forge International Pool Sheffield

Top 15 and Over years Boys

The Top Boy awards for the 15 and over ages were competed for on the basis of 'Event Points' (10 points for 1st place through to 1 point for 10th place). Only 'Age Group' events count towards the Top Boy 15 and over awards (ie Open events excluded).

The following tables list the Top 15 and over Boy points scores for all swimmers, in the following age groups:

16 and Over

15 years


Boys 16 and Over

1 Martin Cox (16/OV) Nova Cent'n 51
2 Matthew Storr (16/OV) Lincoln Vulc 44
3 Richard Tullet (16/OV) Co Birm'ham 35
4 James Cowburn (16/OV) Winsford 31
5 Greg Vinden (16/OV) Co Milton K 27
6 Richard Butler (16/OV) KingstonHull 26
7 Mark Harris (16/OV) Windsor 19
7 John Davey (16/OV) Matlock 19
9 Dan Pepper (16/OV) Stockport Mo 17
10 Freddy Avenell (16/OV) Nova Cent'n 16
10 Peter Broster (16/OV) Wirral Metro 16
12 Grant Cashmore (16/OV) Nova Cent'n 15
12 Daniel Joyce (16/OV) Co Milton K 15
12 Andrew Corley (16/OV) Wirral Metro 15
15 Daniel G Vickers (16/OV) Leek 13
15 Paul Titley (16/OV) Mid Beds 13
17 Joshua Robinson (16/OV) Stockport Mo 10
17 Jack Bates (16/OV) Nova Cent'n 10
19 Peter Strachan (16/OV) Co Leeds 8
19 Mark Vines (16/OV) Co Derby 8
21 Mark Tanner (16/OV) Swindon Dolp 7
22 James J Murray (16/OV) Co Derby 6
22 Thomas Bill (16/OV) KingstonHull 6
22 Ben Procter (16/OV) Oldham Aqua 6
25 Barney Barlow (16/OV) Nova Cent'n 5
26 Jack Corbett (16/OV) Nova Cent'n 2
26 Alex Bowker (16/OV) Stockport Mo 2
28 Joseph Bill (16/OV) KingstonHull 1

Return to Top of Page

Boys 15 years

1 Russell Smith (14/15) Stockport Mo 45
2 Thomas Norgate (14/15) Windsor 30
3 Richard Suddes (14/15) Wear Valley 22.5
4 Matthew Wild (14/15) Oldham Aqua 20
4 Laurence Mills (14/15) KingstonHull 20
4 Matthew Davies (14/15) Stockport Mo 20
7 Daniel Warrener (14/15) KingstonHull 17
7 Dan Shinnie (14/15) Windsor 17
9 Grant Cooper (14/15) Co Birm'ham 10
10 George Lester (14/15) Shrewsbury 7
11 Joe Stanford (14/15) Newcastle St 5
11 Benjamin Owen (14/15) Nova Cent'n 5
13 Joshua Phillips (14/15) Nova Cent'n 4
13 James Holder (14/15) Nova Cent'n 4
13 Daniel Sheehy (14/15) Windsor 4
16 Alexander Dawson (14/15) Newcastle St 1

Return to Top of Page

 

 



Get Acrobat Reader


You will require
Adobe Acrobat Reader to be able to open some files on this site. To download a free copy click on the logo.


© City of Derby Swimming Club
2007