| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sarah VASEY | 11 | Co Derby | 3:11.92 | 501 | 42.50 | 1:33.54 | 2:23.77 | |
| 2. | Emily KNOWLESJONES | 11 | Stockport Mo | 3:18.12 | 453 | 45.67 | 1:37.36 | 2:29.45 | |
| 3. | Jade LEGALL | 11 | Co Liverpool | 3:19.00 | 446 | 46.56 | 1:37.42 | 2:29.84 | |
| 4. | Sammie-jo NIGHTINGALE | 11 | Stockport Mo | 3:22.00 | 425 | 47.78 | 1:39.71 | 2:31.94 | |
| 5. | Eleanor HESKETH | 11 | Sandbach | 3:23.54 | 415 | 47.47 | 1:39.77 | 2:32.85 | |
| 6. | Rebecca JONES | 10 | Co Derby | 3:28.42 | 393 | 47.37 | 1:41.65 | 2:35.69 | |
| 7. | Jessica CHAMBERS | 10 | Co Derby | 3:29.10 | 388 | 47.76 | 1:42.01 | 2:36.69 | |
| 8. | Emma LONGDEN | 11 | Buxton | 3:30.63 | 369 | 50.00 | 1:46.00 | 2:39.43 | |
| 9. | Beatrice ROBERTS | 10 | Co Derby | 3:31.22 | 375 | 49.26 | 1:42.99 | 2:37.24 | |
| 10. | Louise STEPHENSON | 11 | DerbyPhoenix | 3:31.90 | 361 | 49.12 | 1:44.36 | 2:39.13 | |
| 11. | Frances SPINK | 10 | Co Derby | 3:33.50 | 361 | 50.80 | 1:45.88 | 2:40.78 | |
| 12. | Leah MOSS | 10 | Eckington | 3:34.51 | 355 | 49.82 | 1:45.27 | 2:41.03 | |
| 13. | Rowena MOORES | 10 | Satellite | 3:34.94 | 352 | 51.03 | 1:46.69 | 2:41.69 | |
| 14. | Cala THORNTON | 10 | Bramcote | 3:35.20 | 351 | 50.19 | 1:46.26 | 2:42.57 | |
| 15. | Danielle CHERRY | 10 | Calv Bing | 3:35.21 | 351 | 49.77 | 1:46.02 | 2:41.54 | |
| 16. | Annabelle HOUGH | 11 | DerbyPhoenix | 3:35.27 | 342 | 48.61 | 1:44.47 | 2:40.50 | |
| 17. | Jessie WESTNIDGE | 10 | Eckington | 3:37.01 | 341 | 49.98 | 1:46.29 | 2:42.58 | |
| 18. | Alice ELLIOTTFOSTER | 11 | Long Eaton | 3:37.41 | 330 | 49.32 | 1:44.39 | 2:42.85 | |
| 19. | Laura HINDLE | 11 | Co Derby | 3:39.00 | 321 | 49.41 | 1:46.57 | 2:43.98 | |
| 20. | Jayne STALLION | 11 | Co Derby | 3:40.17 | 315 | 49.85 | 1:46.11 | 2:42.62 | |
| 21. | Danielle SPENCER | 10 | Ilkeston | 3:42.88 | 310 | 51.05 | 1:50.53 | 2:49.04 | |
| 22. | Chantelle RIDGWAY | 9 | Long Eaton | 3:42.92 | 317 | 52.04 | 1:49.28 | 2:47.44 | |
| 23. | Katherine PHELPS | 11 | DerbyPhoenix | 3:45.78 | 288 | 52.62 | 1:51.07 | 2:48.66 | |
| 24. | Jessica FITTON | 10 | Nuneaton | 3:46.65 | 291 | 51.38 | 1:50.35 | 2:48.54 | |
| 25. | Robyn BRETT | 10 | Berkhamsted | 3:47.02 | 290 | 52.16 | 1:49.48 | 2:50.62 | |
| Megan GEOGHEGAN | 10 | Calv Bing | DNC | ||||||
| Hannah FORD | 10 | Grantham | DNC |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ella GRAHAM | 13 | DerbyPhoenix | 2:47.96 | 707 | 38.82 | 1:21.79 | 2:04.82 | |
| 2. | Rebecca PATRICK | 13 | Bramcote | 2:56.50 | 614 | 40.61 | 1:25.65 | 2:11.50 | |
| 3. | Rosie WATSON | 13 | Swadlincote | 2:56.57 | 613 | 40.50 | 1:25.54 | 2:11.06 | |
| 4. | Catherine WILLIAMS | 12 | Co Derby | 3:00.29 | 597 | 43.18 | 1:28.41 | 2:14.44 | |
| 5. | Sarah COWIN | 12 | Worcester | 3:02.29 | 578 | 40.76 | 1:27.86 | 2:15.29 | |
| 6. | Katie BENNETT | 12 | Satellite | 3:02.61 | 575 | 42.95 | 1:29.74 | 2:16.33 | |
| 7. | Jennifer LEITH | 12 | Everton | 3:03.07 | 570 | 42.71 | 1:29.72 | 2:16.44 | |
| 8. | Lauren TAVENER | 12 | Co Derby | 3:04.98 | 553 | 42.38 | 1:30.70 | 2:17.44 | |
| 9. | Emily ROWE | 13 | Etwall | 3:08.84 | 502 | 43.03 | 1:31.19 | 2:20.79 | |
| 10. | Louise FIELDING | 12 | Stockport Mo | 3:09.25 | 516 | 43.63 | 1:32.19 | 2:21.10 | |
| 11. | Emma RODAWAY | 12 | Sandbach | 3:10.22 | 507 | 44.33 | 1:32.42 | 2:21.31 | |
| 12. | Jessica WALKER | 13 | Long Eaton | 3:10.28 | 490 | 43.45 | 1:32.32 | 2:22.34 | |
| 13. | Katherine WHEDDON | 12 | Long Eaton | 3:11.90 | 493 | 42.91 | 1:31.55 | 2:21.58 | |
| 14. | Chelsea OLIVER | 12 | Satellite | 3:12.15 | 492 | 43.98 | 1:33.62 | 2:23.54 | |
| 15. | Chloe HODSON | 12 | Buxton | 3:16.84 | 455 | 46.45 | 1:37.09 | 2:27.59 | |
| 16. | Sophie MURRAY | 12 | Buxton | 3:17.28 | 452 | 44.86 | 1:35.11 | 2:27.40 | |
| Rebecca VASEY | 13 | Co Derby | DQ | SL- |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sasha WISDISH | 14 | DerbyPhoenix | 2:54.36 | 572* | 40.01 | 1:24.17 | 2:09.87 | |
| 2. | Christy HAGGETT | 14 | Co Derby | 3:04.62 | 483* | 41.42 | 1:28.86 | 2:16.33 | |
| 3. | Catherine VASEY | 15 | Co Derby | 3:05.77 | 474* | 42.10 | 1:29.43 | 2:17.75 | |
| Harriet BARKER | 14 | Long Eaton | DNC |
Swims with * appended are GB points - NOT age corrected