| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sarah VASEY | 11 | Co Derby | 1:24.49 | 600 | 40.25 | |
| 2. | Emily KNOWLESJONES | 11 | Stockport Mo | 1:33.02 | 444 | 43.88 | |
| 3. | Jade LEGALL | 11 | Co Liverpool | 1:33.77 | 433 | 45.00 | |
| 4. | Emma LONGDEN | 11 | Buxton | 1:36.28 | 396 | 45.82 | |
| 5. | Sammie-jo NIGHTINGALE | 11 | Stockport Mo | 1:36.51 | 393 | 46.86 | |
| 6. | Sophie CRITCHLOW | 10 | Eckington | 1:37.41 | 398 | 46.97 | |
| 7. | Jessica CHAMBERS | 10 | Co Derby | 1:38.12 | 388 | 45.33 | |
| 8. | Alice ELLIOTTFOSTER | 11 | Long Eaton | 1:39.75 | 351 | 47.78 | |
| 9. | Chloe SCATTERGOOD | 11 | Long Eaton | 1:41.06 | 334 | 47.27 | |
| 10. | Louise STEPHENSON | 11 | DerbyPhoenix | 1:41.64 | 327 | 49.89 | |
| 11. | Jessie WESTNIDGE | 10 | Eckington | 1:42.06 | 338 | 48.16 | |
| 12. | Danielle SPENCER | 10 | Ilkeston | 1:42.09 | 338 | 48.51 | |
| 13. | Rowena MOORES | 10 | Satellite | 1:42.14 | 337 | 48.77 | |
| 14. | Jayne STALLION | 11 | Co Derby | 1:42.32 | 320 | 47.83 | |
| 15. | Katherine PHELPS | 11 | DerbyPhoenix | 1:48.70 | 256 | 51.82 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ella GRAHAM | 13 | DerbyPhoenix | 1:21.18 | 640 | 39.07 | |
| 2. | Rosie WATSON | 13 | Swadlincote | 1:22.71 | 606 | 39.60 | |
| 3. | Rebecca PATRICK | 13 | Bramcote | 1:24.06 | 578 | 40.44 | |
| 4. | Katie BENNETT | 12 | Satellite | 1:24.55 | 587 | 40.60 | |
| 5. | Megan COPPACK | 13 | Neston | 1:24.71 | 565 | 39.81 | |
| 6. | Gabrielle Hignett | 12 | Eckington | 1:25.49 | 568 | 41.42 | |
| 7. | Charlotte BOOTE | 13 | Satellite | 1:26.50 | 530 | 40.91 | |
| 8. | Eleanor CATLIN | 12 | Swadlincote | 1:27.48 | 530 | 41.46 | |
| 9. | Lauren TAVENER | 12 | Co Derby | 1:27.91 | 522 | 43.04 | |
| 10. | Chelsea OLIVER | 12 | Satellite | 1:28.09 | 518 | 42.07 | |
| 11. | Louise FIELDING | 12 | Stockport Mo | 1:28.13 | 518 | 42.35 | |
| 12. | Jennifer LEITH | 12 | Everton | 1:28.37 | 514 | 41.88 | |
| 13. | Heather SMITH | 13 | South Lincs | 1:28.54 | 494 | 42.05 | |
| 14. | Emily ROWE | 13 | Etwall | 1:29.91 | 470 | 42.13 | |
| 15. | Katherine WHEDDON | 12 | Long Eaton | 1:30.98 | 469 | 42.54 | |
| 16. | Emma RODAWAY | 12 | Sandbach | 1:32.27 | 448 | 45.24 | |
| 17. | Sophie MURRAY | 12 | Buxton | 1:33.01 | 437 | 44.94 | |
| 18. | Saffron MILLINGTON | 12 | Co Derby | 1:35.81 | 395 | 45.80 | |
| 19. | Amber JACKSON | 13 | Ripley | 1:37.74 | 357 | 46.66 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sasha WISDISH | 14 | DerbyPhoenix | 1:20.80 | 582* | 38.25 | |
| 2. | Christy HAGGETT | 14 | Co Derby | 1:23.83 | 523* | 38.59 | |
| 3. | Laura DEAN | 14 | Satellite | 1:26.36 | 478* | 41.58 | |
| 4. | Natalie HARDY | 14 | DerbyPhoenix | 1:29.25 | 432* | 42.82 | |
| 5. | Harriet BARKER | 14 | Long Eaton | 1:30.26 | 417* | 42.54 | |
| 6. | Kate LORD | 15 | Co Derby | 1:30.49 | 414* | 42.21 | |
| 7. | Rachael JONES | 14 | DerbyPhoenix | 1:31.19 | 404* | 43.67 | |
| Rebecca LEWIS | 15 | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Vicky BRADSHAW | 16 | Co Derby | 1:24.14 | 517* | 39.47 |
Swims with * appended are GB points - NOT age corrected