| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ella GRAHAM | 13 | DerbyPhoenix | 37.39 | 673 | |
| 2. | Sarah COWIN | 12 | Worcester | 38.04 | 658 | |
| 3. | Christy HAGGETT | 14 | Co Derby | 38.09 | 551* | |
| 4. | Sasha WISDISH | 14 | DerbyPhoenix | 38.27 | 544* | |
| 5. | Vicky BRADSHAW | 16 | Co Derby | 39.87 | 481* | |
| 6. | Sarah VASEY | 11 | Co Derby | 40.50 | 552 | |
| 7. | Emily ROWE | 13 | Etwall | 40.80 | 519 | |
| 8. | Hannah SULLIVAN | 15 | Co Derby | 40.87 | 446* | |
| 9. | Jennifer LEITH | 12 | Everton | 41.20 | 518 | |
| 10. | Rebecca VASEY | 13 | Co Derby | 41.83 | 481 | |
| 11. | Louise FIELDING | 12 | Stockport Mo | 42.11 | 483 | |
| 12. | Rachael JONES | 14 | DerbyPhoenix | 42.48 | 395* | |
| 13. | Emily KNOWLESJONES | 11 | Stockport Mo | 43.72 | 432 | |
| 14. | Saffron MILLINGTON | 12 | Co Derby | 44.42 | 405 | |
| 15. | Sophie CRITCHLOW | 10 | Eckington | 44.87 | 394 | |
| 16. | Eleanor HESKETH | 11 | Sandbach | 45.00 | 392 | |
| 17. | Jessica CHAMBERS | 10 | Co Derby | 45.34 | 379 | |
| 18. | Jade LEGALL | 11 | Co Liverpool | 45.44 | 379 | |
| 19. | Jayne STALLION | 11 | Co Derby | 45.84 | 367 | |
| 20. | Alice ELLIOTTFOSTER | 11 | Long Eaton | 46.08 | 361 | |
| 21. | Annabelle HOUGH | 11 | DerbyPhoenix | 46.18 | 359 | |
| 22. | Danielle SPENCER | 10 | Ilkeston | 46.26 | 354 | |
| 23. | Emma LONGDEN | 11 | Buxton | 46.37 | 353 | |
| 24. | Abigaile MOULT | 10 | Dove Valley | 46.41 | 349 | |
| 25. | Laura HINDLE | 11 | Co Derby | 46.58 | 348 | |
| 26. | Robyn BRETT | 10 | Berkhamsted | 46.68 | 342 | |
| 27. | Rebecca JONES | 10 | Co Derby | 46.81 | 340 | |
| 28. | Louise STEPHENSON | 11 | DerbyPhoenix | 47.91 | 314 | |
| 29. | Rowena MOORES | 10 | Satellite | 48.61 | 295 | |
| 30. | Jessica GUEST | 10 | Ripley | 50.72 | 252 | |
| 31. | Jessica FITTON | 10 | Nuneaton | 51.57 | 236 | |
| 32. | Cara COCKER | 11 | Buxton | 53.50 | 205 | |
| Katherine PHELPS | 11 | DerbyPhoenix | DQ | ST- |
Swims with * appended are GB points - NOT age corrected