| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Molly RENSHAW | 11 | Ripley | 2:23.43 | 582 | 33.58 | 1:47.98 | 2:23.43 | |
| 2. | Lucy WOOD | 11 | Buxton | 2:29.41 | 516 | 34.88 | 1:13.37 | 1:52.69 | |
| 3. | Emily KNOWLESJONES | 11 | Stockport Mo | 2:31.83 | 491 | 35.35 | 1:14.65 | 1:55.07 | |
| 4. | Eve FARNSWORTH | 11 | Co Derby | 2:34.13 | 470 | 35.90 | 1:15.37 | 1:55.82 | |
| 5. | Phoebe GINNELLY | 11 | Neston | 2:34.47 | 466 | 35.40 | 1:15.70 | 1:56.72 | |
| 6. | Sarah VASEY | 11 | Co Derby | 2:38.73 | 428 | 36.76 | 1:17.91 | 1:59.75 | |
| 7. | Rebecca JONES | 10 | Co Derby | 2:39.75 | 408 | 36.17 | 1:18.26 | 1:59.97 | |
| 8. | Sammie-jo NIGHTINGALE | 11 | Stockport Mo | 2:39.86 | 418 | 38.43 | 1:20.45 | 2:01.86 | |
| 9. | Laura HINDLE | 11 | Co Derby | 2:41.99 | 401 | 38.34 | 1:20.29 | 2:02.48 | |
| 10. | Tyleranne BLACK | 11 | Long Eaton | 2:42.23 | 399 | 35.95 | 1:18.65 | 2:01.49 | |
| 11. | Eleanor HESKETH | 11 | Sandbach | 2:42.70 | 396 | 36.85 | 1:18.77 | 2:02.33 | |
| 12. | Beatrice ROBERTS | 10 | Co Derby | 2:42.90 | 383 | 37.72 | 1:19.34 | 2:02.04 | |
| 13. | Jessie WESTNIDGE | 10 | Eckington | 2:43.62 | 377 | 37.35 | 1:19.65 | 2:02.69 | |
| 14. | Chloe JAMES | 10 | Lincoln Vulc | 2:45.24 | 365 | 37.66 | 1:20.53 | 2:04.80 | |
| 15. | Chloe SCATTERGOOD | 11 | Long Eaton | 2:45.73 | 372 | 36.91 | 1:19.74 | 2:03.97 | |
| 16. | Rowena MOORES | 10 | Satellite | 2:45.86 | 361 | 38.52 | 1:21.17 | 2:04.64 | |
| 17. | Georgina JOHNSON | 10 | Brierley | 2:48.52 | 342 | 37.97 | 1:21.12 | 2:07.26 | |
| 18. | Leah MOSS | 10 | Eckington | 2:48.74 | 341 | 39.52 | 1:23.08 | 2:07.91 | |
| 19. | Jessica CHAMBERS | 10 | Co Derby | 2:48.86 | 340 | 38.57 | 1:22.69 | 2:07.24 | |
| 20. | Louise STEPHENSON | 11 | DerbyPhoenix | 2:49.64 | 344 | 38.11 | 1:22.26 | 2:06.70 | |
| 21. | Emma LONGDEN | 11 | Buxton | 2:50.56 | 337 | 39.52 | 1:24.51 | 2:07.27 | |
| 21. | Danielle CHERRY | 10 | Calv Bing | 2:50.56 | 328 | 39.87 | 1:24.85 | 2:08.86 | |
| 23. | Jade LEGALL | 11 | Co Liverpool | 2:50.75 | 336 | 38.81 | 1:23.37 | 2:08.21 | |
| 24. | Eleanor HILTON | 10 | Wallasey | 2:51.44 | 323 | 38.46 | 1:22.26 | 2:07.33 | |
| 25. | Jayne STALLION | 11 | Co Derby | 2:53.02 | 322 | 40.20 | 1:24.43 | 2:08.77 | |
| 26. | Chantelle RIDGWAY | 9 | Long Eaton | 2:54.69 | 318 | 40.50 | 1:25.72 | 2:12.18 | |
| 27. | Danielle SPENCER | 10 | Ilkeston | 2:55.01 | 300 | 40.90 | 1:26.62 | 2:13.23 | |
| 28. | Robyn BRETT | 10 | Berkhamsted | 2:57.41 | 286 | 39.47 | 1:25.15 | 2:12.57 | |
| 29. | Alice COLQUHOUN | 11 | Kimberley | 2:57.72 | 293 | 39.57 | 1:25.69 | 2:12.00 | |
| 30. | Hannah BIGNALL | 10 | NottmLeander | 2:58.79 | 278 | 39.43 | 1:25.53 | 2:13.75 | |
| 31. | Annabelle HOUGH | 11 | DerbyPhoenix | 3:03.36 | 261 | 41.05 | 1:29.01 | 2:17.22 | |
| 32. | Georgia BARRATT | 10 | Co Derby | 3:07.39 | 234 | 41.23 | 1:27.96 | 2:18.14 | |
| 33. | Sophie GARFORTH | 10 | Rothwell&Dis | 3:07.97 | 232 | 43.18 | 1:31.91 | 2:21.38 | |
| 34. | Kathryn ROWORTH | 10 | Etwall | 3:08.59 | 229 | 42.11 | 1:32.17 | 2:23.03 | |
| 35. | Katherine PHELPS | 11 | DerbyPhoenix | 3:09.57 | 230 | 44.27 | 1:34.21 | 2:23.19 | |
| 36. | Daisy GREENFIELD | 10 | Co Derby | 3:16.07 | 197 | 40.05 | 1:33.69 | 2:26.08 | |
| Megan GEOGHEGAN | 10 | Calv Bing | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alice BAILEY | 13 | Satellite | 2:14.70 | 691 | 31.44 | 1:05.13 | 1:40.28 | |
| 2. | Catherine WILLIAMS | 12 | Co Derby | 2:15.96 | 676 | 31.81 | 1:06.44 | 1:41.37 | |
| 3. | Shannon CLARK | 13 | Satellite | 2:17.65 | 651 | 32.12 | 1:07.07 | 1:43.01 | |
| 4. | Megan COPPACK | 13 | Neston | 2:18.43 | 641 | 31.54 | 1:06.56 | 1:43.21 | |
| 5. | Rosie WATSON | 13 | Swadlincote | 2:19.63 | 625 | 33.45 | 1:09.39 | 1:45.02 | |
| 6. | Katie BENNETT | 12 | Satellite | 2:20.11 | 622 | 32.81 | 1:08.98 | 1:44.99 | |
| 7. | Gabrielle HIGNETT | 12 | Eckington | 2:20.67 | 615 | 32.94 | 1:08.61 | 1:44.96 | |
| 8. | Jessica SALE | 13 | Falcon Nttm | 2:21.06 | 608 | 32.75 | 1:08.54 | 1:44.82 | |
| 9. | Lauren TAVENER | 12 | Co Derby | 2:23.86 | 577 | 33.73 | 1:10.23 | 1:47.49 | |
| 10. | Anne MEIWALD | 13 | Louth | 2:24.78 | 565 | 33.28 | 1:10.09 | 1:48.04 | |
| 11. | Jennifer LEITH | 12 | Everton | 2:25.46 | 558 | 33.49 | 1:10.54 | 1:48.29 | |
| 12. | Jodie MINTER | 13 | Long Eaton | 2:26.46 | 545 | 33.88 | 1:11.95 | 1:50.17 | |
| 13. | Amelia FARMER | 13 | Biggleswade | 2:27.41 | 535 | 33.93 | 1:11.91 | 1:50.66 | |
| 14. | Chloe HODSON | 12 | Buxton | 2:27.88 | 532 | 33.93 | 1:11.11 | 1:50.27 | |
| 15. | Heather SMITH | 13 | South Lincs | 2:28.50 | 524 | 33.55 | 1:10.42 | 1:48.80 | |
| 16. | Chelsea OLIVER | 12 | Satellite | 2:28.53 | 526 | 34.23 | 1:12.00 | 1:50.27 | |
| 17. | Louise FIELDING | 12 | Stockport Mo | 2:29.26 | 517 | 34.50 | 1:12.72 | 1:51.51 | |
| 18. | Eleanor CATLIN | 12 | Swadlincote | 2:30.23 | 508 | 34.54 | 1:12.87 | 1:52.33 | |
| 19. | Ella BOARDMAN | 12 | Louth | 2:30.44 | 506 | 33.92 | 1:12.06 | 1:51.85 | |
| 20. | Sophie DAVIES | 12 | Ilkeston | 2:31.90 | 491 | 35.01 | 1:13.36 | 1:52.99 | |
| 21. | Rebecca SMITHURST | 12 | Co Derby | 2:32.76 | 482 | 35.55 | 1:15.25 | 1:54.96 | |
| 22. | Saffron MILLINGTON | 12 | Co Derby | 2:34.46 | 467 | 35.21 | 1:15.36 | 1:57.08 | |
| 23. | Amber JACKSON | 13 | Ripley | 2:39.55 | 420 | 36.08 | 1:17.93 | 1:59.20 | |
| 24. | Daisy BOWEN | 12 | DerbyPhoenix | 2:45.88 | 371 | 38.23 | 1:20.31 | 2:03.35 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kelly TOWLE | 14 | Long Eaton | 2:12.97 | 698* | 30.30 | 1:03.63 | 1:38.39 | |
| 2. | Hannah SULLIVAN | 15 | Co Derby | 2:17.04 | 643* | 31.37 | 1:06.14 | 1:41.64 | |
| 3. | Ellis jay MIDDLETON | 15 | Long Eaton | 2:19.16 | 616* | 31.99 | 1:07.73 | 1:44.23 | |
| 4. | Sasha WISDISH | 14 | DerbyPhoenix | 2:19.57 | 611* | 32.36 | 1:07.88 | 1:44.39 | |
| 5. | Sian YOUNG | 14 | Grantham | 2:21.87 | 584* | 32.84 | 1:08.78 | 1:45.38 | |
| 6. | Katherine WILLIAMSON | 14 | Long Eaton | 2:24.98 | 548* | 33.12 | 1:10.30 | 1:48.47 | |
| 7. | Victoria HARDY | 15 | DerbyPhoenix | 2:31.48 | 481* | 34.68 | 1:13.64 | 1:53.77 | |
| 8. | Harriet BARKER | 14 | Long Eaton | 2:31.50 | 481* | 34.18 | 1:12.90 | 1:53.29 | |
| 9. | Megan HILLING | 15 | Satellite | 2:32.27 | 474* | 35.06 | 1:13.69 | 1:53.52 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rebecca HARRISON | 17 | Co Derby | 2:08.65 | 761* | 29.96 | 1:02.14 | 1:35.52 | |
| 2. | Vicky BRADSHAW | 16 | Co Derby | 2:20.35 | 602* | 32.21 | 1:07.81 | 1:44.28 |
Swims with * appended are GB points - NOT age corrected