| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Lucy WOOD | 11 | Buxton | 1:07.90 | 550 | 32.70 | |
| 2. | Molly RENSHAW | 11 | Ripley | 1:07.97 | 549 | 33.07 | |
| 3. | Emily KNOWLESJONES | 11 | Stockport Mo | 1:10.79 | 485 | 34.28 | |
| 4. | Eleanor HESKETH | 11 | Sandbach | 1:10.93 | 482 | 33.31 | |
| 5. | Tyleranne BLACK | 11 | Long Eaton | 1:12.34 | 453 | 35.02 | |
| 6. | Isabel LESTER | 11 | Shrewbury | 1:13.52 | 431 | 35.29 | |
| 7. | Hannah JONES | 11 | Ripley | 1:13.59 | 428 | 36.11 | |
| 8. | Phoebe GINNELLY | 11 | Neston | 1:13.71 | 426 | 35.32 | |
| 9. | Laura HINDLE | 11 | Co Derby | 1:14.81 | 406 | 36.14 | |
| 10. | Sammie-jo NIGHTINGALE | 11 | Stockport Mo | 1:14.87 | 405 | 36.99 | |
| 11. | Sarah VASEY | 11 | Co Derby | 1:14.90 | 405 | 35.79 | |
| 12. | Alice COLQUHOUN | 11 | Kimberley | 1:15.25 | 399 | 36.35 | |
| 13. | Louise STEPHENSON | 11 | DerbyPhoenix | 1:15.68 | 391 | 36.51 | |
| 14. | Rowena MOORES | 10 | Satellite | 1:17.48 | 366 | 37.95 | |
| 15. | Jayne STALLION | 11 | Co Derby | 1:19.01 | 338 | 38.25 | |
| 16. | Rebecca HUGHES | 11 | Satellite | 1:19.63 | 330 | 37.53 | |
| 17. | Danielle SPENCER | 10 | Ilkeston | 1:19.97 | 328 | 38.97 | |
| 18. | Jade LEGALL | 11 | Co Liverpool | 1:20.75 | 314 | 38.72 | |
| 19. | Brogan LATHAM | 11 | Long Eaton | 1:22.89 | 286 | 39.81 | |
| 20. | Daisy GREENFIELD | 10 | Co Derby | 1:28.82 | 223 | 40.29 | |
| 21. | Sophie GARFORTH | 10 | Rothwell&Dis | 1:30.78 | 205 | 42.68 | |
| Euphemia NASH | 11 | Dove Valley | DQ | ST- |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alice BAILEY | 13 | Satellite | 1:03.73 | 664 | 31.07 | |
| 2. | Catherine WILLIAMS | 12 | Co Derby | 1:03.95 | 652 | 31.19 | |
| 3. | Gabrielle HIGNETT | 12 | Eckington | 1:04.33 | 641 | 31.46 | |
| 4. | Kelsey LOVATT | 12 | Swadlincote | 1:04.60 | 634 | 31.27 | |
| 5. | Shannon CLARK | 13 | Satellite | 1:05.34 | 619 | 31.96 | |
| 6. | Rebecca PATRICK | 13 | Bramcote | 1:05.97 | 603 | 32.41 | |
| 7. | Rosie WATSON | 13 | Swadlincote | 1:06.65 | 585 | 32.67 | |
| 8. | Anne MEIWALD | 13 | Louth | 1:06.77 | 582 | 32.18 | |
| 9. | Katie BENNETT | 12 | Satellite | 1:06.79 | 577 | 32.31 | |
| 10. | Jodie MINTER | 13 | Long Eaton | 1:06.85 | 580 | 31.84 | |
| 11. | Jennifer LEITH | 12 | Everton | 1:07.47 | 560 | 32.79 | |
| 12. | Chelsea OLIVER | 12 | Satellite | 1:07.65 | 555 | 32.99 | |
| 13. | Chloe HODSON | 12 | Buxton | 1:08.02 | 546 | 33.62 | |
| 14. | Ella BOARDMAN | 12 | Louth | 1:08.16 | 543 | 32.96 | |
| 15. | Louise FIELDING | 12 | Stockport Mo | 1:08.54 | 534 | 32.95 | |
| 16. | Katie ELCOCK | 13 | Long Eaton | 1:08.65 | 536 | 33.36 | |
| 17. | Charlotte BOOTE | 13 | Satellite | 1:08.70 | 535 | 33.73 | |
| 18. | Jessica WALKER | 13 | Long Eaton | 1:09.07 | 526 | 33.48 | |
| 19. | Lauren TAVENER | 12 | Co Derby | 1:09.13 | 520 | 33.33 | |
| 20. | Heather SMITH | 13 | South Lincs | 1:09.22 | 523 | 33.58 | |
| 21. | Amelia FARMER | 13 | Biggleswade | 1:09.25 | 523 | 33.39 | |
| 22. | Emily ROWE | 13 | Etwall | 1:10.41 | 496 | 33.66 | |
| 23. | Saffron MILLINGTON | 12 | Co Derby | 1:11.26 | 475 | 34.74 | |
| 24. | Sophie DAVIES | 12 | Ilkeston | 1:11.39 | 471 | 34.45 | |
| 25. | Sophie MURRAY | 12 | Buxton | 1:11.55 | 468 | 34.75 | |
| 26. | Rebecca SMITHURST | 12 | Co Derby | 1:11.66 | 466 | 34.75 | |
| 27. | Claire DEAN | 12 | Satellite | 1:12.05 | 458 | 34.64 | |
| 28. | Katherine FORD | 13 | Grantham | 1:12.11 | 461 | 34.80 | |
| 29. | Amber JACKSON | 13 | Ripley | 1:12.65 | 450 | 35.59 | |
| 30. | Amy TRIBBICK | 13 | Arnold | 1:15.97 | 390 | 36.84 | |
| 31. | Emma RODAWAY | 12 | Sandbach | 1:16.38 | 379 | 37.20 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sarah IRVING | 15 | Nuneaton | 1:02.17 | 664* | 29.83 | |
| 2. | Kelly TOWLE | 14 | Long Eaton | 1:02.59 | 652* | 30.25 | |
| 3. | Amelia TAYLOR | 14 | Mansfield | 1:02.77 | 647* | 30.28 | |
| 4. | Hannah SULLIVAN | 15 | Co Derby | 1:05.22 | 581* | 31.31 | |
| 5. | Laura DEAN | 14 | Satellite | 1:06.95 | 539* | 32.35 | |
| 6. | Jessica MCKONE | 15 | Co Lincoln P | 1:08.10 | 513* | 32.61 | |
| 7. | Megan HILLING | 15 | Satellite | 1:08.14 | 512* | 33.79 | |
| 8. | Katherine WILLIAMSON | 14 | Long Eaton | 1:08.37 | 507* | 32.64 | |
| 9. | Rachael JONES | 14 | DerbyPhoenix | 1:08.71 | 499* | 32.74 | |
| 10. | Victoria HARDY | 15 | DerbyPhoenix | 1:09.01 | 493* | 33.25 | |
| 11. | Christy HAGGETT | 14 | Co Derby | 1:09.06 | 492* | 32.67 | |
| 12. | Aimee GEORGE | 15 | Long Eaton | 1:09.37 | 485* | 32.09 | |
| 13. | Harriet BARKER | 14 | Long Eaton | 1:10.63 | 459* | 33.86 | |
| 14. | Josie SPINK | 14 | Co Derby | 1:11.16 | 449* | 34.64 | |
| 15. | Natalie HARDY | 14 | DerbyPhoenix | 1:13.18 | 411* | 36.05 | |
| 16. | Anya KOPEC | 14 | Co Derby | 1:14.62 | 386* | 35.89 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca HARRISON | 17 | Co Derby | 1:03.51 | 626* | 30.92 | |
| 2. | Vicky BRADSHAW | 16 | Co Derby | 1:05.09 | 585* | 31.42 | |
| 3. | Perri BEATTIE | 16 | Kingsbury | 1:06.09 | 560* | 31.08 | |
| 4. | Helen READER | 42 | Co Derby | 1:06.54 | 549* | 32.01 |
Swims with * appended are GB points - NOT age corrected