| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Emily SHAW | 15 | Leek | 1:11.79 | 641* | |
| 2. | Catherine WILLIAMS | 12 | Co Derby | 1:12.70 | 707 | |
| 3. | Shannon CLARK | 13 | Satellite | 1:14.26 | 652 | |
| 4. | Aimee GEORGE | 15 | Long Eaton | 1:14.43 | 580* | |
| 5. | Rachael JONES | 14 | DerbyPhoenix | 1:15.33 | 560* | |
| 6. | Rosie WATSON | 13 | Swadlincote | 1:15.36 | 624 | |
| 7. | Laura DEAN | 14 | Satellite | 1:15.66 | 553* | |
| 8. | Gabrielle Hignett | 12 | Eckington | 1:15.78 | 630 | |
| 9. | Molly RENSHAW | 11 | Ripley | 1:16.04 | 611 | |
| 10. | Megan COPPACK | 13 | Neston | 1:16.26 | 604 | |
| 11. | Jennifer LEITH | 12 | Everton | 1:16.90 | 602 | |
| 12. | Sian YOUNG | 14 | Grantham | 1:17.44 | 517* | |
| 13. | Emily Rowe | 13 | Etwall | 1:17.49 | 576 | |
| 14. | Heather SMITH | 13 | South Lincs | 1:17.70 | 571 | |
| 15. | Perri BEATTIE | 16 | Kingsbury | 1:18.01 | 506* | |
| 16. | Kate LORD | 15 | Co Derby | 1:18.59 | 494* | |
| 17. | Jodie MINTER | 13 | Long Eaton | 1:18.75 | 548 | |
| 18. | Megan HILLING | 15 | Satellite | 1:18.81 | 490* | |
| 19. | Jessica WALKER | 13 | Long Eaton | 1:19.40 | 535 | |
| 20. | Lauren TAVENER | 12 | Co Derby | 1:19.65 | 543 | |
| 21. | Natalie HARDY | 14 | DerbyPhoenix | 1:20.24 | 464* | |
| 22. | Ella BOARDMAN | 12 | Louth | 1:20.40 | 527 | |
| 23. | Saffron MILLINGTON | 12 | Co Derby | 1:21.00 | 515 | |
| 24. | Lucy WOOD | 11 | Buxton | 1:21.59 | 494 | |
| 25. | Sophie MURRAY | 12 | Buxton | 1:22.01 | 496 | |
| 26. | Anya KOPEC | 14 | Co Derby | 1:22.73 | 422* | |
| 27. | Katherine WHEDDON | 12 | Long Eaton | 1:22.89 | 479 | |
| 28. | Eve FARNSWORTH | 11 | Co Derby | 1:22.99 | 468 | |
| 29. | Megan WALTERS | 14 | Bramcote | 1:23.01 | 417* | |
| 30. | Claire DEAN | 12 | Satellite | 1:23.30 | 472 | |
| 31. | Eleanor HESKETH | 11 | Sandbach | 1:23.74 | 455 | |
| 32. | Emma RODAWAY | 12 | Sandbach | 1:24.76 | 446 | |
| 33. | Rebecca JONES | 10 | Co Derby | 1:24.90 | 436 | |
| 34. | Emma LONGDEN | 11 | Buxton | 1:25.39 | 427 | |
| 35. | Sophie DAVIES | 12 | Ilkeston | 1:25.55 | 433 | |
| 36. | Rowena MOORES | 10 | Satellite | 1:26.75 | 407 | |
| 37. | Sophie Critchlow | 10 | Eckington | 1:27.27 | 399 | |
| 38. | Jessie WESTNIDGE | 10 | Eckington | 1:27.31 | 398 | |
| 39. | Daisy BOWEN | 12 | DerbyPhoenix | 1:27.48 | 402 | |
| 40. | Louise STEPHENSON | 11 | DerbyPhoenix | 1:27.90 | 388 | |
| 41. | Laura WRIGHT | 14 | Dove Valley | 1:28.39 | 340* | |
| 42. | Danielle SPENCER | 10 | Ilkeston | 1:29.51 | 365 | |
| 43. | Amy TRIBBICK | 13 | Arnold | 1:29.64 | 362 | |
| 44. | Laura HINDLE | 11 | Co Derby | 1:29.85 | 360 | |
| 45. | Alice COLQUHOUN | 11 | Kimberley | 1:30.39 | 353 | |
| 46. | Billie BARRATT | 12 | Co Derby | 1:30.62 | 356 | |
| 47. | Hannah BIGNALL | 10 | NottmLeander | 1:34.67 | 300 | |
| 48. | Jayne STALLION | 11 | Co Derby | 1:34.72 | 299 | |
| 49. | Danielle CHERRY | 10 | Calv Bing | 1:35.11 | 296 | |
| 50. | Katherine PHELPS | 11 | DerbyPhoenix | 1:36.43 | 280 | |
| 51. | Georgia BARRATT | 10 | Co Derby | 1:36.56 | 279 | |
| 52. | Kathryn ROWORTH | 10 | Etwall | 1:37.34 | 271 | |
| 53. | Jessica GUEST | 10 | Ripley | 1:38.67 | 257 | |
| 54. | Cara COCKER | 11 | Buxton | 1:38.97 | 253 | |
| 55. | Daisy GREENFIELD | 10 | Co Derby | 1:40.76 | 237 | |
| 56. | Sophie GARFORTH | 10 | Rothwell&Dis | 1:42.28 | 224 |
Swims with * appended are GB points - NOT age corrected