| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Emily ALLSOPP | 14 | Buxton | 2:29.64 | 688* | 33.38 | 1:11.55 | 1:55.52 | |
| 2. | Ella GRAHAM | 13 | DerbyPhoenix | 2:29.96 | 725 | 34.07 | 1:12.57 | 1:56.27 | |
| 3. | Catherine WILLIAMS | 12 | Co Derby | 2:33.96 | 669 | 34.35 | 1:12.94 | 1:59.57 | |
| 4. | Katie BENNETT | 12 | Satellite | 2:35.09 | 657 | 34.07 | 1:13.58 | 1:59.78 | |
| 5. | Sasha WISDISH | 14 | DerbyPhoenix | 2:35.32 | 622* | 34.66 | 1:14.33 | 1:58.03 | |
| 6. | Hannah SULLIVAN | 15 | Co Derby | 2:37.27 | 601* | 35.02 | 1:14.16 | 2:02.34 | |
| 7. | Vicky BRADSHAW | 16 | Co Derby | 2:39.00 | 582* | 34.04 | 1:14.90 | 2:02.67 | |
| 8. | Rosie WATSON | 13 | Swadlincote | 2:39.27 | 614 | 36.62 | 1:18.49 | 2:03.36 | |
| 9. | Jennifer LEITH | 12 | Everton | 2:40.11 | 600 | 35.00 | 1:15.27 | 2:03.61 | |
| 10. | Kelsey LOVATT | 12 | Swadlincote | 2:40.67 | 594 | 34.45 | 1:13.79 | 2:04.45 | |
| 11. | Chelsea OLIVER | 12 | Satellite | 2:41.11 | 590 | 35.70 | 1:16.01 | 2:04.21 | |
| 12. | Charlotte BOOTE | 13 | Satellite | 2:41.37 | 591 | 36.23 | 1:17.83 | 2:04.00 | |
| 13. | Lauren TAVENER | 12 | Co Derby | 2:43.12 | 569 | 39.14 | 1:19.75 | 2:06.32 | |
| 14. | Jessica SALE | 13 | Falcon Nttm | 2:43.31 | 570 | 35.87 | 1:16.81 | 2:07.20 | |
| 15. | Rachael JONES | 14 | DerbyPhoenix | 2:45.46 | 519* | 35.37 | 1:17.05 | 2:07.59 | |
| 16. | Katherine WILLIAMSON | 14 | Long Eaton | 2:46.05 | 513* | 36.98 | 1:18.55 | 2:09.42 | |
| 17. | Emily ROWE | 13 | Etwall | 2:46.18 | 542 | 36.59 | 1:19.20 | 2:07.54 | |
| 18. | Louise FIELDING | 12 | Stockport Mo | 2:47.19 | 529 | 38.92 | 1:19.38 | 2:08.35 | |
| 19. | Sarah COWIN | 12 | Worcester | 2:47.28 | 528 | 37.60 | 1:19.95 | 2:07.30 | |
| 20. | Heather SMITH | 13 | South Lincs | 2:47.45 | 530 | 37.15 | 1:19.12 | 2:08.78 | |
| 21. | Anne MEIWALD | 13 | Louth | 2:48.21 | 523 | 36.14 | 1:18.38 | 2:09.90 | |
| 22. | Lucy WOOD | 11 | Buxton | 2:49.98 | 501 | 37.84 | 1:20.87 | 2:13.27 | |
| 23. | Christy HAGGETT | 14 | Co Derby | 2:50.01 | 478* | 38.06 | 1:21.29 | 2:09.08 | |
| 24. | Megan BRETT | 12 | Berkhamsted | 2:51.48 | 490 | 36.57 | 1:18.97 | 2:13.91 | |
| 25. | Saffron MILLINGTON | 12 | Co Derby | 2:52.72 | 479 | 39.90 | 1:20.98 | 2:14.62 | |
| 26. | Chloe HODSON | 12 | Buxton | 2:54.15 | 467 | 38.11 | 1:24.03 | 2:16.27 | |
| 27. | Sarah VASEY | 11 | Co Derby | 2:54.40 | 463 | 39.79 | 1:26.53 | 2:16.17 | |
| 28. | Emily KNOWLESJONES | 11 | Stockport Mo | 2:54.90 | 459 | 40.79 | 1:24.53 | 2:16.85 | |
| 29. | Catherine VASEY | 15 | Co Derby | 2:56.19 | 428* | 40.10 | 1:26.51 | 2:15.07 | |
| 30. | Tyleranne BLACK | 11 | Long Eaton | 2:58.22 | 432 | 37.47 | 1:23.63 | 2:17.15 | |
| 31. | Sophie DAVIES | 12 | Ilkeston | 2:59.94 | 420 | 39.26 | 1:24.58 | 2:21.51 | |
| 32. | Rebecca JONES | 10 | Co Derby | 3:01.92 | 409 | 43.10 | 1:27.31 | 2:21.84 | |
| 33. | Amber JACKSON | 13 | Ripley | 3:02.15 | 407 | 39.40 | 1:24.65 | 2:20.86 | |
| 34. | Sammie-jo NIGHTINGALE | 11 | Stockport Mo | 3:02.46 | 401 | 43.36 | 1:31.12 | 2:22.43 | |
| 35. | Chloe SCATTERGOOD | 11 | Long Eaton | 3:03.44 | 394 | 39.82 | 1:25.61 | 2:22.77 | |
| 36. | Eleanor HESKETH | 11 | Sandbach | 3:03.58 | 393 | 42.38 | 1:28.88 | 2:22.24 | |
| 37. | Rowena MOORES | 10 | Satellite | 3:04.12 | 394 | 41.01 | 1:27.70 | 2:23.06 | |
| 38. | Leah MOSS | 10 | Eckington | 3:07.53 | 370 | 42.65 | 1:27.21 | 2:24.85 | |
| 39. | Chloe JAMES | 10 | Lincoln Vulc | 3:09.79 | 356 | 46.07 | 1:31.21 | 2:30.61 | |
| 40. | Louise STEPHENSON | 11 | DerbyPhoenix | 3:09.91 | 351 | 47.38 | 1:34.40 | 2:29.46 | |
| 41. | Beatrice ROBERTS | 10 | Co Derby | 3:10.00 | 354 | 44.81 | 1:31.41 | 2:28.65 | |
| 42. | Sophie CRITCHLOW | 10 | Eckington | 3:10.67 | 350 | 44.47 | 1:32.03 | 2:27.56 | |
| 43. | Jessica CHAMBERS | 10 | Co Derby | 3:10.81 | 350 | 45.10 | 1:34.01 | 2:29.57 | |
| 44. | Frances SPINK | 10 | Co Derby | 3:11.40 | 346 | 43.29 | 1:32.24 | 2:29.17 | |
| 45. | Jade LEGALL | 11 | Co Liverpool | 3:12.76 | 333 | 44.91 | 1:37.03 | 2:29.97 | |
| 46. | Laura HINDLE | 11 | Co Derby | 3:14.08 | 326 | 45.03 | 1:36.29 | 2:33.21 | |
| 47. | Danielle SPENCER | 10 | Ilkeston | 3:15.37 | 322 | 44.92 | 1:35.60 | 2:31.60 | |
| 48. | Eleanor HILTON | 10 | Wallasey | 3:16.02 | 318 | 47.91 | 1:34.77 | 2:31.89 | |
| 49. | Danielle CHERRY | 10 | Calv Bing | 3:16.56 | 315 | 48.75 | 1:38.99 | 2:34.22 | |
| 50. | Chantelle RIDGWAY | 9 | Long Eaton | 3:20.66 | 303 | 46.61 | 1:38.58 | 2:34.97 | |
| 51. | Jayne STALLION | 11 | Co Derby | 3:20.83 | 288 | 45.52 | 1:37.26 | 2:34.30 | |
| 52. | Jessica FITTON | 10 | Nuneaton | 3:24.45 | 274 | 47.03 | 1:40.08 | 2:40.18 | |
| 53. | Hannah BIGNALL | 10 | NottmLeander | 3:25.32 | 269 | 47.66 | 1:36.65 | 2:41.85 | |
| 54. | Katherine PHELPS | 11 | DerbyPhoenix | 3:27.63 | 255 | 50.13 | 1:42.63 | 2:40.55 | |
| 55. | Sophie GARFORTH | 10 | Rothwell&Dis | 3:34.96 | 227 | 50.12 | 1:42.78 | 2:46.90 | |
| Cala THORNTON | 10 | Bramcote | DNC | ||||||
| Megan GEOGHEGAN | 10 | Calv Bing | DNC | ||||||
| Rebecca SMITHURST | 12 | Co Derby | DNC | ||||||
| Emma LONGDEN | 11 | Buxton | DQ | S- | 38.82 | 1:28.83 | 2:23.64 |
Swims with * appended are GB points - NOT age corrected