| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Molly RENSHAW | 11 | Ripley | 2:38.77 | 573 | 38.36 | 1:19.40 | 1:59.73 | |
| 2. | Eve FARNSWORTH | 11 | Co Derby | 2:43.18 | 528 | 38.35 | 1:20.01 | 2:02.12 | |
| 3. | Lucy WOOD | 11 | Buxton | 2:47.25 | 489 | 38.88 | 1:22.29 | 2:05.42 | |
| 4. | Rebecca JONES | 10 | Co Derby | 2:48.72 | 495 | 39.57 | 1:22.11 | 2:06.39 | |
| 5. | Leah MOSS | 10 | Eckington | 2:55.88 | 434 | 41.23 | 1:26.78 | 2:14.34 | |
| 6. | Jessie WESTNIDGE | 10 | Eckington | 2:57.38 | 421 | 41.57 | 1:27.28 | 2:12.89 | |
| 7. | Shelly JAMES | 11 | Lincoln Vulc | 2:57.43 | 406 | 41.93 | 1:27.83 | 2:14.68 | |
| 8. | Chloe SCATTERGOOD | 11 | Long Eaton | 2:58.20 | 400 | 40.96 | 1:26.15 | 2:12.61 | |
| 9. | Sarah VASEY | 11 | Co Derby | 3:00.25 | 385 | 42.40 | 1:29.58 | 2:16.07 | |
| 10. | Rowena MOORES | 10 | Satellite | 3:01.32 | 393 | 42.29 | 1:28.89 | 2:16.36 | |
| 11. | Tyleranne BLACK | 11 | Long Eaton | 3:01.99 | 373 | 42.08 | 1:29.68 | 2:16.31 | |
| 12. | Hannah FORD | 10 | Grantham | 3:03.91 | 374 | 43.32 | 1:29.99 | 2:18.45 | |
| 13. | Jessica CHAMBERS | 10 | Co Derby | 3:04.61 | 369 | 42.58 | 1:30.38 | 2:19.89 | |
| 14. | Frances SPINK | 10 | Co Derby | 3:05.03 | 366 | 43.49 | 1:30.76 | 2:18.57 | |
| 15. | Aimee SANDERS | 10 | Stourbridge | 3:05.92 | 360 | 43.37 | 1:31.85 | 2:20.74 | |
| 15. | Phoebe GINNELLY | 11 | Neston | 3:05.92 | 347 | 42.74 | 1:29.40 | 2:19.17 | |
| 17. | Louise STEPHENSON | 11 | DerbyPhoenix | 3:05.97 | 347 | 44.30 | 1:31.77 | 2:21.60 | |
| 18. | Eleanor HILTON | 10 | Wallasey | 3:07.04 | 353 | 43.94 | 1:31.28 | 2:19.77 | |
| 19. | Samantha JAMES | 10 | Lincoln Vulc | 3:08.15 | 346 | 43.54 | 1:30.89 | 2:20.76 | |
| 20. | Brogan LATHAM | 11 | Long Eaton | 3:10.76 | 317 | 45.23 | 1:33.19 | 2:23.78 | |
| 21. | Danielle CHERRY | 10 | Calv Bing | 3:11.54 | 325 | 45.84 | 1:34.22 | 2:21.97 | |
| 22. | Laura HINDLE | 11 | Co Derby | 3:12.74 | 306 | 45.91 | 1:36.06 | 2:26.11 | |
| 23. | Annabelle HOUGH | 11 | DerbyPhoenix | 3:15.63 | 290 | 46.27 | 1:36.19 | 2:27.46 | |
| 24. | Chantelle RIDGWAY | 9 | Long Eaton | 3:15.71 | 307 | 46.41 | 1:37.05 | 2:28.12 | |
| 25. | Sophie GARFORTH | 10 | Rothwell&Dis | 3:21.55 | 270 | 48.20 | 1:40.47 | 2:32.47 | |
| 26. | Cara COCKER | 11 | Buxton | 3:23.32 | 252 | 47.46 | 1:39.75 | 2:32.74 | |
| Rebecca HUGHES | 11 | Satellite | DNC | ||||||
| Alice COLQUHOUN | 11 | Kimberley | DQ | S- | 44.36 | 1:34.76 | 2:25.96 |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Catherine WILLIAMS | 12 | Co Derby | 2:29.41 | 690 | 35.63 | 1:13.58 | 1:51.34 | |
| 2. | Ella GRAHAM | 13 | DerbyPhoenix | 2:30.29 | 680 | 35.59 | 1:13.40 | 1:51.92 | |
| 3. | Jennifer LEITH | 12 | Everton | 2:34.19 | 631 | 35.80 | 1:15.46 | 1:55.39 | |
| 4. | Katie BENNETT | 12 | Satellite | 2:34.92 | 622 | 37.00 | 1:16.12 | 1:55.98 | |
| 5. | Shannon CLARK | 13 | Satellite | 2:38.84 | 580 | 38.05 | 1:18.48 | 1:59.28 | |
| 6. | Charlotte BOOTE | 13 | Satellite | 2:39.04 | 578 | 38.87 | 1:19.02 | 1:59.62 | |
| 7. | Rosie WATSON | 13 | Swadlincote | 2:40.17 | 566 | 38.71 | 1:19.81 | 2:00.64 | |
| 8. | Jodie MINTER | 13 | Long Eaton | 2:41.52 | 552 | 38.45 | 1:20.07 | 2:01.37 | |
| 9. | Amelia FARMER | 13 | Biggleswade | 2:42.35 | 544 | 38.41 | 1:21.06 | 2:02.99 | |
| 10. | Lauren TAVENER | 12 | Co Derby | 2:42.96 | 537 | 39.54 | 1:21.01 | 2:02.50 | |
| 11. | Gabrielle HIGNETT | 12 | Eckington | 2:43.60 | 530 | 39.02 | 1:21.31 | 2:03.31 | |
| 12. | Chelsea OLIVER | 12 | Satellite | 2:43.69 | 530 | 39.13 | 1:20.90 | 2:03.42 | |
| 13. | Louise FIELDING | 12 | Stockport Mo | 2:44.19 | 525 | 38.69 | 1:20.50 | 2:03.28 | |
| 14. | Jessica WALKER | 13 | Long Eaton | 2:46.72 | 502 | 39.22 | 1:21.51 | 2:04.00 | |
| 15. | Lauren SANDERS | 12 | Stourbridge | 2:47.13 | 497 | 38.72 | 1:21.31 | 2:05.06 | |
| 16. | Megan BRETT | 12 | Berkhamsted | 2:47.15 | 497 | 39.36 | 1:22.15 | 2:04.96 | |
| 17. | Saffron MILLINGTON | 12 | Co Derby | 2:47.66 | 492 | 39.41 | 1:22.10 | 2:06.80 | |
| 18. | Rebecca SMITHURST | 12 | Co Derby | 2:48.11 | 488 | 39.89 | 1:22.64 | 2:06.21 | |
| 19. | Anne MEIWALD | 13 | Louth | 2:51.95 | 455 | 39.41 | 1:23.43 | 2:08.27 | |
| 20. | Daisy BOWEN | 12 | DerbyPhoenix | 2:52.71 | 449 | 42.07 | 1:26.15 | 2:10.00 |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Amelia TAYLOR | 14 | Mansfield | 2:28.60 | 645* | 34.54 | 1:12.61 | 1:51.19 | |
| 2. | Hannah SULLIVAN | 15 | Co Derby | 2:37.69 | 546* | 36.46 | 1:16.10 | 1:56.93 | |
| 3. | Rachael JONES | 14 | DerbyPhoenix | 2:40.47 | 518* | 38.60 | 1:18.94 | 2:00.45 | |
| 4. | Katherine WILLIAMSON | 14 | Long Eaton | 2:43.60 | 489* | 38.80 | 1:21.13 | 2:03.83 | |
| 5. | Megan HILLING | 15 | Satellite | 2:49.80 | 436* | 40.32 | 1:23.52 | 2:07.49 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Rebecca HARRISON | 17 | Co Derby | 2:21.93 | 730* | 33.45 | 1:09.64 | 1:45.82 |
Swims with * appended are GB points - NOT age corrected