| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Eve FARNSWORTH | 11 | Co Derby | 1:15.22 | 574 | 36.57 | |
| 2. | Tyleranne BLACK | 11 | Long Eaton | 1:21.00 | 456 | 39.65 | |
| 3. | Leah MOSS | 10 | Eckington | 1:23.43 | 431 | 41.18 | |
| 4. | Eleanor HESKETH | 11 | Sandbach | 1:24.52 | 397 | 41.04 | |
| 5. | Sarah VASEY | 11 | Co Derby | 1:24.73 | 393 | 41.06 | |
| 6. | Alice COLQUHOUN | 11 | Kimberley | 1:24.99 | 390 | 40.78 | |
| 7. | Chloe SCATTERGOOD | 11 | Long Eaton | 1:25.01 | 389 | 40.86 | |
| 8. | Jessie WESTNIDGE | 10 | Eckington | 1:25.48 | 398 | 41.18 | |
| 9. | Rowena MOORES | 10 | Satellite | 1:26.02 | 389 | 42.07 | |
| 10. | Louise STEPHENSON | 11 | DerbyPhoenix | 1:26.53 | 366 | 42.87 | |
| 11. | Sophie CRITCHLOW | 10 | Eckington | 1:30.74 | 323 | 44.16 | |
| 11. | Brogan LATHAM | 11 | Long Eaton | 1:30.74 | 310 | 44.64 | |
| 13. | Emma LONGDEN | 11 | Buxton | 1:31.55 | 300 | 45.55 | |
| 14. | Danielle SPENCER | 10 | Ilkeston | 1:34.88 | 274 | 46.39 | |
| 15. | Hannah BIGNALL | 10 | NottmLeander | 1:34.90 | 274 | 45.59 | |
| 16. | Sophie GARFORTH | 10 | Rothwell&Dis | 1:37.74 | 245 | 46.99 | |
| 17. | Katherine PHELPS | 11 | DerbyPhoenix | 1:39.57 | 219 | 50.11 | |
| 18. | Cara COCKER | 11 | Buxton | 1:39.65 | 219 | 47.08 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Catherine WILLIAMS | 12 | Co Derby | 1:11.16 | 660 | 34.83 | |
| 2. | Jennifer LEITH | 12 | Everton | 1:12.37 | 629 | 35.01 | |
| 3. | Kelsey LOVATT | 12 | Swadlincote | 1:12.83 | 617 | 35.31 | |
| 4. | Katie BENNETT | 12 | Satellite | 1:13.30 | 606 | 35.95 | |
| 5. | Jodie MINTER | 13 | Long Eaton | 1:15.19 | 555 | 36.84 | |
| 6. | Amelia FARMER | 13 | Biggleswade | 1:15.61 | 547 | 36.31 | |
| 7. | Jessica WALKER | 13 | Long Eaton | 1:15.76 | 543 | 36.44 | |
| 8. | Louise FIELDING | 12 | Stockport Mo | 1:16.16 | 541 | 36.90 | |
| 9. | Sarah COWIN | 12 | Worcester | 1:16.57 | 532 | 37.24 | |
| 10. | Saffron MILLINGTON | 12 | Co Derby | 1:16.63 | 531 | 38.14 | |
| 11. | Chelsea OLIVER | 12 | Satellite | 1:17.12 | 521 | 37.98 | |
| 12. | Rosie WATSON | 13 | Swadlincote | 1:17.31 | 511 | 38.11 | |
| 13. | Anne MEIWALD | 13 | Louth | 1:18.66 | 485 | 37.88 | |
| 14. | Lauren TAVENER | 12 | Co Derby | 1:18.83 | 487 | 39.04 | |
| 15. | Emily ROWE | 13 | Etwall | 1:18.96 | 478 | 38.80 | |
| 16. | Rebecca SMITHURST | 12 | Co Derby | 1:20.42 | 457 | 40.13 | |
| 17. | Sammi-jo YATES | 12 | Dane Valley | 1:20.47 | 457 | 40.22 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emily ALLSOPP | 14 | Buxton | 1:09.59 | 639* | 34.30 | |
| 2. | Hannah SULLIVAN | 15 | Co Derby | 1:12.30 | 574* | 34.96 | |
| 3. | Aimee GEORGE | 15 | Long Eaton | 1:13.64 | 545* | 34.60 | |
| 4. | Rachael JONES | 14 | DerbyPhoenix | 1:15.18 | 512* | 36.82 | |
| 5. | Josie SPINK | 14 | Co Derby | 1:19.12 | 438* | 38.69 | |
| 6. | Anya KOPEC | 14 | Co Derby | 1:24.10 | 360* | 40.37 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Rebecca HARRISON | 17 | Co Derby | 1:08.80 | 659* | 33.50 | |
| 2. | Dominique FOX | 17 | DerbyPhoenix | 1:12.76 | 564* | 35.30 |
Swims with * appended are GB points - NOT age corrected