| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Lucy WOOD | 11 | Buxton | 2:56.52 | 476 | 38.74 | 1:24.28 | 2:11.46 | |
| 2. | Hannah JONES | 11 | Ripley | 2:57.39 | 469 | 38.31 | 1:23.41 | 2:10.88 | |
| 3. | Emma LONGDEN | 11 | Buxton | 3:13.01 | 352 | 41.71 | 1:30.34 | 2:21.63 | |
| 4. | Jessie WESTNIDGE | 10 | Eckington | 3:19.64 | 347 | 42.82 | 1:35.25 | 2:29.62 | |
| 5. | Rowena MOORES | 10 | Satellite | 3:29.47 | 289 | 43.13 | 1:35.87 | 2:33.44 | |
| 6. | Chantelle RIDGWAY | 9 | Long Eaton | 3:50.32 | 269 | 49.12 | 1:49.33 | 2:50.83 | |
| Megan GEOGHEGAN | 10 | Calv Bing | DNC |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Katie BENNETT | 12 | Satellite | 2:40.02 | 616 | 35.33 | 1:16.75 | 1:58.85 | |
| 2. | Megan BRETT | 12 | Berkhamsted | 2:52.38 | 491 | 38.83 | 1:23.01 | 2:07.93 | |
| 3. | Jodie MINTER | 13 | Long Eaton | 2:53.00 | 474 | 36.88 | 1:20.33 | 2:06.62 | |
| 4. | Chelsea OLIVER | 12 | Satellite | 2:53.26 | 484 | 37.21 | 1:20.82 | 2:06.57 | |
| Sophie DAVIES | 12 | Ilkeston | DQ | SA- |