| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Lucy WOOD | 11 | Buxton | 1:19.92 | 476 | 37.81 | |
| 2. | Hannah JONES | 11 | Ripley | 1:20.20 | 472 | 38.50 | |
| 3. | Emma LONGDEN | 11 | Buxton | 1:26.90 | 359 | 40.76 | |
| 4. | Eve FARNSWORTH | 11 | Co Derby | 1:27.54 | 350 | 39.44 | |
| 5. | Cala THORNTON | 10 | Bramcote | 1:29.31 | 349 | 40.77 | |
| 6. | Rowena MOORES | 10 | Satellite | 1:30.13 | 337 | 41.71 | |
| 7. | Jessie WESTNIDGE | 10 | Eckington | 1:30.56 | 332 | 41.49 | |
| 8. | Louise STEPHENSON | 11 | DerbyPhoenix | 1:39.82 | 214 | 45.41 | |
| 9. | Danielle SPENCER | 10 | Ilkeston | 1:46.36 | 175 | 48.20 |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Katie BENNETT | 12 | Satellite | 1:12.98 | 610 | 34.37 | |
| 2. | Catherine WILLIAMS | 12 | Co Derby | 1:14.10 | 583 | 34.53 | |
| 3. | Kelsey LOVATT | 12 | Swadlincote | 1:15.62 | 549 | 35.33 | |
| 4. | Jodie MINTER | 13 | Long Eaton | 1:17.35 | 507 | 35.39 | |
| 5. | Chelsea OLIVER | 12 | Satellite | 1:17.75 | 504 | 36.29 | |
| 6. | Megan BRETT | 12 | Berkhamsted | 1:18.26 | 493 | 37.37 | |
| 7. | Chloe HODSON | 12 | Buxton | 1:19.25 | 474 | 37.28 | |
| 8. | Emily ROWE | 13 | Etwall | 1:23.85 | 391 | 38.53 | |
| 9. | Sophie DAVIES | 12 | Ilkeston | 1:24.33 | 386 | 39.10 | |
| Sophie MURRAY | 12 | Buxton | DQ | ST- |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Emily ALLSOPP | 14 | Buxton | 1:07.84 | 650* | 31.77 | |
| 2. | Rachael JONES | 14 | DerbyPhoenix | 1:19.18 | 411* | 36.52 | |
| 3. | Anya KOPEC | 14 | Co Derby | 1:26.19 | 310* | 39.68 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Vicky BRADSHAW | 16 | Co Derby | 1:12.81 | 532* | 33.95 |
Swims with * appended are GB points - NOT age corrected