| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Benjamin GOODALL | 11 | BelperMarlin | 3:01.63 | 456 | 42.58 | 1:28.75 | 2:15.63 | |
| 2. | Craig BAXTER | 11 | DerbyPhoenix | 3:17.57 | 340 | 47.63 | 1:37.80 | 2:27.71 | |
| 3. | Matthew LINFORD | 11 | Ellesmere Pt | 3:22.31 | 312 | 46.98 | 1:38.61 | 2:30.86 | |
| 4. | Harry FURNISH | 10 | Co Lincoln P | 3:30.74 | 277 | 46.70 | 1:40.89 | 2:35.99 | |
| 5. | Ryan READER | 9 | Co Derby | 3:36.42 | 237 | 50.54 | 1:46.30 | 2:41.69 | |
| 6. | Matthew WOOD | 10 | Co Derby | 3:42.48 | 222 | 50.91 | 1:49.68 | 2:47.57 | |
| 7. | Kiran WATKINS | 10 | Arnold | 3:46.47 | 207 | 50.22 | 1:48.05 | 2:47.92 | |
| 8. | Jake SMART | 11 | Eckington | 3:47.25 | 198 | 51.70 | 1:49.81 | 2:47.94 | |
| 9. | Kyle FREEMAN | 11 | Co Derby | 4:01.83 | 151 | 53.90 | 1:57.84 | 2:57.76 | |
| 10. | Ben MATTHEWS | 10 | Co Derby | 4:03.44 | 151 | 53.34 | 1:55.41 | 3:00.62 | |
| 11. | Dylan HARRISON | 10 | Co Derby | 4:08.81 | 137 | 56.36 | 2:01.44 | 3:05.41 | |
| Bartu ATAMERT | 11 | Co Cambridge | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Harry WEBSTER | 13 | Co Derby | 2:50.14 | 520 | 38.04 | 1:21.54 | 2:05.93 | |
| 2. | Jonathan BRACHMANSKI | 13 | Chase | 2:52.37 | 499 | 39.56 | 1:22.87 | 2:08.14 | |
| 3. | Louis OLIVER | 12 | Kingsbury | 2:54.49 | 506 | 39.26 | 1:25.47 | 2:11.23 | |
| 4. | Matthew GREGORY | 13 | DerbyPhoenix | 2:55.92 | 468 | 38.44 | 1:22.41 | 2:09.45 | |
| 5. | Kevin WALLBANK | 12 | Long Eaton | 3:00.25 | 456 | 42.14 | 1:28.45 | 2:15.19 | |
| 6. | Andrew PAGE | 12 | Co Derby | 3:04.67 | 420 | 44.31 | 1:31.78 | 2:18.84 | |
| 7. | Rohan WATKINS | 12 | Arnold | 3:05.28 | 416 | 44.35 | 1:30.46 | 2:17.96 | |
| 8. | Jonathan EAGLE | 12 | Satellite | 3:07.78 | 397 | 43.17 | 1:32.46 | 2:19.93 | |
| 9. | Jack PRICE | 13 | Dronfield | 3:07.98 | 375 | 42.55 | 1:30.78 | 2:20.44 | |
| 10. | Richard BILYARD | 12 | Satellite | 3:16.48 | 339 | 46.16 | 1:36.94 | 2:27.62 | |
| 11. | Paul HEANEY | 13 | Ashbourne | 3:18.96 | 307 | 45.49 | 1:36.33 | 2:27.40 | |
| 12. | Stephen WYATT | 12 | DerbyPhoenix | 3:25.80 | 286 | 46.89 | 1:39.49 | 2:32.73 |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Matthew SMITHURST | 15 | Co Derby | 2:36.71 | 573* | 35.57 | 1:15.33 | 1:55.60 | |
| 2. | Michael EASTWOOD | 14 | Crewe Flyers | 2:44.78 | 550 | 37.36 | 1:19.30 | 2:01.94 | |
| 3. | Jamie BROWN | 14 | Co Derby | 2:52.86 | 475 | 37.88 | 1:21.90 | 2:07.29 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Darren HODGETT | 17 | DerbyPhoenix | 2:32.56 | 618* | 34.42 | 1:12.48 | 1:52.04 |
Swims with * appended are GB points - NOT age corrected