| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Benjamin GOODALL | 11 | BelperMarlin | 1:26.22 | 419 | 40.80 | |
| 2. | Robert ADAMS | 11 | Oakengates | 1:29.22 | 372 | 42.10 | |
| 3. | Craig BAXTER | 11 | DerbyPhoenix | 1:33.83 | 310 | 45.91 | |
| 4. | Dominic VINGOEWRIGHT | 11 | Eckington | 1:47.46 | 180 | 50.60 | |
| 5. | Matthew NEWBOULD | 10 | Eckington | 1:47.85 | 188 | 50.92 | |
| 6. | Ben MATTHEWS | 10 | Co Derby | 1:54.02 | 147 | 51.62 | |
| Ben HIGGINS | 11 | Buxton | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Harry WEBSTER | 13 | Co Derby | 1:19.91 | 489 | 37.64 | |
| 2. | Jonathan BRACHMANSKI | 13 | Chase | 1:20.32 | 481 | 38.68 | |
| 3. | Matthew GREGORY | 13 | DerbyPhoenix | 1:21.30 | 463 | 37.89 | |
| 4. | Rohan WATKINS | 12 | Arnold | 1:24.55 | 436 | 39.40 | |
| 5. | Kevin WALLBANK | 12 | Long Eaton | 1:25.11 | 426 | 41.30 | |
| 6. | James LATHAM | 12 | Co Derby | 1:25.44 | 421 | 41.23 | |
| 7. | Ellis NEVETT | 12 | Stockport Mo | 1:28.54 | 373 | 42.97 | |
| 8. | Jack PRICE | 13 | Dronfield | 1:29.39 | 337 | 42.94 | |
| 9. | Richard BILYARD | 12 | Satellite | 1:30.16 | 349 | 41.94 | |
| 10. | Jonathan EAGLE | 12 | Satellite | 1:31.33 | 333 | 43.31 | |
| 11. | Ben CHAMBERS | 12 | Co Derby | 1:32.39 | 320 | 43.56 | |
| 12. | Paul HEANEY | 13 | Ashbourne | 1:33.60 | 284 | 44.23 | |
| 13. | Thomas WESTNIDGE | 13 | Eckington | 1:35.74 | 261 | 46.73 | |
| Robin BISWAS | 13 | Bramcote | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Craig YATES | 15 | Dane Valley | 1:12.07 | 577* | 33.94 | |
| 2. | Matthew SMITHURST | 15 | Co Derby | 1:14.41 | 526* | 35.19 | |
| 3. | Jamie BROWN | 14 | Co Derby | 1:17.96 | 514 | 37.04 | |
| 4. | Michael EASTWOOD | 14 | Crewe Flyers | 1:18.23 | 509 | 37.33 | |
| 5. | Adam CUTTS | 15 | DerbyPhoenix | 1:19.31 | 433* | 37.27 | |
| 6. | Sam BASSETT | 14 | Burton | 1:22.43 | 431 | 39.34 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Richard PILCHER | 25 | Co Derby | 1:15.21 | 510* | 34.61 | |
| 2. | Ashley HURDMAN | 19 | Swadlincote | 1:15.36 | 507* | 34.88 |
Swims with * appended are GB points - NOT age corrected