| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kane HAGGETT | 15 | Co Derby | 33.99 | 533* | |
| 2. | Michael EASTWOOD | 14 | Crewe Flyers | 35.76 | 543 | |
| 3. | Samuel PARKER | 14 | Long Eaton | 36.08 | 528 | |
| 4. | Louis OLIVER | 12 | Kingsbury | 36.92 | 539 | |
| 5. | Adam BYRON | 14 | Dane Valley | 37.17 | 480 | |
| 6. | Sam BASSETT | 14 | Burton | 37.97 | 448 | |
| 7. | Hayden DUNNICLIFFE | 14 | Co Derby | 38.71 | 421 | |
| 8. | Samuel CLARK | 15 | Satellite | 39.28 | 338* | |
| 9. | Oliver HEMPSALL | 12 | Mansfield | 40.45 | 397 | |
| 10. | Robert ADAMS | 11 | Oakengates | 40.71 | 398 | |
| 11. | Jonathan EAGLE | 12 | Satellite | 40.80 | 385 | |
| 12. | Benjamin GOODALL | 11 | BelperMarlin | 41.50 | 371 | |
| 13. | Paul HEANEY | 13 | Ashbourne | 42.46 | 311 | |
| 14. | Andrew PAGE | 12 | Co Derby | 42.57 | 331 | |
| 15. | Craig BAXTER | 11 | DerbyPhoenix | 43.43 | 314 | |
| 16. | Luke GLAZSHER | 12 | Co Lincoln P | 44.72 | 275 | |
| 17. | Harry FURNISH | 10 | Co Lincoln P | 45.90 | 260 | |
| 18. | Kyle FREEMAN | 11 | Co Derby | 46.03 | 251 | |
| 19. | Jake SMART | 11 | Eckington | 46.59 | 239 | |
| 20. | Mischa MENZIES | 12 | Ilkeston | 49.11 | 187 | |
| 21. | Matthew WOOD | 10 | Co Derby | 49.17 | 196 | |
| 22. | Ben MATTHEWS | 10 | Co Derby | 50.13 | 179 | |
| 23. | Callum GILKES | 11 | Co Lincoln P | 51.38 | 158 | |
| 24. | Dylan HARRISON | 10 | Co Derby | 51.73 | 156 | |
| 25. | Jordan HINCKS | 10 | Buxton | 52.89 | 141 | |
| 26. | Thomas MEEHAN | 11 | Co Derby | 53.30 | 134 | |
| James DINNING | 13 | Sherwood | DNC |
Swims with * appended are GB points - NOT age corrected