| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Christian BARCZ | 14 | Etwall | 1:06.55 | 647 | 30.20 | |
| 2. | Adam BYRON | 14 | Dane Valley | 1:09.01 | 582 | 31.81 | |
| 3. | Thomas BOURCHIER | 18 | Dove Valley | 1:09.94 | 487* | 31.42 | |
| 4. | Samuel PARKER | 14 | Long Eaton | 1:10.52 | 545 | 32.11 | |
| 5. | Sean WESSELINGH | 13 | DerbyPhoenix | 1:10.55 | 568 | 33.09 | |
| 6. | Ryan WESSELINGH | 13 | DerbyPhoenix | 1:10.69 | 565 | 33.28 | |
| 7. | Connor SMITH | 12 | Ilkeston | 1:11.09 | 588 | 32.85 | |
| 8. | Thomas MATTHEWS | 13 | Co Derby | 1:11.52 | 545 | 32.76 | |
| 9. | Jack RHODES | 17 | BelperMarlin | 1:11.97 | 446* | 32.74 | |
| 10. | Thomas LYONS | 14 | Bramcote | 1:14.42 | 460 | 33.33 | |
| 11. | Sam BASSETT | 14 | Burton | 1:14.78 | 453 | 35.15 | |
| 12. | Oliver HEMPSALL | 12 | Mansfield | 1:14.93 | 499 | 35.30 | |
| 13. | Jonathan EAGLE | 12 | Satellite | 1:15.02 | 496 | 34.89 | |
| 14. | James DINNING | 13 | Sherwood | 1:15.88 | 451 | 34.92 | |
| 15. | Benjamin GOODALL | 11 | BelperMarlin | 1:17.74 | 435 | 36.91 | |
| 16. | James SMITH | 13 | Long Eaton | 1:20.08 | 376 | 36.50 | |
| 17. | Harry ROWE | 12 | Etwall | 1:20.10 | 399 | 36.33 | |
| 18. | Edward COLEMAN | 13 | Swadlincote | 1:21.24 | 358 | 37.29 | |
| 19. | David MOORES | 12 | Satellite | 1:21.43 | 376 | 37.03 | |
| 20. | Rohan WATKINS | 12 | Arnold | 1:22.46 | 359 | 40.98 | |
| 21. | Craig BAXTER | 11 | DerbyPhoenix | 1:22.88 | 348 | 39.32 | |
| 22. | Paul HEANEY | 13 | Ashbourne | 1:22.97 | 332 | 38.89 | |
| 23. | Andrew PAGE | 12 | Co Derby | 1:23.28 | 348 | 40.06 | |
| 24. | Liam NOONAN | 11 | Co Lincoln P | 1:23.52 | 339 | 38.46 | |
| 25. | Mischa MENZIES | 12 | Ilkeston | 1:23.65 | 341 | 38.68 | |
| 26. | Stephen WYATT | 12 | DerbyPhoenix | 1:23.68 | 341 | 38.87 | |
| 27. | Luke GLAZSHER | 12 | Co Lincoln P | 1:23.88 | 339 | 39.00 | |
| 28. | Jake WESSELINGH | 11 | DerbyPhoenix | 1:25.81 | 307 | 40.05 | |
| 29. | Adam THRELFALL | 12 | Ripley | 1:28.28 | 279 | 41.39 | |
| 30. | Caspar TYNAN | 10 | Ashbourne | 1:29.20 | 258 | 40.91 | |
| 31. | Matthew NEWBOULD | 10 | Eckington | 1:29.70 | 252 | 42.16 | |
| 32. | Jake SMART | 11 | Eckington | 1:30.70 | 248 | 43.46 | |
| 33. | Kiran WATKINS | 10 | Arnold | 1:31.14 | 237 | 43.25 | |
| 34. | Callum GILKES | 11 | Co Lincoln P | 1:34.43 | 211 | 45.44 | |
| 35. | Dominic VINGOEWRIGHT | 11 | Eckington | 1:35.35 | 203 | 43.32 | |
| 36. | Adam GOODWIN | 10 | Co Derby | 1:39.17 | 167 | 46.31 | |
| 37. | Jordan HINCKS | 10 | Buxton | 1:39.93 | 162 | 48.32 | |
| 38. | Thomas MEEHAN | 11 | Co Derby | 1:40.30 | 164 | 45.42 | |
| 39. | Ben MATTHEWS | 10 | Co Derby | 1:40.96 | 155 | 49.32 | |
| 40. | Michael NOONAN | 10 | Co Lincoln P | 1:41.37 | 152 | 48.09 | |
| Ben HIGGINS | 11 | Buxton | DNC | ||||
| Luke THORNTON | 13 | Bramcote | DNC | ||||
| Robert WHEELER | 12 | Ashbourne | DQ | T- |
Swims with * appended are GB points - NOT age corrected