| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | George LESTER | 17 | Shrewsbury | 25.77 | 615* | |
| 2. | Kane HAGGETT | 15 | Co Derby | 25.82 | 611* | |
| 3. | Robert GUEST | 15 | DerbyPhoenix | 26.68 | 557* | |
| 4. | Christian BARCZ | 14 | Etwall | 27.04 | 619 | |
| 5. | Kyle LUCAS | 15 | Co Derby | 27.09 | 533* | |
| 6. | Samuel PARKER | 14 | Long Eaton | 27.22 | 606 | |
| 7. | Adam BYRON | 14 | Dane Valley | 27.32 | 601 | |
| 8. | Jack RHODES | 17 | BelperMarlin | 27.45 | 512* | |
| 9. | Sam MORLEY | 15 | Bramcote | 27.61 | 504* | |
| 10. | Connor SMITH | 12 | Ilkeston | 28.13 | 574 | |
| 11. | James DINNING | 13 | Sherwood | 28.29 | 554 | |
| 12. | Stephen CAMPBELL | 17 | Bramcote | 28.54 | 455* | |
| 13. | Thomas MATTHEWS | 13 | Co Derby | 28.61 | 535 | |
| 14. | Jonathan ALTOFT | 14 | Co Derby | 28.68 | 519 | |
| 15. | Sean WESSELINGH | 13 | DerbyPhoenix | 28.81 | 523 | |
| 16. | Michael EASTWOOD | 14 | Crewe Flyers | 29.03 | 499 | |
| 17. | Sam BASSETT | 14 | Burton | 29.28 | 485 | |
| 18. | Dominic BESTWICK | 13 | Ripley | 29.31 | 496 | |
| 19. | Ryan WESSELINGH | 13 | DerbyPhoenix | 29.32 | 495 | |
| 20. | Samuel CLARK | 15 | Satellite | 29.53 | 409* | |
| 21. | Charles SOFTLEY | 13 | Co Derby | 29.56 | 483 | |
| 22. | Hayden DUNNICLIFFE | 14 | Co Derby | 30.29 | 435 | |
| 23. | Joshua BOOTH | 12 | Co Derby | 30.48 | 445 | |
| 24. | Richard BILYARD | 12 | Satellite | 30.69 | 436 | |
| 25. | Louis OLIVER | 12 | Kingsbury | 30.93 | 423 | |
| 26. | Jonathan EAGLE | 12 | Satellite | 30.95 | 423 | |
| 27. | Mischa MENZIES | 12 | Ilkeston | 31.18 | 413 | |
| 28. | Harry ROWE | 12 | Etwall | 31.35 | 405 | |
| 29. | David MOORES | 12 | Satellite | 31.56 | 396 | |
| 30. | Harry JAMES | 12 | Bramcote | 31.60 | 395 | |
| 31. | James SMITH | 13 | Long Eaton | 31.91 | 374 | |
| 32. | Thomas WESTNIDGE | 13 | Eckington | 31.95 | 373 | |
| 33. | Liam NOONAN | 11 | Co Lincoln P | 32.49 | 351 | |
| 34. | Stephen WYATT | 12 | DerbyPhoenix | 32.98 | 339 | |
| 35. | Kyle FREEMAN | 11 | Co Derby | 33.43 | 317 | |
| 36. | Jake WESSELINGH | 11 | DerbyPhoenix | 33.90 | 301 | |
| 37. | Ryan READER | 9 | Co Derby | 34.00 | 256 | |
| 38. | Paul HEANEY | 13 | Ashbourne | 34.09 | 296 | |
| 39. | Jake SMART | 11 | Eckington | 34.49 | 282 | |
| 40. | Craig BAXTER | 11 | DerbyPhoenix | 34.84 | 272 | |
| 41. | Caspar TYNAN | 10 | Ashbourne | 35.06 | 258 | |
| 42. | Adam THRELFALL | 12 | Ripley | 35.78 | 251 | |
| 43. | Callum GILKES | 11 | Co Lincoln P | 36.67 | 223 | |
| 44. | Adam GOODWIN | 10 | Co Derby | 38.25 | 182 | |
| 45. | Dylan HARRISON | 10 | Co Derby | 38.41 | 179 | |
| 46. | Jordan HINCKS | 10 | Buxton | 38.56 | 177 | |
| 47. | Thomas MEEHAN | 11 | Co Derby | 38.78 | 177 | |
| 48. | Ben MATTHEWS | 10 | Co Derby | 39.06 | 167 | |
| Bartu ATAMERT | 11 | Co Cambridge | DNC | |||
| Robin BISWAS | 13 | Bramcote | DNC | |||
| Tom HASWELL | 15 | Ashbourne | DNC |
Swims with * appended are GB points - NOT age corrected