| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Darren HODGETT | 17 | DerbyPhoenix | 2:15.59 | 665* | 29.30 | 1:03.65 | 1:42.99 | |
| 2. | Robert GUEST | 15 | DerbyPhoenix | 2:19.59 | 614* | 30.59 | 1:07.86 | 1:48.67 | |
| 3. | Kane HAGGETT | 15 | Co Derby | 2:20.12 | 607* | 30.82 | 1:06.52 | 1:49.07 | |
| 4. | Ryan LOVATT | 14 | Swadlincote | 2:25.93 | 575 | 32.30 | 1:08.56 | 1:52.75 | |
| 5. | Michael EASTWOOD | 14 | Crewe Flyers | 2:28.46 | 546 | 34.05 | 1:13.18 | 1:54.69 | |
| 6. | Ryan WESSELINGH | 13 | DerbyPhoenix | 2:29.17 | 561 | 33.75 | 1:10.69 | 1:54.86 | |
| 7. | Jamie BROWN | 14 | Co Derby | 2:29.92 | 530 | 32.66 | 1:11.99 | 1:55.79 | |
| 8. | Adam BYRON | 14 | Dane Valley | 2:30.75 | 522 | 32.75 | 1:11.25 | 1:57.74 | |
| 9. | Jonathan ALTOFT | 14 | Co Derby | 2:32.32 | 506 | 32.98 | 1:11.35 | 1:57.59 | |
| 10. | Kevin WALLBANK | 12 | Long Eaton | 2:32.98 | 529 | 33.95 | 1:12.87 | 1:59.28 | |
| 11. | Charles SOFTLEY | 13 | Co Derby | 2:33.74 | 511 | 32.86 | 1:11.36 | 1:59.25 | |
| 12. | Harry WEBSTER | 13 | Co Derby | 2:33.87 | 510 | 34.72 | 1:12.35 | 1:57.01 | |
| 13. | Samuel PARKER | 14 | Long Eaton | 2:35.35 | 476 | 32.28 | 1:12.76 | 1:59.81 | |
| 14. | Jonathan EAGLE | 12 | Satellite | 2:37.84 | 480 | 36.36 | 1:14.05 | 2:03.43 | |
| 15. | Hayden DUNNICLIFFE | 14 | Co Derby | 2:40.89 | 426 | 35.51 | 1:15.84 | 2:02.64 | |
| 16. | Matthew GREGORY | 13 | DerbyPhoenix | 2:41.47 | 438 | 33.88 | 1:13.52 | 2:02.54 | |
| 17. | James LATHAM | 12 | Co Derby | 2:41.96 | 442 | 37.74 | 1:18.92 | 2:07.07 | |
| 18. | Oliver WILKES | 12 | Matlock | 2:42.00 | 442 | 37.41 | 1:16.72 | 2:07.33 | |
| 19. | Ben CHAMBERS | 12 | Co Derby | 2:42.19 | 440 | 36.24 | 1:17.25 | 2:06.78 | |
| 20. | Benjamin GOODALL | 11 | BelperMarlin | 2:43.82 | 423 | 38.65 | 1:20.39 | 2:07.31 | |
| 21. | Ellis NEVETT | 12 | Stockport Mo | 2:45.72 | 410 | 38.69 | 1:20.43 | 2:08.51 | |
| 22. | James DINNING | 13 | Sherwood | 2:45.95 | 401 | 36.35 | 1:17.59 | 2:10.16 | |
| 23. | Harry ROWE | 12 | Etwall | 2:46.05 | 408 | 36.66 | 1:17.72 | 2:09.21 | |
| 24. | Dominic BESTWICK | 13 | Ripley | 2:46.16 | 400 | 38.67 | 1:18.48 | 2:10.87 | |
| 25. | Richard BILYARD | 12 | Satellite | 2:47.51 | 395 | 37.02 | 1:19.62 | 2:11.14 | |
| 26. | James SMITH | 13 | Long Eaton | 2:49.63 | 373 | 39.14 | 1:20.17 | 2:13.57 | |
| 27. | David MOORES | 12 | Satellite | 2:49.96 | 376 | 36.00 | 1:18.65 | 2:13.17 | |
| 28. | Craig BAXTER | 11 | DerbyPhoenix | 2:52.40 | 356 | 39.99 | 1:24.31 | 2:12.80 | |
| 29. | Robert HILTON | 11 | Wallasey | 2:52.45 | 356 | 40.07 | 1:22.97 | 2:15.24 | |
| 30. | Harry JAMES | 12 | Bramcote | 2:54.39 | 345 | 38.88 | 1:27.74 | 2:19.08 | |
| 31. | Andrew PAGE | 12 | Co Derby | 2:54.55 | 344 | 42.11 | 1:27.25 | 2:15.33 | |
| 32. | Liam NOONAN | 11 | Co Lincoln P | 2:56.23 | 330 | 37.96 | 1:22.82 | 2:17.63 | |
| 33. | Paul HEANEY | 13 | Ashbourne | 2:57.50 | 318 | 40.15 | 1:24.89 | 2:16.08 | |
| 34. | Luke GLAZSHER | 12 | Co Lincoln P | 3:00.14 | 308 | 41.49 | 1:26.88 | 2:18.47 | |
| 35. | Kyle FREEMAN | 11 | Co Derby | 3:00.88 | 301 | 41.87 | 1:29.40 | 2:23.84 | |
| 36. | Matthew LINFORD | 11 | Ellesmere Pt | 3:01.21 | 299 | 42.08 | 1:30.02 | 2:20.66 | |
| 37. | Stephen WYATT | 12 | DerbyPhoenix | 3:01.71 | 297 | 42.17 | 1:27.04 | 2:21.25 | |
| 38. | Rohan WATKINS | 12 | Arnold | 3:02.63 | 292 | 41.75 | 1:31.00 | 2:20.38 | |
| 39. | Mischa MENZIES | 12 | Ilkeston | 3:02.74 | 292 | 40.91 | 1:27.25 | 2:25.08 | |
| 40. | Jake WESSELINGH | 11 | DerbyPhoenix | 3:04.09 | 282 | 41.68 | 1:30.03 | 2:22.72 | |
| 41. | Adam THRELFALL | 12 | Ripley | 3:08.27 | 261 | 39.79 | 1:29.09 | 2:25.91 | |
| 42. | Harrison BENTLEYGREEN | 10 | Nuneaton | 3:10.11 | 256 | 46.77 | 1:34.02 | 2:28.89 | |
| 43. | Jake SMART | 11 | Eckington | 3:11.61 | 243 | 46.88 | 1:35.85 | 2:32.29 | |
| 44. | Matthew WOOD | 10 | Co Derby | 3:15.88 | 228 | 45.26 | 1:33.79 | 2:33.32 | |
| 45. | Kiran WATKINS | 10 | Arnold | 3:20.42 | 209 | 46.69 | 1:37.11 | 2:34.73 | |
| 46. | Simon BARNATT | 9 | Long Eaton | 3:20.76 | 195 | 51.96 | 1:40.82 | 2:39.62 | |
| 47. | Callum GILKES | 11 | Co Lincoln P | 3:21.67 | 198 | 47.06 | 1:39.50 | 2:40.33 | |
| 48. | Adam GOODWIN | 10 | Co Derby | 3:33.72 | 159 | 50.23 | 1:42.68 | 2:49.42 | |
| 49. | Dylan HARRISON | 10 | Co Derby | 3:33.87 | 159 | 48.41 | 1:41.53 | 2:44.70 | |
| Bartu ATAMERT | 11 | Co Cambridge | DNC | ||||||
| Sean WESSELINGH | 13 | DerbyPhoenix | DQ | ST- |
Swims with * appended are GB points - NOT age corrected