GIRLS Open years Category (GB points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Catherine WILLIAMS | Co Derby | 586 | 636 | 637 | 630 | 657 | 3146 |
| 2 | Hannah SULLIVAN | Co Derby | 603 | 546 | 601 | 596 | 643 | 2989 |
| 3 | Sasha WISDISH | DerbyPhoenix | 544 | 572 | 622 | 582 | 611 | 2931 |
| 4 | Katie BENNETT | Satellite | 524 | 574 | 625 | 566 | 605 | 2894 |
| 5 | Shannon CLARK | Satellite | 543 | 534 | 584 | 578 | 635 | 2874 |
| 6 | Jennifer LEITH | Everton | 527 | 582 | 571 | 573 | 543 | 2796 |
| 7 | Gabrielle Hignett | Eckington | 483 | 489 | 551 | 619 | 598 | 2740 |
| 8 | Molly RENSHAW | Ripley | 389 | 535 | 545 | 547 | 566 | 2582 |
| 9 | Katherine WILLIAMSON | Long Eaton | 510 | 489 | 513 | 507 | 548 | 2567 |
| 10 | Chelsea OLIVER | Satellite | 476 | 489 | 561 | 523 | 511 | 2560 |
| 11 | Ella GRAHAM | DerbyPhoenix | 581 | 635 | 685 | 655 | | 2556 |
| 12 | Jodie MINTER | Long Eaton | 463 | 508 | 491 | 541 | 532 | 2535 |
| 13 | Lauren TAVENER | Co Derby | 439 | 495 | 541 | 490 | 561 | 2526 |
| 14 | Louise FIELDING | Stockport Mo | 497 | 484 | 503 | 503 | 503 | 2490 |
| 15 | Anne MEIWALD | Louth | 476 | 419 | 494 | 543 | 551 | 2483 |
| 16 | Lucy WOOD | Buxton | 456 | 457 | 478 | 563 | 502 | 2456 |
| 17 | Vicky BRADSHAW | Co Derby | 573 | | 582 | 606 | 602 | 2363 |
| 18 | Saffron MILLINGTON | Co Derby | 489 | 454 | 456 | 484 | 454 | 2337 |
| 19 | Chloe HODSON | Buxton | 454 | 395 | 444 | 514 | 517 | 2324 |
| 20 | Megan HILLING | Satellite | 409 | 436 | 490 | 512 | 474 | 2321 |
| 21 | Eve FARNSWORTH | Co Derby | 422 | 493 | 418 | 512 | 457 | 2302 |
| 22 | Rosie WATSON | Swadlincote | | 551 | 580 | 546 | 610 | 2287 |
| 23 | Sarah VASEY | Co Derby | 459 | 428 | 442 | 511 | 416 | 2256 |
| 24 | Rebecca HARRISON | Co Derby | | 730 | | 694 | 761 | 2185 |
| 25 | Rachael JONES | DerbyPhoenix | 541 | 518 | 560 | 512 | | 2131 |
| 26 | Emily KNOWLESJONES | Stockport Mo | 359 | 387 | 438 | 456 | 478 | 2118 |
| 27 | Eleanor HESKETH | Sandbach | 467 | 354 | 406 | 477 | 385 | 2089 |
| 28 | Christy HAGGETT | Co Derby | 551 | 483 | 478 | 547 | | 2059 |
| 29 | Sarah COWIN | Worcester | 553 | 502 | 502 | 485 | | 2042 |
| 30 | Emily ALLSOPP | Buxton | 590 | | 688 | 665 | | 1943 |
| 31 | Heather SMITH | South Lincs | 427 | | 512 | 488 | 511 | 1938 |
| 32 | Jessica WALKER | Long Eaton | 461 | 462 | 479 | 501 | | 1903 |
| 33 | Emily Rowe | Etwall | 448 | 451 | 516 | 463 | | 1878 |
| 34 | Chloe SCATTERGOOD | Long Eaton | 385 | 374 | 376 | 347 | 362 | 1844 |
| 35 | Leah MOSS | Eckington | 362 | 390 | 349 | 399 | 341 | 1841 |
| 36 | Megan BRETT | Berkhamsted | 487 | 458 | 466 | 427 | | 1838 |
| 37 | Rowena MOORES | Satellite | 373 | 353 | 371 | 340 | 361 | 1798 |
| 38 | Laura HINDLE | Co Derby | 409 | 286 | 321 | 382 | 390 | 1788 |
| 39 | Rebecca SMITHURST | Co Derby | 417 | 450 | | 439 | 469 | 1775 |
| 40 | Louise STEPHENSON | DerbyPhoenix | 382 | 324 | 346 | 368 | 335 | 1755 |
| 41 | Sophie DAVIES | Ilkeston | 430 | | 400 | 444 | 477 | 1751 |
| 42 | Emma LONGDEN | Buxton | 339 | 315 | 381 | 368 | 328 | 1731 |
| 43 | Aimee GEORGE | Long Eaton | 599 | | 580 | 545 | | 1724 |
| 44 | Jade LEGALL | Co Liverpool | 315 | 381 | 318 | 369 | 327 | 1710 |
| 45 | Katherine WHEDDON | Long Eaton | 443 | 428 | 419 | 407 | | 1697 |
| 46 | Megan COPPACK | Neston | | | 541 | 507 | 625 | 1673 |
| 47 | Rebecca JONES | Co Derby | 421 | 445 | 388 | | 408 | 1662 |
| 48 | Rebecca PATRICK | Bramcote | 536 | 552 | | 572 | | 1660 |
| 49 | Jessica CHAMBERS | Co Derby | 317 | 332 | 330 | 316 | 340 | 1635 |
| 50 | Laura DEAN | Satellite | 525 | | 553 | 539 | | 1617 |
| 51 | Charlotte BOOTE | Satellite | | 532 | 558 | 499 | | 1589 |
| 52 | Emma RODAWAY | Sandbach | 357 | 440 | 390 | 389 | | 1576 |
| 53 | Tyleranne BLACK | Long Eaton | | 348 | 413 | 426 | 388 | 1575 |
| 54 | Sian YOUNG | Grantham | 451 | | 517 | | 584 | 1552 |
| 55 | Perri BEATTIE | Kingsbury | 478 | | 506 | 560 | | 1544 |
| 56 | Amelia FARMER | Biggleswade | | 501 | | 516 | 522 | 1539 |
| 57 | Sammie-jo NIGHTINGALE | Stockport Mo | | 363 | 383 | 381 | 407 | 1534 |
| 58 | Danielle SPENCER | Ilkeston | 329 | 258 | 325 | 305 | 300 | 1517 |
| 59 | Daisy BOWEN | DerbyPhoenix | 362 | 414 | 352 | | 361 | 1489 |
| 60 | Jayne STALLION | Co Derby | 306 | 269 | 275 | 318 | 313 | 1481 |
| 61 | Ella BOARDMAN | Louth | | | 461 | 511 | 492 | 1464 |
| 62 | Victoria HARDY | DerbyPhoenix | 486 | | | 493 | 481 | 1460 |
| 63 | Jessie WESTNIDGE | Eckington | | 379 | 354 | 341 | 377 | 1451 |
| 64 | Kelly TOWLE | Long Eaton | | | | 652 | 698 | 1350 |
| 65 | Amelia TAYLOR | Mansfield | | 645 | | 676 | | 1321 |
| 66 | Alice BAILEY | Satellite | | | | 642 | 674 | 1316 |
| 67 | Alice COLQUHOUN | Kimberley | 336 | | 315 | 375 | 285 | 1311 |
| 68 | Emily SHAW | Leek | 649 | | 641 | | | 1290 |
| 69 | Sophie MURRAY | Buxton | | 392 | 434 | 441 | | 1267 |
| 70 | Claire DEAN | Satellite | 402 | | 413 | 431 | | 1246 |
| 71 | Eleanor HILTON | Wallasey | 297 | 317 | 300 | | 323 | 1237 |
| 72 | Ellis jay MIDDLETON | Long Eaton | 612 | | | | 616 | 1228 |
| 73 | Amber JACKSON | Ripley | | | 385 | 420 | 410 | 1215 |
| 74 | Danielle CHERRY | Calv Bing | 283 | 292 | 297 | | 328 | 1200 |
| 75 | Phoebe GINNELLY | Neston | | 324 | | 401 | 453 | 1178 |
| 76 | Kelsey LOVATT | Swadlincote | | | 565 | 597 | | 1162 |
| 77 | Katherine PHELPS | DerbyPhoenix | 209 | 246 | 250 | 218 | 224 | 1147 |
| 78 | Helen READER | Co Derby | 586 | | | 557 | | 1143 |
| 79 | Jessica SALE | Falcon Nttm | | | 539 | | 593 | 1132 |
| 80 | Dominique FOX | DerbyPhoenix | 566 | | | 564 | | 1130 |
| 80 | Hannah BIGNALL | NottmLeander | 350 | | 267 | 235 | 278 | 1130 |
| 82 | Beatrice ROBERTS | Co Derby | | 312 | 334 | | 383 | 1029 |
| 83 | Sophie Critchlow | Eckington | 329 | | 355 | 340 | | 1024 |
| 84 | Amy TRIBBICK | Arnold | 312 | | 324 | 364 | | 1000 |
| 85 | Jessica MCKONE | Co Lincoln P | 482 | | | 513 | | 995 |
| 86 | Eleanor CATLIN | Swadlincote | | | | 460 | 494 | 954 |
| 87 | Cara COCKER | Buxton | 290 | 235 | 226 | 195 | | 946 |
| 88 | Harriet BARKER | Long Eaton | | | | 459 | 481 | 940 |
| 89 | Frances SPINK | Co Derby | 260 | 329 | 326 | | | 915 |
| 90 | Natalie HARDY | DerbyPhoenix | | | 464 | 448 | | 912 |
| 91 | Kate LORD | Co Derby | | | 494 | 414 | | 908 |
| 92 | Katie ELCOCK | Long Eaton | 407 | | | 500 | | 907 |
| 93 | Catherine VASEY | Co Derby | | 474 | 428 | | | 902 |
| 94 | Sophie GARFORTH | Rothwell&Dis | | 243 | 214 | 210 | 232 | 899 |
| 95 | Cala THORNTON | Bramcote | 323 | 292 | | 273 | | 888 |
| 96 | Alice ELLIOTTFOSTER | Long Eaton | 300 | 282 | | 299 | | 881 |
| 97 | Daisy GREENFIELD | Co Derby | 251 | | 211 | 207 | 197 | 866 |
| 98 | Chantelle RIDGWAY | Long Eaton | | 270 | 276 | | 302 | 848 |
| 99 | Annabelle HOUGH | DerbyPhoenix | 298 | 292 | | | 254 | 844 |
| 100 | Robyn BRETT | Berkhamsted | 286 | 241 | | | 286 | 813 |
| 101 | Anya KOPEC | Co Derby | | | 422 | 386 | | 808 |
| 102 | Hannah JONES | Ripley | | 386 | | 403 | | 789 |
| 103 | Megan WALTERS | Bramcote | 333 | | 417 | | | 750 |
| 104 | Kathryn ROWORTH | Etwall | 278 | | 241 | | 229 | 748 |
| 105 | Georgia BARRATT | Co Derby | 244 | | 248 | | 234 | 726 |
| 106 | Laura WRIGHT | Dove Valley | 373 | | 340 | | | 713 |
| 107 | Chloe JAMES | Lincoln Vulc | | | 336 | | 365 | 701 |
| 108 | Jessica FITTON | Nuneaton | 197 | 242 | 258 | | | 697 |
| 109 | Sarah IRVING | Nuneaton | | | | 683 | | 683 |
| 110 | Billie BARRATT | Co Derby | 301 | | 312 | | | 613 |
| 111 | Aimee WALLIS | Long Eaton | 580 | | | | | 580 |
| 112 | Brogan LATHAM | Long Eaton | | 296 | | 277 | | 573 |
| 113 | Lauren SANDERS | Stourbridge | | 458 | | | | 458 |
| 114 | Josie SPINK | Co Derby | | | | 449 | | 449 |
| 115 | Jessica GUEST | Ripley | 216 | | 229 | | | 445 |
| 116 | Katherine FORD | Grantham | | | | 430 | | 430 |
| 117 | Sammi-jo YATES | Dane Valley | | | | 416 | | 416 |
| 118 | Rebecca VASEY | Co Derby | 415 | | | | | 415 |
| 119 | Isabel LESTER | Shrewbury | | | | 405 | | 405 |
| 120 | Shelly JAMES | Lincoln Vulc | | 379 | | | | 379 |
| 121 | Euphemia NASH | Dove Valley | 374 | | | | | 374 |
| 122 | Georgina JOHNSON | Brierley | | | | | 342 | 342 |
| 123 | Hannah FORD | Grantham | | 336 | | | | 336 |
| 124 | Aimee SANDERS | Stourbridge | | 324 | | | | 324 |
| 125 | Samantha JAMES | Lincoln Vulc | | 311 | | | | 311 |
| 126 | Rebecca HUGHES | Satellite | | | | 310 | | 310 |
| 127 | Abigaile MOULT | Dove Valley | 292 | | | | | 292 |
Number of swimmers in ONLY non-scoring events = 1