BOYS Open years Category (GB points)
| Place | Name | Club | Sprints | Form | Medley | 100s | Free | Total |
| 1 | Christian BARCZ | Etwall | 536 | 535 | 564 | 576 | 621 | 2832 |
| 2 | Adam BYRON | Dane Valley | 520 | 440 | 507 | 566 | 552 | 2585 |
| 3 | Ryan WESSELINGH | DerbyPhoenix | 418 | 521 | 507 | 479 | 538 | 2463 |
| 4 | Kane HAGGETT | Co Derby | 611 | 606 | 607 | 637 | | 2461 |
| 5 | Michael EASTWOOD | Crewe Flyers | 458 | 496 | 514 | 481 | 505 | 2454 |
| 6 | Ryan LOVATT | Swadlincote | 368 | 515 | 541 | 493 | 531 | 2448 |
| 7 | Robert GUEST | DerbyPhoenix | 557 | | 614 | 616 | 644 | 2431 |
| 8 | Thomas MATTHEWS | Co Derby | 452 | 482 | 455 | 494 | 542 | 2425 |
| 9 | Jack RHODES | BelperMarlin | 512 | 402 | 446 | 533 | 513 | 2406 |
| 10 | Connor SMITH | Ilkeston | 476 | 387 | 463 | 505 | 542 | 2373 |
| 11 | Charles SOFTLEY | Co Derby | 415 | 504 | 462 | 472 | 504 | 2357 |
| 12 | Sean WESSELINGH | DerbyPhoenix | 442 | 371 | 474 | 463 | 525 | 2275 |
| 13 | Jonathan ALTOFT | Co Derby | 449 | 429 | 476 | 454 | 463 | 2271 |
| 14 | Kevin WALLBANK | Long Eaton | 362 | 468 | 470 | 434 | 461 | 2195 |
| 15 | Jonathan EAGLE | Satellite | 383 | 464 | 426 | 420 | 439 | 2132 |
| 16 | Samuel PARKER | Long Eaton | 525 | | 475 | 529 | 465 | 1994 |
| 17 | Harry WEBSTER | Co Derby | | 464 | 461 | 452 | 505 | 1882 |
| 18 | Jamie BROWN | Co Derby | | 427 | 499 | 457 | 485 | 1868 |
| 19 | James LATHAM | Co Derby | 327 | 343 | 392 | 355 | 396 | 1813 |
| 20 | Benjamin GOODALL | BelperMarlin | 280 | 364 | 378 | 371 | 403 | 1796 |
| 21 | Harry ROWE | Etwall | 336 | 321 | 362 | 371 | 391 | 1781 |
| 22 | Oliver HEMPSALL | Mansfield | 336 | 367 | 393 | 312 | 371 | 1779 |
| 23 | David MOORES | Satellite | 328 | 348 | 334 | 345 | 406 | 1761 |
| 24 | Richard BILYARD | Satellite | 361 | 277 | 351 | 368 | 386 | 1743 |
| 25 | Dominic BESTWICK | Ripley | 419 | | 361 | 437 | 441 | 1658 |
| 26 | Matthew GREGORY | DerbyPhoenix | | 424 | 396 | 431 | 396 | 1647 |
| 27 | Kyle LUCAS | Co Derby | 533 | | | 531 | 492 | 1556 |
| 28 | Mischa MENZIES | Ilkeston | 342 | 225 | 269 | 334 | 317 | 1487 |
| 29 | Thomas WESTNIDGE | Eckington | 315 | 396 | | 347 | 399 | 1457 |
| 30 | Craig BAXTER | DerbyPhoenix | 236 | 272 | 318 | 273 | 302 | 1401 |
| 31 | Paul HEANEY | Ashbourne | 257 | 278 | 287 | 255 | 299 | 1376 |
| 32 | James SMITH | Long Eaton | 316 | 365 | 337 | 346 | | 1364 |
| 33 | Stephen CAMPBELL | Bramcote | 455 | | | 452 | 408 | 1315 |
| 34 | Liam NOONAN | Co Lincoln P | 297 | | 295 | 355 | 365 | 1312 |
| 34 | James DINNING | Sherwood | 468 | | 377 | 467 | | 1312 |
| 36 | Stephen WYATT | DerbyPhoenix | 281 | 239 | 269 | 228 | 291 | 1308 |
| 37 | Darren HODGETT | DerbyPhoenix | | 618 | 665 | | | 1283 |
| 38 | Jake WESSELINGH | DerbyPhoenix | 255 | 229 | 252 | 260 | 259 | 1255 |
| 39 | Sam BASSETT | Burton | 420 | | 395 | 432 | | 1247 |
| 40 | Joshua BOOTH | Co Derby | 370 | 423 | | 400 | | 1193 |
| 41 | Andrew PAGE | Co Derby | 254 | 344 | 305 | 283 | | 1186 |
| 42 | Jake SMART | Eckington | 239 | 158 | 217 | 260 | 292 | 1166 |
| 43 | Hayden DUNNICLIFFE | Co Derby | 377 | | 401 | 360 | | 1138 |
| 44 | Matthew SMITHURST | Co Derby | | 573 | | 536 | | 1109 |
| 45 | James MCELROY | Northampton | | | | 512 | 564 | 1076 |
| 46 | Ashley HURDMAN | Swadlincote | 512 | | | 548 | | 1060 |
| 47 | Luke GLAZSHER | Co Lincoln P | 211 | 291 | 273 | 263 | | 1038 |
| 48 | Jonathan LOWE | Satellite | | 545 | | 486 | | 1031 |
| 48 | Ellis NEVETT | Stockport Mo | | 333 | 364 | 334 | | 1031 |
| 50 | Sam MORLEY | Bramcote | 504 | | | 482 | | 986 |
| 51 | Edward COLEMAN | Swadlincote | 345 | | 299 | 333 | | 977 |
| 52 | Rohan WATKINS | Arnold | | 340 | 283 | 352 | | 975 |
| 52 | Matthew NEWBOULD | Eckington | 184 | 183 | 207 | 166 | 235 | 975 |
| 54 | Adam CUTTS | DerbyPhoenix | | | | 433 | 540 | 973 |
| 55 | Callum GILKES | Co Lincoln P | 189 | 152 | 177 | 202 | 246 | 966 |
| 56 | Robert HILTON | Wallasey | | 305 | 318 | | 329 | 952 |
| 57 | Harry JAMES | Bramcote | 327 | | 306 | 314 | | 947 |
| 58 | Thomas BOURCHIER | Dove Valley | 454 | | 487 | | | 941 |
| 59 | Kyle FREEMAN | Co Derby | 268 | 121 | 269 | 249 | | 907 |
| 60 | Caspar TYNAN | Ashbourne | 225 | | 212 | 216 | 238 | 891 |
| 61 | Jonathan BRACHMANSKI | Chase | | 431 | | 416 | | 847 |
| 62 | Robert ADAMS | Oakengates | 299 | | | 293 | 250 | 842 |
| 63 | Dominic VINGOEWRIGHT | Eckington | 145 | 185 | 162 | 142 | 206 | 840 |
| 64 | Louis OLIVER | Kingsbury | 414 | 414 | | | | 828 |
| 65 | Thomas LYONS | Bramcote | 411 | | 401 | | | 812 |
| 66 | Adam GOODWIN | Co Derby | 159 | 160 | 139 | 163 | 166 | 787 |
| 67 | Ryan READER | Co Derby | 252 | 235 | | 283 | | 770 |
| 68 | Matthew WOOD | Co Derby | 144 | 172 | 199 | | 240 | 755 |
| 69 | Oliver WILKES | Matlock | | | 392 | 360 | | 752 |
| 70 | Ben CHAMBERS | Co Derby | | | 391 | 345 | | 736 |
| 71 | Jordan HINCKS | Buxton | 154 | 152 | 133 | 117 | 151 | 707 |
| 72 | Thomas SPINK | Co Derby | | 316 | | | 359 | 675 |
| 73 | George LESTER | Shrewsbury | 615 | | | | | 615 |
| 73 | Jack PRICE | Dronfield | | 324 | | 291 | | 615 |
| 75 | Craig YATES | Dane Valley | | | | 596 | | 596 |
| 76 | Kiran WATKINS | Arnold | | 160 | 195 | | 189 | 544 |
| 77 | Richard PILCHER | Co Derby | | | | 542 | | 542 |
| 78 | Dylan Harrison | Co Derby | 156 | 106 | 139 | 132 | | 533 |
| 79 | Simon BARNATT | Long Eaton | | 191 | 180 | | 158 | 529 |
| 80 | Matthew LINFORD | Ellesmere Pt | | 249 | 267 | | | 516 |
| 81 | Ben MATTHEWS | Co Derby | 146 | 117 | 127 | 121 | | 511 |
| 82 | Harrison BENTLEYGREEN | Nuneaton | | | 223 | | 266 | 489 |
| 83 | Adam THRELFALL | Ripley | 230 | | 232 | | | 462 |
| 84 | Lewis MARSH | Rykneld | | | | 440 | | 440 |
| 85 | Tom HASWELL | Ashbourne | | | | 432 | | 432 |
| 86 | Samuel CLARK | Satellite | 409 | | | | | 409 |
| 87 | Harry FURNISH | Co Lincoln P | 191 | 214 | | | | 405 |
| 88 | Thomas MEEHAN | Co Derby | 150 | | 131 | | | 281 |
| 89 | Robert WHEELER | Ashbourne | 200 | | | | | 200 |
| 90 | Michael NOONAN | Co Lincoln P | | | 125 | | | 125 |
Number of swimmers in ONLY non-scoring events = 1