| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Katie BANKS | 11 | Mansfield | 3:12.46 | 495 | 44.76 | 1:34.15 | 2:23.68 | |
| 2. | Jodie HAWKSWORTH | 11 | Cheadle | 3:13.96 | 482 | 43.63 | 1:33.60 | 2:25.20 | |
| 3. | Lauren BARBER | 11 | Co Derby | 3:16.71 | 461 | 44.32 | 1:34.71 | 2:26.35 | |
| 4. | Laura HIBBERT | 10 | Co Manch Aq | 3:20.02 | 456 | 46.49 | 1:39.10 | 2:30.72 | |
| 5. | Laura POWELL | 9 | Leic Peng | 3:23.40 | 453 | 48.48 | 1:41.44 | 2:33.72 | |
| 6. | Lucy WOOD | 10 | Buxton | 3:31.78 | 376 | 48.78 | 1:43.77 | 2:38.41 | |
| 7. | Kerris PALMER | 10 | Mansfield | 3:36.87 | 345 | 49.78 | 1:45.29 | 2:41.65 | |
| 8. | Faye COULTER | 10 | Leic Peng | 3:40.24 | 327 | 52.40 | 1:50.04 | 2:47.19 | |
| 9. | Jessica CAUGHTRY | 10 | Mid Beds | 3:48.52 | 286 | 52.92 | 1:51.26 | 2:50.05 | |
| Jade-louise RILEY | 11 | Mansfield | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Katie GILLIES | 13 | Sherwood | 2:46.43 | 718 | 38.39 | 1:20.58 | 2:03.67 | |
| 2. | Ann MORRIS | 13 | Co Derby | 2:48.00 | 699 | 38.06 | 1:21.25 | 2:05.47 | |
| 3. | Ellie TAYLOR | 13 | DerbyPhoenix | 2:49.41 | 684 | 39.29 | 1:22.21 | 2:06.37 | |
| 4. | Zara MC LAREN | 13 | Nova Cent'n | 2:49.68 | 681 | 39.99 | 1:23.68 | 2:07.04 | |
| 5. | Beth WELCH | 12 | Co Leicester | 3:02.54 | 570 | 41.35 | 1:28.42 | 2:15.81 | |
| 6. | Kelly TOWLE | 13 | Trident | 3:02.95 | 547 | 43.05 | 2:16.73 | ||
| 7. | Rose GARVEY | 13 | Radford | 3:03.59 | 542 | 41.75 | 1:28.66 | 2:17.40 | |
| 8. | Rebecca PATRICK | 12 | Bramcote | 3:03.74 | 558 | 42.30 | 1:29.45 | 2:16.68 | |
| 9. | Emily ROWE | 12 | Etwall | 3:04.73 | 549 | 43.97 | 1:30.60 | 2:18.59 | |
| 10. | Jessica TAYLOR | 12 | Co Sheffield | 3:05.51 | 542 | 43.14 | 1:30.51 | 2:18.69 | |
| 11. | Yasmin BITHREY | 13 | Mid Beds | 3:05.60 | 524 | 43.97 | 1:31.59 | 2:20.03 | |
| 12. | Aimee BAXTER | 12 | Treonte | 3:05.69 | 540 | 44.29 | 1:32.61 | 2:21.22 | |
| 13. | Rosie WATSON | 12 | Swadlincote | 3:06.41 | 534 | 43.40 | 1:31.36 | 2:19.32 | |
| 14. | Harriet BARKER | 13 | Trident | 3:06.43 | 517 | 41.83 | 1:29.93 | 2:19.57 | |
| 15. | Helen DAVEY | 12 | Mid Beds | 3:12.86 | 481 | 45.71 | 1:35.53 | 2:26.43 | |
| 16. | Natalie HARDY | 13 | DerbyPhoenix | 3:14.24 | 455 | 46.52 | 1:36.68 | 2:27.47 | |
| Emma DAVIES | 12 | Mansfield | DNC | ||||||
| Elpitha SOLDATOU | 12 | NottmLeander | DNC | ||||||
| Adrienne COULTER | 13 | Leic Peng | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Sarah DUDLEY | 14 | Co Sheffield | 2:49.64 | 618* | 40.43 | 1:22.64 | 2:07.53 | |
| 2. | Kimberley BILLINGS | 15 | Sherwood | 2:58.96 | 530* | 41.52 | 1:27.45 | 2:13.96 | |
| 3. | Sascha MC LAREN | 15 | Nova Cent'n | 2:59.79 | 523* | 40.91 | 1:26.47 | 2:13.07 | |
| 4. | Vicky BRADSHAW | 15 | Co Derby | 3:02.16 | 503* | 41.39 | 1:27.56 | 2:14.90 | |
| 5. | Ellis-jay MIDDLETON | 14 | Coalville | 3:11.58 | 431* | 43.86 | 1:32.52 | 2:22.72 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Alison INWOOD | 21 | Co Derby | 2:53.43 | 580* | 38.55 | 1:22.25 | 2:07.76 |
Swims with * appended are GB points - NOT age corrected