| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Jenny YOUNG | 11 | NottmLeander | 1:29.59 | 499 | |
| 2. | Catherine WILLIAMS | 11 | Co Derby | 1:30.79 | 478 | |
| 3. | Eleanor CATLIN | 11 | Swadlincote | 1:30.83 | 478 | |
| 4. | Lauren BARBER | 11 | Co Derby | 1:31.32 | 470 | |
| 5. | Chelsea OLIVER | 11 | Dane Valley | 1:32.65 | 448 | |
| 6. | Lauren TAVENER | 11 | Co Derby | 1:33.35 | 437 | |
| 7. | Jodie HAWKSWORTH | 11 | Cheadle | 1:33.42 | 436 | |
| 8. | Sarah VASEY | 10 | Co Derby | 1:36.18 | 418 | |
| 9. | Laura HIBBERT | 10 | Co Manch Aq | 1:36.84 | 408 | |
| 10. | Natasha HIRST | 11 | Biggleswade | 1:37.94 | 372 | |
| 11. | Georgina TOVELL-COLEMA | 11 | Co Derby | 1:38.42 | 366 | |
| 12. | Georgiia BYNG | 11 | Etwall | 1:39.38 | 353 | |
| 13. | Georgie YOUNG | 10 | NottmLeander | 1:39.88 | 366 | |
| 14. | Amber SWALES | 11 | Mid Beds | 1:39.92 | 347 | |
| 15. | Alexandra RIACH | 11 | Co Manch Aq | 1:41.56 | 327 | |
| 16. | Ellee MADIGAN | 10 | Stourbridge | 1:44.42 | 312 | |
| 17. | Jessica CAUGHTRY | 10 | Mid Beds | 1:45.19 | 304 | |
| 18. | Alice SOUTHALL | 11 | DerbyPhoenix | 1:45.20 | 287 | |
| 19. | Ellen HOBBS | 11 | NottmLeander | 1:45.41 | 286 | |
| Jade-louise RILEY | 11 | Mansfield | DNC |
Disqualification Codes
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Katie GILLIES | 13 | Sherwood | 1:18.11 | 707 | |
| 2. | Ellie TAYLOR | 13 | DerbyPhoenix | 1:19.40 | 675 | |
| 3. | Zara MC LAREN | 13 | Nova Cent'n | 1:20.25 | 655 | |
| 4. | Aimee BAXTER | 12 | Treonte | 1:25.14 | 570 | |
| 5. | Beth WELCH | 12 | Co Leicester | 1:25.47 | 564 | |
| 6. | Emily ROWE | 12 | Etwall | 1:26.61 | 541 | |
| 7. | Elpitha SOLDATOU | 12 | NottmLeander | 1:26.94 | 535 | |
| 8. | Harriet BARKER | 13 | Trident | 1:27.04 | 516 | |
| 9. | Kelly TOWLE | 13 | Trident | 1:27.73 | 504 | |
| 10. | Emma DAVIES | 12 | Mansfield | 1:27.93 | 517 | |
| 11. | Helen DAVEY | 12 | Mid Beds | 1:28.17 | 512 | |
| 12. | Rosie WATSON | 12 | Swadlincote | 1:28.69 | 503 | |
| 13. | Laura CAINE | 13 | Tewkesbury | 1:31.62 | 440 | |
| 14. | Christy HAGGETT | 13 | Co Derby | 1:32.16 | 431 | |
| 15. | Katie LANGTON | 12 | NottmLeander | 1:33.14 | 430 | |
| 16. | Natalie HARDY | 13 | DerbyPhoenix | 1:33.18 | 415 | |
| 17. | Beck FARNSWORTH | 13 | Co Derby | 1:39.03 | 338 | |
| Rose GARVEY | 13 | Radford | DQ | ST- |
Disqualification Codes
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Sascha MC LAREN | 15 | Nova Cent'n | 1:21.89 | 560* | |
| 2. | Sarah DUDLEY | 14 | Co Sheffield | 1:22.09 | 556* | |
| 3. | Kimberley BILLINGS | 15 | Sherwood | 1:23.49 | 529* | |
| 4. | Antonia SHARPE | 14 | Retford | 1:28.14 | 449* | |
| 5. | Hannah SULLIVAN | 14 | Co Derby | 1:28.75 | 440* | |
| 6. | Maeve NETHERCOTT | 14 | Co Derby | 1:28.91 | 437* | |
| 7. | Danielle BATES | 14 | Co Derby | 1:33.29 | 375* | |
| 8. | Kate LORD | 14 | Co Derby | 1:33.52 | 372* | |
| Ellis-jay MIDDLETON | 14 | Coalville | DNC | |||
| Micha DAHER | 14 | Mid Beds | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kirsty DONNELLY | 16 | Co Derby | 1:25.28 | 497* | |
| Tiffany HOLMES | 16 | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected